League Message |
---|
DARTERS OF THE WEEK: |
Frank Harding, III – 2.85 MPR / 28.19 PPD |
Sherri Policky – 2.19 MPR / 17.56 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
LOW TON HUNNIES | 66.7 | 15 | 10 | 5 |
CANT GET RID OF HER | 60.0 | 15 | 9 | 6 |
THE BIG DART THEORY | 40.0 | 15 | 6 | 9 |
KILLER Ds | 33.3 | 15 | 5 | 10 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CANT GET RID OF HER | |||||||||||||
SHERRI POLICKY | 2.19 | 3 | 1 | 33.3 | 1.917 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TYLER PELOWSKI | 2.12 | 3 | 0 | 0.0 | 1.917 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
DEAN PELOWSKI | 2.00 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BARB PELOWSKI | 1.48 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.94 | 12 | 3 | 25.0 | 1.188 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
KILLER Ds | |||||||||||||
KEVIN DETTER | 2.19 | 3 | 1 | 33.3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KEVIN DETTER JR | 1.64 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BECKI DETTER | 1.52 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBBYN KATHMAN | 1.22 | 3 | 0 | 0.0 | 0.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.58 | 12 | 2 | 16.7 | 1.167 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
LOW TON HUNNIES | |||||||||||||
NATE BENNETT | 2.35 | 3 | 0 | 0.0 | 2.917 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
SHAWN HANLEY | 2.16 | 3 | 2 | 66.7 | 1.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SHARA GUETRAUZE | 1.37 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BETH KELLEY | 1.34 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.73 | 12 | 4 | 33.3 | 1.167 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
THE BIG DART THEORY | |||||||||||||
FRANK HARDING III | 2.85 | 3 | 2 | 66.7 | 2.500 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
CIERRA VOGT | 1.61 | 3 | 0 | 0.0 | 1.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JENNIFER HARDING | 1.57 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROYCE JILES | 1.36 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.82 | 12 | 3 | 25.0 | 1.021 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
301 Open In/Open Out games, sorted by Team / Player:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CANT GET RID OF HER | |||||||||||||||||
BARB PELOWSKI | 17.36 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 20 |
DEAN PELOWSKI | 19.59 | 3 | 1 | 33.3 | 3.833 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 66 |
TYLER PELOWSKI | 20.79 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 36 |
SHERRI POLICKY | 17.56 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 30 |
Team Totals: | 18.75 | 12 | 4 | 33.3 | 1.917 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 119 | 66 |
KILLER Ds | |||||||||||||||||
BECKI DETTER | 15.23 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN DETTER JR | 17.83 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 106 |
KEVIN DETTER | 20.57 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 118 | 53 |
ROBBYN KATHMAN | 13.60 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
Team Totals: | 16.61 | 12 | 2 | 16.7 | 1.042 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 118 | 106 |
LOW TON HUNNIES | |||||||||||||||||
NATE BENNETT | 19.34 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
SHARA GUETRAUZE | 16.42 | 3 | 3 | 100.0 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 106 | 106 |
SHAWN HANLEY | 19.78 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 46 |
BETH KELLEY | 13.35 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
Team Totals: | 16.92 | 12 | 4 | 33.3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 113 | 106 |
THE BIG DART THEORY | |||||||||||||||||
FRANK HARDING III | 28.19 | 3 | 2 | 66.7 | 6.833 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 121 | 82 |
JENNIFER HARDING | 16.52 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROYCE JILES | 20.03 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
CIERRA VOGT | 11.53 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.34 | 12 | 2 | 16.7 | 1.875 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 121 | 82 |
501 Double In/Double Out games, sorted by Team / Player:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CANT GET RID OF HER | |||||||||||||||||
BARB PELOWSKI | 11.93 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEAN PELOWSKI | 12.05 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
TYLER PELOWSKI | 24.62 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 0 |
SHERRI POLICKY | 13.78 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.93 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 16 |
KILLER Ds | |||||||||||||||||
BECKI DETTER | 13.69 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN DETTER JR | 21.94 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
KEVIN DETTER | 17.82 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBBYN KATHMAN | 6.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.33 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
LOW TON HUNNIES | |||||||||||||||||
NATE BENNETT | 15.50 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHARA GUETRAUZE | 14.53 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 0 |
SHAWN HANLEY | 21.89 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 46 |
BETH KELLEY | 7.13 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.12 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 46 |
THE BIG DART THEORY | |||||||||||||||||
FRANK HARDING III | 24.06 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
JENNIFER HARDING | 10.11 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROYCE JILES | 14.57 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIERRA VOGT | 8.77 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.51 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |