League Message |
---|
DARTERS FOR THE WEEK: |
Dave Weiler – 3.48 MPR / 26.30 PPD |
Deanna Saner – 1.77 MPR |
Shara Guetrauze – 17.67 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
LOW TON HONEYS | 66.7 | 15 | 10 | 5 |
D E R P | 66.7 | 15 | 10 | 5 |
KILLER Ds | 33.3 | 15 | 5 | 10 |
SCORPIO STING | 33.3 | 15 | 5 | 10 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
LOW TON HONEYS | KILLER Ds | 01/13/2019 | 1 | 15 | 10 | 5 | 0 |
D E R P | SCORPIO STING | 01/13/2019 | 1 | 15 | 10 | 5 | 0 |
KILLER Ds | LOW TON HONEYS | 01/13/2019 | 1 | 15 | 5 | 10 | 0 |
SCORPIO STING | D E R P | 01/13/2019 | 1 | 15 | 5 | 10 | 0 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D E R P | DAVE WEILER | 3.48 | 3 | 3 | 100.0 | 6.333 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
LOW TON HONEYS | SHAWN HANLEY | 2.81 | 3 | 1 | 33.3 | 2.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
D E R P | JASON SZAFRAJDA | 2.50 | 3 | 1 | 33.3 | 2.250 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SCORPIO STING | ROYCE JILES | 2.05 | 3 | 0 | 0.0 | 2.750 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
KILLER Ds | KEVIN DETTER JR | 1.88 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KILLER Ds | DEANNA SANER | 1.77 | 3 | 2 | 66.7 | 1.750 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
LOW TON HONEYS | NATE BENNETT | 1.76 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KILLER Ds | BECKI DETTER | 1.72 | 3 | 0 | 0.0 | 1.083 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SCORPIO STING | JENNIFER HARDING | 1.72 | 3 | 1 | 33.3 | 1.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D E R P | EMILY ROBBINS | 1.71 | 3 | 1 | 33.3 | 0.833 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SCORPIO STING | MICHELLE WROBEL SHINGLE | 1.55 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LOW TON HONEYS | SHARA GUETRAUZE | 1.52 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D E R P | ROBBYN KATHMAN | 1.36 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KILLER Ds | KEVIN DETTER | 1.36 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOW TON HONEYS | BETH KELLEY | 1.34 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCORPIO STING | FRANK HARDING III | 1.26 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Card Cricket games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D E R P | DAVE WEILER | 4.41 | 1 | 1 | 100.0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SCORPIO STING | FRANK HARDING III | 3.50 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LOW TON HONEYS | NATE BENNETT | 3.46 | 1 | 1 | 100.0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LOW TON HONEYS | SHARA GUETRAUZE | 3.00 | 1 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KILLER Ds | BECKI DETTER | 2.45 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D E R P | JASON SZAFRAJDA | 2.37 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KILLER Ds | KEVIN DETTER JR | 2.20 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOW TON HONEYS | SHAWN HANLEY | 1.93 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCORPIO STING | ROYCE JILES | 1.88 | 1 | 0 | 0.0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D E R P | EMILY ROBBINS | 1.86 | 1 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KILLER Ds | KEVIN DETTER | 1.60 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D E R P | ROBBYN KATHMAN | 1.60 | 1 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KILLER Ds | DEANNA SANER | 1.56 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCORPIO STING | MICHELLE WROBEL SHINGLE | 1.43 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOW TON HONEYS | BETH KELLEY | 1.27 | 1 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCORPIO STING | JENNIFER HARDING | 1.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D E R P | DAVE WEILER | 26.30 | 3 | 1 | 33.3 | 5.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 150 | 100 |
LOW TON HONEYS | SHAWN HANLEY | 24.32 | 3 | 2 | 66.7 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 25 |
KILLER Ds | KEVIN DETTER JR | 19.98 | 3 | 1 | 33.3 | 5.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 74 |
LOW TON HONEYS | NATE BENNETT | 19.86 | 3 | 1 | 33.3 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 1 |
SCORPIO STING | ROYCE JILES | 18.81 | 3 | 3 | 100.0 | 4.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 90 |
LOW TON HONEYS | SHARA GUETRAUZE | 17.67 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 85 |
SCORPIO STING | FRANK HARDING III | 17.09 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 115 | 0 |
KILLER Ds | DEANNA SANER | 15.26 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
LOW TON HONEYS | BETH KELLEY | 14.71 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 122 | 0 |
D E R P | EMILY ROBBINS | 13.85 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 20 |
KILLER Ds | KEVIN DETTER | 13.56 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D E R P | JASON SZAFRAJDA | 13.54 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D E R P | ROBBYN KATHMAN | 13.53 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 126 | 29 |
KILLER Ds | BECKI DETTER | 13.52 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
SCORPIO STING | JENNIFER HARDING | 13.12 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 0 |
SCORPIO STING | MICHELLE WROBEL SHINGLE | 12.38 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Double In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCORPIO STING | FRANK HARDING III | 29.17 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 77 |
D E R P | DAVE WEILER | 22.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
LOW TON HONEYS | SHAWN HANLEY | 20.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
D E R P | EMILY ROBBINS | 19.44 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOW TON HONEYS | NATE BENNETT | 18.35 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 20 |
KILLER Ds | DEANNA SANER | 18.27 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCORPIO STING | MICHELLE WROBEL SHINGLE | 16.78 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 0 |
KILLER Ds | KEVIN DETTER | 16.72 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
LOW TON HONEYS | SHARA GUETRAUZE | 14.47 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KILLER Ds | KEVIN DETTER JR | 14.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCORPIO STING | JENNIFER HARDING | 12.89 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOW TON HONEYS | BETH KELLEY | 12.60 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCORPIO STING | ROYCE JILES | 11.58 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KILLER Ds | BECKI DETTER | 11.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D E R P | JASON SZAFRAJDA | 0.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D E R P | ROBBYN KATHMAN | 0.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |