League Message |
---|
DARTERS OF THE WEEK: |
Tyler Pelowski – 3.23 MPR |
Chad Nielsen – 21.90 PPD |
Robbyn Kathman – 2.14 MPR |
Kayla Happ – 21.38 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
CANT GET RID OF HER | 71.7 | 60 | 43 | 17 |
WON HOLE WONDERS | 65.0 | 60 | 39 | 21 |
LOS BORRACHOS | 55.0 | 60 | 33 | 27 |
3 HEROES AND A ZERO | 36.7 | 60 | 22 | 38 |
KISS MY BULL | 36.7 | 60 | 22 | 38 |
KILLER DS | 35.0 | 60 | 21 | 39 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
CANT GET RID OF HER | KISS MY BULL | 02/18/2018 | 4 | 15 | 14 | 1 | 0 |
LOS BORRACHOS | 3 HEROES AND A ZERO | 02/18/2018 | 4 | 15 | 10 | 5 | 0 |
WON HOLE WONDERS | KILLER DS | 02/18/2018 | 4 | 15 | 8 | 7 | 0 |
KILLER DS | WON HOLE WONDERS | 02/18/2018 | 4 | 15 | 7 | 8 | 0 |
3 HEROES AND A ZERO | LOS BORRACHOS | 02/18/2018 | 4 | 15 | 5 | 10 | 0 |
KISS MY BULL | CANT GET RID OF HER | 02/18/2018 | 4 | 15 | 1 | 14 | 0 |
Most Improved Players for week 4, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TYLER PELOWSKI | CANT GET RID OF HER | 2.55 | 2.77 | 0.22 |
ROBBYN KATHMAN | 3 HEROES AND A ZERO | 1.28 | 1.46 | 0.18 |
DAVE MILAM | WON HOLE WONDERS | 2.35 | 2.52 | 0.17 |
KEVIN HUNT | LOS BORRACHOS | 1.97 | 2.09 | 0.12 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 HEROES AND A ZERO | DAVE WEILER | 3.18 | 9 | 3 | 33.3 | 3.972 | 1 | 4 | 6 | 3 | 0 | 0 | 0 | 1 |
CANT GET RID OF HER | TYLER PELOWSKI | 2.77 | 9 | 5 | 55.6 | 3.028 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 1 |
WON HOLE WONDERS | DAVE MILAM | 2.52 | 12 | 6 | 50.0 | 1.979 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 0 |
CANT GET RID OF HER | SHERRI POLICKY | 2.52 | 12 | 6 | 50.0 | 1.250 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
CANT GET RID OF HER | JASON PARISH | 2.42 | 3 | 1 | 33.3 | 2.833 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
3 HEROES AND A ZERO | JEREMY HURT | 2.31 | 3 | 0 | 0.0 | 2.833 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
WON HOLE WONDERS | TIM HIXON | 2.29 | 12 | 6 | 50.0 | 1.313 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
LOS BORRACHOS | LORI HUNT | 2.28 | 12 | 4 | 33.3 | 1.542 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
KILLER DS | CHAD NIELSEN | 2.14 | 9 | 1 | 11.1 | 1.556 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
LOS BORRACHOS | KEVIN HUNT | 2.09 | 12 | 4 | 33.3 | 0.958 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
KISS MY BULL | ROYCE JILES | 2.06 | 12 | 5 | 41.7 | 1.771 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 |
WON HOLE WONDERS | BERT SUNDBERG | 2.03 | 12 | 3 | 25.0 | 1.625 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
CANT GET RID OF HER | BARB PELOWSKI | 1.92 | 12 | 5 | 41.7 | 1.396 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
CANT GET RID OF HER | DEAN PELOWSKI | 1.89 | 12 | 3 | 25.0 | 1.375 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
LOS BORRACHOS | STACY HAPP | 1.85 | 12 | 2 | 16.7 | 1.063 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
WON HOLE WONDERS | KAYLA HAPP | 1.77 | 12 | 2 | 16.7 | 1.271 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
KILLER DS | KEVIN DETTER | 1.74 | 12 | 2 | 16.7 | 1.083 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
KISS MY BULL | TRAVIS SPENCE | 1.74 | 12 | 4 | 33.3 | 1.438 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
3 HEROES AND A ZERO | JASON SZAFRAJDA | 1.61 | 12 | 1 | 8.3 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KILLER DS | BECKI DETTER | 1.56 | 12 | 1 | 8.3 | 0.646 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
KILLER DS | DEANNA SANER | 1.56 | 12 | 2 | 16.7 | 0.563 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
LOS BORRACHOS | LONNIE HAPP | 1.52 | 12 | 3 | 25.0 | 0.792 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
KISS MY BULL | SANDRA JILES | 1.52 | 12 | 0 | 0.0 | 0.854 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
3 HEROES AND A ZERO | EMILY ROBBINS | 1.49 | 12 | 1 | 8.3 | 0.229 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 HEROES AND A ZERO | ROBBYN KATHMAN | 1.46 | 12 | 2 | 16.7 | 0.854 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
KILLER DS | JOHN DETTER | 1.35 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KISS MY BULL | TARA SPENCE | 1.20 | 12 | 0 | 0.0 | 1.042 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 4, Wild Card Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TYLER PELOWSKI | CANT GET RID OF HER | 2.43 | 2.95 | 0.52 |
KAYLA HAPP | WON HOLE WONDERS | 2.00 | 2.31 | 0.31 |
SHERRI POLICKY | CANT GET RID OF HER | 2.28 | 2.58 | 0.30 |
BARB PELOWSKI | CANT GET RID OF HER | 1.41 | 1.58 | 0.17 |
Wild Card Cricket games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 HEROES AND A ZERO | DAVE WEILER | 3.28 | 3 | 2 | 66.7 | 0.000 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
CANT GET RID OF HER | TYLER PELOWSKI | 2.95 | 3 | 1 | 33.3 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
WON HOLE WONDERS | BERT SUNDBERG | 2.87 | 4 | 3 | 75.0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
WON HOLE WONDERS | TIM HIXON | 2.83 | 4 | 0 | 0.0 | 0.000 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
KISS MY BULL | ROYCE JILES | 2.60 | 4 | 2 | 50.0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
CANT GET RID OF HER | SHERRI POLICKY | 2.58 | 4 | 1 | 25.0 | 0.000 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
KISS MY BULL | TRAVIS SPENCE | 2.55 | 4 | 0 | 0.0 | 0.000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
KILLER DS | CHAD NIELSEN | 2.54 | 3 | 2 | 66.7 | 0.000 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
LOS BORRACHOS | KEVIN HUNT | 2.49 | 4 | 2 | 50.0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
WON HOLE WONDERS | DAVE MILAM | 2.48 | 4 | 1 | 25.0 | 0.000 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
CANT GET RID OF HER | DEAN PELOWSKI | 2.38 | 4 | 3 | 75.0 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WON HOLE WONDERS | KAYLA HAPP | 2.31 | 4 | 1 | 25.0 | 0.000 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
CANT GET RID OF HER | JASON PARISH | 2.30 | 1 | 0 | 0.0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KILLER DS | KEVIN DETTER | 2.19 | 4 | 0 | 0.0 | 0.000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
3 HEROES AND A ZERO | JASON SZAFRAJDA | 2.14 | 4 | 1 | 25.0 | 0.000 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
LOS BORRACHOS | STACY HAPP | 2.06 | 4 | 0 | 0.0 | 0.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
KILLER DS | DEANNA SANER | 2.04 | 4 | 1 | 25.0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
KISS MY BULL | SANDRA JILES | 2.02 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 HEROES AND A ZERO | EMILY ROBBINS | 1.90 | 4 | 1 | 25.0 | 0.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
LOS BORRACHOS | LONNIE HAPP | 1.78 | 4 | 2 | 50.0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KILLER DS | BECKI DETTER | 1.76 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KISS MY BULL | TARA SPENCE | 1.72 | 4 | 0 | 0.0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KILLER DS | JOHN DETTER | 1.70 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LOS BORRACHOS | LORI HUNT | 1.62 | 4 | 0 | 0.0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CANT GET RID OF HER | BARB PELOWSKI | 1.58 | 4 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 HEROES AND A ZERO | JEREMY HURT | 1.58 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 HEROES AND A ZERO | ROBBYN KATHMAN | 1.34 | 4 | 0 | 0.0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 4, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DEANNA SANER | KILLER DS | 13.44 | 14.64 | 1.20 |
KAYLA HAPP | WON HOLE WONDERS | 16.01 | 17.14 | 1.13 |
BECKI DETTER | KILLER DS | 14.81 | 15.93 | 1.12 |
CHAD NIELSEN | KILLER DS | 18.46 | 19.55 | 1.09 |
301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | LTon | HTon | Hat | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 HEROES AND A ZERO | DAVE WEILER | 28.58 | 9 | 6 | 66.7 | 6.500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12 | 0 | 1 | 150 | 70 |
CANT GET RID OF HER | JASON PARISH | 22.03 | 3 | 1 | 33.3 | 3.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 116 | 56 |
CANT GET RID OF HER | TYLER PELOWSKI | 22.00 | 9 | 5 | 55.6 | 5.889 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 180 | 151 |
WON HOLE WONDERS | DAVE MILAM | 21.95 | 12 | 7 | 58.3 | 3.625 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 2 | 150 | 69 |
CANT GET RID OF HER | SHERRI POLICKY | 20.50 | 12 | 7 | 58.3 | 3.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 150 | 93 |
WON HOLE WONDERS | TIM HIXON | 19.78 | 12 | 5 | 41.7 | 1.958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 150 | 71 |
KILLER DS | CHAD NIELSEN | 19.55 | 9 | 3 | 33.3 | 1.611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 150 | 88 |
3 HEROES AND A ZERO | JEREMY HURT | 19.00 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LOS BORRACHOS | KEVIN HUNT | 18.59 | 12 | 4 | 33.3 | 1.833 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 150 | 53 |
WON HOLE WONDERS | BERT SUNDBERG | 18.30 | 12 | 3 | 25.0 | 2.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 150 | 46 |
CANT GET RID OF HER | DEAN PELOWSKI | 18.16 | 12 | 1 | 8.3 | 1.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 140 | 13 |
LOS BORRACHOS | LORI HUNT | 17.95 | 12 | 7 | 58.3 | 1.583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 113 | 63 |
KISS MY BULL | ROYCE JILES | 17.15 | 12 | 3 | 25.0 | 0.917 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 119 | 40 |
WON HOLE WONDERS | KAYLA HAPP | 17.14 | 12 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 117 | 0 |
3 HEROES AND A ZERO | JASON SZAFRAJDA | 16.84 | 12 | 2 | 16.7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 108 | 65 |
LOS BORRACHOS | STACY HAPP | 16.82 | 12 | 1 | 8.3 | 1.292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 150 | 22 |
KILLER DS | KEVIN DETTER | 16.80 | 12 | 2 | 16.7 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 110 | 35 |
3 HEROES AND A ZERO | ROBBYN KATHMAN | 16.60 | 12 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 118 | 0 |
KISS MY BULL | TRAVIS SPENCE | 16.19 | 12 | 2 | 16.7 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 117 | 32 |
KILLER DS | BECKI DETTER | 15.93 | 12 | 2 | 16.7 | 0.708 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 105 | 103 |
KISS MY BULL | SANDRA JILES | 15.64 | 12 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 114 | 0 |
LOS BORRACHOS | LONNIE HAPP | 15.62 | 12 | 1 | 8.3 | 0.708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 117 | 19 |
3 HEROES AND A ZERO | EMILY ROBBINS | 15.38 | 12 | 1 | 8.3 | 0.708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 115 | 16 |
CANT GET RID OF HER | BARB PELOWSKI | 15.22 | 12 | 2 | 16.7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 106 | 76 |
KILLER DS | JOHN DETTER | 14.93 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KILLER DS | DEANNA SANER | 14.64 | 12 | 3 | 25.0 | 0.792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 119 | 13 |
KISS MY BULL | TARA SPENCE | 13.70 | 12 | 2 | 16.7 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 114 | 32 |
Most Improved Players for week 4, 501 Double In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TYLER PELOWSKI | CANT GET RID OF HER | 17.67 | 21.48 | 3.81 |
LONNIE HAPP | LOS BORRACHOS | 12.31 | 14.78 | 2.47 |
TIM HIXON | WON HOLE WONDERS | 18.97 | 21.17 | 2.20 |
BECKI DETTER | KILLER DS | 12.56 | 14.64 | 2.08 |
501 Double In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | LTon | HTon | Hat | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 HEROES AND A ZERO | DAVE WEILER | 23.73 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 150 | 40 |
CANT GET RID OF HER | TYLER PELOWSKI | 21.48 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 119 | 0 |
WON HOLE WONDERS | TIM HIXON | 21.17 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 150 | 0 |
LOS BORRACHOS | KEVIN HUNT | 20.45 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 151 | 24 |
LOS BORRACHOS | STACY HAPP | 19.62 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 115 | 34 |
KISS MY BULL | ROYCE JILES | 17.21 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 114 | 59 |
WON HOLE WONDERS | KAYLA HAPP | 17.02 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 111 | 19 |
CANT GET RID OF HER | SHERRI POLICKY | 16.66 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
KILLER DS | KEVIN DETTER | 16.47 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 108 | 0 |
KILLER DS | DEANNA SANER | 16.24 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 106 | 0 |
LOS BORRACHOS | LORI HUNT | 16.04 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 101 | 0 |
CANT GET RID OF HER | BARB PELOWSKI | 15.96 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 110 | 0 |
KILLER DS | CHAD NIELSEN | 15.90 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 119 | 0 |
3 HEROES AND A ZERO | JEREMY HURT | 15.35 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 115 | 0 |
CANT GET RID OF HER | DEAN PELOWSKI | 15.04 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 102 | 0 |
KISS MY BULL | SANDRA JILES | 14.87 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 108 | 0 |
LOS BORRACHOS | LONNIE HAPP | 14.78 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 108 | 0 |
KILLER DS | BECKI DETTER | 14.64 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
WON HOLE WONDERS | BERT SUNDBERG | 14.59 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 150 | 0 |
CANT GET RID OF HER | JASON PARISH | 13.94 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 111 | 0 |
3 HEROES AND A ZERO | JASON SZAFRAJDA | 13.67 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WON HOLE WONDERS | DAVE MILAM | 13.22 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 111 | 42 |
KISS MY BULL | TRAVIS SPENCE | 12.84 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 109 | 37 |
KISS MY BULL | TARA SPENCE | 12.68 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 HEROES AND A ZERO | ROBBYN KATHMAN | 12.50 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 117 | 0 |
KILLER DS | JOHN DETTER | 12.07 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 140 | 0 |
3 HEROES AND A ZERO | EMILY ROBBINS | 11.61 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 117 | 0 |