League Message |
---|
DARTER(S) OF THE WEEK: |
Wk 6: Dave Weiler – 3.91 MPR / 33.28 PPD |
Wk 5: Dave Weiler – 3.47 MPR / 30.27 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
JOHN GARGAN | 66.7 | 54 | 36 | 18 |
PHIL PIPER | 66.7 | 45 | 30 | 15 |
DAD BOD | 66.7 | 45 | 30 | 15 |
JR SPENCER | 64.8 | 54 | 35 | 19 |
TODD CLINE | 63.0 | 54 | 34 | 20 |
JOHN GOLDEN | 61.1 | 54 | 33 | 21 |
HOE | 48.9 | 45 | 22 | 23 |
TAYE COLLICOT | 44.4 | 45 | 20 | 25 |
SANDRA JILES | 26.7 | 45 | 12 | 33 |
SHELTY WEBSTER | 24.4 | 45 | 11 | 34 |
SYDNEY WEILER | 13.0 | 54 | 7 | 47 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
JOHN GOLDEN | SYDNEY WEILER | 7/27/2023 | 6 | 9 | 8 | 1 | 0 |
PHIL PIPER | SANDRA JILES | 7/19/2023 | 5 | 9 | 8 | 1 | 0 |
TAYE COLLICOT | SHELTY WEBSTER | 7/30/2023 | 6 | 9 | 7 | 2 | 0 |
HOE | JR SPENCER | 7/28/2023 | 6 | 9 | 6 | 3 | 0 |
DAD BOD | TODD CLINE | 7/24/2023 | 6 | 9 | 6 | 3 | 0 |
JOHN GARGAN | HOE | 7/18/2023 | 2 | 9 | 4 | 5 | 0 |
TODD CLINE | DAD BOD | 7/24/2023 | 6 | 9 | 3 | 6 | 0 |
JR SPENCER | HOE | 7/28/2023 | 6 | 9 | 3 | 6 | 0 |
SHELTY WEBSTER | TAYE COLLICOT | 7/30/2023 | 6 | 9 | 2 | 7 | 0 |
SYDNEY WEILER | JOHN GOLDEN | 7/27/2023 | 6 | 9 | 1 | 8 | 0 |
SANDRA JILES | PHIL PIPER | 7/19/2023 | 5 | 9 | 1 | 8 | 0 |
Most Improved Players for week 6, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TAYE COLLICOT | TAYE COLLICOT | 2.17 | 2.26 | 0.09 |
DAVE WEILER | DAD BOD | 3.54 | 3.61 | 0.07 |
SHELTY WEBSTER | SHELTY WEBSTER | 1.41 | 1.48 | 0.07 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAD BOD | |||||||||||||
DAVE WEILER | 3.61 | 20 | 12 | 60.0 | 7.450 | 0 | 24 | 12 | 12 | 1 | 3 | 1 | 3 |
Team Totals: | 3.61 | 20 | 12 | 60.0 | 7.450 | 0 | 24 | 12 | 12 | 1 | 3 | 1 | 3 |
HOE | |||||||||||||
ADRIAN THOMPSON | 2.35 | 20 | 8 | 40.0 | 2.075 | 0 | 10 | 2 | 3 | 1 | 0 | 0 | 1 |
Team Totals: | 2.35 | 20 | 8 | 40.0 | 2.075 | 0 | 10 | 2 | 3 | 1 | 0 | 0 | 1 |
JOHN GARGAN | |||||||||||||
JOHN GARGAN | 3.03 | 24 | 17 | 70.8 | 5.625 | 0 | 22 | 7 | 14 | 0 | 0 | 3 | 3 |
Team Totals: | 3.03 | 24 | 17 | 70.8 | 5.625 | 0 | 22 | 7 | 14 | 0 | 0 | 3 | 3 |
JOHN GOLDEN | |||||||||||||
JOHN GOLDEN | 2.77 | 24 | 14 | 58.3 | 3.938 | 0 | 22 | 6 | 9 | 0 | 1 | 0 | 1 |
Team Totals: | 2.77 | 24 | 14 | 58.3 | 3.938 | 0 | 22 | 6 | 9 | 0 | 1 | 0 | 1 |
JR SPENCER | |||||||||||||
JR SPENCER | 2.31 | 24 | 16 | 66.7 | 2.917 | 0 | 15 | 8 | 4 | 0 | 1 | 0 | 0 |
Team Totals: | 2.31 | 24 | 16 | 66.7 | 2.917 | 0 | 15 | 8 | 4 | 0 | 1 | 0 | 0 |
PHIL PIPER | |||||||||||||
PHIL PIPER | 2.77 | 20 | 15 | 75.0 | 4.925 | 0 | 20 | 15 | 3 | 0 | 1 | 0 | 3 |
Team Totals: | 2.77 | 20 | 15 | 75.0 | 4.925 | 0 | 20 | 15 | 3 | 0 | 1 | 0 | 3 |
SANDRA JILES | |||||||||||||
SANDRA JILES | 1.33 | 20 | 4 | 20.0 | 1.050 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 1.33 | 20 | 4 | 20.0 | 1.050 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
SHELTY WEBSTER | |||||||||||||
SHELTY WEBSTER | 1.48 | 20 | 4 | 20.0 | 1.300 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 1.48 | 20 | 4 | 20.0 | 1.300 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
SYDNEY WEILER | |||||||||||||
SYDNEY WEILER | 1.36 | 24 | 6 | 25.0 | 0.896 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 1.36 | 24 | 6 | 25.0 | 0.896 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
TAYE COLLICOT | |||||||||||||
TAYE COLLICOT | 2.26 | 20 | 8 | 40.0 | 1.925 | 0 | 11 | 3 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 2.26 | 20 | 8 | 40.0 | 1.925 | 0 | 11 | 3 | 3 | 0 | 0 | 0 | 0 |
TODD CLINE | |||||||||||||
TODD CLINE | 2.86 | 24 | 16 | 66.7 | 3.917 | 0 | 20 | 12 | 6 | 0 | 0 | 0 | 2 |
Team Totals: | 2.86 | 24 | 16 | 66.7 | 3.917 | 0 | 20 | 12 | 6 | 0 | 0 | 0 | 2 |
Most Improved Players for week 6, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DAVE WEILER | DAD BOD | 29.79 | 30.38 | 0.59 |
TAYE COLLICOT | TAYE COLLICOT | 18.73 | 19.27 | 0.54 |
SYDNEY WEILER | SYDNEY WEILER | 14.63 | 14.93 | 0.30 |
501 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAD BOD | |||||||||||||||||
DAVE WEILER | 30.38 | 20 | 13 | 65.0 | 8.325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 42 | 0 | 150 | 100 |
Team Totals: | 30.38 | 20 | 13 | 65.0 | 8.325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 42 | 0 | 150 | 100 |
HOE | |||||||||||||||||
ADRIAN THOMPSON | 22.64 | 20 | 12 | 60.0 | 4.225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 0 | 150 | 116 |
Team Totals: | 22.64 | 20 | 12 | 60.0 | 4.225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 0 | 150 | 116 |
JOHN GARGAN | |||||||||||||||||
JOHN GARGAN | 25.41 | 24 | 16 | 66.7 | 6.396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 48 | 0 | 150 | 116 |
Team Totals: | 25.41 | 24 | 16 | 66.7 | 6.396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 48 | 0 | 150 | 116 |
JOHN GOLDEN | |||||||||||||||||
JOHN GOLDEN | 26.02 | 24 | 16 | 66.7 | 6.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 50 | 1 | 160 | 133 |
Team Totals: | 26.02 | 24 | 16 | 66.7 | 6.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 50 | 1 | 160 | 133 |
JR SPENCER | |||||||||||||||||
JR SPENCER | 19.18 | 24 | 14 | 58.3 | 2.729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 130 | 112 |
Team Totals: | 19.18 | 24 | 14 | 58.3 | 2.729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 130 | 112 |
PHIL PIPER | |||||||||||||||||
PHIL PIPER | 25.43 | 20 | 11 | 55.0 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 38 | 2 | 180 | 151 |
Team Totals: | 25.43 | 20 | 11 | 55.0 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 38 | 2 | 180 | 151 |
SANDRA JILES | |||||||||||||||||
SANDRA JILES | 14.81 | 20 | 7 | 35.0 | 1.075 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 127 | 76 |
Team Totals: | 14.81 | 20 | 7 | 35.0 | 1.075 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 127 | 76 |
SHELTY WEBSTER | |||||||||||||||||
SHELTY WEBSTER | 16.06 | 20 | 5 | 25.0 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 126 | 60 |
Team Totals: | 16.06 | 20 | 5 | 25.0 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 126 | 60 |
SYDNEY WEILER | |||||||||||||||||
SYDNEY WEILER | 14.93 | 24 | 1 | 4.2 | 0.771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 132 | 20 |
Team Totals: | 14.93 | 24 | 1 | 4.2 | 0.771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 132 | 20 |
TAYE COLLICOT | |||||||||||||||||
TAYE COLLICOT | 19.27 | 20 | 11 | 55.0 | 2.150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 140 | 70 |
Team Totals: | 19.27 | 20 | 11 | 55.0 | 2.150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 140 | 70 |
TODD CLINE | |||||||||||||||||
TODD CLINE | 26.37 | 24 | 14 | 58.3 | 7.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 46 | 0 | 150 | 105 |
Team Totals: | 26.37 | 24 | 14 | 58.3 | 7.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 46 | 0 | 150 | 105 |
Most Improved Players for week 6, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JOHN GARGAN | JOHN GARGAN | 22.95 | 23.95 | 1.00 |
SHELTY WEBSTER | SHELTY WEBSTER | 15.16 | 15.51 | 0.35 |
TAYE COLLICOT | TAYE COLLICOT | 20.96 | 21.12 | 0.16 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAD BOD | |||||||||||||||||
DAVE WEILER | 29.89 | 5 | 5 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 150 | 116 |
Team Totals: | 29.89 | 5 | 5 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 150 | 116 |
HOE | |||||||||||||||||
ADRIAN THOMPSON | 21.17 | 5 | 2 | 40.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 150 | 30 |
Team Totals: | 21.17 | 5 | 2 | 40.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 150 | 30 |
JOHN GARGAN | |||||||||||||||||
JOHN GARGAN | 23.95 | 6 | 3 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 150 | 69 |
Team Totals: | 23.95 | 6 | 3 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 150 | 69 |
JOHN GOLDEN | |||||||||||||||||
JOHN GOLDEN | 25.03 | 6 | 3 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 150 | 100 |
Team Totals: | 25.03 | 6 | 3 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 150 | 100 |
JR SPENCER | |||||||||||||||||
JR SPENCER | 21.16 | 6 | 5 | 83.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 160 | 48 |
Team Totals: | 21.16 | 6 | 5 | 83.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 160 | 48 |
PHIL PIPER | |||||||||||||||||
PHIL PIPER | 29.50 | 5 | 4 | 80.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | 1 | 180 | 118 |
Team Totals: | 29.50 | 5 | 4 | 80.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | 1 | 180 | 118 |
SANDRA JILES | |||||||||||||||||
SANDRA JILES | 15.62 | 5 | 1 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 150 | 4 |
Team Totals: | 15.62 | 5 | 1 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 150 | 4 |
SHELTY WEBSTER | |||||||||||||||||
SHELTY WEBSTER | 15.51 | 5 | 2 | 40.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 126 | 102 |
Team Totals: | 15.51 | 5 | 2 | 40.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 126 | 102 |
SYDNEY WEILER | |||||||||||||||||
SYDNEY WEILER | 14.53 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 103 | 0 |
Team Totals: | 14.53 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 103 | 0 |
TAYE COLLICOT | |||||||||||||||||
TAYE COLLICOT | 21.12 | 5 | 1 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 180 | 16 |
Team Totals: | 21.12 | 5 | 1 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 180 | 16 |
TODD CLINE | |||||||||||||||||
TODD CLINE | 27.19 | 6 | 4 | 66.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 150 | 93 |
Team Totals: | 27.19 | 6 | 4 | 66.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 150 | 93 |