Sunday – Lincoln 4 Player Handicapped Darts – Final Team Standings

Posted on 06/22/15 11:32 AM in Dart, Lincoln, Team Standings
Report Date: 06/22/2015  
FINAL STATS  
DARTER(S) OF THE WEEK:  
Paul McDowell – 3.16 MPR
Clark Ward – 27.08 PPD
DARTERS FOR THE SEASON:  
Jim Fox – 2.92 MPR
Clark Ward – 27.03 PPD
Team Standings, sorted by Percent Wins 
Team Win% Games Wins Losses
Division: A
ROSIES PHAT KIDS 57.7 130 75 55
SELECT MEN DARTERS 55.4 130 72 58
PLAYMAKERS THUCTAU 50.8 130 66 64
ROSIES DAMMIT JIM 48.5 130 63 67
PM OOPS WRONG HOLE 44.6 130 58 72
MAY I TOUCH UR TIPS 43.1 130 56 74
Most Improved Players for week 10, Cricket / 200 games: 
Player Team Previous MPR MPR Improvement
PAUL MCDOWELL ROSIES DAMMIT JIM 2.09 2.18 0.09
JEREMY CAWLEY ROSIES DAMMIT JIM 2.51 2.57 0.06
NICOLE WILSON PM OOPS WRONG HOLE 1.6 1.65 0.05
JONATHON SMITH SELECT MEN DARTERS 2 2.04 0.04
Cricket / 200 games, sorted by Team + MPR:   
Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT
MAY I TOUCH UR TIPS
ANDREA TROUBA 1.87 12 5 41.7 0.854 1 5 0 0 0 0 0 0
DANIELLE RED OWL 1.85 21 7 33.3 1.321 1 5 2 1 0 1 0 1
WILL KOONTZ 1.73 30 7 23.3 1.158 7 7 3 2 1 0 0 0
DUSTIN COX 1.7 30 2 6.7 0.767 8 3 4 0 0 1 0 0
ERIKA KOONTZ 1.3 27 1 3.7 0.454 5 2 3 0 0 0 0 0
Team Totals: 1.67 120 22 18.3 0.9 22 22 12 3 1 2 0 1
PLAYMAKERS THUCTAU
JUSTIN DOHMEN 2.72 27 9 33.3 1.926 8 14 7 2 0 0 0 0
STEVE COOPER 2.41 27 7 25.9 1.537 8 11 5 2 0 0 0 0
A TROUBA 2.22 9 0 0 1.25 3 3 1 1 0 0 0 0
JASON TROUBA 2.17 30 8 26.7 1.775 9 9 6 3 0 1 0 1
ZACH BURKHOLDER 2.03 27 8 29.6 1.241 4 7 2 3 0 0 0 1
Team Totals: 2.31 120 32 26.7 1.596 32 44 21 11 0 1 0 2
PM OOPS WRONG HOLE
JIMMY CARDA 2.47 6 3 50 1.375 1 1 1 0 0 0 0 1
CORY 2.27 6 3 50 0.75 0 2 0 0 0 0 0 0
BRYAN JONES 2.15 30 8 26.7 1.267 4 9 4 2 0 0 0 1
JEN FRASER 2.11 3 0 0 1.667 0 0 2 0 0 0 0 0
CHRIS WULF 1.79 21 5 23.8 0.774 5 5 2 0 0 0 0 0
NICOLE WILSON 1.65 21 1 4.8 1.155 5 6 4 1 0 0 0 0
KATY JONES 1.36 30 1 3.3 0.633 6 8 2 0 0 0 0 0
JESSICA LONG 1.22 3 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.78 120 21 17.5 0.96 21 31 15 3 0 0 0 2
ROSIES DAMMIT JIM
JIM MALONE 2.83 30 10 33.3 2.617 6 17 12 4 0 0 0 1
JEREMY CAWLEY 2.57 27 6 22.2 1.963 6 9 6 5 0 0 0 1
PAUL MCDOWELL 2.18 30 8 26.7 1.775 7 12 3 4 0 1 0 1
BOB KUNATH 2.16 3 0 0 1.417 1 1 0 0 0 0 0 1
REBECCA KUNATH 1.52 30 3 10 0.425 7 3 2 0 0 0 0 0
Team Totals: 2.24 120 27 22.5 1.681 27 42 23 13 0 1 0 4
ROSIES PHAT KIDS
JOEY MCMAHAN 2.97 6 2 33.3 2.917 4 3 2 1 0 0 0 1
JIM FOX 2.92 30 17 56.7 2.475 5 12 6 9 0 0 0 0
PAUL GRABLE 2.6 30 15 50 2.117 6 7 5 6 0 1 0 2
JOSHUA BELL 2.29 24 5 20.8 1.344 11 5 4 2 0 0 0 1
SHAWN RAY 2.05 30 4 13.3 0.925 17 11 2 0 0 0 0 0
Team Totals: 2.48 120 43 35.8 1.794 43 38 19 18 0 1 0 4
SELECT MEN DARTERS
CLARK WARD 2.73 30 12 40 2.442 9 15 8 5 0 0 0 2
JERRY SPIRK 2.13 30 9 30 1.425 5 7 4 4 0 0 0 1
TIMOTHY SMITH 2.12 30 6 20 1.008 13 6 5 0 0 0 0 1
JONATHON SMITH 2.04 30 8 26.7 1 8 7 4 1 0 0 0 0
Team Totals: 2.24 120 35 29.2 1.469 35 35 21 10 0 0 0 4
Most Improved Players for week 10, 501 Open In/Open Out games:         
Player Team Previous PPD PPD Improvement
DANIELLE RED OWL MAY I TOUCH UR TIPS 17.74 18.05 0.31
JEREMY CAWLEY ROSIES DAMMIT JIM 21.65 21.93 0.28
ERIKA KOONTZ MAY I TOUCH UR TIPS 14.49 14.74 0.25
JONATHON SMITH SELECT MEN DARTERS 16.8 17.01 0.21
501 Open In/Open Out games, sorted by Team + PPD:             
Player PPD Gam Win Win% 6DO 7DO 8DO 9DO 4RO T80 3BD HTN Hat HsT HsO
MAY I TOUCH UR TIPS
DANIELLE RED OWL 18.05 21 6 28.6 0 0 0 0 0 0 0 0 1 150 49
WILL KOONTZ 16.95 30 13 43.3 0 0 0 0 0 0 0 0 1 150 75
DUSTIN COX 16.49 30 4 13.3 0 0 0 0 0 0 0 0 0 120 56
ANDREA TROUBA 16.12 12 2 16.7 0 0 0 0 0 0 0 0 0 110 40
ERIKA KOONTZ 14.74 27 5 18.5 0 0 0 0 0 0 0 0 0 120 63
Team Totals: 16.47 120 30 25 0 0 0 0 0 0 0 0 2 150 75
PLAYMAKERS THUCTAU
JUSTIN DOHMEN 26.6 27 11 40.7 0 0 0 0 0 0 0 0 6 150 134
STEVE COOPER 24.83 27 9 33.3 0 0 0 0 0 0 0 0 4 150 105
JASON TROUBA 22.23 30 6 20 0 0 0 0 0 0 0 0 4 150 39
ZACH BURKHOLDER 21.53 27 3 11.1 0 0 0 0 1 0 0 0 2 150 77
A TROUBA 17.24 9 1 11.1 0 0 0 0 0 0 0 0 0 120 30
Team Totals: 23.23 120 30 25 0 0 0 0 1 0 0 0 16 150 134
PM OOPS WRONG HOLE
JIMMY CARDA 24.9 6 3 50 0 0 0 0 0 0 0 0 0 119 91
BRYAN JONES 23.35 30 7 23.3 0 0 0 0 0 0 0 3 4 160 88
CORY 21.7 6 4 66.7 0 0 0 0 0 0 0 0 2 150 50
CHRIS WULF 18.31 21 6 28.6 0 0 0 0 0 0 0 0 2 150 51
JEN FRASER 16.48 3 1 33.3 0 0 0 0 0 0 0 0 0 0 54
JESSICA LONG 15.84 3 1 33.3 0 0 0 0 0 0 0 0 0 0 35
NICOLE WILSON 15.51 21 3 14.3 0 0 0 0 0 0 0 1 1 157 70
KATY JONES 15.12 30 4 13.3 0 0 0 0 1 0 0 1 0 160 114
Team Totals: 18.67 120 29 24.2 0 0 0 0 1 0 0 5 9 160 114
ROSIES DAMMIT JIM
JIM MALONE 26.58 30 9 30 0 0 0 0 1 0 0 0 12 150 102
JEREMY CAWLEY 21.93 27 7 25.9 0 0 0 0 0 0 0 0 3 150 96
BOB KUNATH 21.92 3 0 0 0 0 0 0 0 0 0 0 1 150 0
PAUL MCDOWELL 21.38 30 10 33.3 0 0 0 0 1 0 0 0 2 150 114
REBECCA KUNATH 15.69 30 6 20 0 0 0 0 0 0 0 0 0 120 77
Team Totals: 21.22 120 32 26.7 0 0 0 0 2 0 0 0 18 150 114
ROSIES PHAT KIDS
JIM FOX 25.19 30 8 26.7 0 0 0 0 0 0 0 1 7 151 127
JOSHUA BELL 23.72 24 3 12.5 0 0 0 0 0 0 0 0 3 150 89
PAUL GRABLE 23.42 30 7 23.3 0 0 0 0 0 0 0 1 9 160 125
JOEY MCMAHAN 22.09 6 0 0 0 0 0 0 0 0 0 0 2 150 0
SHAWN RAY 20.95 30 8 26.7 0 0 0 0 0 0 0 0 1 150 123
Team Totals: 23.21 120 26 21.7 0 0 0 0 0 0 0 2 22 160 127
SELECT MEN DARTERS
CLARK WARD 27.03 30 12 40 0 0 0 0 0 0 0 0 11 150 145
JERRY SPIRK 19.23 30 5 16.7 0 0 0 0 0 0 0 0 1 150 120
TIMOTHY SMITH 18.73 30 6 20 0 0 0 0 1 0 0 0 1 150 100
JONATHON SMITH 17.01 30 10 33.3 0 0 0 0 0 0 0 0 0 120 82
Team Totals: 20.4 120 33 27.5 0 0 0 0 1 0 0 0 13 150 145
Most Improved Players for week 10, 701 Open In/Double Out games:           
Player Team Previous PPD PPD Improvement
WILL KOONTZ MAY I TOUCH UR TIPS 17.76 18.79 1.03
A TROUBA PLAYMAKERS THUCTAU 17.33 18.29 0.96
PAUL MCDOWELL ROSIES DAMMIT JIM 17.42 18.33 0.91
PAUL GRABLE ROSIES PHAT KIDS 23.5 24.41 0.91
701 Open In/Double Out games, sorted by Team + PPD:             
Player PPD Gam Win Win% 6DO 7DO 8DO 9DO 4RO T80 3BD HTN Hat HsT HsO
MAY I TOUCH UR TIPS
WILL KOONTZ 18.79 10 2 20 0 0 0 0 0 0 0 0 0 135 48
ANDREA TROUBA 18.18 4 0 0 0 0 0 0 0 0 0 0 1 150 0
DANIELLE RED OWL 17.52 7 1 14.3 0 0 0 0 0 0 0 0 1 150 79
DUSTIN COX 14.84 10 1 10 0 0 0 0 0 0 0 0 0 118 38
ERIKA KOONTZ 13.65 9 0 0 0 0 0 0 0 0 0 0 0 114 0
Team Totals: 16.37 40 4 10 0 0 0 0 0 0 0 0 2 150 79
PLAYMAKERS THUCTAU
JUSTIN DOHMEN 26.35 9 3 33.3 0 0 0 0 0 0 0 0 3 150 42
STEVE COOPER 20.59 9 0 0 0 0 0 0 0 0 0 0 2 150 0
JASON TROUBA 20.21 10 1 10 0 0 0 0 0 0 0 0 0 122 4
ZACH BURKHOLDER 19.77 9 0 0 0 0 0 0 0 0 0 0 1 150 0
A TROUBA 18.29 3 0 0 0 0 0 0 0 0 0 0 0 108 0
Team Totals: 21.25 40 4 10 0 0 0 0 0 0 0 0 6 150 42
PM OOPS WRONG HOLE
JIMMY CARDA 25.19 2 0 0 0 0 0 0 0 0 0 0 1 150 0
BRYAN JONES 22.21 10 4 40 0 0 0 0 0 0 0 0 0 148 118
JEN FRASER 20 1 0 0 0 0 0 0 0 0 0 0 0 118 0
CORY 19.89 2 0 0 0 0 0 0 0 0 0 0 0 108 0
NICOLE WILSON 19.08 7 1 14.3 0 0 0 0 0 0 0 0 0 127 61
CHRIS WULF 18.43 7 1 14.3 0 0 0 0 0 0 0 1 0 157 72
KATY JONES 13.55 10 1 10 0 0 0 0 0 0 0 0 0 120 33
JESSICA LONG 13.12 1 1 100 0 0 0 0 0 0 0 0 0 0 34
Team Totals: 18.7 40 8 20 0 0 0 0 0 0 0 1 1 157 118
ROSIES DAMMIT JIM
BOB KUNATH 28.92 1 0 0 0 0 0 0 0 0 0 0 1 150 0
JEREMY CAWLEY 24.58 9 0 0 0 0 0 0 0 0 0 0 3 150 0
JIM MALONE 22.78 10 2 20 0 0 0 0 0 0 0 0 1 150 30
PAUL MCDOWELL 18.33 10 1 10 0 0 0 0 0 0 0 0 1 150 35
REBECCA KUNATH 16.01 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.41 40 3 7.5 0 0 0 0 0 0 0 0 6 150 35
ROSIES PHAT KIDS
JOEY MCMAHAN 25.7 2 1 50 0 0 0 0 0 0 0 0 1 150 26
JIM FOX 24.63 10 1 10 0 0 0 0 0 0 0 1 0 160 136
PAUL GRABLE 24.41 10 3 30 0 0 0 0 0 0 0 0 1 150 102
SHAWN RAY 23.75 10 1 10 0 0 0 0 0 0 0 0 1 150 24
JOSHUA BELL 21.74 8 0 0 0 0 0 0 0 0 0 0 0 120 0
Team Totals: 23.87 40 6 15 0 0 0 0 0 0 0 1 3 160 136
SELECT MEN DARTERS
CLARK WARD 25.15 10 3 30 0 0 0 0 0 0 0 0 1 150 37
TIMOTHY SMITH 18.97 10 0 0 0 0 0 0 0 0 0 0 1 150 0
JERRY SPIRK 18.9 10 0 0 0 0 0 0 0 0 0 0 0 118 0
JONATHON SMITH 16.05 10 1 10 0 0 0 0 0 0 0 0 0 119 65
Team Totals: 19.88 40 4 10 0 0 0 0 0 0 0 0 2 150 65