League Message |
---|
DARTER(S) OF THE WEEK: |
Trever Fangmeier – 3.21 MPR |
James Hood – 26.87 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
CAPPYS JAGER BOMBS | 69.2 | 13 | 9 | 4 |
MNSHNR SUNDAY FUNDAY | 53.8 | 13 | 7 | 6 |
JACKS TRIPPIN BULLS | 53.8 | 13 | 7 | 6 |
LT DAN N THE TROOPS | 53.8 | 13 | 7 | 6 |
PLYMKRS DIPLORABULLS | 46.2 | 13 | 6 | 7 |
PLAYMAKERS RIFF RAFF | 46.2 | 13 | 6 | 7 |
WCS BULLS HITTERS | 46.2 | 13 | 6 | 7 |
WCS 1 SHOT 1 KILL | 30.8 | 13 | 4 | 9 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
CAPPYS JAGER BOMBS | WCS 1 SHOT 1 KILL | 9/11/2022 | 1 | 13 | 9 | 4 | 0 |
MNSHNR SUNDAY FUNDAY | PLAYMAKERS RIFF RAFF | 9/11/2022 | 1 | 13 | 7 | 6 | 0 |
JACKS TRIPPIN BULLS | WCS BULLS HITTERS | 9/11/2022 | 1 | 13 | 7 | 6 | 0 |
LT DAN N THE TROOPS | PLYMKRS DIPLORABULLS | 9/11/2022 | 1 | 13 | 7 | 6 | 0 |
PLYMKRS DIPLORABULLS | LT DAN N THE TROOPS | 9/11/2022 | 1 | 13 | 6 | 7 | 0 |
PLAYMAKERS RIFF RAFF | MNSHNR SUNDAY FUNDAY | 9/11/2022 | 1 | 13 | 6 | 7 | 0 |
WCS BULLS HITTERS | JACKS TRIPPIN BULLS | 9/11/2022 | 1 | 13 | 6 | 7 | 0 |
WCS 1 SHOT 1 KILL | CAPPYS JAGER BOMBS | 9/11/2022 | 1 | 13 | 4 | 9 | 0 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPPYS JAGER BOMBS | |||||||||||||
JAMES HOOD | 3.16 | 3 | 0 | 0.0 | 2.333 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
KYLE MULLEN | 2.74 | 3 | 1 | 33.3 | 1.833 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
JEREMY SHAW | 2.66 | 3 | 1 | 33.3 | 3.250 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
JEFF CARR | 2.40 | 3 | 2 | 66.7 | 2.083 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.74 | 12 | 4 | 33.3 | 2.375 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
JACKS TRIPPIN BULLS | |||||||||||||
TREVER FANGMEIER | 3.21 | 3 | 0 | 0.0 | 2.917 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
JOEL BISH | 2.47 | 3 | 1 | 33.3 | 1.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BLAIR MYERS | 2.11 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAWN MCGINNIS | 1.57 | 3 | 2 | 66.7 | 0.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.30 | 12 | 4 | 33.3 | 1.500 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
LT DAN N THE TROOPS | |||||||||||||
JIM FOX | 2.57 | 3 | 2 | 66.7 | 3.167 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
BRIAN REED | 2.34 | 3 | 1 | 33.3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN MCMAHON | 1.62 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SHERRY GUDDING | 1.43 | 3 | 0 | 0.0 | 1.750 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.94 | 12 | 4 | 33.3 | 1.500 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
MNSHNR SUNDAY FUNDAY | |||||||||||||
ANDREA TROUBA | 2.60 | 3 | 0 | 0.0 | 2.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
JASON TROUBA | 2.06 | 3 | 2 | 66.7 | 2.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ZACK BURKHOLDER | 1.81 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NICOLE WILSON | 1.30 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.94 | 12 | 3 | 25.0 | 1.271 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
PLAYMAKERS RIFF RAFF | |||||||||||||
JEFF THOMPSON | 2.68 | 3 | 1 | 33.3 | 3.417 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
BILLY HUFF JR | 2.21 | 3 | 2 | 66.7 | 1.833 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOMMY HUFF | 2.00 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KYLE ERNESTI | 1.50 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.08 | 12 | 4 | 33.3 | 1.583 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
PLYMKRS DIPLORABULLS | |||||||||||||
MITCH JEWELL | 2.19 | 3 | 0 | 0.0 | 3.000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
DAVE GRIFFIN | 2.12 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BECKY GRIFFIN | 1.38 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSICA JEWELL | 1.12 | 3 | 0 | 0.0 | 1.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.71 | 12 | 2 | 16.7 | 1.125 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | |||||||||||||
JOHN LAHER | 2.56 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MICHAEL JONES JR | 2.37 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STAN LOADHOLT | 2.00 | 3 | 0 | 0.0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JEREMY BRUNZ | 1.88 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.19 | 12 | 2 | 16.7 | 0.833 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
WCS BULLS HITTERS | |||||||||||||
CORY SPRINGER | 2.79 | 3 | 0 | 0.0 | 3.500 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
BEN ABEL | 2.47 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JON MARK CHRISTENSON | 2.42 | 3 | 1 | 33.3 | 1.833 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MIKE KRUGER | 1.35 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.19 | 12 | 2 | 16.7 | 1.625 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPPYS JAGER BOMBS | |||||||||||||||||
JAMES HOOD | 26.87 | 3 | 1 | 33.3 | 3.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 47 |
JEREMY SHAW | 19.86 | 3 | 1 | 33.3 | 5.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 150 | 84 |
KYLE MULLEN | 18.38 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 2 |
JEFF CARR | 17.91 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 48 |
Team Totals: | 20.55 | 12 | 4 | 33.3 | 2.625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 150 | 84 |
JACKS TRIPPIN BULLS | |||||||||||||||||
TREVER FANGMEIER | 24.07 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 117 | 96 |
JOEL BISH | 20.96 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 35 |
BLAIR MYERS | 18.79 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 0 |
SHAWN MCGINNIS | 15.59 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.92 | 12 | 2 | 16.7 | 1.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 120 | 96 |
LT DAN N THE TROOPS | |||||||||||||||||
BRIAN REED | 22.10 | 3 | 2 | 66.7 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 30 |
JIM FOX | 16.21 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 0 |
SHERRY GUDDING | 15.94 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 128 | 10 |
JEN MCMAHON | 13.44 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.95 | 12 | 3 | 25.0 | 1.292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 128 | 30 |
MNSHNR SUNDAY FUNDAY | |||||||||||||||||
ZACK BURKHOLDER | 22.34 | 3 | 2 | 66.7 | 3.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 111 | 83 |
JASON TROUBA | 19.95 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREA TROUBA | 15.85 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 55 |
NICOLE WILSON | 15.37 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 58 |
Team Totals: | 18.30 | 12 | 4 | 33.3 | 1.292 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 113 | 83 |
PLAYMAKERS RIFF RAFF | |||||||||||||||||
TOMMY HUFF | 22.60 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 88 |
JEFF THOMPSON | 19.12 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 124 | 0 |
KYLE ERNESTI | 16.29 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 16 |
BILLY HUFF JR | 13.91 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 0 |
Team Totals: | 17.92 | 12 | 2 | 16.7 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 124 | 88 |
PLYMKRS DIPLORABULLS | |||||||||||||||||
DAVE GRIFFIN | 25.84 | 3 | 2 | 66.7 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 38 |
MITCH JEWELL | 18.98 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 62 |
BECKY GRIFFIN | 14.31 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSICA JEWELL | 13.45 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 0 |
Team Totals: | 17.73 | 12 | 3 | 25.0 | 2.042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 150 | 62 |
WCS 1 SHOT 1 KILL | |||||||||||||||||
JEREMY BRUNZ | 21.53 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 0 |
STAN LOADHOLT | 19.67 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 90 |
MICHAEL JONES JR | 18.54 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 0 |
JOHN LAHER | 15.78 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 36 |
Team Totals: | 18.76 | 12 | 2 | 16.7 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 120 | 90 |
WCS BULLS HITTERS | |||||||||||||||||
BEN ABEL | 26.11 | 3 | 1 | 33.3 | 3.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 34 |
CORY SPRINGER | 24.83 | 3 | 1 | 33.3 | 3.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 53 |
JON MARK CHRISTENSON | 22.58 | 3 | 2 | 66.7 | 3.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 114 | 62 |
MIKE KRUGER | 17.23 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 0 |
Team Totals: | 22.43 | 12 | 4 | 33.3 | 3.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 0 | 150 | 62 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPPYS JAGER BOMBS | |||||||||||||||||
JEREMY SHAW | 30.20 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
JAMES HOOD | 27.28 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 102 | 0 |
KYLE MULLEN | 26.67 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 0 |
JEFF CARR | 17.94 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 48 |
Team Totals: | 25.37 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 48 |
JACKS TRIPPIN BULLS | |||||||||||||||||
TREVER FANGMEIER | 26.17 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 0 |
BLAIR MYERS | 21.94 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 89 |
JOEL BISH | 20.80 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
SHAWN MCGINNIS | 13.47 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.91 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 89 |
LT DAN N THE TROOPS | |||||||||||||||||
JIM FOX | 25.44 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 160 | 0 |
BRIAN REED | 20.71 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 0 |
SHERRY GUDDING | 11.95 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN MCMAHON | 11.48 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.10 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 160 | 0 |
MNSHNR SUNDAY FUNDAY | |||||||||||||||||
JASON TROUBA | 28.60 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 132 | 0 |
ZACK BURKHOLDER | 20.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREA TROUBA | 14.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICOLE WILSON | 11.80 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.64 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 132 | 0 |
PLAYMAKERS RIFF RAFF | |||||||||||||||||
JEFF THOMPSON | 30.00 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 59 |
BILLY HUFF JR | 17.93 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOMMY HUFF | 17.13 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KYLE ERNESTI | 15.28 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.17 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 59 |
PLYMKRS DIPLORABULLS | |||||||||||||||||
DAVE GRIFFIN | 22.95 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
BECKY GRIFFIN | 19.17 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
MITCH JEWELL | 18.54 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 20 |
JESSICA JEWELL | 14.19 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.64 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 20 |
WCS 1 SHOT 1 KILL | |||||||||||||||||
STAN LOADHOLT | 24.71 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 0 |
MICHAEL JONES JR | 24.07 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN LAHER | 18.47 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
JEREMY BRUNZ | 15.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.43 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 0 |
WCS BULLS HITTERS | |||||||||||||||||
BEN ABEL | 25.39 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
CORY SPRINGER | 21.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
JON MARK CHRISTENSON | 19.53 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 0 |
MIKE KRUGER | 16.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.59 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |