League Message |
---|
DARTER(S) OF THE WEEK: |
Steve Cooper – 3.27 MPR |
Robbie LaFour – 24.34 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
PM STAR CITY DARTERS | 53.8 | 13 | 7 | 6 |
ROSIES J S A T P K | 53.8 | 13 | 7 | 6 |
RSKYS GRATEFUL DARTS | 46.2 | 13 | 6 | 7 |
PLYMKR BACK IN BLACK | 46.2 | 13 | 6 | 7 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
PM STAR CITY DARTERS | PLYMKR BACK IN BLACK | 04/03/2016 | 1 | 13 | 7 | 6 | 0 |
ROSIES J S A T P K | RSKYS GRATEFUL DARTS | 04/03/2016 | 1 | 13 | 7 | 6 | 0 |
RSKYS GRATEFUL DARTS | ROSIES J S A T P K | 04/03/2016 | 1 | 13 | 6 | 7 | 0 |
PLYMKR BACK IN BLACK | PM STAR CITY DARTERS | 04/03/2016 | 1 | 13 | 6 | 7 | 0 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKR BACK IN BLACK | |||||||||||||
STEVE COOPER | 3.27 | 3 | 1 | 33.3 | 3.583 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
ZACH BURKHOLDER | 2.38 | 3 | 0 | 0.0 | 1.667 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
JASON TROUBA | 2.34 | 3 | 2 | 66.7 | 1.667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RAY MCCRAY JR | 0.68 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.12 | 12 | 3 | 25.0 | 1.771 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
PM STAR CITY DARTERS | |||||||||||||
CLARK WARD | 2.93 | 3 | 2 | 66.7 | 1.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSHUA BELL | 2.83 | 3 | 0 | 0.0 | 3.833 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
TUAN CHAU | 2.33 | 3 | 1 | 33.3 | 2.083 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
JON BURNS | 0.85 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.14 | 12 | 3 | 25.0 | 1.813 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
ROSIES J S A T P K | |||||||||||||
PAUL GRABLE | 3.13 | 3 | 2 | 66.7 | 4.583 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
JOEY MCMAHAN | 2.38 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAWN RAY | 2.21 | 3 | 0 | 0.0 | 1.667 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTIN SCHMALE | 1.62 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.28 | 12 | 4 | 33.3 | 1.792 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
RSKYS GRATEFUL DARTS | |||||||||||||
MATT SEXTON | 2.64 | 3 | 1 | 33.3 | 2.833 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
ROBBIE LAFOUR | 2.22 | 3 | 0 | 0.0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LEVI GILBERT | 2.18 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAKE CROCKER | 1.81 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.21 | 12 | 2 | 16.7 | 1.042 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKR BACK IN BLACK | |||||||||||||||||
STEVE COOPER | 23.42 | 3 | 2 | 66.7 | 3.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 120 | 40 |
JASON TROUBA | 21.00 | 3 | 1 | 33.3 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 150 | 17 |
ZACH BURKHOLDER | 19.22 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 0 |
RAY MCCRAY JR | 13.64 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.16 | 12 | 3 | 25.0 | 1.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 150 | 40 |
PM STAR CITY DARTERS | |||||||||||||||||
TUAN CHAU | 21.05 | 3 | 2 | 66.7 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 150 | 51 |
JOSHUA BELL | 20.59 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 0 |
CLARK WARD | 19.77 | 3 | 1 | 33.3 | 1.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
JON BURNS | 19.30 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 130 | 0 |
Team Totals: | 20.23 | 12 | 3 | 25.0 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 150 | 60 |
ROSIES J S A T P K | |||||||||||||||||
JOEY MCMAHAN | 23.24 | 3 | 2 | 66.7 | 4.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 113 | 82 |
PAUL GRABLE | 18.85 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 0 |
SHAWN RAY | 16.73 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 30 |
JUSTIN SCHMALE | 13.67 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.01 | 12 | 3 | 25.0 | 1.875 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 119 | 82 |
RSKYS GRATEFUL DARTS | |||||||||||||||||
ROBBIE LAFOUR | 24.34 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 119 | 32 |
JAKE CROCKER | 19.74 | 3 | 2 | 66.7 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 87 |
LEVI GILBERT | 18.11 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
MATT SEXTON | 14.90 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.91 | 12 | 3 | 25.0 | 1.583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 119 | 87 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKR BACK IN BLACK | |||||||||||||||||
JASON TROUBA | 27.60 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 0 |
RAY MCCRAY JR | 15.73 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE COOPER | 15.13 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACH BURKHOLDER | 12.58 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.04 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 0 |
PM STAR CITY DARTERS | |||||||||||||||||
CLARK WARD | 35.67 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 0 |
TUAN CHAU | 32.50 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 160 | 65 |
JON BURNS | 16.40 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 0 |
JOSHUA BELL | 11.85 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.39 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 160 | 65 |
ROSIES J S A T P K | |||||||||||||||||
PAUL GRABLE | 24.42 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
SHAWN RAY | 23.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTIN SCHMALE | 13.44 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOEY MCMAHAN | 13.11 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.03 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
RSKYS GRATEFUL DARTS | |||||||||||||||||
ROBBIE LAFOUR | 33.42 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 23 |
JAKE CROCKER | 33.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 150 | 0 |
MATT SEXTON | 25.11 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
LEVI GILBERT | 20.11 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 28.41 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 150 | 23 |