League Message |
---|
DARTER(S) OF THE WEEK: |
Kyle Mullen – 3.18 MPR |
Brian Reed – 3.18 MPR / 28.73 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
WCS BULLS HITTERS | 58.8 | 182 | 107 | 75 |
CAPPYS JAGER BOMBS | 56.4 | 195 | 110 | 85 |
PLAYMAKERS RIFF RAFF | 52.3 | 195 | 102 | 93 |
WCS 1 SHOT 1 KILL | 49.5 | 182 | 90 | 92 |
PLYMKRS DIPLORABULLS | 46.6 | 208 | 97 | 111 |
JACKS TRIPPIN BULLS | 45.6 | 195 | 89 | 106 |
LT DAN N THE TROOPS | 45.6 | 169 | 77 | 92 |
MNSHNR SUNDAY FUNDAY | 45.1 | 182 | 82 | 100 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
CAPPYS JAGER BOMBS | PLYMKRS DIPLORABULLS | 12/11/2022 | 21 | 13 | 9 | 4 | 0 |
LT DAN N THE TROOPS | PLAYMAKERS RIFF RAFF | 12/11/2022 | 14 | 13 | 9 | 4 | 0 |
WCS BULLS HITTERS | WCS 1 SHOT 1 KILL | 12/11/2022 | 14 | 13 | 8 | 5 | 0 |
MNSHNR SUNDAY FUNDAY | JACKS TRIPPIN BULLS | 12/11/2022 | 14 | 13 | 7 | 6 | 0 |
JACKS TRIPPIN BULLS | MNSHNR SUNDAY FUNDAY | 12/11/2022 | 14 | 13 | 6 | 7 | 0 |
WCS 1 SHOT 1 KILL | WCS BULLS HITTERS | 12/11/2022 | 14 | 13 | 5 | 8 | 0 |
PLYMKRS DIPLORABULLS | CAPPYS JAGER BOMBS | 12/11/2022 | 21 | 13 | 4 | 9 | 0 |
PLAYMAKERS RIFF RAFF | LT DAN N THE TROOPS | 12/11/2022 | 14 | 13 | 4 | 9 | 0 |
Most Improved Players for week 21, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MITCH JEWELL | PLYMKRS DIPLORABULLS | 2.33 | 2.34 | 0.01 |
JAMES HOOD | CAPPYS JAGER BOMBS | 3.04 | 3.05 | 0.01 |
JEREMY SHAW | CAPPYS JAGER BOMBS | 2.26 | 2.27 | 0.01 |
BECKY GRIFFIN | PLYMKRS DIPLORABULLS | 1.63 | 1.64 | 0.01 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPPYS JAGER BOMBS | |||||||||||||
BRYAN WILLIAMSON | 3.16 | 3 | 3 | 100.0 | 3.500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
JAMES HOOD | 3.05 | 42 | 13 | 31.0 | 3.036 | 10 | 25 | 7 | 10 | 1 | 3 | 0 | 3 |
ZACHARY CHRISTENSEN | 2.55 | 3 | 2 | 66.7 | 3.750 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
KYLE MULLEN | 2.49 | 45 | 14 | 31.1 | 1.606 | 9 | 19 | 5 | 5 | 1 | 0 | 0 | 0 |
JEREMY SHAW | 2.27 | 42 | 8 | 19.0 | 1.399 | 15 | 13 | 9 | 1 | 0 | 1 | 0 | 0 |
JEFF CARR | 1.99 | 45 | 11 | 24.4 | 0.856 | 16 | 13 | 1 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 2.45 | 180 | 51 | 28.3 | 1.771 | 51 | 72 | 26 | 19 | 2 | 4 | 0 | 4 |
JACKS TRIPPIN BULLS | |||||||||||||
JOEL BISH | 2.47 | 3 | 1 | 33.3 | 1.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TREVER FANGMEIER | 2.42 | 42 | 12 | 28.6 | 1.661 | 11 | 13 | 3 | 5 | 0 | 0 | 1 | 4 |
BLAIR MYERS | 2.04 | 45 | 15 | 33.3 | 1.317 | 9 | 11 | 9 | 3 | 0 | 0 | 0 | 0 |
TRAVIS CASTER | 1.87 | 39 | 8 | 20.5 | 0.737 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
ROBERT MERTZ | 1.75 | 6 | 1 | 16.7 | 0.375 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAWN MCGINNIS | 1.63 | 42 | 6 | 14.3 | 0.583 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
ADRIAN VALDIVIA | 1.00 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.97 | 180 | 43 | 23.9 | 1.060 | 43 | 43 | 17 | 10 | 0 | 0 | 1 | 4 |
LT DAN N THE TROOPS | |||||||||||||
JOEY MCMAHAN | 2.85 | 9 | 5 | 55.6 | 2.361 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 |
BRIAN REED | 2.59 | 36 | 18 | 50.0 | 1.507 | 5 | 12 | 4 | 3 | 0 | 1 | 0 | 0 |
JIM FOX | 2.35 | 36 | 4 | 11.1 | 1.653 | 10 | 12 | 7 | 4 | 0 | 1 | 0 | 0 |
TIM SWARTZ | 2.00 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAWN RAY | 1.77 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ERICA GRAVES | 1.32 | 3 | 2 | 66.7 | 0.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHERRY GUDDING | 1.27 | 30 | 1 | 3.3 | 0.333 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
PAUL COINER | 1.25 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN MCMAHON | 1.14 | 33 | 3 | 9.1 | 0.318 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.89 | 156 | 34 | 21.8 | 1.029 | 34 | 35 | 15 | 9 | 0 | 2 | 0 | 1 |
MNSHNR SUNDAY FUNDAY | |||||||||||||
ZACK BURKHOLDER | 2.35 | 42 | 13 | 31.0 | 2.143 | 8 | 17 | 11 | 4 | 0 | 1 | 1 | 1 |
ANDREA TROUBA | 2.17 | 42 | 9 | 21.4 | 1.429 | 10 | 11 | 7 | 4 | 0 | 0 | 0 | 2 |
JASON TROUBA | 1.99 | 42 | 7 | 16.7 | 1.262 | 12 | 10 | 4 | 3 | 1 | 0 | 1 | 0 |
NICOLE WILSON | 1.66 | 42 | 7 | 16.7 | 0.631 | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 2.04 | 168 | 36 | 21.4 | 1.366 | 36 | 46 | 24 | 11 | 2 | 1 | 2 | 3 |
PLAYMAKERS RIFF RAFF | |||||||||||||
JEFF THOMPSON | 2.45 | 42 | 16 | 38.1 | 1.952 | 6 | 15 | 6 | 8 | 1 | 0 | 0 | 1 |
TOMMY HUFF | 2.22 | 45 | 9 | 20.0 | 1.656 | 14 | 12 | 5 | 8 | 0 | 1 | 0 | 1 |
ERIN BOWERS | 1.98 | 3 | 1 | 33.3 | 2.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
BILLY HUFF JR | 1.96 | 42 | 9 | 21.4 | 1.149 | 13 | 15 | 3 | 3 | 0 | 0 | 0 | 0 |
KYLE ERNESTI | 1.89 | 45 | 10 | 22.2 | 1.094 | 9 | 10 | 2 | 4 | 0 | 1 | 0 | 1 |
DUSTIN DUNCAN | 1.82 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.11 | 180 | 45 | 25.0 | 1.463 | 43 | 53 | 16 | 25 | 1 | 2 | 0 | 3 |
PLYMKRS DIPLORABULLS | |||||||||||||
DAVE GRIFFIN | 3.19 | 45 | 24 | 53.3 | 3.994 | 7 | 29 | 13 | 18 | 2 | 1 | 0 | 5 |
CHAD BROWN | 3.18 | 3 | 1 | 33.3 | 2.833 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
JILLIAN BROWN | 2.44 | 3 | 2 | 66.7 | 0.917 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MITCH JEWELL | 2.34 | 48 | 12 | 25.0 | 1.458 | 12 | 25 | 7 | 1 | 0 | 0 | 0 | 1 |
BECKY GRIFFIN | 1.64 | 45 | 5 | 11.1 | 0.433 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
JESSICA JEWELL | 1.29 | 48 | 3 | 6.3 | 0.339 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.09 | 192 | 47 | 24.5 | 1.546 | 45 | 70 | 22 | 20 | 2 | 1 | 0 | 7 |
WCS 1 SHOT 1 KILL | |||||||||||||
ERIC BOBZIEN | 2.40 | 36 | 10 | 27.8 | 1.917 | 8 | 16 | 5 | 5 | 0 | 1 | 0 | 1 |
STAN LOADHOLT | 2.13 | 27 | 9 | 33.3 | 1.120 | 7 | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
MICHAEL JONES JR | 2.12 | 39 | 11 | 28.2 | 1.250 | 11 | 14 | 4 | 2 | 0 | 0 | 0 | 1 |
JOHN LAHER | 2.08 | 27 | 7 | 25.9 | 0.991 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
JEREMY BRUNZ | 1.82 | 27 | 5 | 18.5 | 0.889 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
MICHAEL JONES SR | 1.48 | 12 | 0 | 0.0 | 0.271 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.08 | 168 | 42 | 25.0 | 1.202 | 42 | 58 | 18 | 8 | 0 | 1 | 0 | 2 |
WCS BULLS HITTERS | |||||||||||||
CORY SPRINGER | 2.78 | 39 | 14 | 35.9 | 2.212 | 11 | 24 | 6 | 6 | 1 | 0 | 0 | 0 |
BEN ABEL | 2.60 | 42 | 20 | 47.6 | 1.589 | 9 | 12 | 8 | 4 | 0 | 0 | 0 | 1 |
JON MARK CHRISTENSON | 2.42 | 42 | 13 | 31.0 | 1.833 | 12 | 18 | 11 | 3 | 0 | 0 | 0 | 1 |
JIM LINDAHL | 1.91 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MIKE KRUGER | 1.90 | 42 | 4 | 9.5 | 1.208 | 19 | 13 | 7 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 2.39 | 168 | 52 | 31.0 | 1.690 | 52 | 67 | 33 | 15 | 1 | 0 | 0 | 2 |
Most Improved Players for week 21, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JEREMY SHAW | CAPPYS JAGER BOMBS | 20.40 | 20.82 | 0.42 |
MITCH JEWELL | PLYMKRS DIPLORABULLS | 21.04 | 21.24 | 0.20 |
JESSICA JEWELL | PLYMKRS DIPLORABULLS | 15.44 | 15.52 | 0.08 |
BECKY GRIFFIN | PLYMKRS DIPLORABULLS | 16.89 | 16.95 | 0.06 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPPYS JAGER BOMBS | |||||||||||||||||
JAMES HOOD | 25.80 | 42 | 13 | 31.0 | 3.702 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 45 | 0 | 150 | 116 |
BRYAN WILLIAMSON | 25.51 | 3 | 3 | 100.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 73 |
ZACHARY CHRISTENSEN | 24.76 | 3 | 0 | 0.0 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 0 |
JEREMY SHAW | 20.82 | 42 | 11 | 26.2 | 2.643 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | 30 | 0 | 150 | 127 |
KYLE MULLEN | 20.51 | 45 | 11 | 24.4 | 2.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 27 | 1 | 170 | 94 |
JEFF CARR | 19.02 | 45 | 11 | 24.4 | 1.989 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 30 | 0 | 150 | 124 |
Team Totals: | 21.51 | 180 | 49 | 27.2 | 2.606 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 19 | 139 | 1 | 170 | 127 |
JACKS TRIPPIN BULLS | |||||||||||||||||
TREVER FANGMEIER | 21.43 | 42 | 7 | 16.7 | 2.238 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 36 | 0 | 150 | 96 |
JOEL BISH | 20.96 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 35 |
ROBERT MERTZ | 18.77 | 6 | 2 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 109 |
BLAIR MYERS | 18.29 | 45 | 10 | 22.2 | 0.911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 133 | 87 |
TRAVIS CASTER | 17.65 | 39 | 9 | 23.1 | 1.474 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | 1 | 151 | 69 |
ADRIAN VALDIVIA | 17.16 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
SHAWN MCGINNIS | 17.09 | 42 | 9 | 21.4 | 1.048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 124 | 85 |
Team Totals: | 18.64 | 180 | 39 | 21.7 | 1.381 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 93 | 1 | 151 | 109 |
LT DAN N THE TROOPS | |||||||||||||||||
JOEY MCMAHAN | 25.34 | 9 | 6 | 66.7 | 3.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 150 | 46 |
BRIAN REED | 23.23 | 36 | 15 | 41.7 | 2.917 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 39 | 1 | 157 | 114 |
TIM SWARTZ | 22.93 | 3 | 1 | 33.3 | 3.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 20 |
SHAWN RAY | 18.59 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 46 |
JIM FOX | 18.20 | 36 | 8 | 22.2 | 1.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 150 | 73 |
ERICA GRAVES | 17.89 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHERRY GUDDING | 15.43 | 30 | 4 | 13.3 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 131 | 38 |
JEN MCMAHON | 14.31 | 33 | 2 | 6.1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 110 | 110 |
PAUL COINER | 13.71 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.27 | 156 | 37 | 23.7 | 1.439 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 79 | 1 | 157 | 114 |
MNSHNR SUNDAY FUNDAY | |||||||||||||||||
ZACK BURKHOLDER | 22.52 | 42 | 13 | 31.0 | 2.750 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 40 | 0 | 150 | 120 |
ANDREA TROUBA | 18.47 | 42 | 11 | 26.2 | 1.393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 150 | 76 |
JASON TROUBA | 17.64 | 42 | 10 | 23.8 | 1.310 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 1 | 160 | 113 |
NICOLE WILSON | 15.07 | 42 | 7 | 16.7 | 0.726 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 118 | 83 |
Team Totals: | 18.36 | 168 | 41 | 24.4 | 1.545 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 4 | 90 | 1 | 160 | 120 |
PLAYMAKERS RIFF RAFF | |||||||||||||||||
TOMMY HUFF | 22.06 | 45 | 13 | 28.9 | 2.700 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 37 | 1 | 180 | 90 |
JEFF THOMPSON | 21.09 | 42 | 11 | 26.2 | 2.440 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 31 | 0 | 150 | 108 |
ERIN BOWERS | 19.97 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 117 | 30 |
KYLE ERNESTI | 19.50 | 45 | 10 | 22.2 | 1.767 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 25 | 1 | 160 | 108 |
BILLY HUFF JR | 18.62 | 42 | 13 | 31.0 | 1.750 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 19 | 0 | 150 | 81 |
DUSTIN DUNCAN | 18.12 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 0 |
Team Totals: | 20.30 | 180 | 48 | 26.7 | 2.150 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 15 | 115 | 2 | 180 | 108 |
PLYMKRS DIPLORABULLS | |||||||||||||||||
DAVE GRIFFIN | 29.50 | 45 | 24 | 53.3 | 6.567 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 20 | 69 | 0 | 150 | 138 |
CHAD BROWN | 28.11 | 3 | 1 | 33.3 | 6.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 150 | 45 |
MITCH JEWELL | 21.24 | 48 | 9 | 18.8 | 2.396 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 30 | 0 | 150 | 82 |
JILLIAN BROWN | 17.86 | 3 | 2 | 66.7 | 3.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 118 | 49 |
BECKY GRIFFIN | 16.95 | 45 | 6 | 13.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 150 | 121 |
JESSICA JEWELL | 15.52 | 48 | 3 | 6.3 | 0.448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 130 | 73 |
Team Totals: | 20.50 | 192 | 45 | 23.4 | 2.560 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 30 | 128 | 0 | 150 | 138 |
WCS 1 SHOT 1 KILL | |||||||||||||||||
ERIC BOBZIEN | 20.95 | 36 | 3 | 8.3 | 2.097 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 150 | 49 |
MICHAEL JONES JR | 20.33 | 39 | 12 | 30.8 | 2.141 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 26 | 0 | 150 | 84 |
STAN LOADHOLT | 19.68 | 27 | 10 | 37.0 | 1.907 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 0 | 142 | 142 |
JEREMY BRUNZ | 19.68 | 27 | 7 | 25.9 | 2.130 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 0 | 150 | 107 |
MICHAEL JONES SR | 17.70 | 12 | 4 | 33.3 | 1.625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 120 | 71 |
JOHN LAHER | 17.56 | 27 | 5 | 18.5 | 1.241 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 130 | 111 |
Team Totals: | 19.60 | 168 | 41 | 24.4 | 1.911 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 8 | 111 | 0 | 150 | 142 |
WCS BULLS HITTERS | |||||||||||||||||
JIM LINDAHL | 25.26 | 3 | 0 | 0.0 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 0 |
CORY SPRINGER | 24.02 | 39 | 15 | 38.5 | 3.782 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 41 | 1 | 160 | 101 |
BEN ABEL | 23.69 | 42 | 12 | 28.6 | 3.190 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 33 | 2 | 180 | 168 |
JON MARK CHRISTENSON | 21.62 | 42 | 11 | 26.2 | 2.976 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 6 | 29 | 0 | 150 | 89 |
MIKE KRUGER | 18.47 | 42 | 10 | 23.8 | 1.393 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 19 | 0 | 150 | 74 |
Team Totals: | 21.89 | 168 | 48 | 28.6 | 2.815 | 0 | 0 | 0 | 2 | 16 | 0 | 1 | 23 | 126 | 3 | 180 | 168 |
Most Improved Players for week 21, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JEFF CARR | CAPPYS JAGER BOMBS | 20.56 | 21.39 | 0.83 |
MITCH JEWELL | PLYMKRS DIPLORABULLS | 21.85 | 22.32 | 0.47 |
JAMES HOOD | CAPPYS JAGER BOMBS | 27.74 | 28.06 | 0.32 |
KYLE MULLEN | CAPPYS JAGER BOMBS | 22.37 | 22.65 | 0.28 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPPYS JAGER BOMBS | |||||||||||||||||
ZACHARY CHRISTENSEN | 28.78 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
JAMES HOOD | 28.06 | 14 | 1 | 7.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 0 | 150 | 50 |
BRYAN WILLIAMSON | 27.67 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 157 | 0 |
JEREMY SHAW | 23.79 | 14 | 2 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 150 | 22 |
KYLE MULLEN | 22.65 | 15 | 5 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 140 | 74 |
JEFF CARR | 21.39 | 15 | 2 | 13.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 116 | 48 |
Team Totals: | 24.10 | 60 | 10 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 69 | 2 | 157 | 74 |
JACKS TRIPPIN BULLS | |||||||||||||||||
TREVER FANGMEIER | 23.60 | 14 | 2 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 150 | 47 |
BLAIR MYERS | 21.62 | 15 | 2 | 13.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 157 | 89 |
JOEL BISH | 20.80 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
ADRIAN VALDIVIA | 17.53 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
ROBERT MERTZ | 17.29 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 124 | 0 |
SHAWN MCGINNIS | 17.23 | 14 | 2 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 70 |
TRAVIS CASTER | 16.46 | 13 | 1 | 7.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 66 |
Team Totals: | 19.85 | 60 | 7 | 11.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 1 | 157 | 89 |
LT DAN N THE TROOPS | |||||||||||||||||
JOEY MCMAHAN | 28.46 | 3 | 2 | 66.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 41 |
TIM SWARTZ | 25.07 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 0 |
BRIAN REED | 24.27 | 12 | 4 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 1 | 160 | 74 |
JIM FOX | 23.73 | 12 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 160 | 0 |
ERICA GRAVES | 21.53 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHERRY GUDDING | 15.03 | 10 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
SHAWN RAY | 14.50 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN MCMAHON | 13.36 | 11 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
PAUL COINER | 10.88 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.59 | 52 | 6 | 11.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 46 | 3 | 160 | 74 |
MNSHNR SUNDAY FUNDAY | |||||||||||||||||
ZACK BURKHOLDER | 22.93 | 14 | 2 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 1 | 165 | 18 |
ANDREA TROUBA | 20.11 | 14 | 1 | 7.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 150 | 24 |
JASON TROUBA | 18.08 | 14 | 2 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 160 | 50 |
NICOLE WILSON | 16.55 | 14 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 0 |
