League Message |
---|
DARTER(S) OF THE WEEK: |
Mitch Jewell – 3.27 MPR |
Jim Burkhardt – 31.14 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
RISKYS ROCKERS | 62.0 | 234 | 145 | 89 |
PM STAR CITY DARTERS | 56.8 | 234 | 133 | 101 |
ROSIES JSATFK | 53.4 | 221 | 118 | 103 |
WOMEN WITH BAGGAGE | 44.8 | 221 | 99 | 122 |
PM THATS KINDA NEAT | 43.4 | 221 | 96 | 125 |
MCKNNYS BOBOs ANGELS | 38.5 | 221 | 85 | 136 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
ROSIES JSATFK | PM STAR CITY DARTERS | 01/29/2017 | 18 | 13 | 8 | 5 | 0 |
RISKYS ROCKERS | MCKNNYS BOBOs ANGELS | 01/29/2017 | 18 | 13 | 7 | 6 | 0 |
PM THATS KINDA NEAT | WOMEN WITH BAGGAGE | 01/29/2017 | 18 | 13 | 7 | 6 | 0 |
MCKNNYS BOBOs ANGELS | RISKYS ROCKERS | 01/29/2017 | 18 | 13 | 6 | 7 | 0 |
WOMEN WITH BAGGAGE | PM THATS KINDA NEAT | 01/29/2017 | 18 | 13 | 6 | 7 | 0 |
PM STAR CITY DARTERS | ROSIES JSATFK | 01/29/2017 | 18 | 13 | 5 | 8 | 0 |
Most Improved Players for week 18, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JOEY MCMAHAN | ROSIES JSATFK | 2.48 | 2.56 | 0.08 |
MITCH JEWELL | PM THATS KINDA NEAT | 2.48 | 2.52 | 0.04 |
PAUL GRABLE | ROSIES JSATFK | 2.58 | 2.60 | 0.02 |
GARETH SWIFT | RISKYS ROCKERS | 1.73 | 1.75 | 0.02 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS BOBOs ANGELS | |||||||||||||
JIM BURKHARDT | 2.77 | 48 | 16 | 33.3 | 2.490 | 10 | 24 | 9 | 8 | 1 | 1 | 0 | 5 |
BNUTZ | 2.67 | 12 | 3 | 25.0 | 3.125 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 |
JASON TROUBA | 2.38 | 9 | 3 | 33.3 | 1.722 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
BRIAN REED | 2.34 | 45 | 8 | 17.8 | 1.700 | 10 | 14 | 11 | 3 | 0 | 2 | 0 | 0 |
MERCEDES TALBERT | 1.30 | 45 | 2 | 4.4 | 0.344 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
AMANDA WEDDLE | 1.21 | 48 | 3 | 6.3 | 0.375 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.96 | 207 | 35 | 16.9 | 1.365 | 36 | 52 | 34 | 17 | 1 | 3 | 0 | 5 |
PM STAR CITY DARTERS | |||||||||||||
CLARK WARD | 2.99 | 54 | 18 | 33.3 | 3.301 | 17 | 31 | 18 | 8 | 0 | 6 | 0 | 5 |
JUSTIN DOHMEN | 2.53 | 3 | 2 | 66.7 | 3.333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
CHRIS KNICKERBOCKER | 2.42 | 3 | 2 | 66.7 | 2.667 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
ZACK BURKHOLDER | 2.38 | 51 | 11 | 21.6 | 1.804 | 18 | 16 | 12 | 8 | 0 | 0 | 0 | 0 |
JOSHUA BELL | 2.08 | 54 | 21 | 38.9 | 1.250 | 14 | 15 | 10 | 1 | 0 | 0 | 0 | 1 |
JON BURNS | 1.97 | 48 | 11 | 22.9 | 0.948 | 16 | 12 | 3 | 1 | 1 | 0 | 0 | 1 |
SCOTT FITZLER | 1.88 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.35 | 216 | 65 | 30.1 | 1.865 | 65 | 76 | 43 | 19 | 1 | 8 | 0 | 7 |
PM THATS KINDA NEAT | |||||||||||||
GARY STRATTON | 3.41 | 6 | 2 | 33.3 | 3.000 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
YEAH BUDDY | 2.65 | 3 | 2 | 66.7 | 0.917 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MITCH JEWELL | 2.52 | 51 | 14 | 27.5 | 1.490 | 10 | 20 | 8 | 4 | 0 | 0 | 0 | 1 |
KYLE MILLER | 2.07 | 42 | 7 | 16.7 | 0.958 | 9 | 15 | 2 | 2 | 0 | 0 | 0 | 0 |
ERIC SEVERSON | 2.05 | 3 | 0 | 0.0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DEREK QUICK | 1.98 | 48 | 8 | 16.7 | 1.250 | 8 | 11 | 6 | 5 | 0 | 0 | 0 | 2 |
JESSICA JEWELL | 1.48 | 51 | 7 | 13.7 | 0.500 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 2.04 | 204 | 40 | 19.6 | 1.105 | 40 | 60 | 20 | 13 | 0 | 0 | 0 | 4 |
RISKYS ROCKERS | |||||||||||||
MARK GOODRICH | 2.80 | 51 | 17 | 33.3 | 2.324 | 16 | 20 | 11 | 11 | 0 | 0 | 0 | 4 |
JAKE CROCKER | 2.62 | 9 | 2 | 22.2 | 2.083 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
ROBBIE LAFOUR | 2.57 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TUAN CHAU | 2.56 | 51 | 23 | 45.1 | 1.902 | 18 | 20 | 9 | 6 | 0 | 0 | 0 | 3 |
JEFF GABLE | 2.29 | 54 | 17 | 31.5 | 1.454 | 20 | 19 | 11 | 1 | 0 | 1 | 0 | 0 |
GARETH SWIFT | 1.75 | 48 | 9 | 18.8 | 0.901 | 11 | 10 | 7 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.36 | 216 | 69 | 31.9 | 1.666 | 69 | 76 | 38 | 21 | 0 | 1 | 0 | 8 |
ROSIES JSATFK | |||||||||||||
JIM FOX | 2.96 | 51 | 14 | 27.5 | 2.569 | 14 | 23 | 9 | 12 | 2 | 0 | 0 | 5 |
PAUL GRABLE | 2.60 | 48 | 22 | 45.8 | 1.969 | 10 | 20 | 11 | 3 | 0 | 1 | 0 | 3 |
JOEY MCMAHAN | 2.56 | 12 | 3 | 25.0 | 1.854 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
TIM SWARTZ | 1.93 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAWN RAY | 1.86 | 45 | 10 | 22.2 | 1.283 | 17 | 10 | 4 | 3 | 0 | 1 | 0 | 3 |
JUSTIN SCHMALE | 1.68 | 45 | 6 | 13.3 | 0.583 | 9 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.29 | 204 | 55 | 27.0 | 1.634 | 55 | 67 | 30 | 19 | 2 | 2 | 0 | 12 |
WOMEN WITH BAGGAGE | |||||||||||||
DAVE GRIFFIN | 3.41 | 48 | 26 | 54.2 | 3.854 | 12 | 26 | 16 | 16 | 1 | 4 | 0 | 3 |
GLENN HENRY | 3.00 | 3 | 1 | 33.3 | 3.250 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
BLAIR MYERS | 2.05 | 48 | 11 | 22.9 | 0.979 | 8 | 10 | 6 | 2 | 0 | 0 | 0 | 1 |
BECKY GRIFFIN | 1.75 | 48 | 9 | 18.8 | 0.630 | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
CINDY HENRY | 1.72 | 6 | 0 | 0.0 | 0.833 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHANIE MYERS | 1.36 | 48 | 1 | 2.1 | 0.214 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.13 | 201 | 48 | 23.9 | 1.429 | 47 | 49 | 29 | 19 | 1 | 4 | 0 | 5 |
Most Improved Players for week 18, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DEREK QUICK | PM THATS KINDA NEAT | 18.40 | 18.84 | 0.44 |
JUSTIN SCHMALE | ROSIES JSATFK | 14.51 | 14.90 | 0.39 |
JIM BURKHARDT | MCKNNYS BOBOs ANGELS | 24.42 | 24.79 | 0.37 |
JOEY MCMAHAN | ROSIES JSATFK | 21.91 | 22.16 | 0.25 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS BOBOs ANGELS | |||||||||||||||||
JIM BURKHARDT | 24.79 | 48 | 23 | 47.9 | 4.844 | 0 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 45 | 6 | 150 | 129 |
BNUTZ | 23.38 | 12 | 3 | 25.0 | 3.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 1 | 150 | 113 |
JASON TROUBA | 21.77 | 9 | 3 | 33.3 | 2.389 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 150 | 70 |
BRIAN REED | 21.06 | 45 | 11 | 24.4 | 2.122 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 28 | 4 | 150 | 86 |
AMANDA WEDDLE | 15.58 | 48 | 4 | 8.3 | 0.521 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 180 | 120 |
MERCEDES TALBERT | 14.15 | 45 | 1 | 2.2 | 0.322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 168 | 19 |
Team Totals: | 19.04 | 207 | 45 | 21.7 | 2.082 | 0 | 1 | 1 | 9 | 19 | 1 | 0 | 2 | 97 | 12 | 180 | 129 |
PM STAR CITY DARTERS | |||||||||||||||||
JUSTIN DOHMEN | 26.29 | 3 | 1 | 33.3 | 3.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 112 | 54 |
CLARK WARD | 24.77 | 54 | 21 | 38.9 | 4.667 | 0 | 2 | 1 | 2 | 9 | 1 | 0 | 1 | 58 | 10 | 180 | 137 |
CHRIS KNICKERBOCKER | 24.36 | 3 | 1 | 33.3 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 116 | 16 |
ZACK BURKHOLDER | 22.00 | 51 | 19 | 37.3 | 2.706 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 36 | 5 | 150 | 103 |
JON BURNS | 19.01 | 48 | 11 | 22.9 | 1.281 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 21 | 0 | 126 | 126 |
JOSHUA BELL | 18.74 | 54 | 6 | 11.1 | 1.407 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 23 | 1 | 150 | 100 |
SCOTT FITZLER | 17.11 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 0 |
Team Totals: | 21.12 | 216 | 59 | 27.3 | 2.537 | 0 | 2 | 2 | 5 | 21 | 1 | 0 | 1 | 146 | 16 | 180 | 137 |
PM THATS KINDA NEAT | |||||||||||||||||
GARY STRATTON | 26.59 | 6 | 3 | 50.0 | 5.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 150 | 55 |
ERIC SEVERSON | 24.89 | 3 | 1 | 33.3 | 3.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 119 | 63 |
YEAH BUDDY | 24.58 | 3 | 2 | 66.7 | 6.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 123 | 123 |
MITCH JEWELL | 21.47 | 51 | 16 | 31.4 | 2.343 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 40 | 0 | 142 | 142 |
KYLE MILLER | 19.16 | 42 | 14 | 33.3 | 1.798 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 24 | 2 | 150 | 94 |
DEREK QUICK | 18.84 | 48 | 11 | 22.9 | 1.010 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 140 | 66 |
JESSICA JEWELL | 15.81 | 51 | 3 | 5.9 | 0.382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 146 | 22 |
Team Totals: | 19.12 | 204 | 50 | 24.5 | 1.583 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 104 | 4 | 150 | 142 |
RISKYS ROCKERS | |||||||||||||||||
JAKE CROCKER | 24.29 | 9 | 2 | 22.2 | 2.944 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 150 | 70 |
MARK GOODRICH | 23.25 | 51 | 22 | 43.1 | 3.941 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 38 | 10 | 150 | 112 |
ROBBIE LAFOUR | 23.21 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 112 | 68 |
TUAN CHAU | 22.44 | 51 | 22 | 43.1 | 3.127 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 4 | 44 | 1 | 160 | 120 |
JEFF GABLE | 21.61 | 54 | 11 | 20.4 | 2.074 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 36 | 2 | 150 | 113 |
GARETH SWIFT | 16.59 | 48 | 6 | 12.5 | 0.635 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 118 | 88 |
Team Totals: | 21.11 | 216 | 64 | 29.6 | 2.488 | 0 | 0 | 2 | 7 | 21 | 0 | 0 | 4 | 138 | 15 | 160 | 120 |
ROSIES JSATFK | |||||||||||||||||
JIM FOX | 25.02 | 51 | 23 | 45.1 | 4.784 | 0 | 0 | 4 | 3 | 11 | 0 | 0 | 1 | 46 | 9 | 160 | 121 |
PAUL GRABLE | 22.83 | 48 | 13 | 27.1 | 2.906 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 31 | 4 | 150 | 124 |
JOEY MCMAHAN | 22.16 | 12 | 4 | 33.3 | 1.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 150 | 65 |
SHAWN RAY | 18.83 | 45 | 6 | 13.3 | 1.478 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 3 | 150 | 119 |
TIM SWARTZ | 18.30 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
JUSTIN SCHMALE | 14.90 | 45 | 3 | 6.7 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 118 | 59 |
Team Totals: | 20.46 | 204 | 49 | 24.0 | 2.414 | 0 | 0 | 6 | 5 | 20 | 0 | 0 | 1 | 113 | 17 | 160 | 124 |
WOMEN WITH BAGGAGE | |||||||||||||||||
DAVE GRIFFIN | 27.59 | 48 | 31 | 64.6 | 6.604 | 0 | 1 | 2 | 7 | 17 | 0 | 0 | 0 | 49 | 14 | 150 | 118 |
GLENN HENRY | 24.00 | 3 | 1 | 33.3 | 3.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 140 | 87 |
BLAIR MYERS | 19.89 | 48 | 10 | 20.8 | 1.896 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 26 | 4 | 150 | 55 |
BECKY GRIFFIN | 18.01 | 48 | 2 | 4.2 | 0.698 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 150 | 54 |
CINDY HENRY | 17.03 | 6 | 0 | 0.0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |
STEPHANIE MYERS | 15.01 | 48 | 0 | 0.0 | 0.313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 0 |
Team Totals: | 19.79 | 201 | 44 | 21.9 | 2.331 | 0 | 1 | 2 | 7 | 23 | 0 | 0 | 0 | 96 | 20 | 150 | 118 |
Most Improved Players for week 18, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BNUTZ | MCKNNYS BOBOs ANGELS | 16.26 | 17.98 | 1.72 |
JIM BURKHARDT | MCKNNYS BOBOs ANGELS | 21.42 | 22.01 | 0.59 |
DAVE GRIFFIN | WOMEN WITH BAGGAGE | 28.44 | 28.80 | 0.36 |
JESSICA JEWELL | PM THATS KINDA NEAT | 16.71 | 17.05 | 0.34 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS BOBOs ANGELS | |||||||||||||||||
JASON TROUBA | 25.70 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 160 | 0 |
BRIAN REED | 23.46 | 15 | 1 | 6.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 150 | 103 |
JIM BURKHARDT | 22.01 | 16 | 3 | 18.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 150 | 116 |
BNUTZ | 17.98 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMANDA WEDDLE | 16.20 | 16 | 1 | 6.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 20 |
MERCEDES TALBERT | 15.05 | 15 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 0 |
Team Totals: | 19.48 | 69 | 5 | 7.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 8 | 160 | 116 |
PM STAR CITY DARTERS | |||||||||||||||||
CLARK WARD | 27.55 | 18 | 5 | 27.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 150 | 138 |
SCOTT FITZLER | 26.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 160 | 0 |
ZACK BURKHOLDER | 23.26 | 17 | 2 | 11.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 150 | 101 |
JUSTIN DOHMEN | 20.07 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS KNICKERBOCKER | 19.80 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 0 |
JON BURNS | 19.52 | 16 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 140 | 0 |
JOSHUA BELL | 17.72 | 18 | 2 | 11.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 150 | 56 |
Team Totals: | 22.28 | 72 | 9 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64 | 13 | 160 | 138 |
PM THATS KINDA NEAT | |||||||||||||||||
GARY STRATTON | 31.90 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 0 |
YEAH BUDDY | 27.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 150 | 0 |
KYLE MILLER | 22.66 | 14 | 1 | 7.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 157 | 30 |
DEREK QUICK | 20.60 | 16 | 4 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 160 | 56 |
MITCH JEWELL | 20.60 | 17 | 1 | 5.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 137 | 62 |
JESSICA JEWELL | 17.05 | 17 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 137 | 0 |
ERIC SEVERSON | 16.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.41 | 68 | 6 | 8.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 3 | 160 | 62 |
RISKYS ROCKERS | |||||||||||||||||
JAKE CROCKER | 30.42 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 150 | 0 |
TUAN CHAU | 26.69 | 17 | 4 | 23.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 0 | 160 | 67 |
MARK GOODRICH | 25.41 | 17 | 2 | 11.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 2 | 160 | 148 |
JEFF GABLE | 21.40 | 18 | 6 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 150 | 112 |
GARETH SWIFT | 17.29 | 16 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 109 | 0 |
ROBBIE LAFOUR | 8.17 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.73 | 72 | 12 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 68 | 6 | 160 | 148 |
ROSIES JSATFK | |||||||||||||||||
JOEY MCMAHAN | 27.30 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 79 |
JIM FOX | 25.33 | 17 | 4 | 23.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 128 | 114 |
PAUL GRABLE | 23.19 | 16 | 4 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 150 | 24 |
SHAWN RAY | 21.14 | 15 | 1 | 6.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 150 | 32 |
TIM SWARTZ | 20.25 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTIN SCHMALE | 19.46 | 15 | 1 | 6.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 150 | 30 |
Team Totals: | 22.73 | 68 | 12 | 17.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 8 | 150 | 114 |
WOMEN WITH BAGGAGE | |||||||||||||||||
DAVE GRIFFIN | 28.80 | 16 | 5 | 31.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 150 | 51 |
GLENN HENRY | 24.94 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 42 |
BLAIR MYERS | 23.63 | 16 | 1 | 6.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 150 | 48 |
CINDY HENRY | 17.50 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
BECKY GRIFFIN | 16.93 | 16 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 0 |
STEPHANIE MYERS | 14.74 | 16 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 109 | 0 |
Team Totals: | 20.93 | 67 | 7 | 10.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 10 | 150 | 51 |