League Message |
---|
DARTER(S) OF THE WEEK: |
Dave Griffin – 3.41 MPR |
Paul Grable – 27.56 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
RISKYS ROCKERS | 66.7 | 39 | 26 | 13 |
PM STAR CITY DARTERS | 64.1 | 39 | 25 | 14 |
ROSIES JSATFK | 51.3 | 39 | 20 | 19 |
WOMEN WITH BAGGAGE | 51.3 | 39 | 20 | 19 |
MCKNNYS BOBOs ANGELS | 41.0 | 39 | 16 | 23 |
PM THATS KINDA NEAT | 25.6 | 39 | 10 | 29 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
RISKYS ROCKERS | PM THATS KINDA NEAT | 09/25/2016 | 3 | 13 | 10 | 3 | 0 |
PM STAR CITY DARTERS | MCKNNYS BOBOs ANGELS | 09/25/2016 | 3 | 13 | 7 | 6 | 0 |
ROSIES JSATFK | WOMEN WITH BAGGAGE | 09/25/2016 | 3 | 13 | 7 | 6 | 0 |
MCKNNYS BOBOs ANGELS | PM STAR CITY DARTERS | 09/25/2016 | 3 | 13 | 6 | 7 | 0 |
WOMEN WITH BAGGAGE | ROSIES JSATFK | 09/25/2016 | 3 | 13 | 6 | 7 | 0 |
PM THATS KINDA NEAT | RISKYS ROCKERS | 09/25/2016 | 3 | 13 | 3 | 10 | 0 |
Most Improved Players for week 3, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JEFF GABLE | RISKYS ROCKERS | 1.91 | 2.22 | 0.31 |
GARETH SWIFT | RISKYS ROCKERS | 1.53 | 1.74 | 0.21 |
JIM FOX | ROSIES JSATFK | 2.60 | 2.75 | 0.15 |
PAUL GRABLE | ROSIES JSATFK | 2.33 | 2.45 | 0.12 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS BOBOs ANGELS | |||||||||||||
JIM BURKHARDT | 2.51 | 9 | 3 | 33.3 | 1.528 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
BRIAN REED | 2.07 | 9 | 1 | 11.1 | 1.333 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
MERCEDES TALBERT | 1.38 | 9 | 1 | 11.1 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMANDA WEDDLE | 1.13 | 9 | 1 | 11.1 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.80 | 36 | 6 | 16.7 | 0.861 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 |
PM STAR CITY DARTERS | |||||||||||||
CLARK WARD | 2.48 | 9 | 1 | 11.1 | 2.611 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 |
ZACK BURKHOLDER | 2.24 | 9 | 1 | 11.1 | 1.889 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
JOSHUA BELL | 1.91 | 9 | 4 | 44.4 | 0.861 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
JON BURNS | 1.78 | 9 | 4 | 44.4 | 0.583 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.09 | 36 | 10 | 27.8 | 1.486 | 10 | 11 | 5 | 1 | 0 | 2 | 0 | 1 |
PM THATS KINDA NEAT | |||||||||||||
MITCH JEWELL | 2.26 | 9 | 3 | 33.3 | 1.278 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
KYLE MILLER | 1.98 | 9 | 0 | 0.0 | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DEREK QUICK | 1.90 | 9 | 1 | 11.1 | 0.972 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
JESSICA JEWELL | 1.88 | 9 | 0 | 0.0 | 1.417 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.01 | 36 | 4 | 11.1 | 1.042 | 4 | 13 | 5 | 0 | 0 | 0 | 0 | 1 |
RISKYS ROCKERS | |||||||||||||
TUAN CHAU | 2.57 | 9 | 5 | 55.6 | 1.694 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
ROBBIE LAFOUR | 2.57 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MARK GOODRICH | 2.52 | 6 | 2 | 33.3 | 3.083 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
JEFF GABLE | 2.22 | 9 | 4 | 44.4 | 1.639 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
GARETH SWIFT | 1.74 | 9 | 2 | 22.2 | 1.417 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.25 | 36 | 14 | 38.9 | 1.806 | 14 | 12 | 9 | 4 | 0 | 0 | 0 | 0 |
ROSIES JSATFK | |||||||||||||
JIM FOX | 2.75 | 9 | 1 | 11.1 | 3.222 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 1 |
PAUL GRABLE | 2.45 | 9 | 4 | 44.4 | 1.750 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
SHAWN RAY | 1.86 | 9 | 4 | 44.4 | 1.111 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
JUSTIN SCHMALE | 1.84 | 9 | 2 | 22.2 | 0.778 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.23 | 36 | 11 | 30.6 | 1.715 | 11 | 10 | 6 | 6 | 0 | 0 | 0 | 1 |
WOMEN WITH BAGGAGE | |||||||||||||
DAVE GRIFFIN | 3.40 | 9 | 6 | 66.7 | 4.028 | 1 | 7 | 3 | 2 | 0 | 1 | 0 | 1 |
BLAIR MYERS | 2.06 | 9 | 3 | 33.3 | 0.722 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHANIE MYERS | 1.40 | 9 | 0 | 0.0 | 0.250 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BECKY GRIFFIN | 1.17 | 9 | 0 | 0.0 | 0.083 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.01 | 36 | 9 | 25.0 | 1.271 | 9 | 11 | 3 | 2 | 0 | 1 | 0 | 1 |
Most Improved Players for week 3, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BLAIR MYERS | WOMEN WITH BAGGAGE | 13.84 | 15.76 | 1.92 |
JEFF GABLE | RISKYS ROCKERS | 17.47 | 19.29 | 1.82 |
BRIAN REED | MCKNNYS BOBOs ANGELS | 19.10 | 20.72 | 1.62 |
ZACK BURKHOLDER | PM STAR CITY DARTERS | 19.35 | 20.70 | 1.35 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS BOBOs ANGELS | |||||||||||||||||
JIM BURKHARDT | 23.03 | 9 | 2 | 22.2 | 3.056 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 119 | 75 |
BRIAN REED | 20.72 | 9 | 4 | 44.4 | 2.389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 120 | 86 |
AMANDA WEDDLE | 15.74 | 9 | 2 | 22.2 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 53 |
MERCEDES TALBERT | 13.18 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.98 | 36 | 8 | 22.2 | 1.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 18 | 0 | 121 | 86 |
PM STAR CITY DARTERS | |||||||||||||||||
CLARK WARD | 23.16 | 9 | 5 | 55.6 | 5.333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 2 | 150 | 72 |
ZACK BURKHOLDER | 20.70 | 9 | 4 | 44.4 | 2.722 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 150 | 31 |
JOSHUA BELL | 18.49 | 9 | 2 | 22.2 | 1.833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 118 | 73 |
JON BURNS | 17.91 | 9 | 2 | 22.2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 110 | 110 |
Team Totals: | 20.00 | 36 | 13 | 36.1 | 2.722 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 25 | 3 | 150 | 110 |
PM THATS KINDA NEAT | |||||||||||||||||
MITCH JEWELL | 18.61 | 9 | 2 | 22.2 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 120 | 64 |
KYLE MILLER | 18.06 | 9 | 2 | 22.2 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 119 | 22 |
DEREK QUICK | 16.91 | 9 | 2 | 22.2 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 33 |
JESSICA JEWELL | 16.79 | 9 | 0 | 0.0 | 0.889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 146 | 0 |
Team Totals: | 17.60 | 36 | 6 | 16.7 | 1.069 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 146 | 64 |
RISKYS ROCKERS | |||||||||||||||||
ROBBIE LAFOUR | 23.21 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 112 | 68 |
TUAN CHAU | 20.69 | 9 | 6 | 66.7 | 2.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 120 | 94 |
JEFF GABLE | 19.29 | 9 | 2 | 22.2 | 2.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 120 | 46 |
MARK GOODRICH | 18.39 | 6 | 1 | 16.7 | 1.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 111 | 40 |
GARETH SWIFT | 15.99 | 9 | 0 | 0.0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 0 |
Team Totals: | 18.91 | 36 | 10 | 27.8 | 1.806 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 23 | 0 | 120 | 94 |
ROSIES JSATFK | |||||||||||||||||
PAUL GRABLE | 25.04 | 9 | 2 | 22.2 | 3.611 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 150 | 109 |
JIM FOX | 23.18 | 9 | 3 | 33.3 | 2.833 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 150 | 111 |
SHAWN RAY | 17.88 | 9 | 2 | 22.2 | 1.889 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 150 | 119 |
JUSTIN SCHMALE | 12.51 | 9 | 1 | 11.1 | 0.278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 37 |
Team Totals: | 19.13 | 36 | 8 | 22.2 | 2.153 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 17 | 3 | 150 | 119 |
WOMEN WITH BAGGAGE | |||||||||||||||||
DAVE GRIFFIN | 26.50 | 9 | 7 | 77.8 | 6.056 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10 | 2 | 150 | 107 |
BECKY GRIFFIN | 20.03 | 9 | 0 | 0.0 | 1.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 0 |
BLAIR MYERS | 15.76 | 9 | 2 | 22.2 | 1.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 150 | 38 |
STEPHANIE MYERS | 14.52 | 9 | 0 | 0.0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 0 |
Team Totals: | 18.94 | 36 | 9 | 25.0 | 2.194 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 15 | 4 | 150 | 107 |
Most Improved Players for week 3, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JUSTIN SCHMALE | ROSIES JSATFK | 15.63 | 19.15 | 3.52 |
JEFF GABLE | RISKYS ROCKERS | 23.93 | 27.19 | 3.26 |
DEREK QUICK | PM THATS KINDA NEAT | 13.80 | 16.52 | 2.72 |
AMANDA WEDDLE | MCKNNYS BOBOs ANGELS | 11.68 | 14.38 | 2.70 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS BOBOs ANGELS | |||||||||||||||||
BRIAN REED | 24.82 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 103 |
JIM BURKHARDT | 22.06 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 150 | 0 |
AMANDA WEDDLE | 14.38 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
MERCEDES TALBERT | 12.38 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.81 | 12 | 2 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 150 | 103 |
PM STAR CITY DARTERS | |||||||||||||||||
CLARK WARD | 28.52 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 118 | 72 |
ZACK BURKHOLDER | 21.13 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 101 |
JON BURNS | 19.38 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |
JOSHUA BELL | 16.97 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.86 | 12 | 2 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 120 | 101 |
PM THATS KINDA NEAT | |||||||||||||||||
KYLE MILLER | 21.00 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 0 |
MITCH JEWELL | 18.31 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 0 |
JESSICA JEWELL | 17.79 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 137 | 0 |
DEREK QUICK | 16.52 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
Team Totals: | 18.27 | 12 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 137 | 0 |
RISKYS ROCKERS | |||||||||||||||||
JEFF GABLE | 27.19 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 0 |
MARK GOODRICH | 22.71 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 0 |
TUAN CHAU | 22.66 | 3 | 2 | 66.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 67 |
GARETH SWIFT | 16.69 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
ROBBIE LAFOUR | 8.17 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.18 | 12 | 2 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 150 | 67 |
ROSIES JSATFK | |||||||||||||||||
PAUL GRABLE | 26.02 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 150 | 0 |
JIM FOX | 25.07 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 0 |
JUSTIN SCHMALE | 19.15 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 0 |
SHAWN RAY | 16.60 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 32 |
Team Totals: | 21.78 | 12 | 1 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 150 | 32 |
WOMEN WITH BAGGAGE | |||||||||||||||||
DAVE GRIFFIN | 24.26 | 3 | 2 | 66.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 150 | 51 |
BLAIR MYERS | 23.42 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 115 | 0 |
BECKY GRIFFIN | 18.11 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 0 |
STEPHANIE MYERS | 12.69 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.64 | 12 | 2 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 150 | 51 |