League Message |
---|
DARTER(S) OF THE WEEK: |
Jim Burkhardt – 3.39 MPR |
Dave Griffin – 31.59 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
RISKYS ROCKERS | 67.3 | 52 | 35 | 17 |
PM STAR CITY DARTERS | 65.4 | 52 | 34 | 18 |
MCKNNYS BOBOs ANGELS | 46.2 | 52 | 24 | 28 |
ROSIES JSATFK | 46.2 | 52 | 24 | 28 |
WOMEN WITH BAGGAGE | 46.2 | 52 | 24 | 28 |
PM THATS KINDA NEAT | 28.8 | 52 | 15 | 37 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
RISKYS ROCKERS | ROSIES JSATFK | 10/02/2016 | 4 | 13 | 9 | 4 | 0 |
PM STAR CITY DARTERS | WOMEN WITH BAGGAGE | 10/02/2016 | 4 | 13 | 9 | 4 | 0 |
MCKNNYS BOBOs ANGELS | PM THATS KINDA NEAT | 10/02/2016 | 4 | 13 | 8 | 5 | 0 |
PM THATS KINDA NEAT | MCKNNYS BOBOs ANGELS | 10/02/2016 | 4 | 13 | 5 | 8 | 0 |
ROSIES JSATFK | RISKYS ROCKERS | 10/02/2016 | 4 | 13 | 4 | 9 | 0 |
WOMEN WITH BAGGAGE | PM STAR CITY DARTERS | 10/02/2016 | 4 | 13 | 4 | 9 | 0 |
Most Improved Players for week 4, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JIM BURKHARDT | MCKNNYS BOBOs ANGELS | 2.51 | 2.73 | 0.22 |
JOSHUA BELL | PM STAR CITY DARTERS | 1.91 | 2.05 | 0.14 |
BECKY GRIFFIN | WOMEN WITH BAGGAGE | 1.17 | 1.30 | 0.13 |
CLARK WARD | PM STAR CITY DARTERS | 2.48 | 2.59 | 0.11 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS BOBOs ANGELS | |||||||||||||
JIM BURKHARDT | 2.73 | 12 | 5 | 41.7 | 2.104 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
JASON TROUBA | 2.42 | 3 | 2 | 66.7 | 2.583 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
BRIAN REED | 2.07 | 9 | 1 | 11.1 | 1.333 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
MERCEDES TALBERT | 1.35 | 12 | 1 | 8.3 | 0.417 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
AMANDA WEDDLE | 1.15 | 12 | 1 | 8.3 | 0.333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.88 | 48 | 10 | 20.8 | 1.125 | 10 | 14 | 6 | 3 | 0 | 0 | 0 | 0 |
PM STAR CITY DARTERS | |||||||||||||
CLARK WARD | 2.59 | 12 | 2 | 16.7 | 2.979 | 3 | 8 | 1 | 1 | 0 | 2 | 0 | 2 |
ZACK BURKHOLDER | 2.28 | 12 | 2 | 16.7 | 1.917 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
JOSHUA BELL | 2.05 | 12 | 6 | 50.0 | 0.979 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
JON BURNS | 1.78 | 12 | 4 | 33.3 | 0.583 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.16 | 48 | 14 | 29.2 | 1.615 | 14 | 16 | 8 | 2 | 0 | 2 | 0 | 2 |
PM THATS KINDA NEAT | |||||||||||||
MITCH JEWELL | 2.29 | 12 | 3 | 25.0 | 1.292 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
KYLE MILLER | 2.07 | 12 | 2 | 16.7 | 0.833 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
JESSICA JEWELL | 1.76 | 12 | 0 | 0.0 | 1.083 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
DEREK QUICK | 1.74 | 12 | 1 | 8.3 | 0.750 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 1.97 | 48 | 6 | 12.5 | 0.990 | 6 | 17 | 6 | 0 | 0 | 0 | 0 | 1 |
RISKYS ROCKERS | |||||||||||||
TUAN CHAU | 2.64 | 12 | 7 | 58.3 | 1.750 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
MARK GOODRICH | 2.58 | 9 | 3 | 33.3 | 2.528 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
ROBBIE LAFOUR | 2.57 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF GABLE | 2.22 | 12 | 5 | 41.7 | 1.500 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
GARETH SWIFT | 1.68 | 12 | 2 | 16.7 | 1.208 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.26 | 48 | 18 | 37.5 | 1.667 | 18 | 16 | 10 | 5 | 0 | 0 | 0 | 0 |
ROSIES JSATFK | |||||||||||||
JIM FOX | 2.54 | 12 | 1 | 8.3 | 2.438 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 1 |
PAUL GRABLE | 2.50 | 12 | 6 | 50.0 | 1.729 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
JUSTIN SCHMALE | 1.86 | 12 | 2 | 16.7 | 0.583 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
SHAWN RAY | 1.80 | 12 | 4 | 33.3 | 1.313 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Team Totals: | 2.18 | 48 | 13 | 27.1 | 1.516 | 13 | 11 | 7 | 6 | 0 | 1 | 0 | 1 |
WOMEN WITH BAGGAGE | |||||||||||||
DAVE GRIFFIN | 3.24 | 12 | 7 | 58.3 | 3.688 | 1 | 8 | 4 | 3 | 0 | 1 | 0 | 1 |
BLAIR MYERS | 2.03 | 12 | 4 | 33.3 | 0.583 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHANIE MYERS | 1.33 | 12 | 0 | 0.0 | 0.188 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BECKY GRIFFIN | 1.30 | 12 | 0 | 0.0 | 0.354 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.98 | 48 | 11 | 22.9 | 1.203 | 11 | 14 | 4 | 3 | 0 | 1 | 0 | 1 |
Most Improved Players for week 4, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BLAIR MYERS | WOMEN WITH BAGGAGE | 15.76 | 18.34 | 2.58 |
MARK GOODRICH | RISKYS ROCKERS | 18.39 | 20.94 | 2.55 |
GARETH SWIFT | RISKYS ROCKERS | 15.99 | 17.01 | 1.02 |
DAVE GRIFFIN | WOMEN WITH BAGGAGE | 26.50 | 27.42 | 0.92 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS BOBOs ANGELS | |||||||||||||||||
JASON TROUBA | 24.33 | 3 | 1 | 33.3 | 3.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 150 | 70 |
JIM BURKHARDT | 21.94 | 12 | 4 | 33.3 | 3.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 0 | 119 | 75 |
BRIAN REED | 20.72 | 9 | 4 | 44.4 | 2.389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 120 | 86 |
AMANDA WEDDLE | 15.45 | 12 | 2 | 16.7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 53 |
MERCEDES TALBERT | 13.16 | 12 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.81 | 48 | 11 | 22.9 | 1.615 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 23 | 1 | 150 | 86 |
PM STAR CITY DARTERS | |||||||||||||||||
CLARK WARD | 23.40 | 12 | 7 | 58.3 | 4.750 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 2 | 150 | 72 |
ZACK BURKHOLDER | 20.68 | 12 | 4 | 33.3 | 2.208 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 150 | 31 |
JOSHUA BELL | 19.31 | 12 | 3 | 25.0 | 2.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 118 | 74 |
JON BURNS | 18.33 | 12 | 3 | 25.0 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 126 | 126 |
Team Totals: | 20.40 | 48 | 17 | 35.4 | 2.604 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 34 | 3 | 150 | 126 |
PM THATS KINDA NEAT | |||||||||||||||||
MITCH JEWELL | 18.39 | 12 | 2 | 16.7 | 1.042 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 120 | 64 |
DEREK QUICK | 17.74 | 12 | 3 | 25.0 | 0.792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 113 | 33 |
KYLE MILLER | 16.71 | 12 | 3 | 25.0 | 1.292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 119 | 55 |
JESSICA JEWELL | 16.68 | 12 | 1 | 8.3 | 0.708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 146 | 6 |
Team Totals: | 17.38 | 48 | 9 | 18.8 | 0.958 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 146 | 64 |
RISKYS ROCKERS | |||||||||||||||||
ROBBIE LAFOUR | 23.21 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 112 | 68 |
TUAN CHAU | 21.57 | 12 | 7 | 58.3 | 3.375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 120 | 94 |
MARK GOODRICH | 20.94 | 9 | 4 | 44.4 | 3.389 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 150 | 47 |
JEFF GABLE | 19.70 | 12 | 2 | 16.7 | 2.208 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 120 | 46 |
GARETH SWIFT | 17.01 | 12 | 1 | 8.3 | 0.542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 112 | 27 |
Team Totals: | 19.88 | 48 | 15 | 31.3 | 2.333 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 33 | 1 | 150 | 94 |
ROSIES JSATFK | |||||||||||||||||
PAUL GRABLE | 23.82 | 12 | 3 | 25.0 | 3.208 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 150 | 124 |
JIM FOX | 23.63 | 12 | 3 | 25.0 | 2.708 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 150 | 111 |
SHAWN RAY | 17.44 | 12 | 2 | 16.7 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 150 | 119 |
JUSTIN SCHMALE | 13.16 | 12 | 1 | 8.3 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 37 |
Team Totals: | 19.20 | 48 | 9 | 18.8 | 1.927 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 20 | 4 | 150 | 124 |
WOMEN WITH BAGGAGE | |||||||||||||||||
DAVE GRIFFIN | 27.42 | 12 | 8 | 66.7 | 6.333 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 11 | 4 | 150 | 107 |
BECKY GRIFFIN | 19.52 | 12 | 0 | 0.0 | 0.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 0 |
BLAIR MYERS | 18.34 | 12 | 3 | 25.0 | 1.875 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 150 | 50 |
STEPHANIE MYERS | 13.88 | 12 | 0 | 0.0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 0 |
Team Totals: | 19.37 | 48 | 11 | 22.9 | 2.365 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 18 | 7 | 150 | 107 |
Most Improved Players for week 4, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JUSTIN SCHMALE | ROSIES JSATFK | 19.15 | 22.73 | 3.58 |
JIM BURKHARDT | MCKNNYS BOBOs ANGELS | 22.06 | 25.50 | 3.44 |
JOSHUA BELL | PM STAR CITY DARTERS | 16.97 | 19.78 | 2.81 |
TUAN CHAU | RISKYS ROCKERS | 22.66 | 25.26 | 2.60 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS BOBOs ANGELS | |||||||||||||||||
JASON TROUBA | 40.44 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 160 | 0 |
JIM BURKHARDT | 25.50 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 150 | 116 |
BRIAN REED | 24.82 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 103 |
AMANDA WEDDLE | 16.11 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 20 |
MERCEDES TALBERT | 12.57 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.80 | 16 | 3 | 18.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 160 | 116 |
PM STAR CITY DARTERS | |||||||||||||||||
CLARK WARD | 28.57 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 118 | 72 |
ZACK BURKHOLDER | 22.81 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 112 | 101 |
JOSHUA BELL | 19.78 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 0 |
JON BURNS | 19.61 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 0 |
Team Totals: | 22.98 | 16 | 3 | 18.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 150 | 101 |
PM THATS KINDA NEAT | |||||||||||||||||
KYLE MILLER | 21.74 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 0 |
DEREK QUICK | 18.63 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 0 |
MITCH JEWELL | 18.26 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 0 |
JESSICA JEWELL | 16.75 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 137 | 0 |
Team Totals: | 18.73 | 16 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 137 | 0 |
RISKYS ROCKERS | |||||||||||||||||
JEFF GABLE | 25.59 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 150 | 0 |
TUAN CHAU | 25.26 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 154 | 67 |
MARK GOODRICH | 23.45 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 0 |
GARETH SWIFT | 16.85 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
ROBBIE LAFOUR | 8.17 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.89 | 16 | 2 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 154 | 67 |
ROSIES JSATFK | |||||||||||||||||
JIM FOX | 24.50 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 0 |
PAUL GRABLE | 24.47 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 150 | 0 |
JUSTIN SCHMALE | 22.73 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 150 | 0 |
SHAWN RAY | 19.17 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 32 |
Team Totals: | 22.75 | 16 | 1 | 6.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 150 | 32 |
WOMEN WITH BAGGAGE | |||||||||||||||||
BLAIR MYERS | 23.72 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 115 | 0 |
DAVE GRIFFIN | 23.58 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 150 | 51 |
BECKY GRIFFIN | 16.48 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 0 |
STEPHANIE MYERS | 13.33 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.41 | 16 | 2 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 150 | 51 |