League Message |
---|
DARTER(S) OF THE WEEK: |
Justin Schmale – 3.00 MPR |
Paul Grable – 28.77 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
ROSIES J S A T P K | 57.7 | 104 | 60 | 44 |
PM STAR CITY DARTERS | 51.9 | 104 | 54 | 50 |
RSKYS GRATEFUL DARTS | 49.0 | 104 | 51 | 53 |
PLYMKR BACK IN BLACK | 41.3 | 104 | 43 | 61 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
ROSIES J S A T P K | PLYMKR BACK IN BLACK | 05/22/2016 | 8 | 13 | 8 | 5 | 0 |
RSKYS GRATEFUL DARTS | PM STAR CITY DARTERS | 05/22/2016 | 8 | 13 | 7 | 6 | 0 |
PM STAR CITY DARTERS | RSKYS GRATEFUL DARTS | 05/22/2016 | 8 | 13 | 6 | 7 | 0 |
PLYMKR BACK IN BLACK | ROSIES J S A T P K | 05/22/2016 | 8 | 13 | 5 | 8 | 0 |
Most Improved Players for week 8, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JAKE CROCKER | RSKYS GRATEFUL DARTS | 2.02 | 2.18 | 0.16 |
JUSTIN SCHMALE | ROSIES J S A T P K | 1.90 | 1.99 | 0.09 |
JON BURNS | PM STAR CITY DARTERS | 1.38 | 1.41 | 0.03 |
SHAWN RAY | ROSIES J S A T P K | 2.18 | 2.20 | 0.02 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKR BACK IN BLACK | |||||||||||||
STEVE COOPER | 2.81 | 21 | 4 | 19.0 | 2.071 | 8 | 10 | 6 | 2 | 0 | 0 | 0 | 1 |
JASON TROUBA | 2.51 | 24 | 11 | 45.8 | 1.813 | 2 | 6 | 5 | 3 | 0 | 1 | 0 | 0 |
BOB HANKS | 2.17 | 3 | 0 | 0.0 | 1.750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CORY LINDER | 2.13 | 3 | 0 | 0.0 | 1.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ZACH BURKHOLDER | 2.02 | 21 | 3 | 14.3 | 0.905 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
ANDREA TROUBA | 1.84 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RAY MCCRAY JR | 1.20 | 21 | 1 | 4.8 | 0.143 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.12 | 96 | 20 | 20.8 | 1.250 | 20 | 20 | 16 | 7 | 0 | 1 | 0 | 2 |
PM STAR CITY DARTERS | |||||||||||||
CLARK WARD | 2.86 | 24 | 6 | 25.0 | 2.823 | 7 | 20 | 6 | 3 | 0 | 0 | 0 | 3 |
GLENN HENRY | 2.80 | 3 | 2 | 66.7 | 2.833 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
TUAN CHAU | 2.62 | 6 | 2 | 33.3 | 2.083 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
JOSHUA BELL | 2.27 | 24 | 9 | 37.5 | 1.792 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 1 |
JIMMY CARDA | 2.04 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN JONES | 1.72 | 12 | 2 | 16.7 | 0.729 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
JON BURNS | 1.41 | 24 | 0 | 0.0 | 0.531 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.15 | 96 | 22 | 22.9 | 1.604 | 22 | 38 | 14 | 8 | 0 | 0 | 0 | 7 |
ROSIES J S A T P K | |||||||||||||
PAUL GRABLE | 2.83 | 24 | 14 | 58.3 | 2.500 | 4 | 12 | 7 | 4 | 0 | 0 | 0 | 1 |
JIM FOX | 2.77 | 21 | 7 | 33.3 | 2.107 | 9 | 16 | 3 | 2 | 0 | 0 | 0 | 0 |
JOEY MCMAHAN | 2.35 | 6 | 1 | 16.7 | 1.292 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
SHAWN RAY | 2.20 | 21 | 1 | 4.8 | 1.571 | 8 | 9 | 4 | 2 | 0 | 0 | 0 | 0 |
JUSTIN SCHMALE | 1.99 | 24 | 8 | 33.3 | 0.740 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.41 | 96 | 31 | 32.3 | 1.695 | 31 | 46 | 15 | 8 | 0 | 0 | 0 | 2 |
RSKYS GRATEFUL DARTS | |||||||||||||
TOMMY | 2.80 | 3 | 1 | 33.3 | 1.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ROBBIE LAFOUR | 2.58 | 21 | 6 | 28.6 | 2.095 | 6 | 10 | 5 | 2 | 0 | 0 | 0 | 2 |
NATE CROCKER | 2.33 | 15 | 1 | 6.7 | 1.700 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
MATT SEXTON | 2.24 | 21 | 4 | 19.0 | 1.679 | 3 | 12 | 3 | 2 | 0 | 0 | 0 | 0 |
JAKE CROCKER | 2.18 | 18 | 8 | 44.4 | 1.292 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
LEVI GILBERT | 1.92 | 18 | 3 | 16.7 | 0.653 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Team Totals: | 2.27 | 96 | 23 | 24.0 | 1.503 | 23 | 32 | 18 | 6 | 0 | 1 | 0 | 3 |
Most Improved Players for week 8, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
PAUL GRABLE | ROSIES J S A T P K | 22.30 | 23.05 | 0.75 |
JON BURNS | PM STAR CITY DARTERS | 17.78 | 18.24 | 0.46 |
LEVI GILBERT | RSKYS GRATEFUL DARTS | 18.96 | 19.29 | 0.33 |
JASON TROUBA | PLYMKR BACK IN BLACK | 22.11 | 22.32 | 0.21 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKR BACK IN BLACK | |||||||||||||||||
STEVE COOPER | 22.51 | 21 | 7 | 33.3 | 2.214 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 1 | 150 | 78 |
JASON TROUBA | 22.32 | 24 | 8 | 33.3 | 3.521 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 18 | 4 | 150 | 84 |
ZACH BURKHOLDER | 20.69 | 21 | 5 | 23.8 | 2.286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 2 | 150 | 104 |
CORY LINDER | 18.81 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 0 |
BOB HANKS | 18.12 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
ANDREA TROUBA | 15.03 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
RAY MCCRAY JR | 14.54 | 21 | 0 | 0.0 | 0.095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
Team Totals: | 19.79 | 96 | 20 | 20.8 | 2.000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 46 | 8 | 150 | 104 |
PM STAR CITY DARTERS | |||||||||||||||||
CLARK WARD | 25.02 | 24 | 12 | 50.0 | 5.458 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 23 | 2 | 151 | 151 |
GLENN HENRY | 24.75 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 0 |
JIMMY CARDA | 23.18 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 0 |
JOSHUA BELL | 20.87 | 24 | 4 | 16.7 | 1.708 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 123 | 87 |
TUAN CHAU | 20.16 | 6 | 3 | 50.0 | 2.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 150 | 111 |
BRYAN JONES | 19.94 | 12 | 1 | 8.3 | 1.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 117 | 45 |
JON BURNS | 18.24 | 24 | 4 | 16.7 | 1.021 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 150 | 101 |
Team Totals: | 21.14 | 96 | 24 | 25.0 | 2.547 | 1 | 0 | 4 | 1 | 9 | 0 | 0 | 1 | 54 | 6 | 151 | 151 |
ROSIES J S A T P K | |||||||||||||||||
JOEY MCMAHAN | 24.28 | 6 | 3 | 50.0 | 3.833 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 150 | 82 |
JIM FOX | 24.17 | 21 | 8 | 38.1 | 4.048 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 19 | 3 | 150 | 115 |
PAUL GRABLE | 23.05 | 24 | 7 | 29.2 | 3.333 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | 4 | 150 | 150 |
SHAWN RAY | 20.94 | 21 | 6 | 28.6 | 2.762 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 3 | 150 | 95 |
JUSTIN SCHMALE | 18.50 | 24 | 1 | 4.2 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 58 |
Team Totals: | 21.74 | 96 | 25 | 26.0 | 2.672 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 56 | 11 | 150 | 150 |
RSKYS GRATEFUL DARTS | |||||||||||||||||
ROBBIE LAFOUR | 23.91 | 21 | 8 | 38.1 | 3.095 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 15 | 2 | 150 | 79 |
JAKE CROCKER | 22.94 | 18 | 8 | 44.4 | 3.444 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 13 | 2 | 150 | 90 |
NATE CROCKER | 19.97 | 15 | 3 | 20.0 | 1.267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 119 | 81 |
LEVI GILBERT | 19.29 | 18 | 1 | 5.6 | 1.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 118 | 73 |
MATT SEXTON | 18.51 | 21 | 3 | 14.3 | 1.119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 119 | 44 |
TOMMY | 16.55 | 3 | 1 | 33.3 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 150 | 74 |
Team Totals: | 20.69 | 96 | 24 | 25.0 | 2.031 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 54 | 5 | 150 | 90 |
Most Improved Players for week 8, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
NATE CROCKER | RSKYS GRATEFUL DARTS | 17.86 | 19.89 | 2.03 |
STEVE COOPER | PLYMKR BACK IN BLACK | 24.36 | 24.92 | 0.56 |
MATT SEXTON | RSKYS GRATEFUL DARTS | 18.98 | 19.43 | 0.45 |
JIM FOX | ROSIES J S A T P K | 25.40 | 25.65 | 0.25 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKR BACK IN BLACK | |||||||||||||||||
CORY LINDER | 28.67 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 0 |
JASON TROUBA | 26.48 | 8 | 1 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 138 | 98 |
STEVE COOPER | 24.92 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 150 | 109 |
BOB HANKS | 24.56 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |
ZACH BURKHOLDER | 20.58 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 0 |
ANDREA TROUBA | 19.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
RAY MCCRAY JR | 15.27 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.12 | 32 | 3 | 9.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 150 | 109 |
PM STAR CITY DARTERS | |||||||||||||||||
GLENN HENRY | 34.38 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 150 | 18 |
TUAN CHAU | 32.15 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 160 | 65 |
CLARK WARD | 29.23 | 8 | 1 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 154 | 26 |
JOSHUA BELL | 19.05 | 8 | 3 | 37.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 97 |
JIMMY CARDA | 18.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 0 |
BRYAN JONES | 18.31 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 0 |
JON BURNS | 17.58 | 8 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 115 | 0 |
Team Totals: | 22.44 | 32 | 6 | 18.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 3 | 160 | 97 |
ROSIES J S A T P K | |||||||||||||||||
JIM FOX | 25.65 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 150 | 107 |
PAUL GRABLE | 25.35 | 8 | 2 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 117 | 81 |
SHAWN RAY | 23.57 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 150 | 0 |
JOEY MCMAHAN | 19.79 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 0 |
JUSTIN SCHMALE | 16.49 | 8 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 0 |
Team Totals: | 22.65 | 32 | 4 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 150 | 107 |
RSKYS GRATEFUL DARTS | |||||||||||||||||
TOMMY | 25.50 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 22 |
ROBBIE LAFOUR | 24.64 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 150 | 23 |
JAKE CROCKER | 21.26 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 150 | 0 |
LEVI GILBERT | 20.63 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 157 | 0 |
NATE CROCKER | 19.89 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 0 |
MATT SEXTON | 19.43 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 111 | 0 |
Team Totals: | 21.48 | 32 | 3 | 9.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 5 | 157 | 23 |