League Message |
---|
DARTER(S) OF THE WEEK: |
Wk 13: Dave Griffin – 3.00 MPR |
Jeff Gable – 27.94 PPD |
Wk 8: Brian Reed – 2.95 MPR |
Jake Reed – 28.89 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
PLYMKRS DIPLORABULLS | 58.6 | 169 | 99 | 70 |
HUBBYS MMATFB | 55.6 | 169 | 94 | 75 |
KELLIS PUB NONYA | 54.4 | 169 | 92 | 77 |
ZEPPELINS RIFF RAFF | 52.7 | 169 | 89 | 80 |
JACKS TRIPPIN BULLS | 43.2 | 169 | 73 | 96 |
MNSHNRS K LUV U BYE | 35.5 | 169 | 60 | 109 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
PLYMKRS DIPLORABULLS | ZEPPELINS RIFF RAFF | 12/12/2021 | 13 | 13 | 8 | 5 | 0 |
KELLIS PUB NONYA | JACKS TRIPPIN BULLS | 12/12/2021 | 13 | 13 | 8 | 5 | 0 |
HUBBYS MMATFB | MNSHNRS K LUV U BYE | 12/12/2021 | 13 | 13 | 7 | 6 | 0 |
MNSHNRS K LUV U BYE | HUBBYS MMATFB | 12/12/2021 | 13 | 13 | 6 | 7 | 0 |
JACKS TRIPPIN BULLS | KELLIS PUB NONYA | 12/12/2021 | 13 | 13 | 5 | 8 | 0 |
ZEPPELINS RIFF RAFF | PLYMKRS DIPLORABULLS | 12/12/2021 | 13 | 13 | 5 | 8 | 0 |
Most Improved Players for week 13, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CATHERINE SPRINGER | HUBBYS MMATFB | 1.65 | 1.70 | 0.05 |
SHERRY GUDDING | MNSHNRS K LUV U BYE | 1.30 | 1.33 | 0.03 |
JIM FOX | MNSHNRS K LUV U BYE | 2.55 | 2.58 | 0.03 |
JEFF GABLE | KELLIS PUB NONYA | 2.41 | 2.44 | 0.03 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBBYS MMATFB | |||||||||||||
JAKE REED | 2.75 | 36 | 14 | 38.9 | 3.035 | 9 | 9 | 11 | 15 | 0 | 0 | 1 | 0 |
MARK GOODRICH | 2.50 | 39 | 18 | 46.2 | 2.083 | 9 | 15 | 9 | 5 | 0 | 0 | 0 | 3 |
DALE KENWORTHY | 2.32 | 3 | 2 | 66.7 | 2.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
CATHERINE SPRINGER | 1.70 | 33 | 3 | 9.1 | 0.371 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
JOAN CASEY | 1.56 | 9 | 1 | 11.1 | 0.583 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
KRYN KOSTMAN | 1.56 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JODI NEWCOMER | 1.45 | 33 | 3 | 9.1 | 0.477 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 2.09 | 156 | 41 | 26.3 | 1.476 | 41 | 32 | 25 | 20 | 0 | 0 | 1 | 5 |
JACKS TRIPPIN BULLS | |||||||||||||
JOEY MCMAHAN | 4.02 | 3 | 3 | 100.0 | 5.167 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
TREVER FANGMEIER | 2.14 | 36 | 10 | 27.8 | 1.826 | 7 | 15 | 7 | 4 | 0 | 0 | 0 | 2 |
BLAIR MYERS | 2.12 | 27 | 5 | 18.5 | 1.157 | 7 | 10 | 2 | 2 | 0 | 0 | 0 | 0 |
CHRIS HOLT | 1.98 | 6 | 3 | 50.0 | 0.958 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PETER LOOGMAN | 1.96 | 12 | 1 | 8.3 | 0.667 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
JOEL BISH | 1.84 | 6 | 2 | 33.3 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAWN MCGINNIS | 1.66 | 36 | 7 | 19.4 | 1.174 | 7 | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
STEVE LOBATO | 1.53 | 30 | 3 | 10.0 | 0.683 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.90 | 156 | 34 | 21.8 | 1.231 | 34 | 43 | 22 | 12 | 0 | 0 | 0 | 2 |
KELLIS PUB NONYA | |||||||||||||
JEFF GABLE | 2.44 | 39 | 9 | 23.1 | 1.949 | 12 | 14 | 5 | 7 | 0 | 1 | 0 | 2 |
CHUCK FATTIG | 2.14 | 39 | 13 | 33.3 | 1.429 | 13 | 8 | 7 | 4 | 0 | 0 | 0 | 1 |
ADAM SCHREIBER | 2.08 | 36 | 10 | 27.8 | 1.514 | 4 | 15 | 8 | 1 | 0 | 0 | 0 | 1 |
BRIAN ALBRECHT | 2.06 | 3 | 1 | 33.3 | 1.417 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TUAN CHAU | 1.89 | 39 | 8 | 20.5 | 0.962 | 12 | 10 | 1 | 3 | 0 | 0 | 0 | 1 |
Team Totals: | 2.14 | 156 | 41 | 26.3 | 1.462 | 42 | 47 | 21 | 16 | 0 | 1 | 0 | 5 |
MNSHNRS K LUV U BYE | |||||||||||||
JIM FOX | 2.58 | 27 | 9 | 33.3 | 2.324 | 5 | 7 | 8 | 6 | 0 | 1 | 0 | 0 |
BRIAN REED | 2.40 | 39 | 15 | 38.5 | 1.692 | 6 | 9 | 9 | 2 | 0 | 0 | 1 | 3 |
SHAWN RAY | 2.06 | 9 | 4 | 44.4 | 1.111 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
JASON TROUBA | 2.00 | 3 | 0 | 0.0 | 1.917 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
ANDREA TROUBA | 1.92 | 6 | 1 | 16.7 | 0.875 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SHERRY GUDDING | 1.33 | 39 | 1 | 2.6 | 0.506 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
JEN MCMAHON | 1.24 | 33 | 1 | 3.0 | 0.250 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.87 | 156 | 31 | 19.9 | 1.139 | 31 | 30 | 22 | 10 | 0 | 1 | 1 | 3 |
PLYMKRS DIPLORABULLS | |||||||||||||
DAVE GRIFFIN | 2.94 | 33 | 15 | 45.5 | 3.106 | 10 | 20 | 9 | 8 | 1 | 0 | 0 | 3 |
GARY STRATTON | 2.79 | 6 | 4 | 66.7 | 2.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
MITCH JEWELL | 2.35 | 39 | 14 | 35.9 | 1.660 | 11 | 14 | 6 | 4 | 0 | 0 | 0 | 2 |
BECKY GRIFFIN | 1.68 | 39 | 8 | 20.5 | 0.814 | 15 | 9 | 0 | 1 | 1 | 0 | 0 | 1 |
JESSICA JEWELL | 1.40 | 39 | 5 | 12.8 | 0.705 | 10 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 2.04 | 156 | 46 | 29.5 | 1.529 | 46 | 47 | 19 | 17 | 2 | 0 | 0 | 7 |
ZEPPELINS RIFF RAFF | |||||||||||||
JEFF THOMPSON | 2.25 | 33 | 12 | 36.4 | 2.212 | 8 | 12 | 12 | 2 | 1 | 1 | 0 | 0 |
TOMMY HUFF | 2.15 | 15 | 3 | 20.0 | 1.350 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
KYLE ERNESTI | 2.10 | 39 | 11 | 28.2 | 1.026 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 0 |
BILLY HUFF JR | 2.01 | 36 | 7 | 19.4 | 1.417 | 12 | 8 | 5 | 5 | 0 | 0 | 0 | 1 |
BRIAN MOBLEY | 1.69 | 33 | 7 | 21.2 | 0.871 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
Team Totals: | 2.02 | 156 | 40 | 25.6 | 1.365 | 40 | 35 | 28 | 10 | 1 | 2 | 0 | 4 |
Most Improved Players for week 13, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
STEVE LOBATO | JACKS TRIPPIN BULLS | 16.07 | 16.59 | 0.52 |
JEFF GABLE | KELLIS PUB NONYA | 20.56 | 21.06 | 0.50 |
JIM FOX | MNSHNRS K LUV U BYE | 19.15 | 19.54 | 0.39 |
TREVER FANGMEIER | JACKS TRIPPIN BULLS | 19.99 | 20.32 | 0.33 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBBYS MMATFB | |||||||||||||||||
JAKE REED | 25.08 | 36 | 19 | 52.8 | 5.139 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 7 | 35 | 0 | 150 | 97 |
MARK GOODRICH | 23.66 | 39 | 21 | 53.8 | 4.744 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 7 | 35 | 0 | 150 | 95 |
DALE KENWORTHY | 20.50 | 3 | 2 | 66.7 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 36 |
KRYN KOSTMAN | 18.80 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 168 | 0 |
JOAN CASEY | 15.93 | 9 | 0 | 0.0 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
JODI NEWCOMER | 14.80 | 33 | 2 | 6.1 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 145 | 20 |
CATHERINE SPRINGER | 14.22 | 33 | 2 | 6.1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 69 |
Team Totals: | 19.11 | 156 | 46 | 29.5 | 2.660 | 0 | 1 | 5 | 7 | 12 | 0 | 0 | 16 | 84 | 1 | 168 | 97 |
JACKS TRIPPIN BULLS | |||||||||||||||||
JOEY MCMAHAN | 21.00 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TREVER FANGMEIER | 20.32 | 36 | 13 | 36.1 | 2.222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 24 | 0 | 150 | 111 |
PETER LOOGMAN | 19.88 | 12 | 2 | 16.7 | 1.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 116 | 40 |
CHRIS HOLT | 19.27 | 6 | 1 | 16.7 | 1.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 157 | 28 |
JOEL BISH | 18.69 | 6 | 2 | 33.3 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 102 |
BLAIR MYERS | 17.91 | 27 | 5 | 18.5 | 0.759 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 120 | 52 |
STEVE LOBATO | 16.59 | 30 | 6 | 20.0 | 0.767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 121 | 73 |
SHAWN MCGINNIS | 16.42 | 36 | 3 | 8.3 | 0.639 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 134 | 134 |
Team Totals: | 18.13 | 156 | 32 | 20.5 | 1.170 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 65 | 1 | 157 | 134 |
KELLIS PUB NONYA | |||||||||||||||||
JEFF GABLE | 21.06 | 39 | 15 | 38.5 | 2.449 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 23 | 1 | 160 | 88 |
ADAM SCHREIBER | 20.36 | 36 | 11 | 30.6 | 2.069 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 25 | 0 | 150 | 99 |
BRIAN ALBRECHT | 20.33 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 115 | 58 |
TUAN CHAU | 19.91 | 39 | 7 | 17.9 | 1.577 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | 1 | 160 | 88 |
CHUCK FATTIG | 19.42 | 39 | 10 | 25.6 | 1.872 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 21 | 0 | 150 | 103 |
Team Totals: | 20.18 | 156 | 44 | 28.2 | 2.003 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 4 | 91 | 2 | 160 | 103 |
MNSHNRS K LUV U BYE | |||||||||||||||||
BRIAN REED | 21.18 | 39 | 17 | 43.6 | 3.064 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 24 | 1 | 152 | 152 |
SHAWN RAY | 19.71 | 9 | 2 | 22.2 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 154 | 15 |
JIM FOX | 19.54 | 27 | 3 | 11.1 | 1.907 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | 0 | 150 | 50 |
ANDREA TROUBA | 19.48 | 6 | 1 | 16.7 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 24 |
JASON TROUBA | 17.02 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 0 |
SHERRY GUDDING | 14.36 | 39 | 1 | 2.6 | 0.372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 134 | 5 |
JEN MCMAHON | 14.18 | 33 | 0 | 0.0 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 115 | 0 |
Team Totals: | 17.30 | 156 | 24 | 15.4 | 1.378 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 9 | 57 | 2 | 154 | 152 |
PLYMKRS DIPLORABULLS | |||||||||||||||||
GARY STRATTON | 29.61 | 6 | 5 | 83.3 | 10.000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | 150 | 121 |
DAVE GRIFFIN | 25.22 | 33 | 20 | 60.6 | 5.530 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 10 | 25 | 1 | 151 | 128 |
MITCH JEWELL | 22.52 | 39 | 12 | 30.8 | 3.577 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 7 | 29 | 0 | 150 | 103 |
BECKY GRIFFIN | 16.41 | 39 | 5 | 12.8 | 0.718 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 116 | 54 |
JESSICA JEWELL | 15.09 | 39 | 3 | 7.7 | 0.244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 19 |
Team Totals: | 19.65 | 156 | 45 | 28.8 | 2.689 | 0 | 1 | 3 | 8 | 16 | 0 | 0 | 20 | 74 | 1 | 151 | 128 |
ZEPPELINS RIFF RAFF | |||||||||||||||||
TOMMY HUFF | 22.29 | 15 | 7 | 46.7 | 2.833 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 0 | 150 | 71 |
JEFF THOMPSON | 21.30 | 33 | 12 | 36.4 | 2.515 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 24 | 0 | 123 | 89 |
BILLY HUFF JR | 19.54 | 36 | 10 | 27.8 | 1.778 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 20 | 0 | 150 | 84 |
KYLE ERNESTI | 19.54 | 39 | 10 | 25.6 | 1.526 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 17 | 0 | 150 | 95 |
BRIAN MOBLEY | 17.21 | 33 | 4 | 12.1 | 0.652 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 130 | 67 |
Team Totals: | 19.64 | 156 | 43 | 27.6 | 1.734 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 5 | 80 | 0 | 150 | 95 |
Most Improved Players for week 13, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BLAIR MYERS | JACKS TRIPPIN BULLS | 17.90 | 18.88 | 0.98 |
TOMMY HUFF | ZEPPELINS RIFF RAFF | 19.79 | 20.11 | 0.32 |
CATHERINE SPRINGER | HUBBYS MMATFB | 13.95 | 14.26 | 0.31 |
JODI NEWCOMER | HUBBYS MMATFB | 15.53 | 15.73 | 0.20 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBBYS MMATFB | |||||||||||||||||
DALE KENWORTHY | 36.54 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 160 | 34 |
MARK GOODRICH | 24.40 | 13 | 3 | 23.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 150 | 38 |
JAKE REED | 24.17 | 12 | 1 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 150 | 4 |
KRYN KOSTMAN | 20.85 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JODI NEWCOMER | 15.73 | 11 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 0 |
JOAN CASEY | 14.84 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
CATHERINE SPRINGER | 14.26 | 11 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.90 | 52 | 6 | 11.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 1 | 160 | 38 |
JACKS TRIPPIN BULLS | |||||||||||||||||
JOEY MCMAHAN | 24.53 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
TREVER FANGMEIER | 20.09 | 12 | 1 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 150 | 18 |
JOEL BISH | 19.59 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 0 |
BLAIR MYERS | 18.88 | 9 | 4 | 44.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 118 | 72 |
SHAWN MCGINNIS | 17.01 | 12 | 1 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 2 |
CHRIS HOLT | 16.19 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
STEVE LOBATO | 15.82 | 10 | 1 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 118 | 70 |
PETER LOOGMAN | 15.55 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.99 | 52 | 7 | 13.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 150 | 72 |
KELLIS PUB NONYA | |||||||||||||||||
BRIAN ALBRECHT | 31.00 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 6 |
TUAN CHAU | 21.62 | 13 | 2 | 15.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 120 | 42 |
JEFF GABLE | 20.89 | 13 | 2 | 15.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 160 | 62 |
CHUCK FATTIG | 20.72 | 13 | 1 | 7.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 120 | 56 |
ADAM SCHREIBER | 20.25 | 12 | 1 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 150 | 2 |
Team Totals: | 21.02 | 52 | 7 | 13.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 1 | 160 | 62 |
MNSHNRS K LUV U BYE | |||||||||||||||||
ANDREA TROUBA | 27.25 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 111 | 50 |
BRIAN REED | 24.55 | 13 | 2 | 15.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 150 | 37 |
SHAWN RAY | 24.44 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 24 |
JIM FOX | 21.85 | 9 | 1 | 11.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 50 |
JASON TROUBA | 20.40 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 0 |
SHERRY GUDDING | 15.55 | 13 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 113 | 0 |
JEN MCMAHON | 14.91 | 11 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 0 |
Team Totals: | 19.65 | 52 | 5 | 9.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 150 | 50 |
PLYMKRS DIPLORABULLS | |||||||||||||||||
GARY STRATTON | 29.61 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 6 |
DAVE GRIFFIN | 25.46 | 11 | 2 | 18.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 150 | 34 |
MITCH JEWELL | 21.11 | 13 | 3 | 23.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 120 | 100 |
BECKY GRIFFIN | 17.18 | 13 | 2 | 15.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 115 | 79 |
JESSICA JEWELL | 15.04 | 13 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 122 | 0 |
Team Totals: | 19.75 | 52 | 8 | 15.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 42 | 0 | 150 | 100 |
ZEPPELINS RIFF RAFF | |||||||||||||||||
BILLY HUFF JR | 20.16 | 12 | 3 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 50 |
TOMMY HUFF | 20.11 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 0 |
KYLE ERNESTI | 19.98 | 13 | 1 | 7.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 135 | 50 |
JEFF THOMPSON | 19.86 | 11 | 1 | 9.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 118 | 33 |
BRIAN MOBLEY | 16.44 | 11 | 1 | 9.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 19 |
Team Totals: | 19.26 | 52 | 6 | 11.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 150 | 50 |