League Message |
---|
FINAL STATS |
DARTER(S) OF THE WEEK: |
Stuart Smith – 2.59 MPR / 26.34 PPD |
DARTERS FOR THE SEASON: |
Kirk Specht – 2.24 MPR |
Stuart Smith – 19.62 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
SPIKES LEAD FARMER | 68.1 | 273 | 186 | 87 |
KELLIS HEROES | 62.3 | 273 | 170 | 103 |
RSKY DEADLY ALLIANCE | 59.7 | 273 | 163 | 110 |
LCKIES STORM CHASERS | 56.4 | 273 | 154 | 119 |
SALLYS CRITTERS | 42.9 | 273 | 117 | 156 |
GARAGE STORM CHASERS | 41.4 | 273 | 113 | 160 |
WCS SHENANIGANS | 38.8 | 273 | 106 | 167 |
CAPPYS DOUBLED DOWN | 30.4 | 273 | 83 | 190 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
KELLIS HEROES | GARAGE STORM CHASERS | 02/25/2018 | 21 | 13 | 9 | 4 | 0 |
RSKY DEADLY ALLIANCE | CAPPYS DOUBLED DOWN | 02/25/2018 | 21 | 13 | 8 | 5 | 0 |
LCKIES STORM CHASERS | SPIKES LEAD FARMER | 02/25/2018 | 21 | 13 | 7 | 6 | 0 |
SALLYS CRITTERS | WCS SHENANIGANS | 02/25/2018 | 21 | 13 | 7 | 6 | 0 |
WCS SHENANIGANS | SALLYS CRITTERS | 02/25/2018 | 21 | 13 | 6 | 7 | 0 |
SPIKES LEAD FARMER | LCKIES STORM CHASERS | 02/25/2018 | 21 | 13 | 6 | 7 | 0 |
CAPPYS DOUBLED DOWN | RSKY DEADLY ALLIANCE | 02/25/2018 | 21 | 13 | 5 | 8 | 0 |
GARAGE STORM CHASERS | KELLIS HEROES | 02/25/2018 | 21 | 13 | 4 | 9 | 0 |
Most Improved Players for week 21, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
HALEIGH GROVES | GARAGE STORM CHASERS | 1.09 | 1.13 | 0.04 |
CHRIS HOLT | CAPPYS DOUBLED DOWN | 1.80 | 1.83 | 0.03 |
DONNY MOENCH | WCS SHENANIGANS | 1.43 | 1.46 | 0.03 |
SHANE DRAGOO | LCKIES STORM CHASERS | 1.34 | 1.37 | 0.03 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GARAGE STORM CHASERS | BRIAN ALBRECHT | 3.00 | 6 | 4 | 66.7 | 2.625 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
RSKY DEADLY ALLIANCE | DENNIS PAYNE | 2.91 | 6 | 4 | 66.7 | 3.625 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
SPIKES LEAD FARMER | CHUCK HOESCHE | 2.28 | 21 | 9 | 42.9 | 1.857 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 0 |
SPIKES LEAD FARMER | KIRK SPECHT | 2.24 | 60 | 27 | 45.0 | 1.588 | 15 | 21 | 7 | 5 | 0 | 0 | 1 | 2 |
RSKY DEADLY ALLIANCE | BOUNEJAHN BOUTDY | 2.19 | 51 | 23 | 45.1 | 1.598 | 14 | 16 | 5 | 3 | 2 | 1 | 0 | 2 |
LCKIES STORM CHASERS | JERRY SPIRK | 2.16 | 6 | 4 | 66.7 | 0.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KELLIS HEROES | LARRY P | 2.14 | 3 | 2 | 66.7 | 2.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
LCKIES STORM CHASERS | TIMOTHY SMITH | 2.10 | 57 | 21 | 36.8 | 1.693 | 16 | 23 | 6 | 5 | 0 | 0 | 0 | 6 |
KELLIS HEROES | JAKE REED | 2.08 | 63 | 26 | 41.3 | 1.282 | 19 | 24 | 6 | 2 | 0 | 0 | 0 | 2 |
GARAGE STORM CHASERS | TIM WILMES | 2.07 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GARAGE STORM CHASERS | ANTHONY | 2.03 | 6 | 2 | 33.3 | 0.958 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
LCKIES STORM CHASERS | JONATHON SMITH | 1.98 | 63 | 22 | 34.9 | 1.563 | 16 | 17 | 8 | 7 | 0 | 2 | 0 | 1 |
SPIKES LEAD FARMER | TIM NISLEY | 1.98 | 45 | 17 | 37.8 | 0.983 | 13 | 11 | 5 | 1 | 0 | 0 | 0 | 0 |
KELLIS HEROES | JR BERENS | 1.97 | 60 | 22 | 36.7 | 1.346 | 19 | 17 | 7 | 4 | 0 | 1 | 0 | 1 |
SALLYS CRITTERS | JAMIE BUTTLER | 1.95 | 27 | 14 | 51.9 | 1.324 | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 0 |
WCS SHENANIGANS | JAYDE KNOX | 1.93 | 42 | 15 | 35.7 | 1.351 | 9 | 14 | 1 | 6 | 0 | 0 | 0 | 1 |
KELLIS HEROES | STUART SMITH | 1.92 | 63 | 22 | 34.9 | 0.964 | 19 | 18 | 2 | 3 | 0 | 0 | 0 | 1 |
RSKY DEADLY ALLIANCE | JONATHAN JOHNSON | 1.90 | 63 | 18 | 28.6 | 1.079 | 22 | 22 | 3 | 3 | 0 | 0 | 0 | 1 |
GARAGE STORM CHASERS | TIM | 1.90 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPIKES LEAD FARMER | NATE BORNEMEIER | 1.89 | 48 | 19 | 39.6 | 1.521 | 12 | 9 | 9 | 3 | 0 | 0 | 1 | 3 |
CAPPYS DOUBLED DOWN | CHRIS HOLT | 1.83 | 63 | 19 | 30.2 | 0.806 | 9 | 10 | 4 | 2 | 1 | 0 | 0 | 1 |
RSKY DEADLY ALLIANCE | LEX ZUNIGA | 1.80 | 9 | 4 | 44.4 | 0.611 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RSKY DEADLY ALLIANCE | CJ WILLIAMS | 1.77 | 57 | 14 | 24.6 | 1.145 | 17 | 20 | 4 | 2 | 1 | 0 | 0 | 1 |
CAPPYS DOUBLED DOWN | BRIAN | 1.75 | 3 | 2 | 66.7 | 0.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GARAGE STORM CHASERS | MATTHEW SPRUNK | 1.71 | 54 | 14 | 25.9 | 0.819 | 9 | 10 | 2 | 2 | 0 | 1 | 0 | 1 |
LCKIES STORM CHASERS | LETHA CAHA | 1.69 | 63 | 14 | 22.2 | 0.869 | 21 | 10 | 6 | 2 | 0 | 1 | 0 | 0 |
GARAGE STORM CHASERS | DAN | 1.69 | 15 | 4 | 26.7 | 0.550 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
RSKY DEADLY ALLIANCE | TY TY | 1.68 | 3 | 2 | 66.7 | 0.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SALLYS CRITTERS | GREG WESTERGREN | 1.66 | 48 | 10 | 20.8 | 0.974 | 11 | 9 | 6 | 1 | 1 | 0 | 0 | 1 |
SALLYS CRITTERS | ED FORNEY | 1.62 | 57 | 16 | 28.1 | 0.772 | 8 | 8 | 6 | 2 | 0 | 0 | 0 | 0 |
SPIKES LEAD FARMER | ANDY BURD | 1.62 | 9 | 2 | 22.2 | 0.750 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
WCS SHENANIGANS | TROY KNOX | 1.61 | 60 | 12 | 20.0 | 0.963 | 9 | 12 | 6 | 4 | 0 | 0 | 0 | 1 |
GARAGE STORM CHASERS | LEMONTE BURNS | 1.59 | 57 | 13 | 22.8 | 0.491 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
SALLYS CRITTERS | JEREMY | 1.59 | 15 | 4 | 26.7 | 0.217 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPIKES LEAD FARMER | SCOTT PARSON | 1.59 | 6 | 1 | 16.7 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS DOUBLED DOWN | DAN MONK | 1.57 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LCKIES STORM CHASERS | BRIAN FINCH | 1.54 | 9 | 3 | 33.3 | 0.639 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CAPPYS DOUBLED DOWN | CHRIS WULF | 1.53 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RSKY DEADLY ALLIANCE | JULIE FISHER | 1.52 | 60 | 13 | 21.7 | 0.792 | 22 | 11 | 4 | 1 | 0 | 1 | 0 | 0 |
CAPPYS DOUBLED DOWN | RYAN MONK | 1.50 | 57 | 6 | 10.5 | 0.474 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
WCS SHENANIGANS | DONNY MOENCH | 1.46 | 51 | 10 | 19.6 | 0.525 | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
SALLYS CRITTERS | BUTCH SCHWARTMAN | 1.46 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS SHENANIGANS | CONNOR CARSTENS | 1.43 | 51 | 8 | 15.7 | 0.618 | 16 | 6 | 2 | 2 | 0 | 0 | 0 | 1 |
SALLYS CRITTERS | CHARLES WHISTLER | 1.43 | 24 | 3 | 12.5 | 0.781 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
KELLIS HEROES | NICOLE FISHER | 1.42 | 63 | 10 | 15.9 | 0.806 | 25 | 9 | 8 | 1 | 0 | 0 | 0 | 1 |
SPIKES LEAD FARMER | SARAH BORNEMEIER | 1.39 | 51 | 3 | 5.9 | 0.525 | 25 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
WCS SHENANIGANS | ANGIE MOENCH | 1.39 | 15 | 2 | 13.3 | 0.550 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
SALLYS CRITTERS | SALLY WITLER | 1.38 | 60 | 5 | 8.3 | 0.463 | 19 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
LCKIES STORM CHASERS | SHANE DRAGOO | 1.37 | 54 | 6 | 11.1 | 0.574 | 14 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
CAPPYS DOUBLED DOWN | MEGAN RAUSCHER | 1.35 | 63 | 8 | 12.7 | 0.548 | 8 | 8 | 4 | 0 | 0 | 0 | 1 | 0 |
WCS SHENANIGANS | JILL KNOX | 1.34 | 15 | 3 | 20.0 | 0.467 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SALLYS CRITTERS | ANTONIO AGUILAR | 1.29 | 18 | 4 | 22.2 | 0.361 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RSKY DEADLY ALLIANCE | CB | 1.20 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARAGE STORM CHASERS | CAROL BURNS | 1.20 | 9 | 1 | 11.1 | 0.500 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CAPPYS DOUBLED DOWN | CHERYL MONK | 1.18 | 60 | 3 | 5.0 | 0.225 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
GARAGE STORM CHASERS | HALEIGH GROVES | 1.13 | 51 | 3 | 5.9 | 0.289 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
GARAGE STORM CHASERS | JENNIFER WILLISS | 1.11 | 48 | 2 | 4.2 | 0.302 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
WCS SHENANIGANS | AME RAFAN | 0.95 | 6 | 0 | 0.0 | 0.083 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 21, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JAMIE BUTTLER | SALLYS CRITTERS | 15.67 | 16.15 | 0.48 |
LEX ZUNIGA | RSKY DEADLY ALLIANCE | 18.14 | 18.60 | 0.46 |
STUART SMITH | KELLIS HEROES | 19.37 | 19.62 | 0.25 |
BOUNEJAHN BOUTDY | RSKY DEADLY ALLIANCE | 18.96 | 19.18 | 0.22 |
301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | LTN | HTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIKES LEAD FARMER | CHUCK HOESCHE | 22.68 | 21 | 13 | 61.9 | 4.833 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 18 | 1 | 4 | 160 | 160 |
LCKIES STORM CHASERS | JERRY SPIRK | 22.24 | 6 | 3 | 50.0 | 5.833 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 150 | 100 |
GARAGE STORM CHASERS | BRIAN ALBRECHT | 20.15 | 6 | 4 | 66.7 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 150 | 38 |
GARAGE STORM CHASERS | ANTHONY | 20.09 | 6 | 3 | 50.0 | 2.750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 120 | 102 |
RSKY DEADLY ALLIANCE | DENNIS PAYNE | 19.77 | 6 | 2 | 33.3 | 2.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 120 | 28 |
KELLIS HEROES | STUART SMITH | 19.62 | 63 | 16 | 25.4 | 1.849 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 38 | 0 | 3 | 150 | 98 |
RSKY DEADLY ALLIANCE | BOUNEJAHN BOUTDY | 19.18 | 51 | 26 | 51.0 | 2.245 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 36 | 0 | 1 | 150 | 109 |
KELLIS HEROES | LARRY P | 19.05 | 3 | 0 | 0.0 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 150 | 0 |
SPIKES LEAD FARMER | KIRK SPECHT | 18.80 | 60 | 32 | 53.3 | 2.292 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 36 | 0 | 5 | 150 | 115 |
RSKY DEADLY ALLIANCE | LEX ZUNIGA | 18.60 | 9 | 2 | 22.2 | 1.389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 113 | 88 |
SPIKES LEAD FARMER | NATE BORNEMEIER | 18.44 | 48 | 17 | 35.4 | 2.406 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 27 | 0 | 2 | 150 | 127 |
KELLIS HEROES | JAKE REED | 18.34 | 63 | 28 | 44.4 | 1.897 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 34 | 0 | 4 | 150 | 104 |
GARAGE STORM CHASERS | TIM WILMES | 18.30 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 103 | 63 |
LCKIES STORM CHASERS | TIMOTHY SMITH | 18.27 | 57 | 12 | 21.1 | 1.535 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 28 | 0 | 3 | 150 | 91 |
WCS SHENANIGANS | JAYDE KNOX | 18.19 | 42 | 19 | 45.2 | 1.929 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 27 | 0 | 0 | 120 | 119 |
GARAGE STORM CHASERS | TIM | 18.14 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 118 | 3 |
SPIKES LEAD FARMER | TIM NISLEY | 18.04 | 45 | 11 | 24.4 | 1.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 | 1 | 0 | 160 | 65 |
LCKIES STORM CHASERS | JONATHON SMITH | 17.97 | 63 | 28 | 44.4 | 2.071 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 34 | 0 | 2 | 150 | 117 |
KELLIS HEROES | JR BERENS | 17.95 | 60 | 24 | 40.0 | 1.958 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 31 | 1 | 3 | 180 | 126 |
RSKY DEADLY ALLIANCE | CJ WILLIAMS | 17.71 | 57 | 14 | 24.6 | 1.509 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25 | 0 | 3 | 150 | 90 |
SALLYS CRITTERS | ED FORNEY | 17.01 | 57 | 16 | 28.1 | 1.561 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 0 | 4 | 150 | 118 |
GARAGE STORM CHASERS | MATTHEW SPRUNK | 17.01 | 54 | 20 | 37.0 | 1.370 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25 | 0 | 0 | 138 | 138 |
CAPPYS DOUBLED DOWN | CHRIS HOLT | 16.98 | 63 | 20 | 31.7 | 1.310 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 26 | 0 | 2 | 150 | 85 |
CAPPYS DOUBLED DOWN | BRIAN | 16.78 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 110 | 0 |
RSKY DEADLY ALLIANCE | JONATHAN JOHNSON | 16.76 | 63 | 14 | 22.2 | 1.063 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 0 | 1 | 150 | 113 |
GARAGE STORM CHASERS | DAN | 16.36 | 15 | 2 | 13.3 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 133 | 32 |
LCKIES STORM CHASERS | LETHA CAHA | 16.31 | 63 | 16 | 25.4 | 1.079 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 0 | 1 | 150 | 100 |
LCKIES STORM CHASERS | BRIAN FINCH | 16.30 | 9 | 3 | 33.3 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 119 | 97 |
SALLYS CRITTERS | JAMIE BUTTLER | 16.15 | 27 | 9 | 33.3 | 1.241 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 140 | 64 |
GARAGE STORM CHASERS | LEMONTE BURNS | 16.02 | 57 | 11 | 19.3 | 0.789 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 0 | 2 | 150 | 133 |
SALLYS CRITTERS | GREG WESTERGREN | 15.96 | 48 | 8 | 16.7 | 1.104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 3 | 150 | 119 |
WCS SHENANIGANS | ANGIE MOENCH | 15.81 | 15 | 5 | 33.3 | 1.467 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 157 | 45 |
WCS SHENANIGANS | TROY KNOX | 15.57 | 60 | 12 | 20.0 | 0.633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 118 | 47 |
KELLIS HEROES | NICOLE FISHER | 15.44 | 63 | 4 | 6.3 | 0.349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 125 | 20 |
LCKIES STORM CHASERS | SHANE DRAGOO | 15.32 | 54 | 7 | 13.0 | 0.509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 122 | 61 |
RSKY DEADLY ALLIANCE | JULIE FISHER | 15.29 | 60 | 11 | 18.3 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 150 | 116 |
SPIKES LEAD FARMER | SARAH BORNEMEIER | 15.14 | 51 | 3 | 5.9 | 0.186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 120 | 82 |
SALLYS CRITTERS | CHARLES WHISTLER | 15.09 | 24 | 2 | 8.3 | 0.292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 113 | 20 |
WCS SHENANIGANS | DONNY MOENCH | 15.06 | 51 | 6 | 11.8 | 0.451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 120 | 86 |
SALLYS CRITTERS | JEREMY | 14.98 | 15 | 4 | 26.7 | 0.867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 150 | 60 |
CAPPYS DOUBLED DOWN | CHRIS WULF | 14.97 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 107 | 33 |
SALLYS CRITTERS | SALLY WITLER | 14.96 | 60 | 10 | 16.7 | 0.750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | 150 | 68 |
GARAGE STORM CHASERS | CAROL BURNS | 14.87 | 9 | 2 | 22.2 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
GARAGE STORM CHASERS | HALEIGH GROVES | 14.77 | 51 | 9 | 17.6 | 0.324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 124 | 72 |
CAPPYS DOUBLED DOWN | CHERYL MONK | 14.69 | 60 | 5 | 8.3 | 0.725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 150 | 70 |
CAPPYS DOUBLED DOWN | RYAN MONK | 14.67 | 57 | 6 | 10.5 | 0.368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 124 | 82 |
WCS SHENANIGANS | CONNOR CARSTENS | 14.59 | 51 | 6 | 11.8 | 0.608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 136 | 40 |
SPIKES LEAD FARMER | ANDY BURD | 14.47 | 9 | 1 | 11.1 | 0.722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 140 | 18 |
SALLYS CRITTERS | ANTONIO AGUILAR | 14.20 | 18 | 2 | 11.1 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 106 | 106 |
RSKY DEADLY ALLIANCE | TY TY | 14.09 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 112 | 0 |
CAPPYS DOUBLED DOWN | DAN MONK | 14.02 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPIKES LEAD FARMER | SCOTT PARSON | 14.00 | 6 | 1 | 16.7 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
CAPPYS DOUBLED DOWN | MEGAN RAUSCHER | 13.98 | 63 | 6 | 9.5 | 0.302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 129 | 70 |
SALLYS CRITTERS | BUTCH SCHWARTMAN | 13.93 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS SHENANIGANS | AME RAFAN | 13.62 | 6 | 0 | 0.0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 107 | 0 |
GARAGE STORM CHASERS | JENNIFER WILLISS | 13.58 | 48 | 4 | 8.3 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 109 | 65 |
RSKY DEADLY ALLIANCE | CB | 13.38 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 114 | 30 |
WCS SHENANIGANS | JILL KNOX | 13.29 | 15 | 3 | 20.0 | 0.767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 154 | 36 |
Most Improved Players for week 21, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ANTHONY | GARAGE STORM CHASERS | 26.73 | 28.63 | 1.90 |
JAMIE BUTTLER | SALLYS CRITTERS | 14.45 | 14.80 | 0.35 |
STUART SMITH | KELLIS HEROES | 20.35 | 20.69 | 0.34 |
JONATHON SMITH | LCKIES STORM CHASERS | 18.36 | 18.67 | 0.31 |
701 Open In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | LTN | HTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GARAGE STORM CHASERS | ANTHONY | 28.63 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 150 | 0 |
GARAGE STORM CHASERS | TIM | 26.50 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 111 | 36 |
LCKIES STORM CHASERS | JERRY SPIRK | 25.30 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 150 | 0 |
RSKY DEADLY ALLIANCE | DENNIS PAYNE | 24.79 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 150 | 0 |
GARAGE STORM CHASERS | BRIAN ALBRECHT | 22.71 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 150 | 40 |
RSKY DEADLY ALLIANCE | LEX ZUNIGA | 21.72 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 116 | 0 |
SPIKES LEAD FARMER | CHUCK HOESCHE | 21.51 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 122 | 86 |
LCKIES STORM CHASERS | TIMOTHY SMITH | 21.25 | 19 | 7 | 36.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 150 | 104 |
KELLIS HEROES | JR BERENS | 21.13 | 20 | 7 | 35.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 160 | 90 |
CAPPYS DOUBLED DOWN | DAN MONK | 20.93 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 118 | 0 |
SPIKES LEAD FARMER | KIRK SPECHT | 20.80 | 20 | 5 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 150 | 51 |
KELLIS HEROES | STUART SMITH | 20.69 | 21 | 4 | 19.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 150 | 101 |
