Sunday – Lincoln 4 Player Level 3 – Week 7 Team Standings

Posted on 10/24/16 8:59 AM in Dart, Lincoln, Team Standings

 

League Message
DARTER(S) OF THE WEEK:
Wk 7: Timothy Smith – 2.57 MPR
Ethan Bowers – 25.26 PPD
Wk 6: Brian Huls – 3.00 MPR
Nate Swift – 22.69 PPD
**PLEASE NOTE**
BORN IN A BARN #1 HAS WITHDRAWN FROM THE LEAGUE. SINCE THEY PLAYED EACH
TEAM ONCE THOSE STATS WILL REMAIN IN THE STANDINGS. STARTING WITH WEEK 6
THE #6 POSITION ON THE SCHEDULE IS A BYE.

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
MCKINNEYS MISFITS 70.3 91 64 27
RSKY WHOS TURN IS IT 61.5 91 56 35
3 JERKS N A SQUIRT 47.4 78 37 41
PLAYMAKERS GIRLS WIN 44.9 78 35 43
SALLYS CRITTERS 38.5 91 35 56
BYE 30.8 65 20 45

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
PLAYMAKERS GIRLS WIN SALLYS CRITTERS 10/23/2016 7 13 8 5 0
MCKINNEYS MISFITS RSKY WHOS TURN IS IT 10/23/2016 7 13 8 5 0
RSKY WHOS TURN IS IT MCKINNEYS MISFITS 10/23/2016 7 13 5 8 0
SALLYS CRITTERS PLAYMAKERS GIRLS WIN 10/23/2016 7 13 5 8 0
3 JERKS N A SQUIRT RSKY WHOS TURN IS IT 10/16/2016 6 13 4 9 0
BYE MCKINNEYS MISFITS 10/09/2016 5 13 3 10 0

 

Most Improved Players for week 7, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
JONATHON SMITH PLAYMAKERS GIRLS WIN 1.62 1.69 0.07
CHARLES WHISTLER SALLYS CRITTERS 1.24 1.31 0.07
SALLY WITLER SALLYS CRITTERS 1.41 1.47 0.06
TIMOTHY SMITH PLAYMAKERS GIRLS WIN 2.30 2.34 0.04

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT
3 JERKS N A SQUIRT
CHAD BRILEY 2.31 18 12 66.7 2.056 2 7 3 2 0 1 0 0
BROC KONTOR 1.45 15 5 33.3 1.250 3 1 2 1 0 1 0 0
JOHN BENTON 1.33 3 0 0.0 0.083 1 0 0 0 0 0 0 0
NATE PETERS 1.29 12 1 8.3 0.396 5 2 0 0 0 0 0 0
ALYSSA DAMKE 1.18 15 0 0.0 0.250 3 2 0 0 0 0 0 0
MARTIN BLAND 0.94 3 0 0.0 0.167 2 0 0 0 0 0 0 0
JESSE LANEY 0.82 6 0 0.0 0.083 2 0 0 0 0 0 0 0
Team Totals: 1.49 72 18 25.0 0.910 18 12 5 3 0 2 0 0
BYE
JOSH CANBY 1.53 15 3 20.0 0.900 0 3 2 0 0 0 0 1
BOB RODRIGUEZ JR 1.45 15 0 0.0 0.400 4 1 0 1 0 0 0 0
JOSH COWELL 1.31 3 1 33.3 0.667 0 1 0 0 0 0 0 0
BEN GRAHAM 1.27 15 1 6.7 0.317 1 1 1 0 0 0 0 0
JUSTIN BLANKENSHIP 1.15 12 1 8.3 0.396 1 1 1 0 0 0 0 0
Team Totals: 1.36 60 6 10.0 0.517 6 7 4 1 0 0 0 1
MCKINNEYS MISFITS
ETHAN BOWERS 2.30 21 11 52.4 2.012 5 9 5 2 0 0 0 1
BRETT BROWNE 2.26 21 9 42.9 1.631 11 6 3 3 0 0 0 0
THOMAS TITUS 2.02 18 6 33.3 1.139 6 5 2 1 0 0 0 0
KYLE ERNESTI 1.42 18 5 27.8 0.431 9 2 0 0 0 0 0 0
BRUCE VANSCOYK 1.37 3 0 0.0 0.000 0 0 0 0 0 0 0 0
ERIN BOWERS 1.06 3 1 33.3 0.250 1 0 0 0 0 0 0 0
Team Totals: 1.94 84 32 38.1 1.256 32 22 10 6 0 0 0 1
PLAYMAKERS GIRLS WIN
TIMOTHY SMITH 2.34 18 6 33.3 1.472 2 5 1 3 0 0 0 1
JONATHON SMITH 1.69 18 3 16.7 1.181 5 3 1 2 1 0 0 0
LETHA CAHA 1.44 18 4 22.2 0.736 5 5 1 0 0 0 0 0
JULIE FISHER 1.28 12 1 8.3 0.333 2 2 0 0 0 0 0 0
BRANDI 0.86 3 0 0.0 0.000 0 0 0 0 0 0 0 0
BRANDI FISHER 0.53 3 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 1.60 72 14 19.4 0.903 14 15 3 5 1 0 0 1
RSKY WHOS TURN IS IT
BRIAN HULS 2.43 6 2 33.3 0.667 2 0 1 0 0 0 0 0
CHRIS KNICKERBOCKER 2.09 21 13 61.9 1.143 4 7 1 1 0 0 0 0
NATE SWIFT 1.87 21 7 33.3 1.048 6 4 0 0 0 2 0 0
BRENDA GILLILAND 1.67 15 2 13.3 1.133 8 6 2 0 0 0 0 0
JEFF THOMPSON 1.60 21 3 14.3 0.536 7 2 1 0 0 0 0 1
Team Totals: 1.86 84 27 32.1 0.932 27 19 5 1 0 2 0 1
SALLYS CRITTERS
ED FORNEY 1.68 21 8 38.1 0.821 3 5 2 0 0 0 0 0
GREG WESTERGREN 1.66 15 3 20.0 0.900 4 1 1 2 0 0 0 0
SALLY WITLER 1.47 18 4 22.2 0.264 5 1 0 0 0 0 0 0
CHARLES WHISTLER 1.31 15 2 13.3 0.317 3 2 0 0 0 0 0 0
JUNE WEEDMAN 0.94 15 0 0.0 0.033 2 0 0 0 0 0 0 0
Team Totals: 1.44 84 17 20.2 0.485 17 9 3 2 0 0 0 0

 

Most Improved Players for week 7, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
BRENDA GILLILAND RSKY WHOS TURN IS IT 14.59 15.29 0.70
ETHAN BOWERS MCKINNEYS MISFITS 20.52 21.12 0.60
BRETT BROWNE MCKINNEYS MISFITS 17.77 18.09 0.32
NATE SWIFT RSKY WHOS TURN IS IT 18.60 18.89 0.29

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
3 JERKS N A SQUIRT
CHAD BRILEY 19.30 18 10 55.6 2.333 0 0 0 0 2 0 0 0 15 0 120 79
JOHN BENTON 18.26 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
NATE PETERS 14.63 12 1 8.3 0.208 0 0 0 0 0 0 0 0 1 0 109 6
ALYSSA DAMKE 14.58 15 2 13.3 0.600 0 0 0 0 0 0 0 0 4 0 120 66
JESSE LANEY 14.36 6 1 16.7 0.417 0 0 0 0 0 0 0 0 1 0 128 3
BROC KONTOR 14.34 15 3 20.0 0.900 0 0 0 0 0 0 0 0 6 0 132 34
MARTIN BLAND 10.86 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.60 72 17 23.6 0.965 0 0 0 0 2 0 0 0 27 0 132 79
BYE
JOSH COWELL 18.76 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 100 19
BOB RODRIGUEZ JR 16.91 15 6 40.0 0.967 0 0 0 0 1 0 0 0 4 0 119 55
JOSH CANBY 16.41 15 2 13.3 1.100 0 0 0 0 1 0 0 0 6 0 114 59
JUSTIN BLANKENSHIP 14.95 12 4 33.3 0.333 0 0 0 0 0 0 0 0 1 0 130 38
BEN GRAHAM 13.34 15 0 0.0 0.267 0 0 0 0 0 0 0 0 2 0 113 0
Team Totals: 15.50 60 13 21.7 0.692 0 0 0 0 2 0 0 0 14 0 130 59
MCKINNEYS MISFITS
ETHAN BOWERS 21.12 21 12 57.1 3.405 0 0 0 2 3 0 0 0 18 1 150 122
BRETT BROWNE 18.09 21 6 28.6 1.952 0 0 0 0 2 0 0 0 13 1 150 99
THOMAS TITUS 17.60 18 6 33.3 1.556 0 0 0 0 0 0 0 0 10 1 150 73
KYLE ERNESTI 15.90 18 1 5.6 0.750 0 0 0 0 0 0 0 0 4 1 150 3
BRUCE VANSCOYK 14.41 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 19
ERIN BOWERS 13.82 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.88 84 26 31.0 1.839 0 0 0 2 5 0 0 0 45 4 150 122
PLAYMAKERS GIRLS WIN
JONATHON SMITH 18.39 18 3 16.7 1.194 0 0 0 0 0 0 0 0 10 0 116 107
TIMOTHY SMITH 17.29 18 8 44.4 2.278 0 0 0 0 2 0 0 0 10 2 150 56
LETHA CAHA 14.70 18 3 16.7 0.194 0 0 0 0 0 0 0 0 1 0 100 40
BRANDI 13.94 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 116 0
BRANDI FISHER 13.77 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
JULIE FISHER 13.76 12 2 16.7 0.250 0 0 0 0 0 0 0 0 1 0 112 112
Team Totals: 15.89 72 16 22.2 0.986 0 0 0 0 2 0 0 0 23 2 150 112
RSKY WHOS TURN IS IT
NATE SWIFT 18.89 21 7 33.3 1.690 0 0 0 0 2 0 0 0 10 1 150 84
CHRIS KNICKERBOCKER 18.88 21 9 42.9 2.143 0 0 0 0 1 0 0 0 16 1 150 56
BRIAN HULS 16.83 6 0 0.0 0.667 0 0 0 0 0 0 0 0 2 0 111 0
JEFF THOMPSON 15.77 21 6 28.6 0.881 0 0 0 0 1 0 0 0 6 0 115 63
BRENDA GILLILAND 15.29 15 3 20.0 0.700 0 0 0 0 0 0 0 0 2 1 150 72
Team Totals: 17.24 84 25 29.8 1.351 0 0 0 0 4 0 0 0 36 3 150 84
SALLYS CRITTERS
ED FORNEY 15.92 21 6 28.6 1.548 0 0 0 0 1 0 0 1 11 0 160 63
CHARLES WHISTLER 15.56 15 2 13.3 0.867 0 0 0 0 0 0 0 0 6 0 126 11
GREG WESTERGREN 15.22 15 4 26.7 0.400 0 0 0 0 0 0 0 0 2 0 112 44
JUNE WEEDMAN 13.88 15 2 13.3 0.067 0 0 0 0 0 0 0 0 0 0 0 81
SALLY WITLER 13.82 18 2 11.1 0.167 0 0 0 0 0 0 0 0 1 0 104 93
Team Totals: 14.93 84 16 19.0 0.661 0 0 0 0 1 0 0 1 20 0 160 93

 

Most Improved Players for week 7, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
CHRIS KNICKERBOCKER RSKY WHOS TURN IS IT 17.20 18.48 1.28
CHARLES WHISTLER SALLYS CRITTERS 13.12 14.14 1.02
JONATHON SMITH PLAYMAKERS GIRLS WIN 21.44 22.42 0.98
KYLE ERNESTI MCKINNEYS MISFITS 14.86 15.54 0.68

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
3 JERKS N A SQUIRT
CHAD BRILEY 17.65 6 2 33.3 0.000 0 0 0 0 0 0 0 0 4 1 150 107
JOHN BENTON 17.29 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
NATE PETERS 14.96 4 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 116 0
MARTIN BLAND 14.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BROC KONTOR 13.70 5 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
JESSE LANEY 13.14 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ALYSSA DAMKE 11.94 5 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 14.69 24 2 8.3 0.000 0 0 0 0 0 0 0 0 5 1 150 107
BYE
JUSTIN BLANKENSHIP 17.94 4 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 119 0
BOB RODRIGUEZ JR 16.97 5 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 109 0
JOSH CANBY 16.88 5 1 20.0 0.000 0 0 0 0 0 0 0 0 2 0 115 51
JOSH COWELL 13.25 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BEN GRAHAM 12.98 5 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.03 20 1 5.0 0.000 0 0 0 0 0 0 0 0 6 0 119 51
MCKINNEYS MISFITS
BRUCE VANSCOYK 19.94 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 104 0
ETHAN BOWERS 19.86 7 2 28.6 0.000 0 0 0 0 0 0 0 1 9 1 160 28
THOMAS TITUS 17.35 6 0 0.0 0.000 0 0 0 0 0 0 0 0 3 1 150 0
BRETT BROWNE 16.53 7 2 28.6 0.000 0 0 0 0 0 0 0 1 4 0 151 111
ERIN BOWERS 15.87 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KYLE ERNESTI 15.54 6 2 33.3 0.000 0 0 0 0 0 0 0 0 1 0 120 67
Team Totals: 17.48 28 6 21.4 0.000 0 0 0 0 0 0 0 2 18 2 160 111
PLAYMAKERS GIRLS WIN
JONATHON SMITH 22.42 6 2 33.3 0.000 0 0 0 0 0 0 0 0 6 1 150 61
TIMOTHY SMITH 20.83 6 1 16.7 0.000 0 0 0 0 0 0 0 0 6 1 150 67
JULIE FISHER 15.59 4 1 25.0 0.000 0 0 0 0 0 0 0 0 0 0 0 18
BRANDI 14.67 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BRANDI FISHER 12.18 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
LETHA CAHA 11.48 6 1 16.7 0.000 0 0 0 0 0 0 0 0 0 0 0 23
Team Totals: 17.58 24 5 20.8 0.000 0 0 0 0 0 0 0 0 12 2 150 67
RSKY WHOS TURN IS IT
BRIAN HULS 21.89 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 119 0
CHRIS KNICKERBOCKER 18.48 7 0 0.0 0.000 0 0 0 0 0 0 0 0 7 1 150 0
BRENDA GILLILAND 16.96 5 0 0.0 0.000 0 0 0 0 0 0 1 0 3 0 125 0
JEFF THOMPSON 16.47 7 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 115 0
NATE SWIFT 16.41 7 3 42.9 0.000 0 0 0 0 0 0 0 0 2 1 150 23
Team Totals: 17.42 28 3 10.7 0.000 0 0 0 0 0 0 1 0 17 2 150 23
SALLYS CRITTERS
GREG WESTERGREN 18.00 5 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 108 0
ED FORNEY 15.63 7 1 14.3 0.000 0 0 0 0 0 0 0 0 4 0 115 10
CHARLES WHISTLER 14.14 5 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 120 0
SALLY WITLER 12.85 6 1 16.7 0.000 0 0 0 0 0 0 0 0 0 0 0 14
JUNE WEEDMAN 12.24 5 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 14.52 28 2 7.1 0.000 0 0 0 0 0 0 0 0 7 0 120 14