Division A, Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSIES PHAT KIDS | CASEY MCNEIL | 3.07 | 3 | 2 | 66.7 | 2.833 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
PM STAR CITY DARTERS | CLARK WARD | 2.89 | 66 | 30 | 45.5 | 2.580 | 19 | 29 | 17 | 13 | 2 | 0 | 0 | 4 |
WCS ARMED N HAMMERED | BILL LAWRENCE | 2.82 | 15 | 5 | 33.3 | 3.233 | 6 | 6 | 4 | 5 | 0 | 1 | 0 | 1 |
ROSIES PHAT KIDS | JIM FOX | 2.67 | 66 | 25 | 37.9 | 2.027 | 19 | 25 | 13 | 7 | 0 | 1 | 1 | 4 |
PM STAR CITY DARTERS | SCOTT FITZLER | 2.66 | 66 | 24 | 36.4 | 2.064 | 25 | 34 | 15 | 7 | 0 | 0 | 0 | 2 |
WCS ARMED N HAMMERED | CORY SPRINGER | 2.53 | 60 | 24 | 40.0 | 2.071 | 15 | 24 | 10 | 9 | 0 | 2 | 0 | 2 |
ROSIES PHAT KIDS | PAUL GRABLE | 2.51 | 63 | 18 | 28.6 | 2.032 | 24 | 27 | 11 | 10 | 0 | 0 | 0 | 4 |
PM STAR CITY DARTERS | ZACK BURKHOLDER | 2.46 | 66 | 17 | 25.8 | 1.617 | 21 | 26 | 10 | 5 | 2 | 0 | 0 | 1 |
ROSIES PHAT KIDS | BRIAN REED | 2.43 | 63 | 24 | 38.1 | 1.726 | 25 | 20 | 11 | 8 | 0 | 0 | 0 | 2 |
ROSIES PHAT KIDS | ZACHARY CHRISTENSEN | 2.29 | 12 | 5 | 41.7 | 2.313 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
WCS ARMED N HAMMERED | MIKE KRUGER | 2.22 | 63 | 17 | 27.0 | 1.266 | 25 | 20 | 7 | 2 | 0 | 1 | 0 | 2 |
WCS ARMED N HAMMERED | JON MARK CHRISTENSON | 2.21 | 60 | 25 | 41.7 | 1.321 | 15 | 24 | 8 | 2 | 0 | 0 | 0 | 0 |
WCS ARMED N HAMMERED | CHEYENNE ACKMAN | 2.14 | 48 | 11 | 22.9 | 1.313 | 12 | 13 | 7 | 5 | 0 | 0 | 0 | 0 |
PM STAR CITY DARTERS | JESSICA LONG | 2.13 | 66 | 21 | 31.8 | 1.019 | 27 | 21 | 5 | 1 | 0 | 0 | 0 | 1 |
ROSIES PHAT KIDS | SHAWN RAY | 2.13 | 33 | 11 | 33.3 | 1.121 | 10 | 6 | 2 | 2 | 0 | 1 | 0 | 1 |
ROSIES PHAT KIDS | DAVID PLOTT | 2.00 | 3 | 0 | 0.0 | 2.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
WCS ARMED N HAMMERED | TERRY WOLFGANG | 1.89 | 3 | 0 | 0.0 | 1.250 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ROSIES PHAT KIDS | TIM SWARTZ | 1.74 | 3 | 0 | 0.0 | 3.083 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
WCS ARMED N HAMMERED | BRIAN FINCH | 1.74 | 9 | 1 | 11.1 | 1.111 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Division A, 301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM STAR CITY DARTERS | CLARK WARD | 25.46 | 66 | 36 | 54.5 | 5.606 | 0 | 0 | 2 | 9 | 18 | 0 | 1 | 16 | 63 | 1 | 180 | 123 |
WCS ARMED N HAMMERED | BILL LAWRENCE | 24.34 | 15 | 9 | 60.0 | 4.900 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 14 | 0 | 150 | 117 |
PM STAR CITY DARTERS | SCOTT FITZLER | 23.69 | 66 | 23 | 34.8 | 3.409 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 8 | 50 | 0 | 150 | 120 |
ROSIES PHAT KIDS | JIM FOX | 22.83 | 66 | 23 | 34.8 | 3.311 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 5 | 59 | 0 | 150 | 129 |
ROSIES PHAT KIDS | CASEY MCNEIL | 22.44 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 108 | 66 |
WCS ARMED N HAMMERED | CORY SPRINGER | 22.24 | 60 | 16 | 26.7 | 2.942 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 9 | 42 | 0 | 150 | 116 |
PM STAR CITY DARTERS | ZACK BURKHOLDER | 21.80 | 66 | 22 | 33.3 | 3.129 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 7 | 47 | 0 | 150 | 122 |
ROSIES PHAT KIDS | PAUL GRABLE | 21.73 | 63 | 22 | 34.9 | 3.024 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 7 | 46 | 0 | 150 | 132 |
ROSIES PHAT KIDS | BRIAN REED | 21.55 | 63 | 17 | 27.0 | 2.706 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 9 | 41 | 0 | 150 | 115 |
WCS ARMED N HAMMERED | JON MARK CHRISTENSON | 21.01 | 60 | 13 | 21.7 | 2.050 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 37 | 0 | 150 | 93 |
WCS ARMED N HAMMERED | MIKE KRUGER | 20.45 | 63 | 24 | 38.1 | 2.397 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 4 | 35 | 0 | 150 | 113 |
ROSIES PHAT KIDS | ZACHARY CHRISTENSEN | 20.29 | 12 | 2 | 16.7 | 2.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 150 | 40 |
ROSIES PHAT KIDS | SHAWN RAY | 19.58 | 33 | 5 | 15.2 | 1.818 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 0 | 150 | 101 |
PM STAR CITY DARTERS | JESSICA LONG | 19.20 | 66 | 3 | 4.5 | 1.129 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 28 | 0 | 150 | 147 |
WCS ARMED N HAMMERED | CHEYENNE ACKMAN | 18.99 | 48 | 8 | 16.7 | 1.292 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 17 | 0 | 150 | 99 |
ROSIES PHAT KIDS | DAVID PLOTT | 18.58 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS ARMED N HAMMERED | BRIAN FINCH | 17.42 | 9 | 2 | 22.2 | 1.389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 115 | 110 |
WCS ARMED N HAMMERED | TERRY WOLFGANG | 16.56 | 3 | 0 | 0.0 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
ROSIES PHAT KIDS | TIM SWARTZ | 15.49 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 28 |
Division B, Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STEVE OS DIBKIS | BRADEN CONVEY | 3.85 | 3 | 2 | 66.7 | 3.083 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
LUCKIES 1 HOLE WNDRS | DAVE GRIFFIN | 3.21 | 54 | 25 | 46.3 | 3.407 | 14 | 36 | 22 | 9 | 2 | 2 | 0 | 3 |
SMLLS LIKE BULLS HIT | DALE KENWORTHY | 3.08 | 6 | 3 | 50.0 | 2.125 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
PM Y DO WE HAVE THIS | GARY STRATTON | 3.05 | 66 | 32 | 48.5 | 2.818 | 14 | 42 | 13 | 11 | 2 | 2 | 0 | 5 |
STEVE OS DIBKIS | JAKE CROCKER | 2.92 | 6 | 4 | 66.7 | 3.458 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
FRWLL FAM N FRIENDS | MARLO ROTH | 2.90 | 3 | 2 | 66.7 | 4.167 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
LUCKIES 1 HOLE WNDRS | BRUCE CARLSON | 2.83 | 6 | 3 | 50.0 | 2.583 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
LUCKIES 1 HOLE WNDRS | DYLON KNUDSON | 2.80 | 9 | 3 | 33.3 | 2.833 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
KELLIS HEROES | BOB HANKS | 2.78 | 18 | 6 | 33.3 | 2.500 | 4 | 12 | 5 | 3 | 0 | 0 | 0 | 0 |
FRWLL FAM N FRIENDS | KENNETH BORENE | 2.74 | 45 | 18 | 40.0 | 2.306 | 7 | 19 | 13 | 4 | 0 | 1 | 0 | 5 |
SMLLS LIKE BULLS HIT | NATE NEWCOMER | 2.62 | 63 | 21 | 33.3 | 2.155 | 11 | 28 | 8 | 10 | 0 | 1 | 0 | 8 |
SMLLS LIKE BULLS HIT | CHAD | 2.56 | 18 | 5 | 27.8 | 1.403 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 0 |
PM Y DO WE HAVE THIS | PAYTON STRATTON | 2.55 | 33 | 8 | 24.2 | 1.932 | 13 | 14 | 9 | 3 | 0 | 0 | 0 | 1 |
PM Y DO WE HAVE THIS | MITCH JEWELL | 2.53 | 66 | 23 | 34.8 | 1.795 | 14 | 23 | 14 | 5 | 0 | 0 | 1 | 4 |
LUCKIES 1 HOLE WNDRS | JIM BURKHARDT | 2.52 | 3 | 0 | 0.0 | 3.083 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | TUAN CHAU | 2.51 | 66 | 20 | 30.3 | 2.121 | 20 | 28 | 18 | 6 | 1 | 0 | 0 | 5 |
RISKYS ROCKERS | JEFF GABLE | 2.50 | 66 | 28 | 42.4 | 1.913 | 5 | 31 | 12 | 3 | 0 | 3 | 0 | 3 |
STEVE OS DIBKIS | STEVE COOPER | 2.40 | 60 | 16 | 26.7 | 1.646 | 15 | 13 | 10 | 7 | 1 | 2 | 0 | 1 |
STEVE OS BEER TIME | BRYAN WILLIAMSON | 2.38 | 9 | 2 | 22.2 | 0.778 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
FRWLL FAM N FRIENDS | LEE GEORGESON | 2.34 | 9 | 1 | 11.1 | 2.194 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
KELLIS HEROES | JAKE REED | 2.33 | 66 | 23 | 34.8 | 1.777 | 11 | 25 | 6 | 10 | 0 | 1 | 0 | 4 |
STEVE OS BEER TIME | CHRIS KNICKERBOCKER | 2.32 | 48 | 8 | 16.7 | 1.813 | 18 | 18 | 10 | 6 | 0 | 1 | 0 | 0 |
STEVE OS BEER TIME | BRETT BROWNE | 2.32 | 57 | 16 | 28.1 | 1.711 | 12 | 22 | 5 | 7 | 0 | 0 | 1 | 4 |
CPPYS COCKY PHOOKERZ | BEAU BACHMAN | 2.31 | 21 | 7 | 33.3 | 1.381 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 1 |
SMLLS LIKE BULLS HIT | JIM LINDAHL | 2.29 | 30 | 7 | 23.3 | 1.467 | 8 | 12 | 2 | 3 | 0 | 0 | 0 | 2 |
CPPYS COCKY PHOOKERZ | RANDY ADAMS | 2.28 | 66 | 19 | 28.8 | 1.606 | 18 | 22 | 9 | 6 | 0 | 1 | 0 | 4 |
CPPYS COCKY PHOOKERZ | MIKE BENNETT | 2.26 | 63 | 20 | 31.7 | 1.956 | 17 | 20 | 14 | 4 | 1 | 1 | 0 | 8 |
SMLLS LIKE BULLS HIT | MARK GOODRICH | 2.25 | 45 | 12 | 26.7 | 1.522 | 10 | 14 | 10 | 1 | 0 | 1 | 0 | 2 |
LUCKIES 1 HOLE WNDRS | BLAIR MYERS | 2.25 | 66 | 11 | 16.7 | 1.375 | 15 | 16 | 10 | 8 | 1 | 0 | 0 | 0 |
KELLIS HEROES | STEWART SMITH | 2.21 | 66 | 12 | 18.2 | 1.481 | 11 | 22 | 8 | 7 | 2 | 0 | 0 | 1 |
PM Y DO WE HAVE THIS | JOEY MCMAHAN | 2.18 | 6 | 2 | 33.3 | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE OS DIBKIS | JASON TROUBA | 2.13 | 63 | 19 | 30.2 | 1.044 | 9 | 19 | 4 | 3 | 0 | 0 | 0 | 2 |
CPPYS COCKY PHOOKERZ | KYLE MULLEN | 2.11 | 39 | 11 | 28.2 | 1.282 | 8 | 11 | 7 | 1 | 0 | 0 | 0 | 2 |
STEVE OS BEER TIME | KYLE ERNESTI | 2.09 | 66 | 20 | 30.3 | 0.981 | 9 | 16 | 8 | 1 | 0 | 0 | 0 | 2 |
STEVE OS DIBKIS | JENNIFER MCCOURT | 2.08 | 9 | 1 | 11.1 | 1.250 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
FRWLL FAM N FRIENDS | ANDREA TROUBA | 2.05 | 21 | 5 | 23.8 | 1.071 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
FRWLL FAM N FRIENDS | TIMOTHY SMITH | 2.04 | 63 | 7 | 11.1 | 1.179 | 11 | 14 | 9 | 4 | 0 | 1 | 0 | 2 |
CPPYS COCKY PHOOKERZ | JEREMY SHAW | 2.00 | 27 | 4 | 14.8 | 1.139 | 7 | 5 | 6 | 0 | 1 | 0 | 0 | 0 |
STEVE OS BEER TIME | BILLY HUFF JR | 1.96 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRWLL FAM N FRIENDS | JONATHON SMITH | 1.93 | 66 | 9 | 13.6 | 1.144 | 14 | 18 | 6 | 6 | 1 | 0 | 0 | 0 |
SMLLS LIKE BULLS HIT | KIM STUTZMAN | 1.92 | 9 | 2 | 22.2 | 0.917 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE OS DIBKIS | CORY LINDER | 1.89 | 63 | 10 | 15.9 | 1.183 | 20 | 18 | 8 | 5 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | ADAM SCHREIBER | 1.89 | 66 | 5 | 7.6 | 1.102 | 17 | 15 | 10 | 3 | 0 | 1 | 0 | 1 |
FRWLL FAM N FRIENDS | JERRY SPIRK | 1.86 | 9 | 1 | 11.1 | 0.944 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CPPYS COCKY PHOOKERZ | KRISTY MILLER | 1.85 | 45 | 11 | 24.4 | 1.094 | 13 | 9 | 8 | 2 | 0 | 0 | 0 | 0 |
STEVE OS BEER TIME | NATE SWIFT | 1.81 | 66 | 14 | 21.2 | 1.057 | 15 | 17 | 6 | 3 | 0 | 1 | 0 | 1 |
STEVE OS BEER TIME | BRENDA GILLILAND | 1.80 | 12 | 1 | 8.3 | 0.458 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLIS HEROES | JR BERENS | 1.77 | 48 | 4 | 8.3 | 0.823 | 8 | 6 | 7 | 1 | 0 | 1 | 0 | 0 |
CPPYS COCKY PHOOKERZ | GEORGE ELLIS | 1.77 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | CHUCK FATTIG | 1.77 | 66 | 9 | 13.6 | 0.856 | 20 | 11 | 4 | 2 | 0 | 2 | 0 | 1 |
LUCKIES 1 HOLE WNDRS | BECKY GRIFFIN | 1.76 | 54 | 8 | 14.8 | 0.995 | 13 | 11 | 6 | 2 | 0 | 1 | 0 | 1 |
PM Y DO WE HAVE THIS | STACEY TORREY | 1.72 | 30 | 1 | 3.3 | 0.483 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
FRWLL FAM N FRIENDS | LETHA CAHA | 1.63 | 63 | 8 | 12.7 | 0.425 | 13 | 8 | 2 | 0 | 0 | 0 | 0 | 1 |
FRWLL FAM N FRIENDS | STEVE LOBATO | 1.59 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PM Y DO WE HAVE THIS | JESSICA JEWELL | 1.58 | 66 | 7 | 10.6 | 0.761 | 21 | 11 | 3 | 5 | 0 | 0 | 0 | 0 |
KELLIS HEROES | NICOLE FISHER | 1.57 | 66 | 3 | 4.5 | 0.515 | 14 | 8 | 4 | 2 | 0 | 0 | 0 | 0 |
STEVE OS BEER TIME | CHUCK WATSON | 1.55 | 3 | 0 | 0.0 | 1.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
LUCKIES 1 HOLE WNDRS | JUSTIN SCHMALE | 1.45 | 6 | 0 | 0.0 | 0.667 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SMLLS LIKE BULLS HIT | CATHERINE ROHR | 1.39 | 60 | 3 | 5.0 | 0.558 | 8 | 11 | 4 | 1 | 0 | 0 | 0 | 0 |
SMLLS LIKE BULLS HIT | MIKE GOODRICH | 1.37 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMLLS LIKE BULLS HIT | JODI NEWCOMER | 1.35 | 51 | 1 | 2.0 | 0.564 | 13 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
LUCKIES 1 HOLE WNDRS | STEPHANIE MYERS | 1.29 | 66 | 5 | 7.6 | 0.205 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
STEVE OS DIBKIS | RAY MCCRAY JR | 1.08 | 42 | 2 | 4.8 | 0.137 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Division B, 301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRWLL FAM N FRIENDS | MARLO ROTH | 32.21 | 3 | 2 | 66.7 | 8.833 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 150 | 40 |
LUCKIES 1 HOLE WNDRS | JIM BURKHARDT | 28.54 | 3 | 1 | 33.3 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 12 |
STEVE OS DIBKIS | JAKE CROCKER | 27.37 | 6 | 2 | 33.3 | 4.750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 150 | 74 |
SMLLS LIKE BULLS HIT | DALE KENWORTHY | 27.25 | 6 | 5 | 83.3 | 8.333 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 168 | 168 |
LUCKIES 1 HOLE WNDRS | DAVE GRIFFIN | 26.99 | 54 | 34 | 63.0 | 6.481 | 2 | 0 | 2 | 5 | 18 | 0 | 0 | 13 | 53 | 2 | 151 | 151 |
PM Y DO WE HAVE THIS | GARY STRATTON | 26.90 | 66 | 37 | 56.1 | 7.068 | 2 | 1 | 3 | 10 | 14 | 0 | 0 | 26 | 59 | 2 | 151 | 151 |
PM Y DO WE HAVE THIS | JOEY MCMAHAN | 25.61 | 6 | 2 | 33.3 | 5.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 150 | 66 |
STEVE OS DIBKIS | BRADEN CONVEY | 25.08 | 3 | 3 | 100.0 | 4.833 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 120 | 44 |
LUCKIES 1 HOLE WNDRS | DYLON KNUDSON | 25.07 | 9 | 5 | 55.6 | 6.444 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 8 | 0 | 150 | 78 |
STEVE OS BEER TIME | BILLY HUFF JR | 24.43 | 3 | 1 | 33.3 | 4.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 72 |
KELLIS HEROES | BOB HANKS | 23.72 | 18 | 6 | 33.3 | 3.917 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 16 | 0 | 150 | 132 |
KELLIS HEROES | JAKE REED | 23.65 | 66 | 32 | 48.5 | 4.076 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 9 | 57 | 0 | 150 | 112 |
LUCKIES 1 HOLE WNDRS | BRUCE CARLSON | 23.06 | 6 | 2 | 33.3 | 4.583 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 150 | 40 |
SMLLS LIKE BULLS HIT | NATE NEWCOMER | 22.87 | 63 | 19 | 30.2 | 3.413 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 6 | 54 | 0 | 150 | 109 |
RISKYS ROCKERS | JEFF GABLE | 22.76 | 66 | 26 | 39.4 | 3.348 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 6 | 60 | 0 | 150 | 132 |
SMLLS LIKE BULLS HIT | MARK GOODRICH | 22.36 | 45 | 14 | 31.1 | 2.333 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 23 | 1 | 154 | 154 |
SMLLS LIKE BULLS HIT | CHAD | 22.36 | 18 | 6 | 33.3 | 3.444 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 15 | 0 | 150 | 110 |
PM Y DO WE HAVE THIS | MITCH JEWELL | 22.30 | 66 | 24 | 36.4 | 2.674 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 6 | 40 | 0 | 150 | 104 |
RISKYS ROCKERS | TUAN CHAU | 22.04 | 66 | 21 | 31.8 | 2.705 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 42 | 5 | 160 | 149 |
STEVE OS BEER TIME | BRYAN WILLIAMSON | 21.83 | 9 | 2 | 22.2 | 2.778 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 82 |
FRWLL FAM N FRIENDS | KENNETH BORENE | 21.79 | 45 | 18 | 40.0 | 3.500 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 7 | 32 | 1 | 160 | 104 |
CPPYS COCKY PHOOKERZ | MIKE BENNETT | 21.61 | 63 | 21 | 33.3 | 2.619 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 53 | 0 | 150 | 121 |
PM Y DO WE HAVE THIS | PAYTON STRATTON | 21.50 | 33 | 8 | 24.2 | 2.045 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 23 | 0 | 120 | 68 |
KELLIS HEROES | STEWART SMITH | 20.79 | 66 | 22 | 33.3 | 2.697 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 7 | 40 | 0 | 150 | 131 |
LUCKIES 1 HOLE WNDRS | BLAIR MYERS | 20.79 | 66 | 18 | 27.3 | 2.318 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 4 | 41 | 0 | 150 | 150 |
STEVE OS BEER TIME | KYLE ERNESTI | 20.73 | 66 | 29 | 43.9 | 2.523 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 5 | 35 | 0 | 150 | 107 |
STEVE OS DIBKIS | STEVE COOPER | 20.67 | 60 | 21 | 35.0 | 2.400 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 4 | 34 | 0 | 150 | 143 |
CPPYS COCKY PHOOKERZ | GEORGE ELLIS | 20.55 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 75 |
CPPYS COCKY PHOOKERZ | BEAU BACHMAN | 20.51 | 21 | 3 | 14.3 | 1.690 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 0 | 150 | 114 |
SMLLS LIKE BULLS HIT | JIM LINDAHL | 20.19 | 30 | 9 | 30.0 | 2.700 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 21 | 0 | 150 | 125 |
FRWLL FAM N FRIENDS | JERRY SPIRK | 20.14 | 9 | 0 | 0.0 | 0.889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 0 |
CPPYS COCKY PHOOKERZ | RANDY ADAMS | 20.07 | 66 | 18 | 27.3 | 2.167 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 38 | 0 | 150 | 116 |
CPPYS COCKY PHOOKERZ | KYLE MULLEN | 20.04 | 39 | 9 | 23.1 | 1.974 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 26 | 0 | 150 | 124 |
STEVE OS BEER TIME | CHRIS KNICKERBOCKER | 20.00 | 48 | 9 | 18.8 | 1.969 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 29 | 0 | 150 | 53 |
STEVE OS BEER TIME | BRETT BROWNE | 19.85 | 57 | 12 | 21.1 | 2.412 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 37 | 1 | 160 | 126 |
CPPYS COCKY PHOOKERZ | JEREMY SHAW | 19.04 | 27 | 5 | 18.5 | 1.148 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 117 | 99 |
SMLLS LIKE BULLS HIT | MIKE GOODRICH | 19.03 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 102 | 0 |
STEVE OS BEER TIME | CHUCK WATSON | 18.97 | 3 | 1 | 33.3 | 1.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
KELLIS HEROES | JR BERENS | 18.83 | 48 | 14 | 29.2 | 1.188 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 18 | 0 | 140 | 126 |
FRWLL FAM N FRIENDS | ANDREA TROUBA | 18.80 | 21 | 5 | 23.8 | 1.619 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 119 | 46 |
RISKYS ROCKERS | ADAM SCHREIBER | 18.53 | 66 | 11 | 16.7 | 1.848 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 36 | 0 | 150 | 97 |
STEVE OS BEER TIME | NATE SWIFT | 18.49 | 66 | 11 | 16.7 | 1.061 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | 0 | 150 | 82 |
FRWLL FAM N FRIENDS | TIMOTHY SMITH | 18.48 | 63 | 11 | 17.5 | 1.238 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 31 | 0 | 136 | 85 |
STEVE OS DIBKIS | CORY LINDER | 18.09 | 63 | 5 | 7.9 | 1.460 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 30 | 1 | 157 | 120 |
SMLLS LIKE BULLS HIT | KIM STUTZMAN | 17.98 | 9 | 2 | 22.2 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 106 | 47 |
