League Message |
---|
DARTER(S) OF THE WEEK: |
Level 1: Mitch Jewell – 3.00 MPR |
Bruce Carlson – 26.09 PPD |
Level 2: Jake Reed – 3.15 MPR |
Dave Griffin – 25.63 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
STAR CITY DARTERS | 72.6 | 117 | 85 | 32 |
WCS BULLS HITTERS | 69.2 | 117 | 81 | 36 |
PLAYMAKERS JUST US | 53.8 | 117 | 63 | 54 |
Division: B | ||||
WCS 1 SHOT 1 KILL | 50.0 | 130 | 65 | 65 |
KELLIS HEROES | 48.5 | 130 | 63 | 67 |
BLACKNBLUE TRAVELERS | 46.2 | 130 | 60 | 70 |
ROSIES B B F L E | 44.6 | 130 | 58 | 72 |
RISKYS ROCKERS | 44.6 | 130 | 58 | 72 |
ZEP 1 HOLE WONDERS | 41.9 | 117 | 49 | 68 |
SHERRY N HER BITCHES | 32.3 | 130 | 42 | 88 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
WCS BULLS HITTERS | PLAYMAKERS JUST US | 11/17/2019 | 10 | 13 | 9 | 4 | 0 |
WCS 1 SHOT 1 KILL | KELLIS HEROES | 11/17/2019 | 10 | 13 | 8 | 5 | 0 |
BLACKNBLUE TRAVELERS | ROSIES B B F L E | 11/17/2019 | 10 | 13 | 8 | 5 | 0 |
ZEP 1 HOLE WONDERS | SHERRY N HER BITCHES | 11/17/2019 | 10 | 13 | 7 | 6 | 0 |
RISKYS ROCKERS | STAR CITY DARTERS | 11/17/2019 | 10 | 13 | 7 | 6 | 0 |
SHERRY N HER BITCHES | ZEP 1 HOLE WONDERS | 11/17/2019 | 10 | 13 | 6 | 7 | 0 |
STAR CITY DARTERS | RISKYS ROCKERS | 11/17/2019 | 10 | 13 | 6 | 7 | 0 |
KELLIS HEROES | WCS 1 SHOT 1 KILL | 11/17/2019 | 10 | 13 | 5 | 8 | 0 |
ROSIES B B F L E | BLACKNBLUE TRAVELERS | 11/17/2019 | 10 | 13 | 5 | 8 | 0 |
PLAYMAKERS JUST US | WCS BULLS HITTERS | 11/17/2019 | 10 | 13 | 4 | 9 | 0 |
Most Improved Players for week 10, Division A, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
BRUCE CARLSON | STAR CITY DARTERS | 2.44 | 2.63 | 0.19 |
PAUL GRABLE | PLAYMAKERS JUST US | 1.99 | 2.07 | 0.08 |
MIKE KRUGER | WCS BULLS HITTERS | 1.94 | 1.98 | 0.04 |
JESSICA LONG | STAR CITY DARTERS | 2.16 | 2.17 | 0.01 |
Division A, Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYMAKERS JUST US | |||||||||||||
MITCH JEWELL | 3.00 | 3 | 2 | 66.7 | 2.750 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
JIM FOX | 2.50 | 21 | 9 | 42.9 | 2.012 | 5 | 8 | 5 | 2 | 0 | 0 | 0 | 2 |
MACALLA CARLSON | 2.44 | 9 | 4 | 44.4 | 2.194 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
JOSHUA BELL | 2.15 | 24 | 5 | 20.8 | 2.094 | 7 | 5 | 4 | 5 | 1 | 0 | 1 | 0 |
PAUL GRABLE | 2.07 | 24 | 5 | 20.8 | 1.063 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 2 |
SIMON | 2.05 | 24 | 5 | 20.8 | 1.010 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 1 |
JESSICA JEWELL | 1.29 | 3 | 0 | 0.0 | 1.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.20 | 108 | 30 | 27.8 | 1.611 | 30 | 32 | 17 | 10 | 1 | 0 | 1 | 6 |
STAR CITY DARTERS | |||||||||||||
CLARK WARD | 2.96 | 9 | 5 | 55.6 | 2.833 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 |
STEVE COOPER | 2.69 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACK BURKHOLDER | 2.66 | 27 | 9 | 33.3 | 2.000 | 10 | 9 | 5 | 6 | 0 | 0 | 0 | 0 |
BRUCE CARLSON | 2.63 | 6 | 3 | 50.0 | 2.750 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
JOEY MCMAHAN | 2.53 | 6 | 4 | 66.7 | 2.208 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
JERRY SPIRK | 2.50 | 6 | 2 | 33.3 | 1.583 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
JESSICA LONG | 2.17 | 27 | 7 | 25.9 | 1.287 | 9 | 8 | 4 | 2 | 0 | 0 | 0 | 0 |
CHRIS WULF | 1.85 | 24 | 2 | 8.3 | 0.792 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.35 | 108 | 33 | 30.6 | 1.632 | 33 | 31 | 21 | 11 | 2 | 0 | 0 | 2 |
WCS BULLS HITTERS | |||||||||||||
BILL LAWRENCE | 3.06 | 3 | 1 | 33.3 | 3.250 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
CORY SPRINGER | 2.77 | 24 | 7 | 29.2 | 2.417 | 10 | 13 | 6 | 2 | 0 | 1 | 0 | 2 |
ZACHARY CHRISTENSEN | 2.62 | 24 | 10 | 41.7 | 2.542 | 8 | 6 | 5 | 6 | 0 | 0 | 1 | 2 |
JON MARK CHRISTENSON | 2.35 | 27 | 12 | 44.4 | 1.546 | 7 | 11 | 6 | 0 | 0 | 0 | 0 | 1 |
NATE NEWCOMER | 2.12 | 3 | 1 | 33.3 | 1.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MIKE KRUGER | 1.98 | 27 | 4 | 14.8 | 0.972 | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 1 |
Team Totals: | 2.41 | 108 | 35 | 32.4 | 1.859 | 35 | 39 | 17 | 12 | 1 | 1 | 1 | 6 |
Most Improved Players for week 10, Division A, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JESSICA LONG | STAR CITY DARTERS | 20.20 | 20.68 | 0.48 |
MIKE KRUGER | WCS BULLS HITTERS | 19.12 | 19.43 | 0.31 |
Division A, 301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYMAKERS JUST US | |||||||||||||||||
JIM FOX | 22.83 | 21 | 6 | 28.6 | 3.262 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 19 | 0 | 150 | 121 |
MITCH JEWELL | 20.50 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 0 |
SIMON | 20.48 | 24 | 7 | 29.2 | 2.458 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 14 | 0 | 150 | 105 |
PAUL GRABLE | 20.09 | 24 | 8 | 33.3 | 2.271 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 0 | 150 | 109 |
JOSHUA BELL | 18.65 | 24 | 1 | 4.2 | 0.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 114 | 34 |
MACALLA CARLSON | 17.32 | 9 | 5 | 55.6 | 2.278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 118 | 34 |
JESSICA JEWELL | 13.79 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.91 | 108 | 27 | 25.0 | 2.083 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 6 | 68 | 0 | 150 | 121 |
STAR CITY DARTERS | |||||||||||||||||
BRUCE CARLSON | 26.95 | 6 | 1 | 16.7 | 3.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 157 | 50 |
ZACK BURKHOLDER | 26.39 | 27 | 15 | 55.6 | 5.870 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 6 | 28 | 0 | 150 | 114 |
JOEY MCMAHAN | 25.21 | 6 | 4 | 66.7 | 5.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 150 | 107 |
CLARK WARD | 24.94 | 9 | 6 | 66.7 | 6.611 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 8 | 1 | 151 | 151 |
CHRIS WULF | 22.53 | 24 | 9 | 37.5 | 2.917 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 18 | 0 | 150 | 95 |
JESSICA LONG | 20.68 | 27 | 6 | 22.2 | 2.704 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 14 | 0 | 150 | 95 |
STEVE COOPER | 20.39 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 42 |
JERRY SPIRK | 19.20 | 6 | 1 | 16.7 | 1.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 110 | 38 |
Team Totals: | 23.26 | 108 | 43 | 39.8 | 3.940 | 0 | 3 | 1 | 8 | 18 | 0 | 0 | 16 | 81 | 2 | 157 | 151 |
WCS BULLS HITTERS | |||||||||||||||||
BILL LAWRENCE | 26.56 | 3 | 3 | 100.0 | 6.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 112 | 78 |
ZACHARY CHRISTENSEN | 25.11 | 24 | 9 | 37.5 | 3.833 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 4 | 18 | 0 | 150 | 108 |
CORY SPRINGER | 23.30 | 24 | 14 | 58.3 | 3.438 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 23 | 0 | 150 | 124 |
JON MARK CHRISTENSON | 22.20 | 27 | 7 | 25.9 | 2.704 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 16 | 0 | 150 | 120 |
NATE NEWCOMER | 22.06 | 3 | 1 | 33.3 | 3.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 111 | 95 |
MIKE KRUGER | 19.43 | 27 | 5 | 18.5 | 1.407 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 0 | 150 | 98 |
Team Totals: | 22.42 | 108 | 39 | 36.1 | 2.921 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 10 | 74 | 0 | 150 | 124 |
Most Improved Players for week 10, Division A, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
PAUL GRABLE | PLAYMAKERS JUST US | 21.71 | 23.00 | 1.29 |
CORY SPRINGER | WCS BULLS HITTERS | 23.09 | 23.73 | 0.64 |
ZACK BURKHOLDER | STAR CITY DARTERS | 22.06 | 22.53 | 0.47 |
JON MARK CHRISTENSON | WCS BULLS HITTERS | 25.41 | 25.83 | 0.42 |
Division A, 701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYMAKERS JUST US | |||||||||||||||||
JIM FOX | 24.64 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 117 | 0 |
MACALLA CARLSON | 23.20 | 3 | 2 | 66.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 119 |
PAUL GRABLE | 23.00 | 8 | 2 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 150 | 49 |
JOSHUA BELL | 20.90 | 8 | 1 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 30 |
JESSICA JEWELL | 20.67 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIMON | 18.83 | 8 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 0 |
MITCH JEWELL | 17.25 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.74 | 36 | 5 | 13.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 150 | 119 |
STAR CITY DARTERS | |||||||||||||||||
CLARK WARD | 30.26 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 134 |
JERRY SPIRK | 25.35 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 22 |
BRUCE CARLSON | 23.00 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 18 |
JOEY MCMAHAN | 22.60 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
ZACK BURKHOLDER | 22.53 | 9 | 2 | 22.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 150 | 48 |
CHRIS WULF | 20.57 | 8 | 2 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 114 | 50 |
STEVE COOPER | 19.44 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSICA LONG | 19.34 | 9 | 2 | 22.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 30 |
Team Totals: | 21.95 | 36 | 9 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 34 | 0 | 150 | 134 |
WCS BULLS HITTERS | |||||||||||||||||
BILL LAWRENCE | 37.08 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
JON MARK CHRISTENSON | 25.83 | 9 | 2 | 22.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 150 | 69 |
NATE NEWCOMER | 25.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 0 |
CORY SPRINGER | 23.73 | 8 | 3 | 37.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 150 | 74 |
ZACHARY CHRISTENSEN | 23.69 | 8 | 1 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 135 | 12 |
MIKE KRUGER | 22.38 | 9 | 1 | 11.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 73 |
Team Totals: | 24.24 | 36 | 7 | 19.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 35 | 0 | 150 | 74 |
Most Improved Players for week 10, Division B, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
ERIN BOWERS | ROSIES B B F L E | 1.50 | 1.60 | 0.10 |
ADAM SCHREIBER | RISKYS ROCKERS | 1.70 | 1.80 | 0.10 |
RANDY BROWN | BLACKNBLUE TRAVELERS | 1.99 | 2.06 | 0.07 |
JEFF GABLE | RISKYS ROCKERS | 2.18 | 2.24 | 0.06 |
STEVE LOBATO | BLACKNBLUE TRAVELERS | 1.51 | 1.57 | 0.06 |
TUAN CHAU | RISKYS ROCKERS | 2.42 | 2.47 | 0.05 |
ERIC BOBZIEN | WCS 1 SHOT 1 KILL | 2.35 | 2.40 | 0.05 |
JAKE REED | KELLIS HEROES | 2.59 | 2.63 | 0.04 |
Division B, Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLACKNBLUE TRAVELERS | |||||||||||||
MIKE BENNETT | 2.20 | 30 | 7 | 23.3 | 1.192 | 7 | 8 | 6 | 1 | 0 | 0 | 0 | 0 |
KYLE MULLEN | 2.19 | 9 | 3 | 33.3 | 1.306 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
ANDREW JOHNSON | 2.17 | 3 | 2 | 66.7 | 2.500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
MIKE SHEA | 2.16 | 9 | 2 | 22.2 | 1.611 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
RANDY BROWN | 2.06 | 24 | 5 | 20.8 | 1.688 | 6 | 4 | 7 | 3 | 0 | 0 | 0 | 1 |
KRISTY MILLER | 2.03 | 15 | 4 | 26.7 | 1.083 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
STEVE LOBATO | 1.57 | 18 | 0 | 0.0 | 0.736 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
BEAU BACHMAN | 1.52 | 3 | 3 | 100.0 | 1.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KRYSTAL | 1.43 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CATHERINE SPRINGER | 1.41 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CORY LINDER | 1.20 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.97 | 120 | 26 | 21.7 | 1.200 | 26 | 25 | 22 | 7 | 0 | 0 | 0 | 3 |
KELLIS HEROES | |||||||||||||
STEWART SMITH | 2.84 | 30 | 14 | 46.7 | 2.783 | 8 | 10 | 8 | 4 | 1 | 1 | 2 | 1 |
JAKE REED | 2.63 | 30 | 11 | 36.7 | 2.350 | 6 | 11 | 7 | 7 | 0 | 0 | 0 | 2 |
LARRY PAUL | 2.23 | 18 | 3 | 16.7 | 1.500 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 2 |
JR BERENS | 1.84 | 12 | 0 | 0.0 | 0.833 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
NICOLE BERENS | 1.68 | 30 | 5 | 16.7 | 0.992 | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.29 | 120 | 33 | 27.5 | 1.840 | 33 | 36 | 23 | 14 | 1 | 1 | 2 | 5 |
RISKYS ROCKERS | |||||||||||||
TUAN CHAU | 2.47 | 30 | 8 | 26.7 | 1.650 | 6 | 10 | 5 | 4 | 0 | 0 | 0 | 1 |
JEFF GABLE | 2.24 | 30 | 10 | 33.3 | 1.567 | 8 | 7 | 7 | 2 | 0 | 0 | 0 | 2 |
CHUCK FATTIG | 1.88 | 30 | 4 | 13.3 | 0.808 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
ADAM SCHREIBER | 1.80 | 30 | 7 | 23.3 | 0.817 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 2.09 | 120 | 29 | 24.2 | 1.210 | 29 | 26 | 20 | 7 | 0 | 0 | 0 | 4 |
ROSIES B B F L E | |||||||||||||
BRETT BROWNE | 2.44 | 30 | 10 | 33.3 | 2.458 | 9 | 15 | 5 | 4 | 1 | 1 | 0 | 3 |
KYLE ERNESTI | 2.33 | 27 | 8 | 29.6 | 1.944 | 4 | 10 | 7 | 2 | 0 | 1 | 0 | 1 |
JEFF THOMPSON | 2.16 | 27 | 6 | 22.2 | 1.139 | 7 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
ERIN BOWERS | 1.60 | 9 | 1 | 11.1 | 1.500 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
SHANE DRAGOO | 1.27 | 27 | 3 | 11.1 | 0.315 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.03 | 120 | 28 | 23.3 | 1.492 | 28 | 33 | 22 | 8 | 1 | 2 | 0 | 4 |
SHERRY N HER BITCHES | |||||||||||||
CASEY | 3.05 | 3 | 1 | 33.3 | 3.250 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
BRIAN REED | 2.44 | 27 | 6 | 22.2 | 1.472 | 7 | 12 | 4 | 2 | 0 | 0 | 0 | 0 |
JASON TROUBA | 2.41 | 3 | 0 | 0.0 | 1.500 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAWN RAY | 2.26 | 30 | 8 | 26.7 | 1.725 | 7 | 12 | 1 | 5 | 0 | 1 | 0 | 1 |
ANDREA TROUBA | 2.21 | 3 | 0 | 0.0 | 1.417 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
PAUL COINER | 1.55 | 30 | 5 | 16.7 | 0.550 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
SHERRY GUDDING | 1.23 | 24 | 3 | 12.5 | 0.427 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 1.94 | 120 | 23 | 19.2 | 1.140 | 23 | 36 | 8 | 10 | 0 | 1 | 0 | 2 |
WCS 1 SHOT 1 KILL | |||||||||||||
ERIC BOBZIEN | 2.40 | 27 | 12 | 44.4 | 1.676 | 1 | 9 | 4 | 3 | 0 | 0 | 0 | 2 |
MICHAEL JONES JR | 2.33 | 24 | 5 | 20.8 | 1.250 | 8 | 9 | 1 | 2 | 0 | 0 | 0 | 1 |
JOHN LAHER | 2.26 | 30 | 5 | 16.7 | 1.500 | 8 | 10 | 4 | 3 | 0 | 0 | 0 | 2 |
JEREMY BRUNZ | 1.92 | 21 | 3 | 14.3 | 0.750 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
MICHAEL JONES SR | 1.73 | 18 | 3 | 16.7 | 1.056 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 2.15 | 120 | 28 | 23.3 | 1.292 | 28 | 37 | 11 | 11 | 0 | 0 | 0 | 5 |
ZEP 1 HOLE WONDERS | |||||||||||||
DAVE GRIFFIN | 2.94 | 27 | 13 | 48.1 | 2.935 | 5 | 16 | 14 | 2 | 0 | 1 | 0 | 0 |
BLAIR MYERS | 1.97 | 27 | 6 | 22.2 | 1.139 | 5 | 10 | 1 | 1 | 0 | 1 | 0 | 0 |
BECKY GRIFFIN | 1.75 | 27 | 3 | 11.1 | 0.685 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
STEPHANIE MYERS | 1.18 | 27 | 1 | 3.7 | 0.083 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.93 | 108 | 23 | 21.3 | 1.211 | 23 | 29 | 18 | 4 | 0 | 2 | 0 | 0 |
Most Improved Players for week 10, Division B, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
SHERRY GUDDING | SHERRY N HER BITCHES | 13.18 | 13.60 | 0.42 |
MICHAEL JONES JR | WCS 1 SHOT 1 KILL | 19.55 | 19.96 | 0.41 |
JOHN LAHER | WCS 1 SHOT 1 KILL | 21.19 | 21.56 | 0.37 |
ERIC BOBZIEN | WCS 1 SHOT 1 KILL | 21.73 | 22.09 | 0.36 |
MICHAEL JONES SR | WCS 1 SHOT 1 KILL | 15.00 | 15.32 | 0.32 |
RANDY BROWN | BLACKNBLUE TRAVELERS | 18.50 | 18.70 | 0.20 |
ADAM SCHREIBER | RISKYS ROCKERS | 18.92 | 19.09 | 0.17 |
BRETT BROWNE | ROSIES B B F L E | 20.01 | 20.15 | 0.14 |
Division B, 301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLACKNBLUE TRAVELERS | |||||||||||||||||
BEAU BACHMAN | 22.31 | 3 | 0 | 0.0 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 0 |
CORY LINDER | 22.30 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
KRISTY MILLER | 19.45 | 15 | 5 | 33.3 | 1.900 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 150 | 150 |
MIKE BENNETT | 19.08 | 30 | 12 | 40.0 | 1.750 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 13 | 0 | 150 | 96 |
RANDY BROWN | 18.70 | 24 | 7 | 29.2 | 1.458 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 150 | 85 |
KRYSTAL | 18.63 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 0 |
CATHERINE SPRINGER | 18.40 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 0 |
STEVE LOBATO | 17.93 | 18 | 2 | 11.1 | 1.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 32 |
ANDREW JOHNSON | 17.11 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 0 |
MIKE SHEA | 16.98 | 9 | 0 | 0.0 | 0.889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 112 | 0 |
KYLE MULLEN | 16.88 | 9 | 1 | 11.1 | 1.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 128 | 128 |
Team Totals: | 18.61 | 120 | 27 | 22.5 | 1.463 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 52 | 0 | 150 | 150 |
KELLIS HEROES | |||||||||||||||||
JAKE REED | 21.76 | 30 | 9 | 30.0 | 2.917 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 20 | 0 | 150 | 139 |
