Sunday – Lincoln 4 Player Levels 1 & 2 – Week 11 Team Standings

Posted on 11/25/19 8:37 AM in Dart, Lincoln, Team Standings
League Message
DARTER(S) OF THE WEEK:
Wk 11: Level 1: Zack Burkholder – 3.74 MPR / 31.20 PPD
Level 2: Dave Griffin – 3.69 MPR
Eric Bobzien – 27.25 PPD
Wk 5: Level 1 – Zachary Christensen – 3.64 MPR / 26.67 PPD
Level 2: Tuan Chau – 3.47 MPR / 29.60 PPD
Wk 2: Level 1 – Clark Ward – 2.87 MPR
Zack Burkholder – 26.55 PPD
Level 2 – Stewart Smith – 3.00 MPR
Tuan Chau – 22.53 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
STAR CITY DARTERS 71.3 143 102 41
WCS BULLS HITTERS 65.7 143 94 49
PLAYMAKERS JUST US 55.2 143 79 64
Division: B
WCS 1 SHOT 1 KILL 50.3 143 72 71
KELLIS HEROES 49.0 143 70 73
BLACKNBLUE TRAVELERS 45.5 143 65 78
ROSIES B B F L E 44.8 143 64 79
RISKYS ROCKERS 44.8 143 64 79
ZEP 1 HOLE WONDERS 41.3 143 59 84
SHERRY N HER BITCHES 32.2 143 46 97

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
STAR CITY DARTERS WCS BULLS HITTERS 12/01/2019 5 13 8 5 0
KELLIS HEROES RISKYS ROCKERS 11/24/2019 11 13 7 6 0
WCS 1 SHOT 1 KILL ROSIES B B F L E 11/24/2019 11 13 7 6 0
PLAYMAKERS JUST US ZEP 1 HOLE WONDERS 11/24/2019 11 13 7 6 0
ROSIES B B F L E WCS 1 SHOT 1 KILL 11/24/2019 11 13 6 7 0
ZEP 1 HOLE WONDERS PLAYMAKERS JUST US 11/24/2019 11 13 6 7 0
RISKYS ROCKERS KELLIS HEROES 11/24/2019 11 13 6 7 0
WCS BULLS HITTERS STAR CITY DARTERS 12/01/2019 5 13 5 8 0
BLACKNBLUE TRAVELERS WCS BULLS HITTERS 11/24/2019 11 13 5 8 0
SHERRY N HER BITCHES STAR CITY DARTERS 11/24/2019 11 13 4 9 0

 

Most Improved Players for week 11, Division A, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
ZACK BURKHOLDER STAR CITY DARTERS 2.66 2.77 0.11
JESSICA JEWELL PLAYMAKERS JUST US 1.27 1.37 0.10
MITCH JEWELL PLAYMAKERS JUST US 2.46 2.53 0.07
JON MARK CHRISTENSON WCS BULLS HITTERS 2.34 2.38 0.04
JIM FOX PLAYMAKERS JUST US 2.52 2.56 0.04
PAUL GRABLE PLAYMAKERS JUST US 2.06 2.09 0.03
CORY SPRINGER WCS BULLS HITTERS 2.75 2.77 0.02
ZACHARY CHRISTENSEN WCS BULLS HITTERS 2.71 2.72 0.01

 

Division A, Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
PLAYMAKERS JUST US
JIM FOX 2.56 27 10 37.0 1.917 7 12 6 2 0 0 0 2
MITCH JEWELL 2.53 9 5 55.6 1.694 1 5 2 0 0 0 0 0
MACALLA CARLSON 2.44 9 4 44.4 2.194 3 4 2 1 0 0 0 1
JOSHUA BELL 2.15 24 5 20.8 2.094 7 5 4 5 1 0 1 0
PAUL GRABLE 2.09 30 7 23.3 1.125 7 9 4 0 0 0 0 2
SIMON 2.05 24 5 20.8 1.010 7 6 2 1 0 0 0 1
JESSICA JEWELL 1.37 9 1 11.1 1.139 5 0 2 1 0 0 0 0
Team Totals: 2.19 132 37 28.0 1.555 37 41 22 10 1 0 1 6
STAR CITY DARTERS
CLARK WARD 2.96 9 5 55.6 2.833 0 1 4 0 2 0 0 1
ZACK BURKHOLDER 2.77 33 10 30.3 2.591 12 12 7 12 0 0 0 0
BRUCE CARLSON 2.62 9 3 33.3 2.361 1 3 5 0 0 0 0 1
JOEY MCMAHAN 2.53 6 4 66.7 2.208 1 1 1 2 0 0 0 0
STEVE COOPER 2.36 6 2 33.3 0.750 2 2 0 0 0 0 0 0
JERRY SPIRK 2.36 9 3 33.3 1.694 3 4 0 2 0 0 0 0
JESSICA LONG 2.14 33 10 30.3 1.295 11 12 4 2 0 0 0 0
CHRIS WULF 1.80 27 3 11.1 0.778 10 8 2 0 0 0 0 0
Team Totals: 2.33 132 40 30.3 1.735 40 43 23 18 2 0 0 2
WCS BULLS HITTERS
BILL LAWRENCE 3.06 3 1 33.3 3.250 1 3 0 0 1 0 0 0
CORY SPRINGER 2.77 30 9 30.0 2.483 12 19 7 3 0 1 0 2
ZACHARY CHRISTENSEN 2.72 30 11 36.7 2.608 11 8 6 7 1 0 1 3
JON MARK CHRISTENSON 2.38 33 17 51.5 1.629 7 15 6 1 0 0 0 1
NATE NEWCOMER 2.12 3 1 33.3 1.333 0 0 0 1 0 0 0 0
MIKE KRUGER 1.95 33 4 12.1 0.894 12 6 1 3 0 0 0 1
Team Totals: 2.43 132 43 32.6 1.892 43 51 20 15 2 1 1 7

 

Most Improved Players for week 11, Division A, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
STEVE COOPER STAR CITY DARTERS 20.39 21.50 1.11
JESSICA JEWELL PLAYMAKERS JUST US 14.37 14.93 0.56
ZACHARY CHRISTENSEN WCS BULLS HITTERS 25.27 25.74 0.47
ZACK BURKHOLDER STAR CITY DARTERS 26.34 26.71 0.37
CORY SPRINGER WCS BULLS HITTERS 23.57 23.84 0.27
JON MARK CHRISTENSON WCS BULLS HITTERS 22.06 22.07 0.01

 

Division A, 301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
PLAYMAKERS JUST US
JIM FOX 22.73 27 9 33.3 3.537 0 0 0 0 8 0 0 3 24 0 150 121
MITCH JEWELL 21.51 9 2 22.2 2.111 0 0 0 0 0 0 0 0 9 0 120 32
SIMON 20.48 24 7 29.2 2.458 0 0 0 0 5 0 0 2 14 0 150 105
PAUL GRABLE 20.04 30 11 36.7 2.583 0 0 0 1 2 0 0 4 19 0 150 131
JOSHUA BELL 18.65 24 1 4.2 0.688 0 0 0 0 0 0 0 0 8 0 114 34
MACALLA CARLSON 17.32 9 5 55.6 2.278 0 0 0 0 0 0 0 0 9 0 118 34
JESSICA JEWELL 14.93 9 0 0.0 0.444 0 0 0 0 0 0 0 0 2 0 119 0
Team Totals: 19.92 132 35 26.5 2.212 0 0 0 1 15 0 0 9 85 0 150 131
STAR CITY DARTERS
ZACK BURKHOLDER 26.71 33 18 54.5 5.955 0 1 1 6 7 0 0 8 32 0 150 114
JOEY MCMAHAN 25.21 6 4 66.7 5.500 0 0 0 1 2 0 0 1 6 0 150 107
BRUCE CARLSON 25.07 9 3 33.3 3.889 0 0 0 1 1 0 0 1 7 1 157 122
CLARK WARD 24.94 9 6 66.7 6.611 0 1 0 1 3 0 0 2 8 1 151 151
CHRIS WULF 22.14 27 9 33.3 2.741 0 1 0 0 3 0 0 2 20 0 150 95
STEVE COOPER 21.50 6 3 50.0 1.833 0 0 0 0 1 0 0 0 3 0 120 86
JERRY SPIRK 21.26 9 2 22.2 1.778 0 0 0 0 2 0 0 0 4 0 119 52
JESSICA LONG 20.36 33 6 18.2 2.394 0 0 1 1 2 0 0 4 17 0 150 95
Team Totals: 23.13 132 51 38.6 3.818 0 3 2 10 21 0 0 18 97 2 157 151
WCS BULLS HITTERS
BILL LAWRENCE 26.56 3 3 100.0 6.667 0 0 0 1 1 0 0 0 4 0 112 78
ZACHARY CHRISTENSEN 25.74 30 13 43.3 4.383 0 0 0 3 8 0 0 4 28 0 150 139
CORY SPRINGER 23.84 30 15 50.0 3.717 0 0 0 0 8 0 0 4 28 0 150 124
JON MARK CHRISTENSON 22.07 33 7 21.2 2.606 0 0 0 1 3 0 0 5 20 0 150 120
NATE NEWCOMER 22.06 3 1 33.3 3.333 0 0 0 0 1 0 0 0 3 0 111 95
MIKE KRUGER 18.81 33 5 15.2 1.212 0 0 0 1 1 0 0 1 11 0 150 98
Team Totals: 22.44 132 44 33.3 3.023 0 0 0 6 22 0 0 14 94 0 150 139

 

Most Improved Players for week 11, Division A, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
ZACHARY CHRISTENSEN WCS BULLS HITTERS 23.90 24.89 0.99
JESSICA JEWELL PLAYMAKERS JUST US 16.45 17.31 0.86
ZACK BURKHOLDER STAR CITY DARTERS 22.59 23.19 0.60
MITCH JEWELL PLAYMAKERS JUST US 16.48 17.05 0.57
PAUL GRABLE PLAYMAKERS JUST US 23.18 23.46 0.28
STEVE COOPER STAR CITY DARTERS 19.44 19.69 0.25

 

Division A, 701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
PLAYMAKERS JUST US
JIM FOX 23.81 9 1 11.1 0.000 0 0 0 0 0 0 0 0 10 0 117 102
PAUL GRABLE 23.46 10 2 20.0 0.000 0 0 0 0 0 0 0 3 8 0 150 49
MACALLA CARLSON 23.20 3 2 66.7 0.000 0 0 0 0 0 0 0 0 3 0 119 119
JOSHUA BELL 20.90 8 1 12.5 0.000 0 0 0 0 0 0 0 0 5 0 118 30
SIMON 18.83 8 0 0.0 0.000 0 0 0 0 0 0 0 1 5 0 150 0
JESSICA JEWELL 17.31 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MITCH JEWELL 17.05 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 21.34 44 6 13.6 0.000 0 0 0 0 0 0 0 4 31 0 150 119
STAR CITY DARTERS
CLARK WARD 30.26 3 1 33.3 0.000 0 0 0 0 0 0 0 1 6 0 150 134
BRUCE CARLSON 26.15 3 2 66.7 0.000 0 0 0 0 0 0 0 1 3 0 150 53
JERRY SPIRK 25.74 3 1 33.3 0.000 0 0 0 0 0 0 0 1 3 0 150 22
ZACK BURKHOLDER 23.19 11 3 27.3 0.000 0 0 0 0 0 0 0 2 16 0 150 48
JOEY MCMAHAN 22.60 2 0 0.0 0.000 0 0 0 0 0 0 0 1 2 0 150 0
CHRIS WULF 20.29 9 2 22.2 0.000 0 0 0 0 0 0 0 0 7 0 114 50
STEVE COOPER 19.69 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
JESSICA LONG 18.85 11 2 18.2 0.000 0 0 0 0 0 0 0 1 4 0 150 30
Team Totals: 22.08 44 11 25.0 0.000 0 0 0 0 0 0 0 7 41 0 150 134
WCS BULLS HITTERS
BILL LAWRENCE 37.08 1 0 0.0 0.000 0 0 0 0 0 0 0 1 2 0 150 0
JON MARK CHRISTENSON 25.23 11 2 18.2 0.000 0 0 0 0 0 0 0 2 10 0 150 69
NATE NEWCOMER 25.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 109 0
ZACHARY CHRISTENSEN 24.89 10 1 10.0 0.000 0 0 0 0 0 0 0 0 12 0 135 12
CORY SPRINGER 23.20 10 3 30.0 0.000 0 0 0 0 0 0 0 2 10 0 150 74
MIKE KRUGER 21.09 11 1 9.1 0.000 0 0 0 0 0 0 0 1 5 0 150 73
Team Totals: 23.86 44 7 15.9 0.000 0 0 0 0 0 0 0 6 41 0 150 74

 

Most Improved Players for week 11, Division B, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
JAKE REED KELLIS HEROES 2.63 2.71 0.08
DAVE GRIFFIN ZEP 1 HOLE WONDERS 2.92 2.98 0.06
BLAIR MYERS ZEP 1 HOLE WONDERS 1.89 1.93 0.04
ERIC BOBZIEN WCS 1 SHOT 1 KILL 2.40 2.43 0.03
STEWART SMITH KELLIS HEROES 2.84 2.87 0.03
BRIAN REED SHERRY N HER BITCHES 2.44 2.46 0.02
STEPHANIE MYERS ZEP 1 HOLE WONDERS 1.18 1.20 0.02
RANDY BROWN BLACKNBLUE TRAVELERS 2.06 2.07 0.01

 

Division B, Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
BLACKNBLUE TRAVELERS
ANDREW JOHNSON 2.17 3 2 66.7 2.500 0 1 2 0 0 0 0 0
MIKE BENNETT 2.17 33 7 21.2 1.129 7 9 6 1 0 0 0 0
MIKE SHEA 2.16 9 2 22.2 1.611 2 2 4 0 0 0 0 0
KYLE MULLEN 2.15 12 3 25.0 0.979 3 3 1 0 0 0 0 1
RANDY BROWN 2.07 27 6 22.2 1.704 6 4 9 3 0 0 0 1
KRISTY MILLER 2.03 15 4 26.7 1.083 3 5 0 1 0 0 0 1
STEVE LOBATO 1.56 21 0 0.0 0.643 4 2 1 2 0 0 0 0
BEAU BACHMAN 1.52 3 3 100.0 1.333 0 0 1 0 0 0 0 0
KRYSTAL 1.43 3 0 0.0 0.000 0 0 0 0 0 0 0 0
CATHERINE SPRINGER 1.41 3 0 0.0 0.083 1 0 0 0 0 0 0 0
CORY LINDER 1.20 3 0 0.0 0.083 1 0 0 0 0 0 0 0
Team Totals: 1.96 132 27 20.5 1.146 27 26 24 7 0 0 0 3
KELLIS HEROES
STEWART SMITH 2.87 33 16 48.5 2.795 9 11 9 5 1 1 2 1
JAKE REED 2.71 33 13 39.4 2.492 7 14 8 8 0 0 0 2
LARRY PAUL 2.23 18 3 16.7 1.500 6 7 2 1 0 0 0 2
JR BERENS 1.85 15 1 6.7 0.717 5 2 1 1 0 0 0 0
NICOLE BERENS 1.68 33 5 15.2 0.917 11 6 5 1 0 0 0 0
Team Totals: 2.31 132 38 28.8 1.837 38 40 25 16 1 1 2 5
RISKYS ROCKERS
TUAN CHAU 2.47 33 8 24.2 1.659 7 11 5 5 0 0 0 1
JEFF GABLE 2.23 33 10 30.3 1.500 8 7 8 2 0 0 0 2
CHUCK FATTIG 1.86 33 5 15.2 0.826 7 8 3 1 0 0 0 0
ADAM SCHREIBER 1.74 33 7 21.2 0.742 8 1 6 0 0 0 0 1
Team Totals: 2.06 132 30 22.7 1.182 30 27 22 8 0 0 0 4
ROSIES B B F L E
BRETT BROWNE 2.44 33 10 30.3 2.295 11 16 5 4 1 1 0 3
KYLE ERNESTI 2.32 30 10 33.3 1.983 4 10 8 3 0 1 0 1
JEFF THOMPSON 2.16 30 6 20.0 1.075 7 6 6 1 0 0 0 0
ERIN BOWERS 1.61 12 2 16.7 1.313 3 2 3 1 0 0 0 0
SHANE DRAGOO 1.27 27 3 11.1 0.315 6 2 1 0 0 0 0 0
Team Totals: 2.03 132 31 23.5 1.453 31 36 23 9 1 2 0 4
SHERRY N HER BITCHES
CASEY 3.05 3 1 33.3 3.250 1 2 1 1 0 0 0 0
BRIAN REED 2.46 30 8 26.7 1.642 7 12 5 3 0 0 0 1
JASON TROUBA 2.41 3 0 0.0 1.500 0 3 0 0 0 0 0 0
ANDREA TROUBA 2.21 3 0 0.0 1.417 1 1 0 0 0 0 0 1
SHAWN RAY 2.21 33 8 24.2 1.576 8 12 1 5 0 1 0 1
PAUL COINER 1.54 33 5 15.2 0.508 7 5 2 0 0 0 0 0
SHERRY GUDDING 1.22 27 3 11.1 0.380 1 1 0 2 0 0 0 0
Team Totals: 1.92 132 25 18.9 1.112 25 36 9 11 0 1 0 3
WCS 1 SHOT 1 KILL
ERIC BOBZIEN 2.43 30 14 46.7 1.708 1 10 4 4 0 0 0 2
MICHAEL JONES JR 2.28 27 5 18.5 1.185 10 10 1 2 0 0 0 1
JOHN LAHER 2.22 33 6 18.2 1.462 9 10 5 3 0 0 0 2
JEREMY BRUNZ 1.90 24 3 12.5 0.781 7 8 0 1 0 0 0 0
MICHAEL JONES SR 1.73 18 3 16.7 1.056 4 3 2 2 0 0 0 0
Team Totals: 2.15 132 31 23.5 1.282 31 41 12 12 0 0 0 5
ZEP 1 HOLE WONDERS
DAVE GRIFFIN 2.98 33 16 48.5 3.015 6 20 18 2 0 1 0 1
BLAIR MYERS 1.93 33 6 18.2 1.023 7 10 2 1 0 1 0 0
BECKY GRIFFIN 1.76 33 5 15.2 0.636 6 4 3 1 0 0 0 0
STEPHANIE MYERS 1.20 33 1 3.0 0.129 9 1 0 0 0 0 0 0
Team Totals: 1.94 132 28 21.2 1.201 28 35 23 4 0 2 0 1

 

Most Improved Players for week 11, Division B, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
KYLE MULLEN BLACKNBLUE TRAVELERS 16.88 17.59 0.71
JR BERENS KELLIS HEROES 17.88 18.48 0.60
ERIN BOWERS ROSIES B B F L E 16.76 17.35 0.59
ADAM SCHREIBER RISKYS ROCKERS 19.09 19.65 0.56
BRIAN REED SHERRY N HER BITCHES 20.42 20.89 0.47
STEVE LOBATO BLACKNBLUE TRAVELERS 17.93 18.37 0.44
ERIC BOBZIEN WCS 1 SHOT 1 KILL 22.09 22.50 0.41
RANDY BROWN BLACKNBLUE TRAVELERS 18.70 19.10 0.40

 

Division B, 301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BLACKNBLUE TRAVELERS
BEAU BACHMAN 22.31 3 0 0.0 2.667 0 0 0 0 0 0 0 0 4 0 119 0
CORY LINDER 22.30 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 109 0
KRISTY MILLER 19.45 15 5 33.3 1.900 0 0 0 0 2 0 0 1 7 0 150 150
MIKE BENNETT 19.11 33 12 36.4 1.591 0 0 0 0 3 0 0 2 13 0 150 96
RANDY BROWN 19.10 27 8 29.6 1.463 0 0 0 0 1 0 0 2 11 0 150 85
KRYSTAL 18.63 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 117 0
CATHERINE SPRINGER 18.40 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 115 0
STEVE LOBATO 18.37 21 3 14.3 0.976 0 0 0 0 0 0 0 1 7 0 150 54
KYLE MULLEN 17.59 12 1 8.3 1.292 0 0 0 1 0 0 0 0 4 0 128 128
ANDREW JOHNSON 17.11 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 104 0
MIKE SHEA 16.98 9 0 0.0 0.889 0 0 0 0 0 0 0 0 4 0 112 0
Team Totals: 18.80 132 29 22.0 1.383 0 0 0 1 6 0 0 6 55 0 150 150
KELLIS HEROES
JAKE REED 21.84 33 10 30.3 2.879 0 0 0 4 0 0 0 4 21 0 150 139
STEWART SMITH 21.22 33 13 39.4 2.621 0 0 0 0 6 0 0 3 22 0 150 98
LARRY PAUL 20.92 18 5 27.8 2.833 0 0 0 0 5 0 0 3 8 0 150 30
JR BERENS 18.48 15 1 6.7 1.033 0 0 0 0 0 0 0 1 5 0 150 84
NICOLE BERENS 15.38 33 1 3.0 0.379 0 0 0 0 0 0 0 0 6 0 119 42
Team Totals: 19.49 132 30 22.7 1.973 0 0 0 4 11 0 0 11 62 0 150 139
RISKYS ROCKERS
TUAN CHAU 22.68 33 12 36.4 3.273 0 0 1 1 6 0 0 4 21 1 151 99
JEFF GABLE 21.15 33 11 33.3 2.076 0 0 1 0 2 0 0 2 19 0 150 90
ADAM SCHREIBER 19.65 33 6 18.2 1.530 0 0 0 0 3 0 0 1 16 0 150 91
CHUCK FATTIG 18.15 33 0 0.0 0.818 0 0 0 0 0 0 0 1 11 0 150 0
Team Totals: 20.42 132 29 22.0 1.924 0 0 2 1 11 0 0 8 67 1 151 99
ROSIES B B F L E
JEFF THOMPSON 21.14 30 5 16.7 1.600 0 0 0 0 1 0 0 0 21 0 145 61
KYLE ERNESTI 20.39 30 11 36.7 2.050 0 0 0 0 6 0 0 1 15 0 150 108
BRETT BROWNE 20.30 33 13 39.4 2.061 0 0 0 1 5 0 0 1 16 0 150 140
ERIN BOWERS 17.35 12 1 8.3 0.375 0 0 0 0 0 0 0 0 2 0 111 15
SHANE DRAGOO 15.04 27 1 3.7 0.315 0 0 0 0 0 0 0 0 4 0 120 28
Team Totals: 19.15 132 31 23.5 1.443 0 0 0 1 12 0 0 2 58 0 150 140
SHERRY N HER BITCHES
SHAWN RAY 21.78 33 8 24.2 2.348 0 0 0 1 5 0 0 1 22 0 150 120
BRIAN REED 20.89 30 9 30.0 1.850 0 0 0 1 2 0 0 1 16 0 150 91
CASEY 20.52 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 119 0
ANDREA TROUBA 16.02 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 101 0
JASON TROUBA 15.82 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
PAUL COINER 14.39 33 0 0.0 0.242 0 0 0 0 0 0 0 0 4 0 119 0
SHERRY GUDDING 13.82 27 0 0.0 0.222 0 0 0 0 0 0 0 0 3 0 117 0
Team Totals: 17.66 132 17 12.9 1.144 0 0 0 2 7 0 0 2 47 0 150 120
WCS 1 SHOT 1 KILL
ERIC BOBZIEN 22.50 30 9 30.0 2.950 0 0 1 0 4 0 0 2 26 0 150 91
JOHN LAHER 21.55 33 12 36.4 2.924 0 0 0 0 9 0 0 5 17 0 150 120
MICHAEL JONES JR 20.20 27 9 33.3 2.167 0 0 0 0 4 0 0 0 20 0 119 81
JEREMY BRUNZ 18.70 24 2 8.3 0.958 0 0 0 0 0 0 0 0 11 0 120 69
MICHAEL JONES SR 15.32 18 3 16.7 0.611 0 0 0 0 1 0 0 0 3 0 117 92
Team Totals: 20.03 132 35 26.5 2.102 0 0 1 0 18 0 0 7 77 0 150 120
ZEP 1 HOLE WONDERS
DAVE GRIFFIN 25.61 33 18 54.5 4.742 0 0 1 3 7 0 0 4 37 0 150 121
BLAIR MYERS 19.57 33 5 15.2 1.530 0 0 0 0 4 0 0 4 7 0 150 88
BECKY GRIFFIN 15.64 33 2 6.1 0.667 0 0 0 1 0 0 0 0 7 0 119 74
STEPHANIE MYERS 14.25 33 0 0.0 0.061 0 0 0 0 0 0 0 0 1 0 109 0
Team Totals: 18.50 132 25 18.9 1.750 0 0 1 4 11 0 0 8 52 0 150 121

 

Most Improved Players for week 11, Division B, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
KYLE MULLEN BLACKNBLUE TRAVELERS 21.46 23.85 2.39
STEVE LOBATO BLACKNBLUE TRAVELERS 16.74 17.46 0.72
BLAIR MYERS ZEP 1 HOLE WONDERS 21.27 21.97 0.70
RANDY BROWN BLACKNBLUE TRAVELERS 23.09 23.77 0.68
CHUCK FATTIG RISKYS ROCKERS 18.02 18.69 0.67
JEFF THOMPSON ROSIES B B F L E 19.82 20.36 0.54
JR BERENS KELLIS HEROES 17.97 18.49 0.52
JAKE REED KELLIS HEROES 19.14 19.59 0.45

 

Division B, 701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BLACKNBLUE TRAVELERS
KYLE MULLEN 23.85 4 2 50.0 0.000 0 0 0 0 0 0 0 1 5 0 150 40
BEAU BACHMAN 23.82 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 0 114 51
RANDY BROWN 23.77 9 1 11.1 0.000 0 0 0 0 0 0 0 1 11 0 150 20
CORY LINDER 22.94 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ANDREW JOHNSON 22.47 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 0 117 16
CATHERINE SPRINGER 21.27 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 106 0
KRISTY MILLER 20.68 5 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 119 0
MIKE SHEA 20.09 3 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 119 0
MIKE BENNETT 18.32 11 1 9.1 0.000 0 0 0 0 0 0 0 0 6 0 119 20
STEVE LOBATO 17.46 7 2 28.6 0.000 0 0 0 0 0 0 0 0 4 0 108 61
KRYSTAL 12.33 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.40 44 8 18.2 0.000 0 0 0 0 0 0 0 2 37 0 150 61
KELLIS HEROES
STEWART SMITH 24.17 11 0 0.0 0.000 0 0 0 0 0 0 0 3 12 0 150 0
LARRY PAUL 19.61 6 0 0.0 0.000 0 0 0 0 0 0 0 1 4 0 150 0
JAKE REED 19.59 11 0 0.0 0.000 0 0 0 0 0 0 0 2 7 0 150 0
JR BERENS 18.49 5 1 20.0 0.000 0 0 0 0 0 0 0 0 2 0 105 4
NICOLE BERENS 14.38 11 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 119 0
Team Totals: 19.27 44 1 2.3 0.000 0 0 0 0 0 0 0 6 29 0 150 4
RISKYS ROCKERS
TUAN CHAU 23.18 11 0 0.0 0.000 0 0 0 0 0 0 0 0 11 2 160 0
JEFF GABLE 22.13 11 1 9.1 0.000 0 0 0 0 0 0 0 2 8 0 150 50
CHUCK FATTIG 18.69 11 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 117 0
ADAM SCHREIBER 17.72 11 3 27.3 0.000 0 0 0 0 0 0 0 0 6 0 118 50
Team Totals: 20.50 44 4 9.1 0.000 0 0 0 0 0 0 0 2 29 2 160 50
ROSIES B B F L E
KYLE ERNESTI 22.74 10 1 10.0 0.000 0 0 0 0 0 0 0 3 8 0 150 50
JEFF THOMPSON 20.36 10 0 0.0 0.000 0 0 0 0 0 0 0 3 7 0 150 0
BRETT BROWNE 20.32 11 0 0.0 0.000 0 0 0 0 0 0 0 0 7 0 121 0
ERIN BOWERS 18.06 4 1 25.0 0.000 0 0 0 0 0 0 0 0 2 0 118 2
SHANE DRAGOO 15.26 9 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.64 44 2 4.5 0.000 0 0 0 0 0 0 0 6 24 0 150 50
SHERRY N HER BITCHES
ANDREA TROUBA 26.47 1 0 0.0 0.000 0 0 0 0 0 0 0 1 0 0 150 0
BRIAN REED 23.69 10 2 20.0 0.000 0 0 0 0 0 0 0 3 9 0 150 59
SHAWN RAY 23.47 11 1 9.1 0.000 0 0 0 0 0 0 0 4 7 0 150 35
CASEY 22.87 1 1 100.0 0.000 0 0 0 0 0 0 0 0 0 0 0 65
JASON TROUBA 21.57 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 103 0
PAUL COINER 14.96 11 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 115 0
SHERRY GUDDING 12.50 9 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.30 44 4 9.1 0.000 0 0 0 0 0 0 0 8 19 0 150 65
WCS 1 SHOT 1 KILL
ERIC BOBZIEN 23.17 10 1 10.0 0.000 0 0 0 0 0 0 0 1 11 1 160 77
MICHAEL JONES JR 21.88 9 2 22.2 0.000 0 0 0 0 0 0 0 1 10 0 150 72
JEREMY BRUNZ 20.40 8 1 12.5 0.000 0 0 0 0 0 0 0 2 8 0 150 50
MICHAEL JONES SR 20.17 6 0 0.0 0.000 0 0 0 0 0 0 0 1 5 0 150 0
JOHN LAHER 20.05 11 2 18.2 0.000 0 0 0 0 0 0 0 3 6 0 150 42
