Division A, Cricket / 200 games, Week 3, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAR CITY DARTERS | ZACK BURKHOLDER | 3.31 | 3 | 0 | 0.0 | 2.583 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
STAR CITY DARTERS | CLARK WARD | 3.16 | 3 | 1 | 33.3 | 2.167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
WCS BULLS HITTERS | CORY SPRINGER | 3.05 | 3 | 1 | 33.3 | 3.917 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
PLAYMAKERS JUST US | PAUL GRABLE | 2.86 | 3 | 1 | 33.3 | 2.500 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
PLAYMAKERS JUST US | JIM FOX | 2.76 | 3 | 1 | 33.3 | 2.167 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
STAR CITY DARTERS | JESSICA LONG | 2.68 | 3 | 1 | 33.3 | 1.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WCS BULLS HITTERS | JON MARK CHRISTENSON | 2.63 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS BULLS HITTERS | ZACHARY CHRISTENSEN | 2.16 | 3 | 2 | 66.7 | 1.750 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS JUST US | JOSHUA BELL | 2.08 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS BULLS HITTERS | MIKE KRUGER | 1.83 | 3 | 0 | 0.0 | 1.333 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
STAR CITY DARTERS | CHRIS WULF | 1.80 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS JUST US | SIMON | 1.76 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division A, 301 Open In/Open Out games, Week 3, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAR CITY DARTERS | CHRIS WULF | 29.82 | 3 | 2 | 66.7 | 7.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 38 |
STAR CITY DARTERS | CLARK WARD | 29.17 | 3 | 2 | 66.7 | 8.167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 150 | 41 |
WCS BULLS HITTERS | CORY SPRINGER | 26.39 | 3 | 2 | 66.7 | 4.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 124 | 124 |
WCS BULLS HITTERS | ZACHARY CHRISTENSEN | 24.94 | 3 | 0 | 0.0 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 0 |
STAR CITY DARTERS | ZACK BURKHOLDER | 24.32 | 3 | 1 | 33.3 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 15 |
PLAYMAKERS JUST US | JIM FOX | 24.11 | 3 | 1 | 33.3 | 5.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 150 | 109 |
WCS BULLS HITTERS | JON MARK CHRISTENSON | 22.34 | 3 | 1 | 33.3 | 3.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 28 |
PLAYMAKERS JUST US | PAUL GRABLE | 20.59 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
STAR CITY DARTERS | JESSICA LONG | 20.17 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
WCS BULLS HITTERS | MIKE KRUGER | 18.47 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 0 |
PLAYMAKERS JUST US | JOSHUA BELL | 18.15 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS JUST US | SIMON | 17.37 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division B, Cricket / 200 games, Week 3, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEP 1 HOLE WONDERS | DAVE GRIFFIN | 3.05 | 3 | 2 | 66.7 | 3.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
KELLIS HEROES | JAKE REED | 2.64 | 3 | 1 | 33.3 | 2.667 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SHERRY N HER BITCHES | SHAWN RAY | 2.62 | 3 | 0 | 0.0 | 1.500 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLIS HEROES | STEWART SMITH | 2.58 | 3 | 1 | 33.3 | 2.917 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
KELLIS HEROES | LARRY PAUL | 2.55 | 3 | 1 | 33.3 | 4.083 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
SHERRY N HER BITCHES | BRIAN REED | 2.52 | 3 | 0 | 0.0 | 1.083 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ROSIES B B F L E | JEFF THOMPSON | 2.50 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BLACKNBLUE TRAVELERS | MIKE BENNETT | 2.43 | 3 | 0 | 0.0 | 1.750 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ROSIES B B F L E | KYLE ERNESTI | 2.34 | 3 | 1 | 33.3 | 2.333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | JEREMY BRUNZ | 2.29 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | TUAN CHAU | 2.27 | 3 | 1 | 33.3 | 1.667 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | ADAM SCHREIBER | 2.21 | 3 | 0 | 0.0 | 2.333 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | JOHN LAHER | 2.20 | 3 | 1 | 33.3 | 1.750 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | CHUCK FATTIG | 2.16 | 3 | 0 | 0.0 | 1.417 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ROSIES B B F L E | BRETT BROWNE | 2.10 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BLACKNBLUE TRAVELERS | KRISTY MILLER | 2.05 | 3 | 2 | 66.7 | 0.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | ERIC BOBZIEN | 2.02 | 3 | 1 | 33.3 | 1.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ZEP 1 HOLE WONDERS | BLAIR MYERS | 1.93 | 3 | 1 | 33.3 | 1.417 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | JEFF GABLE | 1.71 | 3 | 2 | 66.7 | 1.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KELLIS HEROES | NICOLE BERENS | 1.71 | 3 | 2 | 66.7 | 1.250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ZEP 1 HOLE WONDERS | BECKY GRIFFIN | 1.68 | 3 | 1 | 33.3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SHERRY N HER BITCHES | PAUL COINER | 1.67 | 3 | 1 | 33.3 | 1.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BLACKNBLUE TRAVELERS | RANDY BROWN | 1.65 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | MICHAEL JONES SR | 1.45 | 3 | 0 | 0.0 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEP 1 HOLE WONDERS | STEPHANIE MYERS | 1.35 | 3 | 0 | 0.0 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROSIES B B F L E | SHANE DRAGOO | 1.26 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLACKNBLUE TRAVELERS | CORY LINDER | 1.20 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHERRY N HER BITCHES | SHERRY GUDDING | 1.00 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division B, 301 Open In/Open Out games, Week 3, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEP 1 HOLE WONDERS | DAVE GRIFFIN | 27.36 | 3 | 3 | 100.0 | 7.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 150 | 89 |
KELLIS HEROES | STEWART SMITH | 27.00 | 3 | 2 | 66.7 | 7.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 150 | 73 |
WCS 1 SHOT 1 KILL | JOHN LAHER | 24.94 | 3 | 2 | 66.7 | 4.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 115 | 115 |
RISKYS ROCKERS | TUAN CHAU | 24.91 | 3 | 2 | 66.7 | 7.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 150 | 99 |
WCS 1 SHOT 1 KILL | ERIC BOBZIEN | 23.91 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 18 |
ROSIES B B F L E | KYLE ERNESTI | 22.63 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 116 | 30 |
BLACKNBLUE TRAVELERS | CORY LINDER | 22.30 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
BLACKNBLUE TRAVELERS | KRISTY MILLER | 22.23 | 3 | 2 | 66.7 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 22 |
RISKYS ROCKERS | CHUCK FATTIG | 22.03 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 114 | 0 |
SHERRY N HER BITCHES | BRIAN REED | 21.61 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 0 |
KELLIS HEROES | LARRY PAUL | 21.41 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 109 | 15 |
ROSIES B B F L E | BRETT BROWNE | 20.89 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 123 | 54 |
KELLIS HEROES | JAKE REED | 20.37 | 3 | 2 | 66.7 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 72 |
ROSIES B B F L E | JEFF THOMPSON | 19.58 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 8 |
SHERRY N HER BITCHES | SHAWN RAY | 18.80 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 51 |
ZEP 1 HOLE WONDERS | BLAIR MYERS | 17.86 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | ADAM SCHREIBER | 17.73 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | JEFF GABLE | 17.64 | 3 | 0 | 0.0 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
WCS 1 SHOT 1 KILL | JEREMY BRUNZ | 17.33 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | MICHAEL JONES SR | 17.13 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 104 | 42 |
BLACKNBLUE TRAVELERS | MIKE BENNETT | 16.44 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 44 |
ROSIES B B F L E | SHANE DRAGOO | 16.22 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHERRY N HER BITCHES | PAUL COINER | 16.06 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLACKNBLUE TRAVELERS | RANDY BROWN | 15.80 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHERRY N HER BITCHES | SHERRY GUDDING | 13.36 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLIS HEROES | NICOLE BERENS | 13.31 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEP 1 HOLE WONDERS | STEPHANIE MYERS | 12.51 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEP 1 HOLE WONDERS | BECKY GRIFFIN | 11.27 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |