Division A, Cricket / 200 games, Week 4, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOONSHINERS REJECTS | CALEB BRIDGEFORD | 3.07 | 3 | 3 | 100.0 | 2.833 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
WCS BULLS HITTERS | JIM LINDAHL | 2.80 | 3 | 0 | 0.0 | 3.583 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
WCS BULLS HITTERS | CORY SPRINGER | 2.65 | 3 | 2 | 66.7 | 3.583 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
WCS BULLS HITTERS | JON MARK CHRISTENSON | 2.56 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS REJECTS | JESSICA LONG | 2.56 | 3 | 0 | 0.0 | 2.333 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
ZEPPELIN RIFF RAFF | BRETT BROWNE | 2.29 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS REJECTS | JOSHUA BELL | 2.28 | 3 | 0 | 0.0 | 2.167 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ZEPPELIN RIFF RAFF | KYLE ERNESTI | 2.15 | 3 | 2 | 66.7 | 0.917 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEPPELIN RIFF RAFF | JEFF THOMPSON | 1.98 | 3 | 1 | 33.3 | 1.667 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS REJECTS | MACALLA CARLSON | 1.83 | 3 | 2 | 66.7 | 0.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEPPELIN RIFF RAFF | BILLY HUFF JR | 1.70 | 3 | 0 | 0.0 | 1.083 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS BULLS HITTERS | MIKE KRUGER | 1.63 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division A, 301 Open In/Open Out games, Week 4, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOONSHINERS REJECTS | MACALLA CARLSON | 25.92 | 3 | 1 | 33.3 | 4.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 150 | 30 |
WCS BULLS HITTERS | JON MARK CHRISTENSON | 23.76 | 3 | 3 | 100.0 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 118 | 55 |
WCS BULLS HITTERS | CORY SPRINGER | 23.03 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
ZEPPELIN RIFF RAFF | JEFF THOMPSON | 21.65 | 3 | 2 | 66.7 | 2.833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 115 | 50 |
ZEPPELIN RIFF RAFF | BRETT BROWNE | 21.64 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 47 |
WCS BULLS HITTERS | JIM LINDAHL | 21.50 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 52 |
ZEPPELIN RIFF RAFF | BILLY HUFF JR | 21.09 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 0 |
MOONSHINERS REJECTS | JESSICA LONG | 20.26 | 3 | 1 | 33.3 | 4.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 109 | 96 |
MOONSHINERS REJECTS | CALEB BRIDGEFORD | 20.17 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 16 |
ZEPPELIN RIFF RAFF | KYLE ERNESTI | 19.28 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 12 |
MOONSHINERS REJECTS | JOSHUA BELL | 18.87 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 104 | 46 |
WCS BULLS HITTERS | MIKE KRUGER | 15.33 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
Division B, Cricket / 200 games, Week 4, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKRS DIPLORABULLS | DAVE GRIFFIN | 3.29 | 3 | 2 | 66.7 | 4.083 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
PLYMKRS DIPLORABULLS | MITCH JEWELL | 3.21 | 3 | 2 | 66.7 | 3.000 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | JEFF GABLE | 3.15 | 3 | 0 | 0.0 | 2.667 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
MS SUNDAY FUNDAY | ZACK BURKHOLDER | 2.96 | 3 | 1 | 33.3 | 3.750 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
PRESTIGE WORLDWIDE | BRYAN WILLIAMSON | 2.90 | 3 | 2 | 66.7 | 2.667 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
SHERRY N HER BITCHES | BRIAN REED | 2.88 | 3 | 0 | 0.0 | 2.583 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | MICHAEL JONES JR | 2.85 | 3 | 1 | 33.3 | 1.667 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS DIPLORABULLS | BECKY GRIFFIN | 2.53 | 3 | 0 | 0.0 | 1.167 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLIS HEROS | STEWART SMITH | 2.53 | 3 | 0 | 0.0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLIS HEROS | JAKE REED | 2.53 | 3 | 0 | 0.0 | 1.750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
RISKYS ROCKERS | TUAN CHAU | 2.52 | 3 | 2 | 66.7 | 1.667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SHERRY N HER BITCHES | SHAWN RAY | 2.37 | 3 | 1 | 33.3 | 1.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | ERIC BOBZIEN | 2.19 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHERRY N HER BITCHES | JIM FOX | 2.18 | 3 | 3 | 100.0 | 1.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | JOHN LAHER | 2.18 | 3 | 1 | 33.3 | 1.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLIS HEROS | LARRY PAUL | 2.00 | 3 | 1 | 33.3 | 1.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
PRESTIGE WORLDWIDE | CHEYENNE ACKMAN | 2.00 | 3 | 0 | 0.0 | 0.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | ADAM SCHREIBER | 1.94 | 3 | 0 | 0.0 | 1.083 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SHERRY N HER BITCHES | SHERRY GUDDING | 1.86 | 3 | 0 | 0.0 | 1.833 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | CHUCK FATTIG | 1.79 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRESTIGE WORLDWIDE | DAN DEFREECE | 1.74 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS SUNDAY FUNDAY | CLARK WARD | 1.57 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MS SUNDAY FUNDAY | TOM AYER | 1.53 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS SUNDAY FUNDAY | NICOLE WILSON | 1.53 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | MICHAEL JONES SR | 1.47 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS DIPLORABULLS | JESSICA JEWELL | 1.47 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PRESTIGE WORLDWIDE | BRIAN FINCH | 1.43 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLIS HEROS | NICOLE BERENS | 1.25 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division B, 301 Open In/Open Out games, Week 4, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKRS DIPLORABULLS | DAVE GRIFFIN | 32.21 | 3 | 2 | 66.7 | 8.833 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 150 | 83 |
KELLIS HEROS | JAKE REED | 25.88 | 3 | 1 | 33.3 | 5.833 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 115 |
PRESTIGE WORLDWIDE | BRYAN WILLIAMSON | 25.83 | 3 | 1 | 33.3 | 3.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 150 | 45 |
RISKYS ROCKERS | JEFF GABLE | 24.41 | 3 | 3 | 100.0 | 6.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 118 | 51 |
RISKYS ROCKERS | TUAN CHAU | 24.10 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 37 |
MS SUNDAY FUNDAY | ZACK BURKHOLDER | 23.57 | 3 | 2 | 66.7 | 4.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 115 | 104 |
SHERRY N HER BITCHES | BRIAN REED | 23.57 | 3 | 2 | 66.7 | 7.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 150 | 127 |
SHERRY N HER BITCHES | JIM FOX | 23.17 | 3 | 2 | 66.7 | 4.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 120 | 20 |
WCS 1 SHOT 1 KILL | ERIC BOBZIEN | 23.06 | 3 | 1 | 33.3 | 3.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 115 | 46 |
PRESTIGE WORLDWIDE | DAN DEFREECE | 22.79 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 108 | 85 |
PLYMKRS DIPLORABULLS | MITCH JEWELL | 22.37 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 0 |
WCS 1 SHOT 1 KILL | MICHAEL JONES SR | 21.68 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |
SHERRY N HER BITCHES | SHAWN RAY | 20.60 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | CHUCK FATTIG | 20.19 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 0 |
WCS 1 SHOT 1 KILL | JOHN LAHER | 19.92 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 0 |
SHERRY N HER BITCHES | SHERRY GUDDING | 19.72 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 0 |
WCS 1 SHOT 1 KILL | MICHAEL JONES JR | 18.46 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
MS SUNDAY FUNDAY | CLARK WARD | 18.11 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
MS SUNDAY FUNDAY | NICOLE WILSON | 17.89 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 0 |
KELLIS HEROS | NICOLE BERENS | 17.79 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
MS SUNDAY FUNDAY | TOM AYER | 17.67 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
PRESTIGE WORLDWIDE | BRIAN FINCH | 17.56 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 0 |
RISKYS ROCKERS | ADAM SCHREIBER | 16.97 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 0 |
PLYMKRS DIPLORABULLS | JESSICA JEWELL | 16.64 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
KELLIS HEROS | STEWART SMITH | 16.41 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 109 | 40 |
KELLIS HEROS | LARRY PAUL | 16.00 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 0 |
PLYMKRS DIPLORABULLS | BECKY GRIFFIN | 15.61 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 0 |
PRESTIGE WORLDWIDE | CHEYENNE ACKMAN | 12.92 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |