League Message |
---|
DARTERS FOR THE SEASON: |
Teresa Faltys – 1.87 MPR / 15.58 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
STEVE Os T N CEE J | 85.7 | 28 | 24 | 4 |
PANIC RACK ATTACK | 50.0 | 28 | 14 | 14 |
RISKYS SAGGY TIPS | 42.9 | 28 | 12 | 16 |
NUTHIN BUT TIPS | 21.4 | 28 | 6 | 22 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
STEVE Os T N CEE J | NUTHIN BUT TIPS | 07/31/2016 | 4 | 7 | 7 | 0 | 0 |
PANIC RACK ATTACK | RISKYS SAGGY TIPS | 07/31/2016 | 4 | 7 | 4 | 3 | 0 |
RISKYS SAGGY TIPS | PANIC RACK ATTACK | 07/31/2016 | 4 | 7 | 3 | 4 | 0 |
NUTHIN BUT TIPS | STEVE Os T N CEE J | 07/31/2016 | 4 | 7 | 0 | 7 | 0 |
Most Improved Players for week 4, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
BRENDA GILLILAND | RISKYS SAGGY TIPS | 0.94 | 1.05 | 0.11 |
CASEY PRATT | NUTHIN BUT TIPS | 0.76 | 0.80 | 0.04 |
CAITLIN DEGRAVE | PANIC RACK ATTACK | 1.27 | 1.28 | 0.01 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUTHIN BUT TIPS | |||||||||||||
KELLIE MITCHELL | 1.54 | 3 | 1 | 33.3 | 1.750 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
WENDY BOTT | 1.24 | 12 | 2 | 16.7 | 0.813 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
CASEY PRATT | 0.80 | 9 | 0 | 0.0 | 0.028 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.12 | 24 | 3 | 12.5 | 0.635 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
PANIC RACK ATTACK | |||||||||||||
BUFFY CRANFORD | 1.45 | 12 | 1 | 8.3 | 0.688 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CAITLIN DEGRAVE | 1.28 | 12 | 1 | 8.3 | 0.896 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 1.37 | 24 | 2 | 8.3 | 0.792 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
RISKYS SAGGY TIPS | |||||||||||||
KRYN KOSTMAN | 1.40 | 9 | 4 | 44.4 | 0.889 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DEB ALTHOUSE | 1.11 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENDA GILLILAND | 1.05 | 12 | 4 | 33.3 | 0.375 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.20 | 24 | 8 | 33.3 | 0.521 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
STEVE Os T N CEE J | |||||||||||||
TERESA FALTYS | 1.86 | 12 | 6 | 50.0 | 1.063 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
CINDY HENRY | 1.52 | 12 | 5 | 41.7 | 0.833 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.69 | 24 | 11 | 45.8 | 0.948 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 4, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BUFFY CRANFORD | PANIC RACK ATTACK | 12.52 | 12.84 | 0.32 |
501 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUTHIN BUT TIPS | |||||||||||||||||
WENDY BOTT | 13.95 | 12 | 2 | 16.7 | 0.958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 34 |
KELLIE MITCHELL | 12.46 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
CASEY PRATT | 9.69 | 9 | 1 | 11.1 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Team Totals: | 12.38 | 24 | 3 | 12.5 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 119 | 34 |
PANIC RACK ATTACK | |||||||||||||||||
CAITLIN DEGRAVE | 14.07 | 12 | 4 | 33.3 | 0.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 73 |
BUFFY CRANFORD | 12.84 | 12 | 5 | 41.7 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
Team Totals: | 13.46 | 24 | 9 | 37.5 | 0.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 88 |
RISKYS SAGGY TIPS | |||||||||||||||||
KRYN KOSTMAN | 15.42 | 9 | 3 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 85 |
BRENDA GILLILAND | 14.16 | 12 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 110 | 0 |
DEB ALTHOUSE | 13.63 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.58 | 24 | 3 | 12.5 | 0.563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 85 |
STEVE Os T N CEE J | |||||||||||||||||
TERESA FALTYS | 17.61 | 12 | 4 | 33.3 | 1.292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 64 |
CINDY HENRY | 14.15 | 12 | 5 | 41.7 | 1.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 38 |
Team Totals: | 15.91 | 24 | 9 | 37.5 | 1.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 120 | 64 |
Most Improved Players for week 4, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TERESA FALTYS | STEVE Os T N CEE J | 17.23 | 18.45 | 1.22 |
CAITLIN DEGRAVE | PANIC RACK ATTACK | 11.56 | 12.34 | 0.78 |
CASEY PRATT | NUTHIN BUT TIPS | 11.65 | 11.98 | 0.33 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUTHIN BUT TIPS | |||||||||||||||||
WENDY BOTT | 12.19 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASEY PRATT | 11.98 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLIE MITCHELL | 11.29 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 11.97 | 8 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANIC RACK ATTACK | |||||||||||||||||
BUFFY CRANFORD | 15.26 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 6 |
CAITLIN DEGRAVE | 12.34 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 2 |
Team Totals: | 13.83 | 8 | 3 | 37.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 133 | 6 |
RISKYS SAGGY TIPS | |||||||||||||||||
KRYN KOSTMAN | 15.36 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
DEB ALTHOUSE | 14.42 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENDA GILLILAND | 13.42 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Team Totals: | 14.30 | 8 | 1 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 12 |
STEVE Os T N CEE J | |||||||||||||||||
TERESA FALTYS | 18.45 | 4 | 3 | 75.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 18 |
CINDY HENRY | 17.50 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 157 | 4 |
Team Totals: | 17.97 | 8 | 4 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 157 | 18 |