Sunday – Pink Ladies Open Doubles – Week 1 Team Standings

Posted on 01/22/18 8:39 AM in Dart, Lincoln, Team Standings
League Message
DARTER(S) OF THE WEEK:
Robert Bahr – 2.19 MPR / 20.36 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
TACK ROOM R P B 57.1 7 4 3
RSKY CANCER CAN GOGO 57.1 7 4 3
BETTER AT BOARD GMS 57.1 7 4 3
LUCKIES V J 42.9 7 3 4
BACKSTREET BULLS 42.9 7 3 4
STEVE OS OLD N NEW 42.9 7 3 4

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
TACK ROOM R P B LUCKIES V J 01/21/2018 1 7 4 3 0
RSKY CANCER CAN GOGO BACKSTREET BULLS 01/21/2018 1 7 4 3 0
BETTER AT BOARD GMS STEVE OS OLD N NEW 01/21/2018 1 7 4 3 0
LUCKIES V J TACK ROOM R P B 01/21/2018 1 7 3 4 0
BACKSTREET BULLS RSKY CANCER CAN GOGO 01/21/2018 1 7 3 4 0
STEVE OS OLD N NEW BETTER AT BOARD GMS 01/21/2018 1 7 3 4 0

 

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
TACK ROOM R P B ROBERT BAHR 2.19 3 1 33.3 2.083 1 2 0 0 0 0 0 1
BETTER AT BOARD GMS ADAM SAUTER 1.99 3 1 33.3 1.417 1 0 0 1 0 0 0 0
BACKSTREET BULLS CORY LINDER 1.86 3 1 33.3 1.250 1 2 0 0 0 0 0 0
LUCKIES V J MACALLA GILLES 1.84 3 1 33.3 1.000 0 0 1 0 0 0 0 0
BETTER AT BOARD GMS JEREMY BERVEN 1.64 3 1 33.3 0.750 1 1 0 0 0 0 0 0
RSKY CANCER CAN GOGO ERIN BOWERS 1.52 3 1 33.3 0.167 0 0 0 0 0 0 0 0
BACKSTREET BULLS BRIAN FINCH 1.33 3 1 33.3 0.250 1 0 0 0 0 0 0 0
LUCKIES V J CATHERINE ROHR 1.24 3 0 0.0 0.083 1 0 0 0 0 0 0 0
RSKY CANCER CAN GOGO HEATHER BOWERS 1.23 3 0 0.0 0.583 1 1 0 0 0 0 0 0
STEVE OS OLD N NEW DEB ALTHOUSE 1.20 3 0 0.0 0.083 1 0 0 0 0 0 0 0
TACK ROOM R P B RACHEL TOMPKIN 1.20 3 1 33.3 0.750 1 1 0 0 0 0 0 0
STEVE OS OLD N NEW SHERYL WRIGHT 1.15 3 1 33.3 0.167 0 0 0 0 0 0 0 0

 

501 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD LTon HTon Hat HstTon HstOut
TACK ROOM R P B ROBERT BAHR 20.36 3 2 66.7 3.167 0 0 0 0 0 0 1 0 1 150 63
BACKSTREET BULLS CORY LINDER 18.90 3 0 0.0 1.833 0 0 0 0 0 0 1 0 1 150 0
TACK ROOM R P B RACHEL TOMPKIN 16.78 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0
LUCKIES V J MACALLA GILLES 16.61 3 1 33.3 1.167 0 0 0 0 0 0 1 0 0 118 19
RSKY CANCER CAN GOGO ERIN BOWERS 16.20 3 1 33.3 1.167 0 0 0 0 0 0 1 0 0 101 19
BACKSTREET BULLS BRIAN FINCH 15.93 3 1 33.3 1.167 0 0 0 0 0 0 1 0 0 104 19
STEVE OS OLD N NEW SHERYL WRIGHT 15.43 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0
BETTER AT BOARD GMS JEREMY BERVEN 15.42 3 1 33.3 1.167 0 0 0 0 0 0 1 0 0 101 18
BETTER AT BOARD GMS ADAM SAUTER 15.25 3 1 33.3 1.167 0 0 0 0 0 0 1 0 0 112 2
LUCKIES V J CATHERINE ROHR 13.74 3 0 0.0 0.500 0 0 0 0 0 0 1 0 0 111 0
STEVE OS OLD N NEW DEB ALTHOUSE 11.40 3 1 33.3 1.167 0 0 0 0 0 0 1 0 0 112 13
RSKY CANCER CAN GOGO HEATHER BOWERS 10.59 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 2

 

701 Open In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD LTon HTon Hat HstTon HstOut
STEVE OS OLD N NEW DEB ALTHOUSE 19.64 1 1 100.0 0.000 0 0 0 0 0 0 0 0 0 0 30
TACK ROOM R P B ROBERT BAHR 19.44 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0
RSKY CANCER CAN GOGO ERIN BOWERS 18.95 1 1 100.0 0.000 0 0 0 0 0 0 2 0 0 110 6
BACKSTREET BULLS BRIAN FINCH 16.15 1 0 0.0 0.000 0 0 0 0 0 0 1 0 0 119 0
BETTER AT BOARD GMS ADAM SAUTER 16.08 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0
LUCKIES V J MACALLA GILLES 13.79 1 1 100.0 0.000 0 0 0 0 0 0 0 0 0 0 20
LUCKIES V J CATHERINE ROHR 13.70 1 0 0.0 0.000 0 0 0 0 0 0 1 0 0 111 0
BACKSTREET BULLS CORY LINDER 13.54 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0
RSKY CANCER CAN GOGO HEATHER BOWERS 13.52 1 0 0.0 0.000 0 0 0 0 0 0 1 0 0 101 0
STEVE OS OLD N NEW SHERYL WRIGHT 13.45 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0
BETTER AT BOARD GMS JEREMY BERVEN 10.19 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0
TACK ROOM R P B RACHEL TOMPKIN 10.19 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0