League Message |
---|
DARTER(S) OF THE WEEK: |
Delayed |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
TACK ROOM R P B | 60.7 | 28 | 17 | 11 |
LUCKIES V J | 57.1 | 35 | 20 | 15 |
LEGENDS WE R HERE | 52.4 | 21 | 11 | 10 |
BETTER AT BOARD GMS | 48.6 | 35 | 17 | 18 |
RSKY CANCER CAN GOGO | 42.9 | 28 | 12 | 16 |
BACKSTREET BULLS | 42.9 | 28 | 12 | 16 |
STEVE OS OLD N NEW | 42.9 | 21 | 9 | 12 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
LUCKIES V J | RSKY CANCER CAN GOGO | 03/18/2018 | 5 | 7 | 5 | 2 | 0 |
TACK ROOM R P B | BETTER AT BOARD GMS | 03/18/2018 | 5 | 7 | 5 | 2 | 0 |
LEGENDS WE R HERE | BETTER AT BOARD GMS | 03/04/2018 | 4 | 7 | 4 | 3 | 0 |
STEVE OS OLD N NEW | LUCKIES V J | 03/04/2018 | 4 | 7 | 3 | 4 | 0 |
RSKY CANCER CAN GOGO | LUCKIES V J | 03/18/2018 | 5 | 7 | 2 | 5 | 0 |
BACKSTREET BULLS | TACK ROOM R P B | 03/04/2018 | 4 | 7 | 2 | 5 | 0 |
BETTER AT BOARD GMS | TACK ROOM R P B | 03/18/2018 | 5 | 7 | 2 | 5 | 0 |
Most Improved Players for week 5, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
ROBERT BAHR | TACK ROOM R P B | 2.28 | 2.41 | 0.13 |
ERIN BOWERS | RSKY CANCER CAN GOGO | 1.26 | 1.38 | 0.12 |
RACHEL TOMPKIN | TACK ROOM R P B | 1.05 | 1.17 | 0.12 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEGENDS WE R HERE | JIM BURKHARDT | 2.94 | 3 | 1 | 33.3 | 1.917 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LEGENDS WE R HERE | CHRIS KNICKERBOCKER | 2.41 | 6 | 3 | 50.0 | 2.667 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
TACK ROOM R P B | ROBERT BAHR | 2.41 | 12 | 5 | 41.7 | 2.396 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 1 |
LUCKIES V J | MACALLA CARLSON | 2.01 | 15 | 4 | 26.7 | 1.150 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
BETTER AT BOARD GMS | ADAM SAUTER | 1.84 | 15 | 3 | 20.0 | 1.067 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
BACKSTREET BULLS | CORY LINDER | 1.84 | 12 | 1 | 8.3 | 1.167 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
BACKSTREET BULLS | BRIAN FINCH | 1.69 | 12 | 6 | 50.0 | 1.188 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
LEGENDS WE R HERE | BRENDA GILLILAND | 1.53 | 9 | 1 | 11.1 | 0.611 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BETTER AT BOARD GMS | JEREMY BERVEN | 1.52 | 15 | 4 | 26.7 | 0.383 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RSKY CANCER CAN GOGO | ERIN BOWERS | 1.38 | 12 | 3 | 25.0 | 0.500 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE OS OLD N NEW | DEB ALTHOUSE | 1.35 | 9 | 2 | 22.2 | 0.472 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STEVE OS OLD N NEW | SHERYL WRIGHT | 1.34 | 9 | 3 | 33.3 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LUCKIES V J | CATHERINE ROHR | 1.23 | 15 | 3 | 20.0 | 0.333 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TACK ROOM R P B | RACHEL TOMPKIN | 1.17 | 12 | 3 | 25.0 | 0.354 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RSKY CANCER CAN GOGO | HEATHER BOWERS | 1.11 | 12 | 0 | 0.0 | 0.188 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 5, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CATHERINE ROHR | LUCKIES V J | 14.72 | 15.12 | 0.40 |
ERIN BOWERS | RSKY CANCER CAN GOGO | 17.00 | 17.25 | 0.25 |
HEATHER BOWERS | RSKY CANCER CAN GOGO | 11.05 | 11.22 | 0.17 |
501 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | LTon | HTon | Hat | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEGENDS WE R HERE | JIM BURKHARDT | 28.05 | 3 | 1 | 33.3 | 5.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 150 | 32 |
TACK ROOM R P B | ROBERT BAHR | 22.90 | 12 | 7 | 58.3 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 150 | 70 |
BACKSTREET BULLS | CORY LINDER | 19.57 | 12 | 2 | 16.7 | 2.125 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 150 | 66 |
LEGENDS WE R HERE | CHRIS KNICKERBOCKER | 19.10 | 6 | 1 | 16.7 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 115 | 18 |
LUCKIES V J | MACALLA CARLSON | 17.56 | 15 | 8 | 53.3 | 2.133 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 150 | 55 |
BETTER AT BOARD GMS | ADAM SAUTER | 17.44 | 15 | 2 | 13.3 | 1.067 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 120 | 11 |
RSKY CANCER CAN GOGO | ERIN BOWERS | 17.25 | 12 | 4 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 150 | 30 |
BACKSTREET BULLS | BRIAN FINCH | 17.09 | 12 | 3 | 25.0 | 0.875 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 111 | 34 |
LEGENDS WE R HERE | BRENDA GILLILAND | 15.47 | 9 | 2 | 22.2 | 0.778 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 124 | 70 |
LUCKIES V J | CATHERINE ROHR | 15.12 | 15 | 1 | 6.7 | 0.767 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 170 | 24 |
BETTER AT BOARD GMS | JEREMY BERVEN | 14.79 | 15 | 5 | 33.3 | 0.967 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 121 | 61 |
STEVE OS OLD N NEW | DEB ALTHOUSE | 14.44 | 9 | 2 | 22.2 | 1.111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 120 | 20 |
STEVE OS OLD N NEW | SHERYL WRIGHT | 14.10 | 9 | 1 | 11.1 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
TACK ROOM R P B | RACHEL TOMPKIN | 12.59 | 12 | 1 | 8.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
RSKY CANCER CAN GOGO | HEATHER BOWERS | 11.22 | 12 | 2 | 16.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Most Improved Players for week 5, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MACALLA CARLSON | LUCKIES V J | 14.09 | 15.30 | 1.21 |
RACHEL TOMPKIN | TACK ROOM R P B | 12.08 | 12.89 | 0.81 |
CATHERINE ROHR | LUCKIES V J | 13.48 | 14.25 | 0.77 |
701 Open In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | LTon | HTon | Hat | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEGENDS WE R HERE | JIM BURKHARDT | 27.94 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 119 | 0 |
LEGENDS WE R HERE | CHRIS KNICKERBOCKER | 22.12 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 120 | 36 |
LEGENDS WE R HERE | BRENDA GILLILAND | 19.49 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
TACK ROOM R P B | ROBERT BAHR | 19.35 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 119 | 104 |
BACKSTREET BULLS | CORY LINDER | 18.11 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 150 | 0 |
BACKSTREET BULLS | BRIAN FINCH | 17.95 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 150 | 0 |
STEVE OS OLD N NEW | DEB ALTHOUSE | 15.77 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 115 | 30 |
RSKY CANCER CAN GOGO | ERIN BOWERS | 15.73 | 4 | 3 | 75.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 126 | 10 |
BETTER AT BOARD GMS | ADAM SAUTER | 15.72 | 5 | 3 | 60.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 114 | 28 |
LUCKIES V J | MACALLA CARLSON | 15.30 | 5 | 4 | 80.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
LUCKIES V J | CATHERINE ROHR | 14.25 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 111 | 0 |
STEVE OS OLD N NEW | SHERYL WRIGHT | 13.65 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 119 | 0 |
RSKY CANCER CAN GOGO | HEATHER BOWERS | 12.92 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 101 | 0 |
TACK ROOM R P B | RACHEL TOMPKIN | 12.89 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BETTER AT BOARD GMS | JEREMY BERVEN | 12.46 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 124 | 0 |