League Message |
---|
DARTER(S) OF THE WEEK: |
Zach Christensen – 2.65 MPR / 26.51 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
PURPLE PEOPLE EATER | 70.1 | 77 | 54 | 23 |
THE TAM PAT N LEE | 54.5 | 77 | 42 | 30 |
SLAMMER FISHBONE | 54.5 | 77 | 42 | 35 |
KISS FROM A ROSE | 49.4 | 77 | 38 | 39 |
KEEP IT N THE CIRCLE | 49.4 | 77 | 38 | 39 |
PHANTOM CONTROL | 48.1 | 77 | 37 | 40 |
TAM LILO N STITCH | 36.4 | 77 | 28 | 49 |
HUBBYS LETS GO | 31.2 | 77 | 24 | 42 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
PURPLE PEOPLE EATER | SLAMMER FISHBONE | 6/04/2023 | 7 | 11 | 9 | 2 | 0 |
HUBBYS LETS GO | KISS FROM A ROSE | 6/04/2023 | 7 | 11 | 8 | 3 | 0 |
TAM LILO N STITCH | KEEP IT N THE CIRCLE | 6/04/2023 | 7 | 11 | 7 | 4 | 0 |
PHANTOM CONTROL | THE TAM PAT N LEE | 6/04/2023 | 7 | 11 | 7 | 4 | 0 |
THE TAM PAT N LEE | PHANTOM CONTROL | 6/04/2023 | 7 | 11 | 4 | 7 | 0 |
KEEP IT N THE CIRCLE | TAM LILO N STITCH | 6/04/2023 | 7 | 11 | 4 | 7 | 0 |
KISS FROM A ROSE | HUBBYS LETS GO | 6/04/2023 | 7 | 11 | 3 | 8 | 0 |
SLAMMER FISHBONE | PURPLE PEOPLE EATER | 6/04/2023 | 7 | 11 | 2 | 9 | 0 |
Most Improved Players for week 7, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
LEE ANDERSON | THE TAM PAT N LEE | 1.60 | 1.66 | 0.06 |
ZACHARY CHRISTENSEN | PURPLE PEOPLE EATER | 2.38 | 2.43 | 0.05 |
CHRIS KNICKERBOCKER | HUBBYS LETS GO | 1.78 | 1.82 | 0.04 |
LANDON STERNS | PHANTOM CONTROL | 1.91 | 1.95 | 0.04 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBBYS LETS GO | |||||||||||||
CHRIS KNICKERBOCKER | 1.82 | 24 | 6 | 25.0 | 1.333 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 1 |
KENDALL SMITH | 1.41 | 24 | 4 | 16.7 | 0.375 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.62 | 48 | 10 | 20.8 | 0.854 | 6 | 8 | 2 | 3 | 1 | 0 | 0 | 1 |
KEEP IT N THE CIRCLE | |||||||||||||
ROBERT BAHR | 2.06 | 28 | 11 | 39.3 | 1.821 | 4 | 9 | 6 | 2 | 0 | 0 | 1 | 1 |
RACHEL TOMPKIN | 1.44 | 28 | 6 | 21.4 | 0.759 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 1.75 | 56 | 17 | 30.4 | 1.290 | 9 | 17 | 7 | 2 | 0 | 0 | 1 | 2 |
KISS FROM A ROSE | |||||||||||||
MARK GOODRICH | 3.04 | 4 | 1 | 25.0 | 2.438 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
ADRIAN THOMPSON | 2.77 | 4 | 1 | 25.0 | 2.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
GARY STRATTON | 2.42 | 4 | 3 | 75.0 | 2.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
PATRICK MOREHEAD | 1.75 | 16 | 8 | 50.0 | 1.844 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 1 |
JEN FRASER | 1.72 | 28 | 4 | 14.3 | 1.000 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.87 | 56 | 17 | 30.4 | 1.496 | 11 | 17 | 8 | 5 | 1 | 0 | 0 | 2 |
PHANTOM CONTROL | |||||||||||||
LANDON STERNS | 1.95 | 28 | 9 | 32.1 | 1.429 | 4 | 5 | 4 | 3 | 0 | 0 | 1 | 0 |
ERIN BOWERS | 1.56 | 28 | 7 | 25.0 | 0.589 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.76 | 56 | 16 | 28.6 | 1.009 | 10 | 11 | 5 | 3 | 0 | 0 | 1 | 0 |
PURPLE PEOPLE EATER | |||||||||||||
CHRISTIAN NEWCOMER | 2.46 | 28 | 16 | 57.1 | 2.616 | 5 | 15 | 6 | 6 | 0 | 1 | 0 | 0 |
ZACHARY CHRISTENSEN | 2.43 | 28 | 10 | 35.7 | 2.393 | 10 | 19 | 2 | 6 | 0 | 0 | 0 | 2 |
Team Totals: | 2.45 | 56 | 26 | 46.4 | 2.504 | 15 | 34 | 8 | 12 | 0 | 1 | 0 | 2 |
SLAMMER FISHBONE | |||||||||||||
AIMEE OSTDIEK | 2.54 | 28 | 11 | 39.3 | 2.027 | 5 | 7 | 5 | 4 | 0 | 1 | 0 | 3 |
TERRY MILLER | 1.93 | 28 | 8 | 28.6 | 1.063 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.23 | 56 | 19 | 33.9 | 1.545 | 10 | 16 | 8 | 5 | 0 | 1 | 0 | 3 |
TAM LILO N STITCH | |||||||||||||
NATE NEWCOMER | 2.68 | 4 | 0 | 0.0 | 4.438 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
KAYLEE GRAY | 1.81 | 28 | 7 | 25.0 | 1.188 | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
KAREN GRAY | 1.36 | 24 | 4 | 16.7 | 0.229 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.67 | 56 | 11 | 19.6 | 1.009 | 6 | 11 | 9 | 3 | 0 | 0 | 0 | 0 |
THE TAM PAT N LEE | |||||||||||||
PATRICK GRAY | 2.86 | 20 | 12 | 60.0 | 3.388 | 3 | 11 | 3 | 6 | 0 | 2 | 0 | 2 |
ANDY MORRISON | 2.61 | 12 | 4 | 33.3 | 2.438 | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
LEE ANDERSON | 1.66 | 16 | 4 | 25.0 | 0.922 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 2.34 | 48 | 20 | 41.7 | 2.328 | 13 | 20 | 6 | 10 | 0 | 2 | 0 | 3 |
Most Improved Players for week 7, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
KENDALL SMITH | HUBBYS LETS GO | 15.90 | 16.32 | 0.42 |
CHRIS KNICKERBOCKER | HUBBYS LETS GO | 16.43 | 16.82 | 0.39 |
ZACHARY CHRISTENSEN | PURPLE PEOPLE EATER | 23.78 | 24.15 | 0.37 |
LANDON STERNS | PHANTOM CONTROL | 18.32 | 18.59 | 0.27 |
501 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBBYS LETS GO | |||||||||||||||||
CHRIS KNICKERBOCKER | 16.82 | 24 | 3 | 12.5 | 1.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 154 | 61 |
KENDALL SMITH | 16.32 | 24 | 8 | 33.3 | 1.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 150 | 38 |
Team Totals: | 16.57 | 48 | 11 | 22.9 | 1.729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 1 | 154 | 61 |
KEEP IT N THE CIRCLE | |||||||||||||||||
ROBERT BAHR | 19.53 | 28 | 13 | 46.4 | 2.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 0 | 150 | 82 |
RACHEL TOMPKIN | 15.67 | 28 | 4 | 14.3 | 1.089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 124 | 32 |
Team Totals: | 17.55 | 56 | 17 | 30.4 | 1.920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 0 | 150 | 82 |
KISS FROM A ROSE | |||||||||||||||||
MARK GOODRICH | 29.18 | 4 | 2 | 50.0 | 8.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 150 | 103 |
GARY STRATTON | 28.16 | 4 | 2 | 50.0 | 7.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 150 | 30 |
ADRIAN THOMPSON | 27.93 | 4 | 3 | 75.0 | 5.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 88 |
PATRICK MOREHEAD | 21.63 | 16 | 9 | 56.3 | 4.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 0 | 150 | 128 |
JEN FRASER | 17.08 | 28 | 2 | 7.1 | 0.893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 121 | 28 |
Team Totals: | 20.61 | 56 | 18 | 32.1 | 3.339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 66 | 0 | 150 | 128 |
PHANTOM CONTROL | |||||||||||||||||
LANDON STERNS | 18.59 | 28 | 9 | 32.1 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 150 | 106 |
ERIN BOWERS | 16.92 | 28 | 8 | 28.6 | 1.786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 150 | 50 |
Team Totals: | 17.75 | 56 | 17 | 30.4 | 2.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 0 | 150 | 106 |
PURPLE PEOPLE EATER | |||||||||||||||||
ZACHARY CHRISTENSEN | 24.15 | 28 | 12 | 42.9 | 4.304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 44 | 1 | 151 | 151 |
CHRISTIAN NEWCOMER | 24.09 | 28 | 13 | 46.4 | 4.411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 48 | 0 | 150 | 133 |
Team Totals: | 24.12 | 56 | 25 | 44.6 | 4.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 92 | 1 | 151 | 151 |
SLAMMER FISHBONE | |||||||||||||||||
AIMEE OSTDIEK | 25.14 | 28 | 14 | 50.0 | 5.661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 63 | 0 | 150 | 94 |
TERRY MILLER | 18.18 | 28 | 6 | 21.4 | 1.732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 150 | 71 |
Team Totals: | 21.56 | 56 | 20 | 35.7 | 3.696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 82 | 0 | 150 | 94 |
TAM LILO N STITCH | |||||||||||||||||
NATE NEWCOMER | 22.14 | 4 | 1 | 25.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 116 | 80 |
KAYLEE GRAY | 18.09 | 28 | 9 | 32.1 | 2.661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 1 | 165 | 65 |
KAREN GRAY | 14.76 | 24 | 3 | 12.5 | 0.563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 49 |
Team Totals: | 16.91 | 56 | 13 | 23.2 | 1.821 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 1 | 165 | 80 |
THE TAM PAT N LEE | |||||||||||||||||
PATRICK GRAY | 25.99 | 20 | 8 | 40.0 | 5.975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 36 | 0 | 150 | 83 |
ANDY MORRISON | 23.67 | 12 | 4 | 33.3 | 4.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 150 | 82 |
LEE ANDERSON | 15.45 | 16 | 2 | 12.5 | 0.719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 112 | 65 |
Team Totals: | 21.32 | 48 | 14 | 29.2 | 3.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 54 | 0 | 150 | 83 |
Most Improved Players for week 7, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
LEE ANDERSON | THE TAM PAT N LEE | 12.70 | 14.27 | 1.57 |
PATRICK MOREHEAD | KISS FROM A ROSE | 18.97 | 20.29 | 1.32 |
KENDALL SMITH | HUBBYS LETS GO | 15.16 | 16.34 | 1.18 |
JEN FRASER | KISS FROM A ROSE | 14.44 | 15.48 | 1.04 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBBYS LETS GO | |||||||||||||||||
CHRIS KNICKERBOCKER | 17.48 | 6 | 2 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 111 | 39 |
KENDALL SMITH | 16.34 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 116 | 28 |
Team Totals: | 16.94 | 12 | 3 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 116 | 39 |
KEEP IT N THE CIRCLE | |||||||||||||||||
ROBERT BAHR | 18.88 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 79 |
RACHEL TOMPKIN | 14.45 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 125 |
Team Totals: | 16.79 | 14 | 4 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 125 |
KISS FROM A ROSE | |||||||||||||||||
MARK GOODRICH | 26.93 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 157 | 0 |
ADRIAN THOMPSON | 22.38 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 20 |
GARY STRATTON | 22.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 102 | 0 |
PATRICK MOREHEAD | 20.29 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 150 | 36 |
JEN FRASER | 15.48 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 22 |
Team Totals: | 18.43 | 14 | 3 | 21.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 157 | 36 |
PHANTOM CONTROL | |||||||||||||||||
ERIN BOWERS | 15.25 | 7 | 3 | 42.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 28 |
LANDON STERNS | 14.40 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 14 |
Team Totals: | 14.81 | 14 | 5 | 35.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 28 |
PURPLE PEOPLE EATER | |||||||||||||||||
CHRISTIAN NEWCOMER | 22.48 | 7 | 3 | 42.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 160 | 107 |
ZACHARY CHRISTENSEN | 21.38 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 0 |
Team Totals: | 21.95 | 14 | 3 | 21.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 160 | 107 |
SLAMMER FISHBONE | |||||||||||||||||
AIMEE OSTDIEK | 24.07 | 7 | 3 | 42.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 150 | 121 |
TERRY MILLER | 17.86 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 133 | 0 |
Team Totals: | 21.18 | 14 | 3 | 21.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 150 | 121 |
TAM LILO N STITCH | |||||||||||||||||
NATE NEWCOMER | 21.05 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
KAYLEE GRAY | 15.77 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 138 | 40 |
KAREN GRAY | 11.60 | 6 | 2 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Team Totals: | 14.34 | 14 | 4 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 138 | 40 |
THE TAM PAT N LEE | |||||||||||||||||
PATRICK GRAY | 23.28 | 5 | 2 | 40.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 150 | 22 |
ANDY MORRISON | 17.11 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 0 |
LEE ANDERSON | 14.27 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 106 | 0 |
Team Totals: | 18.65 | 12 | 2 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 150 | 22 |