League Message |
---|
DARTER(S) OF THE WEEK: |
Landon Sterns – 2.04 MPR / 21.66 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
MOONSHINERS YOU PICK | 81.8 | 22 | 18 | 4 |
MNSHNRS IS IT IN YET | 59.1 | 22 | 13 | 9 |
BEER BEFORE DARTS | 45.5 | 22 | 10 | 12 |
MNSHNRS ROUGH RIDERS | 45.5 | 22 | 10 | 12 |
WESTSIDE LN WHEELERS | 36.4 | 22 | 8 | 14 |
MOONSHINERS ON BOARD | 31.8 | 22 | 7 | 15 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
MOONSHINERS YOU PICK | MOONSHINERS ON BOARD | 1/15/2023 | 2 | 11 | 10 | 1 | 0 |
MNSHNRS IS IT IN YET | WESTSIDE LN WHEELERS | 1/15/2023 | 2 | 11 | 8 | 3 | 0 |
MNSHNRS ROUGH RIDERS | BEER BEFORE DARTS | 1/15/2023 | 2 | 11 | 7 | 4 | 0 |
BEER BEFORE DARTS | MNSHNRS ROUGH RIDERS | 1/15/2023 | 2 | 11 | 4 | 7 | 0 |
WESTSIDE LN WHEELERS | MNSHNRS IS IT IN YET | 1/15/2023 | 2 | 11 | 3 | 8 | 0 |
MOONSHINERS ON BOARD | MOONSHINERS YOU PICK | 1/15/2023 | 2 | 11 | 1 | 10 | 0 |
Most Improved Players for week 2, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TROY WHEELER | WESTSIDE LN WHEELERS | 1.03 | 1.23 | 0.20 |
CAYLA MONCRIEF | MNSHNRS IS IT IN YET | 1.08 | 1.16 | 0.08 |
APRIL CHARROIN | MOONSHINERS ON BOARD | 1.32 | 1.35 | 0.03 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEER BEFORE DARTS | |||||||||||||
SANDY RICKETTS | 1.36 | 8 | 2 | 25.0 | 0.969 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
GARLAND GASKINS | 1.33 | 8 | 2 | 25.0 | 0.688 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.34 | 16 | 4 | 25.0 | 0.828 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS IS IT IN YET | |||||||||||||
BAILEY WARD | 1.59 | 8 | 4 | 50.0 | 0.781 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CAYLA MONCRIEF | 1.16 | 8 | 2 | 25.0 | 0.563 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.37 | 16 | 6 | 37.5 | 0.672 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS ROUGH RIDERS | |||||||||||||
TODD SHAPLAND | 1.73 | 8 | 4 | 50.0 | 1.438 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
JON JOHNSON | 1.64 | 8 | 3 | 37.5 | 1.281 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.69 | 16 | 7 | 43.8 | 1.359 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
MOONSHINERS ON BOARD | |||||||||||||
DAVID CHARROIN | 1.60 | 8 | 3 | 37.5 | 0.938 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
APRIL CHARROIN | 1.35 | 8 | 0 | 0.0 | 1.063 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.49 | 16 | 3 | 18.8 | 1.000 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS YOU PICK | |||||||||||||
LANDON STERNS | 2.16 | 8 | 3 | 37.5 | 1.625 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
ERIN BOWERS | 1.74 | 8 | 5 | 62.5 | 2.125 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Team Totals: | 1.92 | 16 | 8 | 50.0 | 1.875 | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 1 |
WESTSIDE LN WHEELERS | |||||||||||||
SHELLI WHEELER | 1.61 | 8 | 2 | 25.0 | 0.531 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TROY WHEELER | 1.23 | 8 | 2 | 25.0 | 0.625 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.41 | 16 | 4 | 25.0 | 0.578 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 2, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
APRIL CHARROIN | MOONSHINERS ON BOARD | 15.35 | 16.80 | 1.45 |
JON JOHNSON | MNSHNRS ROUGH RIDERS | 14.40 | 15.19 | 0.79 |
LANDON STERNS | MOONSHINERS YOU PICK | 20.97 | 21.31 | 0.34 |
501 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEER BEFORE DARTS | |||||||||||||||||
GARLAND GASKINS | 15.39 | 8 | 3 | 37.5 | 1.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 111 | 46 |
SANDY RICKETTS | 13.66 | 8 | 1 | 12.5 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 19 |
Team Totals: | 14.51 | 16 | 4 | 25.0 | 1.156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 114 | 46 |
MNSHNRS IS IT IN YET | |||||||||||||||||
BAILEY WARD | 15.40 | 8 | 4 | 50.0 | 1.563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 111 | 38 |
CAYLA MONCRIEF | 13.74 | 8 | 2 | 25.0 | 1.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 117 | 37 |
Team Totals: | 14.56 | 16 | 6 | 37.5 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 117 | 38 |
MNSHNRS ROUGH RIDERS | |||||||||||||||||
TODD SHAPLAND | 16.62 | 8 | 1 | 12.5 | 1.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 65 |
JON JOHNSON | 15.19 | 8 | 2 | 25.0 | 0.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 52 |
Team Totals: | 15.90 | 16 | 3 | 18.8 | 1.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 65 |
MOONSHINERS ON BOARD | |||||||||||||||||
APRIL CHARROIN | 16.80 | 8 | 1 | 12.5 | 2.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 133 | 7 |
DAVID CHARROIN | 15.91 | 8 | 1 | 12.5 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 19 |
Team Totals: | 16.36 | 16 | 2 | 12.5 | 1.813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 150 | 19 |
MOONSHINERS YOU PICK | |||||||||||||||||
LANDON STERNS | 21.31 | 8 | 7 | 87.5 | 5.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 150 | 117 |
ERIN BOWERS | 17.86 | 8 | 3 | 37.5 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 34 |
Team Totals: | 19.53 | 16 | 10 | 62.5 | 3.844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 150 | 117 |
WESTSIDE LN WHEELERS | |||||||||||||||||
SHELLI WHEELER | 14.40 | 8 | 2 | 25.0 | 0.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 57 |
TROY WHEELER | 14.03 | 8 | 2 | 25.0 | 1.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 134 | 8 |
Team Totals: | 14.20 | 16 | 4 | 25.0 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 134 | 57 |
Most Improved Players for week 2, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BAILEY WARD | MNSHNRS IS IT IN YET | 9.82 | 14.74 | 4.92 |
APRIL CHARROIN | MOONSHINERS ON BOARD | 9.39 | 11.94 | 2.55 |
CAYLA MONCRIEF | MNSHNRS IS IT IN YET | 14.59 | 15.34 | 0.75 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEER BEFORE DARTS | |||||||||||||||||
GARLAND GASKINS | 14.55 | 2 | 2 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 82 |
SANDY RICKETTS | 11.51 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 13.10 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 82 |
MNSHNRS IS IT IN YET | |||||||||||||||||
CAYLA MONCRIEF | 15.34 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
BAILEY WARD | 14.74 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 105 | 0 |
Team Totals: | 15.04 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 105 | 68 |
MNSHNRS ROUGH RIDERS | |||||||||||||||||
TODD SHAPLAND | 15.48 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 0 |
JON JOHNSON | 11.19 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 13.34 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 0 |
MOONSHINERS ON BOARD | |||||||||||||||||
DAVID CHARROIN | 15.91 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 112 | 36 |
APRIL CHARROIN | 11.94 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Team Totals: | 14.04 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 112 | 36 |
MOONSHINERS YOU PICK | |||||||||||||||||
LANDON STERNS | 17.87 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 4 |
ERIN BOWERS | 15.43 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 0 |
Team Totals: | 16.69 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 4 |
WESTSIDE LN WHEELERS | |||||||||||||||||
SHELLI WHEELER | 17.03 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
TROY WHEELER | 13.74 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.38 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |