Thursday – Hastings 4 Player Gold Handicapped – Week 10 Team Standings

Posted on 03/18/22 8:27 AM in Dart, Hastings, Team Standings
League Message
DARTERS OF THE WEEK:
Delayed

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
VAPIN BUSCH LATTES 65.4 104 68 36
QUADRUPLE THREAT 58.1 117 68 49
MPH SPICY BADGERS 53.0 117 62 55
CHAIRMEN OF DA BOARD 52.3 130 68 62
SLAMMER TWODT 50.8 130 66 64
THE TANK ROMULANS 48.4 91 44 47
BRCKHS F IF I KNOW 43.8 130 57 73
BRCKHS DARTY HARDY 29.9 117 35 82

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
QUADRUPLE THREAT MPH SPICY BADGERS 3/17/2022 10 13 9 4 0
VAPIN BUSCH LATTES SLAMMER TWODT 3/17/2022 10 13 8 5 0
CHAIRMEN OF DA BOARD BRCKHS F IF I KNOW 3/17/2022 10 13 7 6 0
THE TANK ROMULANS CHAIRMEN OF DA BOARD 3/10/2022 9 13 7 6 0
BRCKHS F IF I KNOW CHAIRMEN OF DA BOARD 3/17/2022 10 13 6 7 0
SLAMMER TWODT VAPIN BUSCH LATTES 3/17/2022 10 13 5 8 0
MPH SPICY BADGERS QUADRUPLE THREAT 3/17/2022 10 13 4 9 0
BRCKHS DARTY HARDY MPH SPICY BADGERS 3/10/2022 9 13 2 11 0

 

Most Improved Players for week 10, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
SHANE POWELL CHAIRMEN OF DA BOARD 1.87 2.05 0.18
DYLAN TOPHAM MPH SPICY BADGERS 2.24 2.33 0.09
COREY LAMMERS QUADRUPLE THREAT 3.35 3.43 0.08
CASEY LAMMERS QUADRUPLE THREAT 2.69 2.77 0.08

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
BRCKHS DARTY HARDY
BUZZ LANG 2.95 3 2 66.7 1.750 1 1 1 0 0 0 0 0
KEVIN 2.06 3 0 0.0 0.583 1 1 0 0 0 0 0 0
ANDY 2.00 3 0 0.0 1.167 0 0 0 1 0 0 0 0
MIKE WOLFE 1.94 21 2 9.5 0.810 2 7 2 0 0 0 0 0
TRAVIS 1.91 3 0 0.0 1.000 0 2 0 0 0 0 0 0
HOLLY 1.84 3 0 0.0 0.500 0 1 0 0 0 0 0 0
TAYLOR KENNEDY 1.70 6 0 0.0 0.833 2 3 0 0 0 0 0 0
KAEDRA SCHLEEMAN 1.61 24 6 25.0 0.635 3 3 1 0 1 0 0 0
TERRY MILLER 1.48 3 0 0.0 0.083 1 0 0 0 0 0 0 0
MIKEY 1.48 9 2 22.2 0.556 2 0 0 1 0 0 0 0
KRISTY SCHLEEMAN 1.30 27 1 3.7 0.231 1 2 1 0 0 0 0 0
TIMMY 1.15 3 0 0.0 1.167 0 0 0 1 0 0 0 0
Team Totals: 1.66 108 13 12.0 0.623 13 20 5 3 1 0 0 0
BRCKHS F IF I KNOW
JAMES TATE 2.55 27 6 22.2 1.917 5 16 1 6 0 0 0 0
JERAMMIE UECKER 2.25 27 10 37.0 1.065 1 10 1 1 0 0 0 1
JESSICA TATE 2.10 30 4 13.3 1.175 9 8 5 0 0 0 1 0
AMY FUCHS 1.89 27 3 11.1 0.898 9 6 1 0 2 0 0 0
JAYMES DEAN 1.74 9 3 33.3 1.500 2 2 2 1 0 0 0 0
Team Totals: 2.16 120 26 21.7 1.279 26 42 10 8 2 0 1 1
CHAIRMEN OF DA BOARD
CRAIG FARMER 2.53 27 6 22.2 1.639 7 11 5 1 1 0 0 1
MATT MALOUF 2.30 24 8 33.3 1.510 5 9 2 2 0 1 0 0
GRANT FARMER 2.28 3 1 33.3 1.833 2 3 0 0 0 0 0 0
SHANE POWELL 2.05 15 4 26.7 1.150 1 6 1 1 0 0 0 0
KEVIN TERWEY 2.03 30 8 26.7 0.850 12 6 1 2 0 0 0 0
BRANDON VACEK 2.02 15 4 26.7 1.200 4 10 0 0 0 0 0 0
TANNER HOHLEN 1.78 6 1 16.7 0.875 1 3 0 0 0 0 0 0
Team Totals: 2.19 120 32 26.7 1.267 32 48 9 6 1 1 0 1
MPH SPICY BADGERS
CODY MARTIN 3.00 3 2 66.7 1.417 1 2 0 0 0 0 0 0
EVAN REUTTER 2.70 21 7 33.3 1.881 6 9 5 1 0 0 0 2
SAM ICENOGLE 2.60 27 12 44.4 2.130 6 14 0 5 0 0 1 2
DYLAN TOPHAM 2.33 27 3 11.1 1.324 9 7 3 4 0 0 0 0
DUSTIN GINN 2.32 27 7 25.9 1.926 8 11 7 2 0 1 0 0
KEVIN 2.06 3 0 0.0 0.583 1 1 0 0 0 0 0 0
Team Totals: 2.47 108 31 28.7 1.766 31 44 15 12 0 1 1 4
QUADRUPLE THREAT
COREY LAMMERS 3.43 27 12 44.4 4.491 5 14 10 15 0 1 0 4
CASEY LAMMERS 2.77 21 6 28.6 2.464 9 13 5 1 0 2 0 0
DOUG VERBECK 2.63 9 2 22.2 2.333 2 2 3 1 0 1 0 0
ANDY CARPENTER 2.48 3 1 33.3 0.667 0 1 0 0 0 0 0 0
KODEY PLACKE 2.32 27 7 25.9 1.657 7 10 2 3 0 0 1 1
KEN COELHO 1.72 21 3 14.3 0.524 8 5 0 0 0 0 0 0
Team Totals: 2.57 108 31 28.7 2.331 31 45 20 20 0 4 1 5
SLAMMER TWODT
DOUG VERBECK 2.75 3 1 33.3 2.500 2 1 2 0 0 0 0 0
BILLY SCHLEICHARDT 2.55 27 7 25.9 2.685 6 10 13 5 0 0 0 1
ZACH BARRIENTZ 2.12 30 9 30.0 1.733 8 8 2 5 0 2 0 0
KEVIN 2.11 6 2 33.3 1.042 1 1 0 1 0 0 0 0
ANDY 2.06 3 1 33.3 0.667 0 1 0 0 0 0 0 0
BOB BOHRER 2.01 30 6 20.0 1.000 8 8 1 3 0 0 0 0
JESSICA SCHLEICHARDT 1.87 21 4 19.0 0.893 5 3 3 1 0 0 0 0
Team Totals: 2.15 120 30 25.0 1.575 30 32 21 15 0 2 0 1
THE TANK ROMULANS
TYSON BONAHOOM 2.47 21 5 23.8 2.321 5 3 6 5 0 1 0 1
ANDY WARRINGS 2.19 21 3 14.3 0.881 6 8 0 1 0 0 0 0
SHAUN DUBAS 2.15 21 9 42.9 1.393 3 7 3 1 0 0 0 1
JAY BECKBY 2.12 18 3 16.7 0.875 5 2 4 0 0 0 0 0
COREY DOUGLAS 1.76 3 0 0.0 0.583 1 1 0 0 0 0 0 0
Team Totals: 2.22 84 20 23.8 1.357 20 21 13 7 0 1 0 2
VAPIN BUSCH LATTES
TYLER SAUL 3.62 15 10 66.7 4.900 2 9 5 3 0 2 2 3
BRANDON BARTLETT 3.20 18 4 22.2 3.306 12 10 4 3 1 1 1 1
CODY MARTIN 3.04 12 5 41.7 3.042 4 7 2 2 0 1 0 2
JOHN POTRATZ 2.79 24 4 16.7 1.615 9 11 4 1 1 0 0 0
JIM LANG 2.49 24 10 41.7 2.073 5 10 4 3 0 1 0 1
BAILEY 1.11 3 0 0.0 0.083 1 0 0 0 0 0 0 0
Team Totals: 2.86 96 33 34.4 2.690 33 47 19 12 2 5 3 7

 

Most Improved Players for week 10, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
SHANE POWELL CHAIRMEN OF DA BOARD 18.56 19.19 0.63
DUSTIN GINN MPH SPICY BADGERS 20.85 21.37 0.52
KODEY PLACKE QUADRUPLE THREAT 17.05 17.53 0.48
AMY FUCHS BRCKHS F IF I KNOW 17.32 17.74 0.42

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Games Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BRCKHS DARTY HARDY
BUZZ LANG 28.12 3 1 33.3 5.667 0 0 0 0 1 0 0 1 4 0 150 73
ANDY 26.83 3 1 33.3 3.500 0 0 0 0 0 0 0 0 3 1 157 60
KEVIN 22.38 3 1 33.3 4.167 0 0 0 0 0 0 0 2 1 0 150 51
TAYLOR KENNEDY 17.55 6 2 33.3 1.500 0 0 0 0 0 0 0 0 4 0 118 47
MIKE WOLFE 16.84 21 4 19.0 1.048 0 0 0 0 0 0 0 0 10 0 140 79
MIKEY 16.46 9 1 11.1 0.500 0 0 0 0 0 0 0 0 2 0 119 36
TIMMY 16.31 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 34
KAEDRA SCHLEEMAN 16.18 24 4 16.7 0.500 0 0 0 0 0 0 0 0 5 0 120 33
TRAVIS 16.13 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 120 0
HOLLY 15.02 3 2 66.7 1.000 0 0 0 0 0 0 0 0 1 0 102 15
KRISTY SCHLEEMAN 14.62 27 1 3.7 0.315 0 0 0 0 0 0 0 0 4 0 118 34
TERRY MILLER 13.02 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.55 108 18 16.7 0.940 0 0 0 0 1 0 0 3 35 1 157 79
BRCKHS F IF I KNOW
JAMES TATE 22.35 27 12 44.4 2.833 0 0 0 0 1 0 0 5 21 0 150 93
JERAMMIE UECKER 22.32 27 6 22.2 2.000 0 0 0 0 0 0 0 1 21 1 157 43
JAYMES DEAN 18.46 9 2 22.2 2.722 0 0 0 0 1 0 0 2 5 0 150 38
JESSICA TATE 17.78 30 3 10.0 0.850 0 0 0 0 0 0 0 0 12 0 118 68
AMY FUCHS 17.74 27 3 11.1 1.000 0 0 0 0 1 0 0 0 11 0 123 54
Team Totals: 19.95 120 26 21.7 1.729 0 0 0 0 3 0 0 8 70 1 157 93
CHAIRMEN OF DA BOARD
CRAIG FARMER 21.45 27 5 18.5 2.093 0 0 0 0 0 0 0 4 17 0 150 40
MATT MALOUF 21.19 24 10 41.7 3.542 0 0 0 2 4 0 0 2 21 0 150 125
TANNER HOHLEN 20.91 6 2 33.3 2.250 0 0 0 0 1 0 0 1 2 0 150 62
BRANDON VACEK 20.23 15 1 6.7 1.633 0 0 0 0 0 0 0 0 12 0 120 2
GRANT FARMER 19.49 3 0 0.0 1.667 0 0 0 0 0 0 0 1 0 0 150 0
SHANE POWELL 19.19 15 3 20.0 1.633 0 0 0 0 0 0 0 1 9 0 150 81
KEVIN TERWEY 18.98 30 7 23.3 0.883 0 0 0 0 0 0 0 1 9 0 150 116
Team Totals: 20.24 120 28 23.3 1.963 0 0 0 2 5 0 0 10 70 0 150 125
MPH SPICY BADGERS
CODY MARTIN 27.13 3 1 33.3 3.833 0 0 0 0 0 0 0 1 3 0 150 62
EVAN REUTTER 24.98 21 6 28.6 3.095 0 0 0 0 0 0 0 2 26 0 150 88
SAM ICENOGLE 22.83 27 4 14.8 2.593 0 0 0 0 0 1 0 4 20 2 171 74
DYLAN TOPHAM 22.67 27 9 33.3 2.241 0 0 0 0 2 0 0 1 22 0 150 114
DUSTIN GINN 21.37 27 5 18.5 2.519 0 0 0 0 3 0 0 1 25 0 150 103
KEVIN 21.22 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 118 7
Team Totals: 22.90 108 26 24.1 2.606 0 0 0 0 5 1 0 9 99 2 171 114
QUADRUPLE THREAT
COREY LAMMERS 30.77 27 15 55.6 7.037 0 0 2 0 5 0 0 9 38 7 170 132
DOUG VERBECK 28.50 9 5 55.6 5.722 0 0 0 1 2 0 0 1 13 1 154 154
CASEY LAMMERS 24.20 21 7 33.3 3.262 0 0 0 1 2 0 0 1 21 1 160 84
ANDY CARPENTER 22.14 3 2 66.7 2.333 0 0 0 0 0 0 0 0 3 0 119 82
KODEY PLACKE 17.53 27 2 7.4 1.148 0 0 0 0 0 0 0 2 10 0 150 22
KEN COELHO 14.75 21 2 9.5 0.238 0 0 0 0 0 0 0 0 2 0 112 93
Team Totals: 22.18 108 33 30.6 3.269 0 0 2 2 9 0 0 13 87 9 170 154
SLAMMER TWODT
DOUG VERBECK 30.80 3 2 66.7 5.500 0 0 0 0 1 0 0 0 4 1 157 48
BILLY SCHLEICHARDT 23.78 27 8 29.6 3.037 0 0 0 0 0 0 0 8 19 0 150 87
ANDY 23.25 3 0 0.0 2.000 0 0 0 0 0 0 0 0 3 0 119 0
KEVIN 19.76 6 1 16.7 1.083 0 0 0 0 0 0 0 0 3 0 120 28
ZACH BARRIENTZ 19.73 30 8 26.7 2.383 0 0 0 1 3 0 0 4 15 0 150 85
BOB BOHRER 16.49 30 4 13.3 0.867 0 0 0 0 0 0 0 0 12 0 127 43
JESSICA SCHLEICHARDT 16.19 21 4 19.0 1.119 0 0 0 0 1 0 0 0 7 1 154 54
Team Totals: 19.43 120 27 22.5 1.933 0 0 0 1 5 0 0 12 63 2 157 87
THE TANK ROMULANS
SHAUN DUBAS 21.30 21 9 42.9 2.048 0 0 0 0 3 0 0 0 14 0 130 86
JAY BECKBY 19.91 18 5 27.8 2.194 0 0 1 0 0 0 0 1 12 0 150 77
ANDY WARRINGS 19.53 21 6 28.6 1.810 0 0 0 0 2 0 0 0 14 0 116 78
TYSON BONAHOOM 17.91 21 3 14.3 1.190 0 0 0 0 1 0 0 0 10 0 125 93
COREY DOUGLAS 16.82 3 1 33.3 1.500 0 0 0 0 0 0 0 0 2 0 115 47
Team Totals: 19.49 84 24 28.6 1.786 0 0 1 0 6 0 0 1 52 0 150 93
VAPIN BUSCH LATTES
CODY MARTIN 28.68 12 5 41.7 5.542 0 0 0 0 2 0 0 5 14 1 151 151
BRANDON BARTLETT 26.76 18 8 44.4 5.778 0 0 0 1 4 0 1 7 16 3 180 174
TYLER SAUL 24.81 15 2 13.3 2.967 0 0 0 0 1 1 1 2 13 1 180 77
JOHN POTRATZ 24.77 24 8 33.3 3.333 0 0 0 0 2 0 0 5 22 0 150 98
JIM LANG 24.33 24 8 33.3 3.771 0 0 0 0 5 0 0 5 22 0 150 118
BAILEY 16.10 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 101 0
Team Totals: 25.16 96 31 32.3 4.036 0 0 0 1 14 1 2 24 88 5 180 174

 

Most Improved Players for week 10, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
COREY LAMMERS QUADRUPLE THREAT 24.95 25.40 0.45
BOB BOHRER SLAMMER TWODT 18.54 18.88 0.34
ZACH BARRIENTZ SLAMMER TWODT 22.03 22.37 0.34
AMY FUCHS BRCKHS F IF I KNOW 16.87 17.14 0.27

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Games Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BRCKHS DARTY HARDY
TRAVIS 26.78 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 1 160 0
BUZZ LANG 26.72 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 116 0
TERRY MILLER 26.06 1 1 100.0 0.000 0 0 0 0 0 0 0 0 0 0 0 64
TIMMY 21.06 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 1 165 0
HOLLY 20.10 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 1 152 0
KEVIN 18.50 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ANDY 18.46 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MIKE WOLFE 17.01 7 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 121 0
TAYLOR KENNEDY 16.56 2 1 50.0 0.000 0 0 0 0 0 0 0 0 0 0 0 10
MIKEY 15.97 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 134 0
KRISTY SCHLEEMAN 15.82 9 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 115 0
KAEDRA SCHLEEMAN 15.21 8 2 25.0 0.000 0 0 0 0 0 0 0 0 3 0 123 65
Team Totals: 17.21 36 4 11.1 0.000 0 0 0 0 0 0 0 0 14 3 165 65
BRCKHS F IF I KNOW
JERAMMIE UECKER 22.55 9 1 11.1 0.000 0 0 0 0 0 0 0 2 9 0 150 49
JAMES TATE 21.65 9 1 11.1 0.000 0 0 0 0 0 0 0 0 11 0 140 58
JESSICA TATE 19.92 10 2 20.0 0.000 0 0 0 0 0 0 0 1 9 0 150 26
JAYMES DEAN 19.69 3 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 117 0
AMY FUCHS 17.14 9 1 11.1 0.000 0 0 0 0 0 0 0 0 2 0 105 94
Team Totals: 20.25 40 5 12.5 0.000 0 0 0 0 0 0 0 3 34 0 150 94
CHAIRMEN OF DA BOARD
CRAIG FARMER 23.43 9 1 11.1 0.000 0 0 0 0 0 0 0 1 10 0 150 47
MATT MALOUF 22.67 8 3 37.5 0.000 0 0 0 0 0 0 0 2 8 0 150 32
SHANE POWELL 20.88 5 1 20.0 0.000 0 0 0 0 0 0 0 0 4 0 114 73
BRANDON VACEK 20.70 5 0 0.0 0.000 0 0 0 0 0 0 0 1 8 0 150 0
KEVIN TERWEY 20.56 10 2 20.0 0.000 0 0 0 0 0 0 0 1 11 0 150 42
TANNER HOHLEN 17.48 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
GRANT FARMER 15.35 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 0 113 14
Team Totals: 21.37 40 8 20.0 0.000 0 0 0 0 0 0 0 5 42 0 150 73
MPH SPICY BADGERS
CODY MARTIN 27.56 1 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 120 0
EVAN REUTTER 27.07 7 1 14.3 0.000 0 0 0 0 0 0 0 0 11 0 140 68
DYLAN TOPHAM 23.15 9 2 22.2 0.000 0 0 0 0 0 0 1 0 8 1 180 58
DUSTIN GINN 23.10 9 2 22.2 0.000 0 0 0 0 0 0 0 0 12 0 140 70
KEVIN 20.92 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 119 0
SAM ICENOGLE 20.73 9 0 0.0 0.000 0 0 0 0 0 0 0 0 9 0 140 0
Team Totals: 23.38 36 5 13.9 0.000 0 0 0 0 0 0 1 0 45 1 180 70
QUADRUPLE THREAT
COREY LAMMERS 25.40 9 0 0.0 0.000 0 0 0 0 0 0 2 0 10 2 180 0
CASEY LAMMERS 24.12 7 0 0.0 0.000 0 0 0 0 0 0 1 0 6 2 180 0
DOUG VERBECK 22.88 3 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 127 0
ANDY CARPENTER 21.41 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 0 119 23
KODEY PLACKE 19.54 9 2 22.2 0.000 0 0 0 0 0 0 0 0 7 0 140 63
KEN COELHO 17.33 7 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 108 0
Team Totals: 21.75 36 3 8.3 0.000 0 0 0 0 0 0 3 0 28 4 180 63
SLAMMER TWODT
BILLY SCHLEICHARDT 24.35 9 0 0.0 0.000 0 0 0 0 0 0 0 4 9 0 150 0
KEVIN 23.47 2 0 0.0 0.000 0 0 0 0 0 0 0 1 2 0 150 0
ZACH BARRIENTZ 22.37 10 4 40.0 0.000 0 0 0 0 0 0 0 2 11 0 150 126
BOB BOHRER 18.88 10 3 30.0 0.000 0 0 0 0 0 0 0 0 8 0 121 43
DOUG VERBECK 18.73 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 120 0
JESSICA SCHLEICHARDT 17.66 7 1 14.3 0.000 0 0 0 0 0 0 0 0 5 0 113 6
ANDY 17.30 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 120 0
Team Totals: 20.84 40 8 20.0 0.000 0 0 0 0 0 0 0 7 37 0 150 126
THE TANK ROMULANS
JAY BECKBY 20.70 6 0 0.0 0.000 0 0 0 0 0 0 0 0 5 1 157 0
SHAUN DUBAS 18.65 7 0 0.0 0.000 0 0 0 0 0 0 0 0 7 0 118 0
TYSON BONAHOOM 18.28 7 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 120 0
ANDY WARRINGS 16.22 7 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 107 0
COREY DOUGLAS 14.33 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.28 28 0 0.0 0.000 0 0 0 0 0 0 0 0 16 1 157 0
VAPIN BUSCH LATTES
CODY MARTIN 29.33 4 1 25.0 0.000 0 0 0 0 0 0 0 1 9 1 160 5
BRANDON BARTLETT 28.01 6 1 16.7 0.000 0 0 0 0 0 0 0 2 12 0 150 61
TYLER SAUL 23.14 5 1 20.0 0.000 0 0 0 0 0 0 0 0 6 0 135 40
JOHN POTRATZ 22.52 8 0 0.0 0.000 0 0 0 0 0 0 0 1 10 0 150 0
JIM LANG 20.02 8 0 0.0 0.000 0 0 0 0 0 0 0 0 7 0 120 0
BAILEY 9.22 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 23.40 32 3 9.4 0.000 0 0 0 0 0 0 0 4 44 1 160 61