League Message |
---|
DARTERS OF THE WEEK: |
Jerammie Uecker – 3.12 MPR |
Doug Verbeck – 25.05 PPD |
Jonie Wilhelm – 2.60 MPR |
Gabby Bohrer – 18.19 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
WE GOT A BIG JOHNSON | 62.7 | 169 | 106 | 63 |
MISCUES BULLS DEEPER | 58.6 | 169 | 99 | 70 |
RENO TIPS N TITTLERS | 56.2 | 169 | 95 | 74 |
SLAMMER MAD DABBERS | 55.6 | 169 | 94 | 75 |
SLAMMER TWOKDT | 55.0 | 169 | 93 | 76 |
BRCKHS PUNKTUALITY | 52.7 | 169 | 89 | 80 |
PROJECTILE DYSFNCTN | 49.1 | 169 | 83 | 86 |
SQURT N ANGRY INCHES | 49.1 | 169 | 83 | 86 |
OOPS WE DARTED | 47.4 | 156 | 74 | 82 |
LADIES N THE TRAMP | 39.6 | 169 | 67 | 102 |
2 CHICKS N 2 STICKS | 36.5 | 156 | 57 | 99 |
SLAMMER A HOT MESS | 36.1 | 169 | 61 | 108 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
SLAMMER TWOKDT | SQURT N ANGRY INCHES | 04/05/2018 | 13 | 13 | 9 | 4 | 0 |
RENO TIPS N TITTLERS | PROJECTILE DYSFNCTN | 04/05/2018 | 13 | 13 | 8 | 5 | 0 |
BRCKHS PUNKTUALITY | WE GOT A BIG JOHNSON | 04/05/2018 | 13 | 13 | 7 | 6 | 0 |
LADIES N THE TRAMP | MISCUES BULLS DEEPER | 04/05/2018 | 13 | 13 | 7 | 6 | 0 |
SLAMMER A HOT MESS | OOPS WE DARTED | 04/04/2018 | 13 | 13 | 7 | 6 | 0 |
SLAMMER MAD DABBERS | 2 CHICKS N 2 STICKS | 04/05/2018 | 13 | 13 | 7 | 6 | 0 |
MISCUES BULLS DEEPER | LADIES N THE TRAMP | 04/05/2018 | 13 | 13 | 6 | 7 | 0 |
WE GOT A BIG JOHNSON | BRCKHS PUNKTUALITY | 04/05/2018 | 13 | 13 | 6 | 7 | 0 |
OOPS WE DARTED | SLAMMER A HOT MESS | 04/04/2018 | 13 | 13 | 6 | 7 | 0 |
2 CHICKS N 2 STICKS | SLAMMER MAD DABBERS | 04/05/2018 | 13 | 13 | 6 | 7 | 0 |
PROJECTILE DYSFNCTN | RENO TIPS N TITTLERS | 04/05/2018 | 13 | 13 | 5 | 8 | 0 |
SQURT N ANGRY INCHES | SLAMMER TWOKDT | 04/05/2018 | 13 | 13 | 4 | 9 | 0 |
Most Improved Players for week 13, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
KIRSTEN OATMAN | 2 CHICKS N 2 STICKS | 1.09 | 1.24 | 0.15 |
JONIE WILHELM | LADIES N THE TRAMP | 1.20 | 1.30 | 0.10 |
JAKE ELTING | BRCKHS PUNKTUALITY | 1.75 | 1.80 | 0.05 |
ZACH BARRIENTZ | SLAMMER TWOKDT | 1.91 | 1.96 | 0.05 |
DOUG VERBECK | MISCUES BULLS DEEPER | 2.10 | 2.14 | 0.04 |
ANTHONY PINGEL | SQURT N ANGRY INCHES | 1.70 | 1.74 | 0.04 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RENO TIPS N TITTLERS | ALLEN NEWMAN | 3.00 | 9 | 4 | 44.4 | 2.361 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
SLAMMER MAD DABBERS | PRESTON DAVIS | 2.74 | 9 | 3 | 33.3 | 2.667 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
BRCKHS PUNKTUALITY | TRAVIS GOC | 2.70 | 6 | 2 | 33.3 | 2.208 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
WE GOT A BIG JOHNSON | JERAMMIE UECKER | 2.48 | 39 | 16 | 41.0 | 2.077 | 16 | 16 | 6 | 6 | 0 | 0 | 1 | 1 |
MISCUES BULLS DEEPER | SCOT BUSCHER | 2.42 | 18 | 7 | 38.9 | 1.750 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
OOPS WE DARTED | CODY MARTIN | 2.38 | 9 | 4 | 44.4 | 1.194 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
RENO TIPS N TITTLERS | TYSON BONAHOOM | 2.37 | 9 | 5 | 55.6 | 2.722 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
SLAMMER TWOKDT | ZACK ARMES | 2.27 | 3 | 2 | 66.7 | 2.250 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
LADIES N THE TRAMP | ANDY | 2.25 | 6 | 3 | 50.0 | 1.083 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MISCUES BULLS DEEPER | DOUG VERBECK | 2.14 | 33 | 14 | 42.4 | 1.174 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 3 |
SLAMMER MAD DABBERS | JARROD NELSON | 2.12 | 39 | 11 | 28.2 | 1.013 | 14 | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
PROJECTILE DYSFNCTN | BRIAN BROOKS | 2.10 | 36 | 20 | 55.6 | 1.097 | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 1 |
BRCKHS PUNKTUALITY | JOHN STEWART | 2.06 | 30 | 13 | 43.3 | 1.425 | 7 | 9 | 7 | 1 | 0 | 0 | 0 | 0 |
SLAMMER MAD DABBERS | TYLER WINDER | 2.05 | 39 | 15 | 38.5 | 0.981 | 11 | 8 | 4 | 1 | 0 | 0 | 0 | 1 |
BRCKHS PUNKTUALITY | JOE SMIDT | 2.02 | 24 | 10 | 41.7 | 0.990 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
LADIES N THE TRAMP | ERIK WILHELM | 2.00 | 3 | 0 | 0.0 | 1.083 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WE GOT A BIG JOHNSON | BRAD JOHNSON | 1.96 | 39 | 15 | 38.5 | 1.276 | 9 | 17 | 3 | 2 | 0 | 0 | 0 | 0 |
SLAMMER TWOKDT | ZACH BARRIENTZ | 1.96 | 39 | 12 | 30.8 | 1.179 | 10 | 13 | 3 | 3 | 0 | 0 | 0 | 0 |
RENO TIPS N TITTLERS | COREY HALLETT | 1.89 | 33 | 9 | 27.3 | 1.152 | 8 | 8 | 5 | 2 | 0 | 0 | 0 | 0 |
RENO TIPS N TITTLERS | AMY FUCHS | 1.89 | 39 | 13 | 33.3 | 1.071 | 11 | 8 | 4 | 1 | 1 | 0 | 0 | 1 |
SQURT N ANGRY INCHES | CURT BOLTE | 1.87 | 33 | 9 | 27.3 | 1.129 | 9 | 14 | 1 | 2 | 0 | 0 | 0 | 0 |
SLAMMER TWOKDT | CHRIS L | 1.83 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WE GOT A BIG JOHNSON | MOLLY MOHLER | 1.81 | 33 | 12 | 36.4 | 0.955 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
MISCUES BULLS DEEPER | TIM HINRICHS | 1.81 | 27 | 4 | 14.8 | 0.806 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 1 |
BRCKHS PUNKTUALITY | JAKE ELTING | 1.80 | 39 | 12 | 30.8 | 1.013 | 14 | 11 | 3 | 1 | 0 | 0 | 0 | 1 |
SLAMMER MAD DABBERS | STEVE NELSON | 1.79 | 39 | 13 | 33.3 | 1.038 | 6 | 9 | 2 | 2 | 1 | 0 | 0 | 1 |
PROJECTILE DYSFNCTN | RILEY | 1.77 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SQURT N ANGRY INCHES | ANTHONY PINGEL | 1.74 | 36 | 10 | 27.8 | 1.160 | 7 | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
SLAMMER TWOKDT | BOB BOHRER | 1.73 | 39 | 12 | 30.8 | 0.859 | 10 | 11 | 2 | 1 | 0 | 0 | 0 | 0 |
LADIES N THE TRAMP | TRAMPAS FISHER | 1.68 | 36 | 7 | 19.4 | 0.958 | 10 | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
SQURT N ANGRY INCHES | ABBY MORROW | 1.67 | 39 | 9 | 23.1 | 0.904 | 9 | 10 | 3 | 1 | 0 | 0 | 0 | 1 |
2 CHICKS N 2 STICKS | BRYAN HESTER | 1.62 | 36 | 6 | 16.7 | 0.813 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
SLAMMER TWOKDT | MIKE WOLFE | 1.59 | 36 | 11 | 30.6 | 0.632 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
BRCKHS PUNKTUALITY | MORWENNA LIMPER | 1.58 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 CHICKS N 2 STICKS | JOSH FOUNTAINE | 1.56 | 36 | 11 | 30.6 | 0.924 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 1 |
OOPS WE DARTED | JOE NEHME | 1.54 | 33 | 7 | 21.2 | 0.621 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
PROJECTILE DYSFNCTN | STEVE | 1.54 | 9 | 3 | 33.3 | 0.528 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OOPS WE DARTED | JOSH ALBRECHT | 1.53 | 18 | 3 | 16.7 | 1.139 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
OOPS WE DARTED | RYAN CUMMINS | 1.53 | 36 | 6 | 16.7 | 0.681 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
MISCUES BULLS DEEPER | DIANE BUSCHER | 1.53 | 21 | 7 | 33.3 | 0.667 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
RENO TIPS N TITTLERS | KELLY KINNEY | 1.52 | 30 | 5 | 16.7 | 0.492 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
SLAMMER A HOT MESS | DINA MICHEL | 1.46 | 27 | 4 | 14.8 | 0.528 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
MISCUES BULLS DEEPER | JOE STAYNER | 1.45 | 3 | 0 | 0.0 | 1.250 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER A HOT MESS | PAM RIPPERGER | 1.44 | 24 | 5 | 20.8 | 0.469 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
PROJECTILE DYSFNCTN | BOBBI | 1.41 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WE GOT A BIG JOHNSON | HANNAH MURPHY | 1.40 | 39 | 7 | 17.9 | 0.615 | 16 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
SQURT N ANGRY INCHES | SHANNON WEBER | 1.40 | 6 | 0 | 0.0 | 0.125 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRCKHS PUNKTUALITY | JESSICA SMIDT | 1.36 | 36 | 10 | 27.8 | 0.493 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
SLAMMER A HOT MESS | CARRIE LACY | 1.35 | 18 | 2 | 11.1 | 0.472 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
SQURT N ANGRY INCHES | ROBERT PAUL | 1.35 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER MAD DABBERS | BRENDEN LENERD | 1.35 | 36 | 6 | 16.7 | 0.674 | 13 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
PROJECTILE DYSFNCTN | SCOTT BEDLAN | 1.34 | 33 | 4 | 12.1 | 0.561 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
LADIES N THE TRAMP | JEN FISHER | 1.33 | 33 | 7 | 21.2 | 0.235 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LADIES N THE TRAMP | JONIE WILHELM | 1.30 | 39 | 7 | 17.9 | 0.679 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
RENO TIPS N TITTLERS | LORI WRIGHT | 1.29 | 33 | 3 | 9.1 | 0.242 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
BRCKHS PUNKTUALITY | MARK KAUK | 1.29 | 15 | 3 | 20.0 | 0.400 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WE GOT A BIG JOHNSON | TERRI DUCA | 1.27 | 3 | 0 | 0.0 | 1.083 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SQURT N ANGRY INCHES | JOCIE WEBER | 1.27 | 39 | 7 | 17.9 | 0.519 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
2 CHICKS N 2 STICKS | MANDY HINRICHS | 1.26 | 18 | 5 | 27.8 | 0.556 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
MISCUES BULLS DEEPER | GINGER STAYNER | 1.26 | 21 | 5 | 23.8 | 0.464 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
MISCUES BULLS DEEPER | JEN VERBECK | 1.25 | 30 | 7 | 23.3 | 0.583 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2 CHICKS N 2 STICKS | JILL HESTER | 1.24 | 36 | 5 | 13.9 | 0.340 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2 CHICKS N 2 STICKS | KIRSTEN OATMAN | 1.24 | 18 | 2 | 11.1 | 0.472 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
SLAMMER A HOT MESS | CHRIS HERNANDEZ | 1.22 | 6 | 2 | 33.3 | 0.417 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECTILE DYSFNCTN | JOHN WOOD | 1.21 | 30 | 3 | 10.0 | 0.375 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
SLAMMER A HOT MESS | PEGGY FARRELL | 1.21 | 24 | 3 | 12.5 | 0.625 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
OOPS WE DARTED | JOHN PHELPS | 1.20 | 36 | 11 | 30.6 | 0.347 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
LADIES N THE TRAMP | SHANNON REAMS | 1.20 | 39 | 6 | 15.4 | 0.423 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
PROJECTILE DYSFNCTN | HOLLY HUHMAN | 1.17 | 9 | 1 | 11.1 | 0.389 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OOPS WE DARTED | JUSTIN STENKA | 1.15 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OOPS WE DARTED | NATE EGGERS | 1.14 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER TWOKDT | GABBY BOHRER | 1.14 | 36 | 5 | 13.9 | 0.556 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
PROJECTILE DYSFNCTN | ROSAMARIA BROOKS | 1.10 | 33 | 5 | 15.2 | 0.341 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER A HOT MESS | DIANE HANCOCK | 1.09 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRCKHS PUNKTUALITY | ADRIC PYLE | 1.08 | 6 | 0 | 0.0 | 0.083 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER A HOT MESS | SUE HAUVER | 1.05 | 30 | 4 | 13.3 | 0.142 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER A HOT MESS | CARRIE HINRICHS | 1.04 | 21 | 3 | 14.3 | 0.202 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OOPS WE DARTED | CHRIS RAINFORTH | 1.03 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WE GOT A BIG JOHNSON | GREG MURPHY | 0.80 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OOPS WE DARTED | WILL SHARP | 0.67 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 13, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ANDY | LADIES N THE TRAMP | 19.06 | 20.50 | 1.44 |
CHRIS HERNANDEZ | SLAMMER A HOT MESS | 15.57 | 15.93 | 0.36 |
DOUG VERBECK | MISCUES BULLS DEEPER | 21.51 | 21.81 | 0.30 |
JOSH ALBRECHT | OOPS WE DARTED | 15.34 | 15.60 | 0.26 |
GABBY BOHRER | SLAMMER TWOKDT | 14.63 | 14.88 | 0.25 |
MARK KAUK | BRCKHS PUNKTUALITY | 15.58 | 15.81 | 0.23 |
301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | LTon | HTon | Hat | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RENO TIPS N TITTLERS | ALLEN NEWMAN | 26.98 | 9 | 4 | 44.4 | 4.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 150 | 89 |
SLAMMER MAD DABBERS | PRESTON DAVIS | 23.86 | 9 | 1 | 11.1 | 2.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 155 | 155 |
MISCUES BULLS DEEPER | SCOT BUSCHER | 23.51 | 18 | 6 | 33.3 | 3.778 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 0 | 2 | 150 | 138 |
BRCKHS PUNKTUALITY | TRAVIS GOC | 23.48 | 6 | 3 | 50.0 | 2.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 157 | 94 |
OOPS WE DARTED | CODY MARTIN | 23.36 | 9 | 4 | 44.4 | 4.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | 150 | 121 |
WE GOT A BIG JOHNSON | JERAMMIE UECKER | 22.46 | 39 | 13 | 33.3 | 2.090 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 1 | 151 | 96 |
MISCUES BULLS DEEPER | DOUG VERBECK | 21.81 | 33 | 15 | 45.5 | 3.030 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 7 | 150 | 78 |
RENO TIPS N TITTLERS | TYSON BONAHOOM | 21.39 | 9 | 3 | 33.3 | 1.722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 140 | 105 |
SLAMMER MAD DABBERS | JARROD NELSON | 20.62 | 39 | 14 | 35.9 | 2.462 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 31 | 0 | 4 | 150 | 116 |
LADIES N THE TRAMP | ERIK WILHELM | 20.60 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 101 | 40 |
PROJECTILE DYSFNCTN | BRIAN BROOKS | 20.51 | 36 | 16 | 44.4 | 2.944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 6 | 150 | 82 |
LADIES N THE TRAMP | ANDY | 20.50 | 6 | 1 | 16.7 | 2.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 120 | 74 |
SLAMMER MAD DABBERS | TYLER WINDER | 20.39 | 39 | 16 | 41.0 | 2.705 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 30 | 0 | 4 | 150 | 148 |
WE GOT A BIG JOHNSON | BRAD JOHNSON | 19.77 | 39 | 14 | 35.9 | 2.474 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 0 | 4 | 150 | 111 |
BRCKHS PUNKTUALITY | JOHN STEWART | 19.53 | 30 | 13 | 43.3 | 2.017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 150 | 130 |
SLAMMER TWOKDT | ZACH BARRIENTZ | 19.34 | 39 | 16 | 41.0 | 1.923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 1 | 150 | 75 |
BRCKHS PUNKTUALITY | JAKE ELTING | 18.68 | 39 | 10 | 25.6 | 2.090 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 | 0 | 4 | 150 | 114 |
BRCKHS PUNKTUALITY | JOE SMIDT | 18.58 | 24 | 4 | 16.7 | 1.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 150 | 37 |
RENO TIPS N TITTLERS | AMY FUCHS | 18.19 | 39 | 18 | 46.2 | 1.923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 4 | 150 | 106 |
SLAMMER TWOKDT | CHRIS L | 18.07 | 3 | 2 | 66.7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 111 | 84 |
WE GOT A BIG JOHNSON | GREG MURPHY | 17.94 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER TWOKDT | ZACK ARMES | 17.79 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 104 | 0 |
SQURT N ANGRY INCHES | ROBERT PAUL | 17.70 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 116 | 15 |
MISCUES BULLS DEEPER | TIM HINRICHS | 17.66 | 27 | 13 | 48.1 | 1.019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 150 | 113 |
RENO TIPS N TITTLERS | COREY HALLETT | 17.55 | 33 | 13 | 39.4 | 1.227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 150 | 94 |
SLAMMER MAD DABBERS | STEVE NELSON | 17.45 | 39 | 9 | 23.1 | 1.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 150 | 139 |
SQURT N ANGRY INCHES | CURT BOLTE | 17.41 | 33 | 10 | 30.3 | 0.742 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 121 | 84 |
OOPS WE DARTED | JOE NEHME | 17.18 | 33 | 12 | 36.4 | 1.227 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 1 | 160 | 97 |
SQURT N ANGRY INCHES | ANTHONY PINGEL | 17.04 | 36 | 9 | 25.0 | 1.292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 140 | 107 |
SLAMMER TWOKDT | BOB BOHRER | 16.62 | 39 | 6 | 15.4 | 1.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 150 | 96 |
SLAMMER TWOKDT | MIKE WOLFE | 16.54 | 36 | 11 | 30.6 | 1.208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 150 | 73 |
OOPS WE DARTED | WILL SHARP | 16.49 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SQURT N ANGRY INCHES | ABBY MORROW | 16.34 | 39 | 11 | 28.2 | 1.141 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 2 | 150 | 70 |
2 CHICKS N 2 STICKS | JOSH FOUNTAINE | 16.29 | 36 | 11 | 30.6 | 1.097 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 124 | 58 |
WE GOT A BIG JOHNSON | MOLLY MOHLER | 16.05 | 33 | 8 | 24.2 | 1.045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 150 | 59 |
SLAMMER A HOT MESS | CHRIS HERNANDEZ | 15.93 | 6 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 118 | 0 |
PROJECTILE DYSFNCTN | HOLLY HUHMAN | 15.93 | 9 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 112 | 0 |
PROJECTILE DYSFNCTN | BOBBI | 15.88 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 112 | 39 |
BRCKHS PUNKTUALITY | MORWENNA LIMPER | 15.86 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRCKHS PUNKTUALITY | MARK KAUK | 15.81 | 15 | 2 | 13.3 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 117 | 81 |
MISCUES BULLS DEEPER | DIANE BUSCHER | 15.79 | 21 | 5 | 23.8 | 0.976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 124 | 69 |
LADIES N THE TRAMP | TRAMPAS FISHER | 15.68 | 36 | 9 | 25.0 | 0.958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 125 | 101 |
OOPS WE DARTED | JOSH ALBRECHT | 15.60 | 18 | 4 | 22.2 | 0.889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 151 | 66 |
SLAMMER A HOT MESS | PAM RIPPERGER | 15.29 | 24 | 9 | 37.5 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 120 | 44 |
WE GOT A BIG JOHNSON | HANNAH MURPHY | 15.28 | 39 | 13 | 33.3 | 0.705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 150 | 80 |
2 CHICKS N 2 STICKS | BRYAN HESTER | 15.25 | 36 | 6 | 16.7 | 1.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 150 | 72 |
PROJECTILE DYSFNCTN | RILEY | 15.03 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER TWOKDT | GABBY BOHRER | 14.88 | 36 | 9 | 25.0 | 0.681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 116 | 79 |
OOPS WE DARTED | RYAN CUMMINS | 14.88 | 36 | 10 | 27.8 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 150 | 100 |
SLAMMER A HOT MESS | DIANE HANCOCK | 14.66 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 112 | 28 |
