League Message |
---|
DARTERS OF THE WEEK: |
Pat Davis – 3.36 MPR / 26.31 PPD |
Nikki Johnson – 2.30 MPR |
Jessica Tate – 19.34 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
SLMMR F IS 4 FAMILY | 73.8 | 130 | 96 | 34 |
WASTED CRICKETS | 63.8 | 130 | 83 | 47 |
RENO HESS PLUMBING | 62.3 | 130 | 81 | 49 |
SLAMMER MAD DABBERS | 59.2 | 130 | 77 | 53 |
TANK ROMULANS | 58.7 | 143 | 84 | 59 |
TANK D U I | 53.8 | 130 | 70 | 60 |
SLAMMER EAT ME | 53.1 | 143 | 76 | 67 |
MISCUES FULL OF BULL | 53.1 | 130 | 69 | 61 |
BH PUNKTUALITY | 53.1 | 130 | 69 | 61 |
RENO DIRTY 1 HOLERS | 50.8 | 130 | 66 | 64 |
BEER B4 BULLSEYES | 47.7 | 130 | 62 | 68 |
TANK KLINGONS | 46.2 | 143 | 66 | 77 |
RENO TIPS N TITTLERS | 46.2 | 143 | 66 | 77 |
TANK T W | 42.0 | 143 | 60 | 83 |
BJ SUBSTITUTES | 40.8 | 130 | 53 | 77 |
LADIES N THE TRAMP | 38.5 | 143 | 55 | 88 |
SLMMR NOT ALL THERE | 37.8 | 143 | 54 | 89 |
SLAMMER FA KING GOOD | 37.1 | 143 | 53 | 90 |
2 CHICKS N 2 STICKS | 36.2 | 130 | 47 | 83 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
TANK ROMULANS | TANK T W | 12/01/2016 | 11 | 13 | 11 | 2 | 0 |
RENO HESS PLUMBING | 2 CHICKS N 2 STICKS | 12/01/2016 | 11 | 13 | 11 | 2 | 0 |
MISCUES FULL OF BULL | SLAMMER FA KING GOOD | 12/01/2016 | 11 | 13 | 10 | 3 | 0 |
SLAMMER EAT ME | RENO TIPS N TITTLERS | 12/01/2016 | 11 | 13 | 9 | 4 | 0 |
SLMMR F IS 4 FAMILY | TANK D U I | 12/01/2016 | 11 | 13 | 8 | 5 | 0 |
LADIES N THE TRAMP | BJ SUBSTITUTES | 12/06/2016 | 11 | 13 | 7 | 6 | 0 |
WASTED CRICKETS | RENO DIRTY 1 HOLERS | 12/01/2016 | 11 | 13 | 7 | 6 | 0 |
BH PUNKTUALITY | TANK KLINGONS | 12/01/2016 | 11 | 13 | 7 | 6 | 0 |
SLMMR NOT ALL THERE | SLAMMER MAD DABBERS | 12/01/2016 | 11 | 13 | 7 | 6 | 0 |
BJ SUBSTITUTES | LADIES N THE TRAMP | 12/06/2016 | 11 | 13 | 6 | 7 | 0 |
SLAMMER MAD DABBERS | SLMMR NOT ALL THERE | 12/01/2016 | 11 | 13 | 6 | 7 | 0 |
RENO DIRTY 1 HOLERS | WASTED CRICKETS | 12/01/2016 | 11 | 13 | 6 | 7 | 0 |
BEER B4 BULLSEYES | RENO TIPS N TITTLERS | 11/17/2016 | 10 | 13 | 6 | 7 | 0 |
TANK KLINGONS | BH PUNKTUALITY | 12/01/2016 | 11 | 13 | 6 | 7 | 0 |
TANK D U I | SLMMR F IS 4 FAMILY | 12/01/2016 | 11 | 13 | 5 | 8 | 0 |
RENO TIPS N TITTLERS | SLAMMER EAT ME | 12/01/2016 | 11 | 13 | 4 | 9 | 0 |
SLAMMER FA KING GOOD | MISCUES FULL OF BULL | 12/01/2016 | 11 | 13 | 3 | 10 | 0 |
2 CHICKS N 2 STICKS | RENO HESS PLUMBING | 12/01/2016 | 11 | 13 | 2 | 11 | 0 |
TANK T W | TANK ROMULANS | 12/01/2016 | 11 | 13 | 2 | 11 | 0 |
Most Improved Players for week 11, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
SHANE DOWSE | MISCUES FULL OF BULL | 1.34 | 1.40 | 0.06 |
BLITZ | WASTED CRICKETS | 1.42 | 1.47 | 0.05 |
AMY FUCHS | RENO TIPS N TITTLERS | 1.90 | 1.95 | 0.05 |
SAM ICENOGLE | TANK KLINGONS | 1.66 | 1.71 | 0.05 |
MATT SCHNASE | RENO HESS PLUMBING | 1.75 | 1.80 | 0.05 |
PAT DAVIS | RENO HESS PLUMBING | 2.86 | 2.90 | 0.04 |
CURT KEELER | MISCUES FULL OF BULL | 1.82 | 1.86 | 0.04 |
JAKE ELTING | BH PUNKTUALITY | 1.84 | 1.88 | 0.04 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 CHICKS N 2 STICKS | |||||||||||||
BRYAN HESTER | 1.55 | 30 | 6 | 20.0 | 0.917 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
JOSH FOUNTAINE | 1.43 | 30 | 3 | 10.0 | 0.308 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
KIRSTEN OATMAN | 1.02 | 30 | 1 | 3.3 | 0.192 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
JILL HESTER | 1.00 | 30 | 4 | 13.3 | 0.233 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.24 | 120 | 14 | 11.7 | 0.413 | 14 | 9 | 6 | 0 | 0 | 1 | 0 | 2 |
BEER B4 BULLSEYES | |||||||||||||
BOB METZ | 2.04 | 30 | 7 | 23.3 | 1.108 | 7 | 11 | 0 | 2 | 1 | 0 | 0 | 0 |
JASON SHOCKEY | 1.77 | 30 | 11 | 36.7 | 0.833 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
BRAD JOHNSON | 1.73 | 30 | 8 | 26.7 | 0.808 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
HANNAH JOHNSON | 1.56 | 30 | 5 | 16.7 | 0.608 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.77 | 120 | 31 | 25.8 | 0.840 | 31 | 27 | 6 | 5 | 1 | 0 | 0 | 0 |
BH PUNKTUALITY | |||||||||||||
JOE SMIDT | 1.92 | 9 | 4 | 44.4 | 1.028 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
JAKE ELTING | 1.88 | 27 | 7 | 25.9 | 1.509 | 9 | 7 | 6 | 2 | 0 | 0 | 0 | 1 |
JOHN STEWART | 1.73 | 30 | 7 | 23.3 | 0.642 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
MARK KAUK | 1.64 | 24 | 6 | 25.0 | 0.458 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
JESSICA SMIDT | 1.43 | 30 | 4 | 13.3 | 0.608 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.68 | 120 | 28 | 23.3 | 0.821 | 28 | 22 | 11 | 2 | 0 | 0 | 0 | 4 |
BJ SUBSTITUTES | |||||||||||||
SCOT BUSCHER | 2.95 | 9 | 6 | 66.7 | 3.944 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 2 |
KRIS | 1.78 | 9 | 4 | 44.4 | 1.472 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
DIANE BUSCHER | 1.50 | 9 | 1 | 11.1 | 0.944 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
TIM HINRICHS | 1.49 | 21 | 5 | 23.8 | 0.583 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
CHRIS GOLICK | 1.42 | 21 | 3 | 14.3 | 0.631 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
JAMES | 1.28 | 3 | 1 | 33.3 | 1.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JEN VERBECK | 1.25 | 21 | 5 | 23.8 | 0.357 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
GINGER HINRICHS | 1.12 | 15 | 3 | 20.0 | 0.433 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
AMANDA BROUILLETTE | 0.98 | 9 | 0 | 0.0 | 0.111 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGIE SIPP | 0.89 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.44 | 120 | 28 | 23.3 | 0.850 | 28 | 11 | 14 | 7 | 0 | 0 | 0 | 2 |
LADIES N THE TRAMP | |||||||||||||
AIMEE OSTDIEK | 2.60 | 3 | 0 | 0.0 | 3.250 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
TRAMPAS FISHER | 1.38 | 33 | 6 | 18.2 | 0.621 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
ANDREA DAVIS | 1.37 | 3 | 1 | 33.3 | 1.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JONIE WILHELM | 1.34 | 33 | 7 | 21.2 | 0.220 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN FISHER | 1.30 | 24 | 6 | 25.0 | 0.167 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TABBY DUBAS | 1.13 | 6 | 1 | 16.7 | 0.417 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JODI BELLECI | 0.85 | 30 | 1 | 3.3 | 0.283 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.24 | 132 | 22 | 16.7 | 0.424 | 22 | 16 | 2 | 3 | 0 | 0 | 0 | 0 |
MISCUES FULL OF BULL | |||||||||||||
GUP | 1.92 | 12 | 4 | 33.3 | 1.208 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
CURT KEELER | 1.86 | 27 | 9 | 33.3 | 0.981 | 10 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
JEREMY JOHNSON | 1.63 | 24 | 7 | 29.2 | 0.917 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
BOBBI | 1.61 | 3 | 1 | 33.3 | 1.167 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STEVE YOHE | 1.56 | 30 | 9 | 30.0 | 0.692 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
SHANE DOWSE | 1.40 | 24 | 8 | 33.3 | 0.260 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.65 | 120 | 38 | 31.7 | 0.779 | 38 | 23 | 9 | 0 | 0 | 1 | 0 | 1 |
RENO DIRTY 1 HOLERS | |||||||||||||
JR MUSKE | 1.92 | 24 | 9 | 37.5 | 1.031 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
JOSH VANDEVENTER | 1.55 | 27 | 3 | 11.1 | 0.630 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
LISA RUTT | 1.34 | 30 | 9 | 30.0 | 0.567 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
LISA MEZZACAPPA | 1.32 | 24 | 5 | 20.8 | 0.385 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
CHANDRA MUSKE | 1.28 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMES PARSONS | 1.23 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.50 | 111 | 28 | 25.2 | 0.637 | 29 | 20 | 5 | 2 | 0 | 0 | 0 | 0 |
RENO HESS PLUMBING | |||||||||||||
PAT DAVIS | 2.90 | 27 | 9 | 33.3 | 2.500 | 6 | 9 | 9 | 5 | 0 | 1 | 0 | 1 |
FINCH | 2.38 | 6 | 4 | 66.7 | 1.750 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
BV | 1.86 | 3 | 2 | 66.7 | 1.583 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MATT SCHNASE | 1.80 | 30 | 7 | 23.3 | 1.017 | 12 | 8 | 1 | 2 | 0 | 0 | 0 | 1 |
MIKE VACEK | 1.68 | 30 | 12 | 40.0 | 0.683 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
TROY MARSHALL | 1.53 | 24 | 2 | 8.3 | 0.469 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.97 | 120 | 36 | 30.0 | 1.208 | 36 | 22 | 15 | 9 | 0 | 2 | 0 | 2 |
RENO TIPS N TITTLERS | |||||||||||||
PRESTON DAVIS | 2.86 | 3 | 0 | 0.0 | 2.167 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
TYSON BONAHOOM | 2.56 | 15 | 7 | 46.7 | 2.383 | 3 | 7 | 1 | 3 | 0 | 1 | 0 | 1 |
COREY HALLETT | 2.14 | 21 | 10 | 47.6 | 2.107 | 3 | 10 | 7 | 1 | 0 | 0 | 0 | 1 |
BRANDON KINNEY | 2.02 | 9 | 5 | 55.6 | 0.944 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
AMY FUCHS | 1.95 | 27 | 6 | 22.2 | 1.157 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 2 |
TRES CUSATIS | 1.72 | 6 | 2 | 33.3 | 1.125 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
SENIOR | 1.56 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY KINNEY | 1.30 | 30 | 4 | 13.3 | 0.400 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
LORI WRIGHT | 1.25 | 27 | 2 | 7.4 | 0.407 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.75 | 141 | 36 | 25.5 | 1.108 | 35 | 30 | 14 | 9 | 0 | 1 | 0 | 5 |
SLAMMER EAT ME | |||||||||||||
JEREMY HESS | 1.97 | 21 | 6 | 28.6 | 1.548 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 1 |
NIKKI JOHNSON | 1.94 | 33 | 7 | 21.2 | 1.189 | 9 | 10 | 5 | 1 | 0 | 0 | 0 | 1 |
JEREMY JOHNSON | 1.59 | 33 | 12 | 36.4 | 0.659 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
KRISTIN HESS | 1.28 | 33 | 4 | 12.1 | 0.432 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
MIKE | 1.24 | 9 | 1 | 11.1 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARAH | 0.90 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.61 | 132 | 30 | 22.7 | 0.822 | 30 | 32 | 9 | 3 | 0 | 0 | 0 | 2 |
SLAMMER FA KING GOOD | |||||||||||||
ANTHONY PINGEL | 1.65 | 33 | 9 | 27.3 | 0.455 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
ROBERT PAUL | 1.53 | 27 | 5 | 18.5 | 0.648 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
CURT BOLTE | 1.47 | 24 | 3 | 12.5 | 0.604 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
RACHEL WALTON | 1.29 | 27 | 5 | 18.5 | 0.333 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
JOCIE | 1.25 | 15 | 1 | 6.7 | 0.083 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANNON | 1.22 | 6 | 0 | 0.0 | 0.083 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.45 | 132 | 23 | 17.4 | 0.438 | 23 | 14 | 3 | 2 | 0 | 0 | 0 | 2 |
SLAMMER MAD DABBERS | |||||||||||||
TYLER WINDER | 1.79 | 30 | 12 | 40.0 | 0.975 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 1 |
COREY LAMMERS | 1.75 | 30 | 5 | 16.7 | 0.825 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
JARROD NELSON | 1.68 | 12 | 5 | 41.7 | 0.625 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
STEVE NELSON | 1.57 | 18 | 3 | 16.7 | 0.500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
BEN KNAPP | 1.45 | 27 | 5 | 18.5 | 0.546 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
NICKOW PANGANIBAN | 0.96 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.63 | 120 | 31 | 25.8 | 0.715 | 31 | 24 | 4 | 4 | 0 | 0 | 0 | 1 |
SLMMR F IS 4 FAMILY | |||||||||||||
DYLAN TOPHAM | 2.70 | 30 | 16 | 53.3 | 1.883 | 12 | 12 | 4 | 3 | 1 | 0 | 0 | 1 |
KEVIN ARMES | 2.27 | 30 | 14 | 46.7 | 1.342 | 11 | 5 | 3 | 3 | 0 | 0 | 0 | 2 |
SLADE | 2.20 | 3 | 1 | 33.3 | 0.833 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDY CARPENTER | 2.05 | 30 | 8 | 26.7 | 0.925 | 15 | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
ZACK ARMES | 1.80 | 27 | 10 | 37.0 | 0.861 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 2.21 | 120 | 49 | 40.8 | 1.252 | 49 | 29 | 12 | 6 | 2 | 0 | 0 | 4 |
SLMMR NOT ALL THERE | |||||||||||||
HOLLY BUCK | 1.51 | 33 | 9 | 27.3 | 0.712 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
ABBY MORROW | 1.47 | 30 | 5 | 16.7 | 0.592 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
BOB BOHRER | 1.32 | 3 | 0 | 0.0 | 1.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MADDIE VAP | 1.28 | 33 | 4 | 12.1 | 0.462 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
JAN ARMES | 1.16 | 30 | 4 | 13.3 | 0.392 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
JOCIE WEBER | 1.15 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.35 | 132 | 22 | 16.7 | 0.545 | 22 | 18 | 10 | 1 | 0 | 0 | 0 | 0 |
TANK D U I | |||||||||||||
SHANE BERRYHILL | 2.13 | 27 | 8 | 29.6 | 1.630 | 8 | 5 | 4 | 4 | 0 | 0 | 1 | 0 |
LOGAN KLEIN | 1.93 | 27 | 7 | 25.9 | 1.120 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
MOLLY MOHLER | 1.88 | 30 | 8 | 26.7 | 1.033 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
DERICK HEUERTZ | 1.72 | 27 | 11 | 40.7 | 0.463 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
JARYN | 1.58 | 3 | 1 | 33.3 | 1.417 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JIMBO | 1.37 | 3 | 0 | 0.0 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.89 | 117 | 35 | 29.9 | 1.049 | 35 | 22 | 13 | 7 | 0 | 0 | 1 | 0 |
TANK KLINGONS | |||||||||||||
KEVIN MINARD | 1.99 | 33 | 14 | 42.4 | 1.189 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 2 |
SAM ICENOGLE | 1.71 | 33 | 9 | 27.3 | 1.000 | 10 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
TIM OSSOWSKI | 1.45 | 30 | 9 | 30.0 | 0.725 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
AMANDA OPBROEK | 1.42 | 3 | 1 | 33.3 | 0.833 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAD TAYLOR | 1.32 | 30 | 1 | 3.3 | 0.392 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
TORREY SHOCKEY | 0.96 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.60 | 132 | 34 | 25.8 | 0.822 | 34 | 23 | 9 | 4 | 1 | 0 | 0 | 3 |
TANK ROMULANS | |||||||||||||
PRESTON D | 2.58 | 9 | 4 | 44.4 | 1.861 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
ANDY WARRINGS | 2.43 | 33 | 14 | 42.4 | 1.500 | 10 | 16 | 4 | 1 | 0 | 0 | 0 | 1 |
ADRIAN CRESS | 2.25 | 21 | 8 | 38.1 | 1.060 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
JAY BECKBY | 2.12 | 33 | 8 | 24.2 | 1.295 | 11 | 6 | 8 | 2 | 0 | 0 | 0 | 0 |
COREY DOUGLAS | 1.75 | 30 | 8 | 26.7 | 0.950 | 10 | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
MARK B | 1.65 | 6 | 1 | 16.7 | 0.417 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.13 | 132 | 43 | 32.6 | 1.229 | 43 | 33 | 18 | 8 | 0 | 0 | 0 | 3 |
TANK T W | |||||||||||||
MARK | 1.85 | 6 | 2 | 33.3 | 0.625 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JAMES TATE | 1.78 | 33 | 11 | 33.3 | 0.902 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 1 |
TINA WILSON | 1.58 | 33 | 3 | 9.1 | 0.629 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
CHRIS DIMOND | 1.49 | 24 | 6 | 25.0 | 0.521 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
TYLER SAMPLE | 1.35 | 30 | 5 | 16.7 | 0.442 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
BRETT | 1.17 | 3 | 0 | 0.0 | 1.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DOUG | 1.16 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARINO | 0.87 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.54 | 135 | 27 | 20.0 | 0.624 | 27 | 22 | 9 | 1 | 0 | 0 | 0 | 2 |
WASTED CRICKETS | |||||||||||||
JERAMMIE UECKER | 2.63 | 24 | 9 | 37.5 | 2.094 | 5 | 11 | 2 | 3 | 1 | 1 | 0 | 1 |
JESSICA TATE | 1.85 | 30 | 9 | 30.0 | 0.917 | 12 | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
SARA RUTTEN | 1.63 | 27 | 12 | 44.4 | 1.009 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 1 |
JIMMER DEBAUCHE | 1.63 | 21 | 7 | 33.3 | 1.250 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 1 |
BLITZ | 1.47 | 9 | 0 | 0.0 | 0.611 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CAYLA KAISER | 1.32 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KASEY HATHAWAY | 1.16 | 6 | 2 | 33.3 | 0.333 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.83 | 120 | 39 | 32.5 | 1.177 | 39 | 34 | 9 | 6 | 1 | 1 | 0 | 3 |
Most Improved Players for week 11, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TABBY DUBAS | LADIES N THE TRAMP | 11.94 | 12.98 | 1.04 |
COREY HALLETT | RENO TIPS N TITTLERS | 17.90 | 18.57 | 0.67 |
MARK KAUK | BH PUNKTUALITY | 16.24 | 16.72 | 0.48 |
JAY BECKBY | TANK ROMULANS | 19.49 | 19.91 | 0.42 |
TYLER SAMPLE | TANK T W | 14.66 | 15.04 | 0.38 |
JOCIE | SLAMMER FA KING GOOD | 14.91 | 15.27 | 0.36 |
COREY DOUGLAS | TANK ROMULANS | 19.29 | 19.63 | 0.34 |
BRYAN HESTER | 2 CHICKS N 2 STICKS | 15.76 | 16.02 | 0.26 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 CHICKS N 2 STICKS | |||||||||||||||||
BRYAN HESTER | 16.02 | 30 | 9 | 30.0 | 1.117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 150 | 34 |
JOSH FOUNTAINE | 13.82 | 30 | 5 | 16.7 | 0.483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 30 |
JILL HESTER | 13.19 | 30 | 7 | 23.3 | 0.450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 125 | 63 |
KIRSTEN OATMAN | 12.71 | 30 | 4 | 13.3 | 0.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 27 |
Team Totals: | 13.93 | 120 | 25 | 20.8 | 0.546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 150 | 63 |
BEER B4 BULLSEYES | |||||||||||||||||
BOB METZ | 20.16 | 30 | 11 | 36.7 | 2.433 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 2 | 150 | 112 |
BRAD JOHNSON | 17.88 | 30 | 7 | 23.3 | 1.183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 117 | 86 |
JASON SHOCKEY | 17.72 | 30 | 5 | 16.7 | 1.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 3 | 150 | 51 |
HANNAH JOHNSON | 14.23 | 30 | 3 | 10.0 | 0.183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 68 |
Team Totals: | 17.45 | 120 | 26 | 21.7 | 1.325 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 57 | 5 | 150 | 112 |
BH PUNKTUALITY | |||||||||||||||||
JOE SMIDT | 20.64 | 9 | 3 | 33.3 | 2.722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 150 | 54 |
JOHN STEWART | 19.70 | 30 | 9 | 30.0 | 2.183 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 2 | 150 | 100 |
JAKE ELTING | 18.20 | 27 | 10 | 37.0 | 1.685 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 13 | 0 | 162 | 162 |
