Cricket / 200 games, Week 5, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLAMMER D D D | AIMEE OSTDIEK | 2.95 | 3 | 2 | 66.7 | 3.167 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
SLAMMER D D D | TERRY MILLER | 2.46 | 3 | 0 | 0.0 | 3.250 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
SLAMMER SLUMMERS | ALLEN NEWMAN | 2.39 | 3 | 0 | 0.0 | 1.667 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
BRICKHOUSE O G SPOT | TRAVIS GOC | 2.37 | 3 | 1 | 33.3 | 1.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BRICKHOUSE O G SPOT | BRIAN OSTDIEK | 2.32 | 3 | 1 | 33.3 | 2.667 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SLAMMER SLUMMERS | MARK OELTJEN | 2.31 | 3 | 2 | 66.7 | 1.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RENO TIPS N TITTLERS | ERIK WILHELM | 2.29 | 3 | 2 | 66.7 | 1.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SLAMMER SLUMMERS | BERT SUNDBERG | 1.94 | 3 | 2 | 66.7 | 1.750 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RENO TIPS N TITTLERS | AMY FUCHS | 1.92 | 3 | 0 | 0.0 | 1.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BRICKHOUSE O G SPOT | JAMIE GOC | 1.89 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRICKHOUSE O G SPOT | JENNY GOC | 1.74 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER D D D | TIM KLINGER | 1.59 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RENO TIPS N TITTLERS | KELLY KINNEY | 1.38 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER D D D | AJ MILLER | 1.29 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER SLUMMERS | SCOTT TRUTNA | 1.26 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RENO TIPS N TITTLERS | LORI WRIGHT | 1.21 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Open In/Open Out games, Week 5, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLAMMER SLUMMERS | ALLEN NEWMAN | 26.74 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 120 | 18 |
BRICKHOUSE O G SPOT | TRAVIS GOC | 23.84 | 3 | 2 | 66.7 | 3.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 119 | 65 |
SLAMMER D D D | AIMEE OSTDIEK | 21.89 | 3 | 2 | 66.7 | 5.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 117 |
BRICKHOUSE O G SPOT | BRIAN OSTDIEK | 21.78 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 104 |
SLAMMER SLUMMERS | MARK OELTJEN | 20.11 | 3 | 2 | 66.7 | 3.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 118 | 114 |
SLAMMER SLUMMERS | SCOTT TRUTNA | 20.00 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 109 | 65 |
RENO TIPS N TITTLERS | ERIK WILHELM | 19.93 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 0 |
RENO TIPS N TITTLERS | AMY FUCHS | 19.10 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 0 |
SLAMMER D D D | AJ MILLER | 18.33 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRICKHOUSE O G SPOT | JAMIE GOC | 18.10 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRICKHOUSE O G SPOT | JENNY GOC | 17.61 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 105 | 0 |
SLAMMER D D D | TERRY MILLER | 17.28 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 87 |
RENO TIPS N TITTLERS | LORI WRIGHT | 17.21 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 130 | 92 |
SLAMMER SLUMMERS | BERT SUNDBERG | 16.95 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 35 |
SLAMMER D D D | TIM KLINGER | 14.94 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RENO TIPS N TITTLERS | KELLY KINNEY | 13.56 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Double Out games, Week 5, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLAMMER SLUMMERS | ALLEN NEWMAN | 32.03 | 3 | 2 | 66.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 180 | 86 |
BRICKHOUSE O G SPOT | TRAVIS GOC | 24.29 | 3 | 2 | 66.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 140 | 10 |
BRICKHOUSE O G SPOT | BRIAN OSTDIEK | 22.43 | 3 | 2 | 66.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 133 | 112 |
SLAMMER D D D | TERRY MILLER | 20.43 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 4 |
SLAMMER SLUMMERS | MARK OELTJEN | 19.33 | 3 | 2 | 66.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 112 |
SLAMMER D D D | AIMEE OSTDIEK | 18.42 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 135 | 18 |
RENO TIPS N TITTLERS | AMY FUCHS | 18.33 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 180 | 0 |
RENO TIPS N TITTLERS | ERIK WILHELM | 17.92 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
RENO TIPS N TITTLERS | KELLY KINNEY | 14.75 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RENO TIPS N TITTLERS | LORI WRIGHT | 14.30 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
SLAMMER SLUMMERS | SCOTT TRUTNA | 14.22 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER SLUMMERS | BERT SUNDBERG | 14.15 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
SLAMMER D D D | AJ MILLER | 13.57 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRICKHOUSE O G SPOT | JAMIE GOC | 12.12 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
BRICKHOUSE O G SPOT | JENNY GOC | 11.67 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 0 |
SLAMMER D D D | TIM KLINGER | 11.24 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |