League Message |
---|
DARTERS OF THE WEEK: |
Corey Lammers – 3.64 MPR / 28.90 PPD |
Aimee Ostdiek – 3.21 MPR / 25.91 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
COWBOYS AND A INDIAN | 74.7 | 91 | 68 | 23 |
SMLLS LIKE BULLS HIT | 63.5 | 104 | 66 | 38 |
MISCUES RAGING BULLS | 57.7 | 104 | 60 | 44 |
TESTES N BREASTIES | 54.9 | 91 | 50 | 41 |
MISCUES DARTY MINDS | 50.0 | 104 | 52 | 52 |
SLAMMER D D D | 27.9 | 104 | 29 | 75 |
SLAMMER WHAT THE H | 25.0 | 104 | 26 | 78 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
TESTES N BREASTIES | SLAMMER WHAT THE H | 03/12/2020 | 9 | 13 | 13 | 0 | 0 |
MISCUES RAGING BULLS | MISCUES DARTY MINDS | 03/12/2020 | 9 | 13 | 9 | 4 | 0 |
COWBOYS AND A INDIAN | SMLLS LIKE BULLS HIT | 03/05/2020 | 8 | 13 | 8 | 5 | 0 |
SMLLS LIKE BULLS HIT | SLAMMER D D D | 03/12/2020 | 9 | 13 | 8 | 5 | 0 |
SLAMMER D D D | SMLLS LIKE BULLS HIT | 03/12/2020 | 9 | 13 | 5 | 8 | 0 |
MISCUES DARTY MINDS | MISCUES RAGING BULLS | 03/12/2020 | 9 | 13 | 4 | 9 | 0 |
SLAMMER WHAT THE H | TESTES N BREASTIES | 03/12/2020 | 9 | 13 | 0 | 13 | 0 |
Most Improved Players for week 9, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JEN VERBECK | MISCUES DARTY MINDS | 1.36 | 1.53 | 0.17 |
AIMEE OSTDIEK | SLAMMER D D D | 2.23 | 2.35 | 0.12 |
JOE HINRICHS | MISCUES DARTY MINDS | 1.79 | 1.88 | 0.09 |
AJ MILLER | SLAMMER D D D | 1.50 | 1.58 | 0.08 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COWBOYS AND A INDIAN | |||||||||||||
TYLER SAUL | 3.15 | 21 | 9 | 42.9 | 3.143 | 6 | 10 | 6 | 7 | 0 | 1 | 0 | 0 |
BRANDON BARTLETT | 2.97 | 21 | 10 | 47.6 | 2.607 | 5 | 15 | 2 | 3 | 0 | 1 | 0 | 2 |
BOB METZ | 2.30 | 21 | 6 | 28.6 | 1.893 | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 1 |
JIM LANG | 2.05 | 21 | 5 | 23.8 | 1.476 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 2 |
Team Totals: | 2.59 | 84 | 30 | 35.7 | 2.280 | 30 | 35 | 12 | 18 | 0 | 2 | 0 | 5 |
MISCUES DARTY MINDS | |||||||||||||
DOUG VERBECK | 3.12 | 21 | 10 | 47.6 | 3.857 | 6 | 19 | 6 | 5 | 0 | 2 | 0 | 1 |
SCOT BUSCHER | 2.72 | 18 | 10 | 55.6 | 2.917 | 4 | 10 | 9 | 1 | 0 | 1 | 0 | 0 |
JERAMMIE UECKER | 2.57 | 3 | 0 | 0.0 | 1.750 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TIM HINRICHS | 1.96 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE HINRICHS | 1.88 | 12 | 0 | 0.0 | 1.542 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
SHANNON FOWLER | 1.68 | 6 | 1 | 16.7 | 0.375 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN VERBECK | 1.53 | 18 | 2 | 11.1 | 0.375 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
DIANE BUSCHER | 1.47 | 15 | 3 | 20.0 | 0.433 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.17 | 96 | 27 | 28.1 | 1.820 | 27 | 37 | 20 | 7 | 0 | 4 | 0 | 1 |
MISCUES RAGING BULLS | |||||||||||||
COREY LAMMERS | 3.47 | 24 | 13 | 54.2 | 4.708 | 4 | 15 | 10 | 12 | 0 | 2 | 0 | 2 |
DUSTIN GINN | 2.72 | 3 | 1 | 33.3 | 1.917 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
CASEY LAMMERS | 2.39 | 21 | 5 | 23.8 | 1.381 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 1 |
KODEY PLACKE | 1.81 | 24 | 3 | 12.5 | 0.667 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
KEN COELHO | 1.51 | 24 | 3 | 12.5 | 0.604 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Team Totals: | 2.29 | 96 | 25 | 26.0 | 1.857 | 25 | 34 | 13 | 15 | 0 | 2 | 0 | 5 |
SLAMMER D D D | |||||||||||||
AIMEE OSTDIEK | 2.35 | 24 | 9 | 37.5 | 1.583 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 2 |
TIM KLINGER | 1.87 | 24 | 1 | 4.2 | 0.802 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
TERRY MILLER | 1.78 | 24 | 3 | 12.5 | 0.802 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
AJ MILLER | 1.58 | 24 | 0 | 0.0 | 0.656 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 1.89 | 96 | 13 | 13.5 | 0.961 | 13 | 15 | 11 | 4 | 3 | 0 | 0 | 2 |
SLAMMER WHAT THE H | |||||||||||||
CHRIS LONGSHORE | 2.71 | 3 | 1 | 33.3 | 2.083 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
JEREMY JOHNSON | 2.34 | 3 | 1 | 33.3 | 1.833 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NIKKI JOHNSON | 2.28 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DELROY FISCHER | 2.11 | 18 | 6 | 33.3 | 1.347 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
ASHLEY BARTLETT | 1.89 | 6 | 0 | 0.0 | 0.875 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DIANE DUBE | 1.72 | 24 | 3 | 12.5 | 1.156 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
TODD DEINES SR | 1.70 | 3 | 0 | 0.0 | 1.417 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TAMMY KAISER | 1.64 | 9 | 1 | 11.1 | 0.389 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KRISTI SCHUTTE | 1.37 | 15 | 0 | 0.0 | 0.733 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
DAULTON LURZ | 1.36 | 12 | 1 | 8.3 | 0.542 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.76 | 96 | 13 | 13.5 | 0.982 | 13 | 22 | 15 | 4 | 0 | 0 | 0 | 0 |
SMLLS LIKE BULLS HIT | |||||||||||||
EVAN REUTTER | 2.68 | 21 | 10 | 47.6 | 2.083 | 7 | 11 | 3 | 3 | 0 | 0 | 0 | 1 |
MARK | 2.62 | 3 | 2 | 66.7 | 2.500 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
SAM ICENOGLE | 2.58 | 21 | 8 | 38.1 | 1.976 | 6 | 6 | 7 | 2 | 0 | 0 | 0 | 1 |
ANDY | 2.53 | 3 | 1 | 33.3 | 2.500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
DYLAN TOPHAM | 2.50 | 24 | 5 | 20.8 | 1.854 | 12 | 7 | 5 | 3 | 0 | 1 | 0 | 0 |
SHANE BERRYHILL | 2.19 | 15 | 5 | 33.3 | 1.900 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
CRAIG | 2.00 | 3 | 0 | 0.0 | 1.083 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AARON | 1.80 | 3 | 1 | 33.3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CHRIS L | 1.67 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.45 | 96 | 32 | 33.3 | 1.896 | 32 | 32 | 20 | 10 | 0 | 2 | 1 | 3 |
TESTES N BREASTIES | |||||||||||||
JAMES TATE | 2.45 | 21 | 6 | 28.6 | 1.821 | 7 | 6 | 2 | 3 | 0 | 0 | 1 | 1 |
JERAMMIE UECKER | 2.37 | 3 | 0 | 0.0 | 2.667 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
BRIAN OSTDIEK | 2.35 | 18 | 7 | 38.9 | 1.903 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 2 |
AMY FUCHS | 2.13 | 21 | 7 | 33.3 | 1.643 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 |
JESSICA TATE | 1.98 | 21 | 2 | 9.5 | 0.881 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 2.22 | 84 | 22 | 26.2 | 1.589 | 22 | 29 | 13 | 7 | 0 | 0 | 1 | 4 |
Most Improved Players for week 9, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
AIMEE OSTDIEK | SLAMMER D D D | 22.64 | 23.09 | 0.45 |
KODEY PLACKE | MISCUES RAGING BULLS | 19.38 | 19.74 | 0.36 |
KRISTI SCHUTTE | SLAMMER WHAT THE H | 13.31 | 13.65 | 0.34 |
SAM ICENOGLE | SMLLS LIKE BULLS HIT | 22.49 | 22.82 | 0.33 |
501 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COWBOYS AND A INDIAN | ||||||||||||||||
TYLER SAUL | 28.31 | 21 | 14 | 66.7 | 6.762 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 40 | 0 | 150 | 137 |
BRANDON BARTLETT | 25.08 | 21 | 10 | 47.6 | 4.333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 0 | 150 | 89 |
JIM LANG | 22.84 | 21 | 5 | 23.8 | 3.405 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 0 | 150 | 103 |
BOB METZ | 21.00 | 21 | 2 | 9.5 | 2.119 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 150 | 69 |
Team Totals: | 24.16 | 84 | 31 | 36.9 | 4.155 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 117 | 0 | 150 | 137 |
MISCUES DARTY MINDS | ||||||||||||||||
DOUG VERBECK | 25.42 | 21 | 13 | 61.9 | 6.286 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 35 | 1 | 157 | 100 |
SCOT BUSCHER | 24.64 | 18 | 8 | 44.4 | 4.083 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 150 | 126 |
TIM HINRICHS | 23.76 | 3 | 0 | 0.0 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 0 |
JERAMMIE UECKER | 20.04 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 110 | 0 |
SHANNON FOWLER | 19.18 | 6 | 0 | 0.0 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 110 | 0 |
JOE HINRICHS | 17.76 | 12 | 1 | 8.3 | 0.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 125 | 18 |
DIANE BUSCHER | 15.82 | 15 | 0 | 0.0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 117 | 0 |
JEN VERBECK | 15.65 | 18 | 0 | 0.0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 124 | 0 |
Team Totals: | 20.32 | 96 | 22 | 22.9 | 2.625 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 86 | 1 | 157 | 126 |
MISCUES RAGING BULLS | ||||||||||||||||
COREY LAMMERS | 30.48 | 24 | 17 | 70.8 | 8.917 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 42 | 2 | 180 | 136 |
CASEY LAMMERS | 24.62 | 21 | 9 | 42.9 | 4.071 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 1 | 160 | 80 |
DUSTIN GINN | 22.56 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 140 | 0 |
KODEY PLACKE | 19.74 | 24 | 2 | 8.3 | 1.396 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 150 | 52 |
KEN COELHO | 17.95 | 24 | 2 | 8.3 | 0.854 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 125 | 123 |
Team Totals: | 22.85 | 96 | 30 | 31.3 | 3.729 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 103 | 3 | 180 | 136 |
SLAMMER D D D | ||||||||||||||||
AIMEE OSTDIEK | 23.09 | 24 | 9 | 37.5 | 3.604 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 1 | 171 | 126 |
TERRY MILLER | 19.65 | 24 | 2 | 8.3 | 1.521 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 150 | 33 |
TIM KLINGER | 17.19 | 24 | 2 | 8.3 | 0.792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 139 | 49 |
AJ MILLER | 14.70 | 24 | 0 | 0.0 | 0.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 0 |
Team Totals: | 18.55 | 96 | 13 | 13.5 | 1.526 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | 1 | 171 | 126 |
SLAMMER WHAT THE H | ||||||||||||||||
CHRIS LONGSHORE | 25.39 | 3 | 2 | 66.7 | 8.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 150 | 150 |
DELROY FISCHER | 22.90 | 18 | 7 | 38.9 | 3.917 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 0 | 150 | 103 |
JEREMY JOHNSON | 20.65 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 114 | 18 |
NIKKI JOHNSON | 18.20 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 138 | 0 |
TODD DEINES SR | 16.88 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 0 |
TAMMY KAISER | 16.71 | 9 | 0 | 0.0 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
DIANE DUBE | 16.25 | 24 | 0 | 0.0 | 0.792 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 150 | 0 |
DAULTON LURZ | 15.57 | 12 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 117 | 0 |
KRISTI SCHUTTE | 13.65 | 15 | 0 | 0.0 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 0 |
ASHLEY BARTLETT | 13.60 | 6 | 0 | 0.0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
Team Totals: | 17.29 | 96 | 10 | 10.4 | 1.505 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 57 | 0 | 150 | 150 |
SMLLS LIKE BULLS HIT | ||||||||||||||||
MARK | 27.98 | 3 | 1 | 33.3 | 4.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 120 | 13 |
EVAN REUTTER | 24.23 | 21 | 5 | 23.8 | 4.619 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 32 | 0 | 150 | 105 |
DYLAN TOPHAM | 23.23 | 24 | 10 | 41.7 | 3.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 160 | 97 |
SAM ICENOGLE | 22.82 | 21 | 7 | 33.3 | 3.857 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 28 | 2 | 180 | 72 |
ANDY | 22.46 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 106 | 80 |
AARON | 20.71 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 0 |
CHRIS L | 20.28 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANE BERRYHILL | 20.20 | 15 | 6 | 40.0 | 2.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 150 | 56 |
CRAIG | 18.68 | 3 | 0 | 0.0 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 0 |
Team Totals: | 22.66 | 96 | 30 | 31.3 | 3.375 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 120 | 3 | 180 | 105 |
TESTES N BREASTIES | ||||||||||||||||
JERAMMIE UECKER | 24.93 | 3 | 2 | 66.7 | 3.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 68 |
BRIAN OSTDIEK | 21.65 | 18 | 10 | 55.6 | 4.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 150 | 117 |
JAMES TATE | 20.34 | 21 | 6 | 28.6 | 2.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 140 | 56 |
JESSICA TATE | 20.20 | 21 | 3 | 14.3 | 1.690 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 150 | 64 |
AMY FUCHS | 17.71 | 21 | 4 | 19.0 | 1.476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 154 | 84 |
Team Totals: | 20.05 | 84 | 25 | 29.8 | 2.464 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 86 | 1 | 154 | 117 |
Most Improved Players for week 9, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JAMES TATE | TESTES N BREASTIES | 19.55 | 20.55 | 1.00 |
KODEY PLACKE | MISCUES RAGING BULLS | 16.61 | 17.51 | 0.90 |
SAM ICENOGLE | SMLLS LIKE BULLS HIT | 17.83 | 18.69 | 0.86 |
JOE HINRICHS | MISCUES DARTY MINDS | 15.53 | 16.25 | 0.72 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COWBOYS AND A INDIAN | ||||||||||||||||
BRANDON BARTLETT | 26.35 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 150 | 40 |
TYLER SAUL | 23.52 | 7 | 4 | 57.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 100 |
BOB METZ | 19.98 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 0 |
JIM LANG | 18.84 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 48 |
Team Totals: | 22.22 | 28 | 7 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 0 | 150 | 100 |
MISCUES DARTY MINDS | ||||||||||||||||
SCOT BUSCHER | 25.92 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 150 | 96 |
TIM HINRICHS | 25.42 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOUG VERBECK | 24.21 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 54 |
JERAMMIE UECKER | 24.14 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 0 |
SHANNON FOWLER | 18.40 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 0 |
JOE HINRICHS | 16.25 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 106 | 0 |
JEN VERBECK | 15.24 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 4 |
DIANE BUSCHER | 13.60 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.08 | 32 | 3 | 9.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 150 | 96 |
MISCUES RAGING BULLS | ||||||||||||||||
DUSTIN GINN | 29.75 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 150 |
COREY LAMMERS | 26.67 | 8 | 2 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 3 | 180 | 61 |
CASEY LAMMERS | 18.03 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 109 | 71 |
KODEY PLACKE | 17.51 | 8 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 154 | 0 |
KEN COELHO | 16.78 | 8 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 0 |
Team Totals: | 20.13 | 32 | 5 | 15.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 | 4 | 180 | 150 |
SLAMMER D D D | ||||||||||||||||
AIMEE OSTDIEK | 26.80 | 8 | 1 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 150 | 30 |
TERRY MILLER | 19.81 | 8 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 135 | 0 |
TIM KLINGER | 17.11 | 8 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 132 | 0 |
AJ MILLER | 12.72 | 8 | 1 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 14 |
Team Totals: | 19.16 | 32 | 2 | 6.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 150 | 30 |
SLAMMER WHAT THE H | ||||||||||||||||
DELROY FISCHER | 20.84 | 6 | 2 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 108 |
JEREMY JOHNSON | 18.73 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIANE DUBE | 17.78 | 8 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 0 |
CHRIS LONGSHORE | 17.28 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMMY KAISER | 16.14 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 12 |
DAULTON LURZ | 15.25 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 0 |
KRISTI SCHUTTE | 14.89 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 0 |
NIKKI JOHNSON | 14.20 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY BARTLETT | 14.00 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
TODD DEINES SR | 13.06 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.96 | 32 | 3 | 9.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 150 | 108 |
SMLLS LIKE BULLS HIT | ||||||||||||||||
DYLAN TOPHAM | 23.15 | 8 | 2 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 160 | 43 |
MARK | 21.67 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
EVAN REUTTER | 21.47 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 0 |
CHRIS L | 20.42 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 0 |
ANDY | 19.94 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 110 |
SAM ICENOGLE | 18.69 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 12 |
CRAIG | 18.47 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 0 |
AARON | 17.08 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANE BERRYHILL | 13.91 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
Team Totals: | 19.59 | 32 | 4 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 1 | 160 | 110 |
TESTES N BREASTIES | ||||||||||||||||
JERAMMIE UECKER | 22.47 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 135 | 0 |
