League Message |
---|
DARTERS OF THE WEEK: |
Wk 13: Jeremy Hess – 2.68 MPR |
Jason Uden – 26.44 PPD |
Abby Vacek – 1.91 MPR / 19.16 PPD |
Wk 10: Brian Brooks – 3.00 MPR |
Doug Verbeck – 27.50 PPD |
Molly Mohler – 2.12 MPR / 17.91 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
SLAMMER APG 2 | 57.4 | 169 | 97 | 72 |
TANK CHOPPN BROCCOLI | 53.8 | 169 | 91 | 78 |
SLAMMER APG | 53.3 | 169 | 90 | 79 |
MPH WONDERING WELL | 52.7 | 169 | 89 | 80 |
TRIPLE TROUBLE | 52.1 | 169 | 88 | 81 |
ARMED N HAMMERED | 51.5 | 169 | 87 | 82 |
SLMR 2 DRUNK 2 THROW | 51.5 | 169 | 87 | 82 |
TANK 3 BULLS N A COW | 51.5 | 169 | 87 | 82 |
BRCKHS VERT DER FERK | 50.9 | 169 | 86 | 83 |
SLAMMER A HOT MESS | 46.7 | 169 | 79 | 90 |
TANK A MAN DUH PLUS3 | 40.8 | 169 | 69 | 100 |
MPH MIXIE CHICKS | 37.9 | 169 | 64 | 105 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
MPH WONDERING WELL | ARMED N HAMMERED | 4/11/2022 | 10 | 13 | 9 | 4 | 0 |
SLAMMER APG 2 | SLMR 2 DRUNK 2 THROW | 4/07/2022 | 13 | 13 | 9 | 4 | 0 |
TANK CHOPPN BROCCOLI | MPH MIXIE CHICKS | 4/07/2022 | 13 | 13 | 9 | 4 | 0 |
SLAMMER A HOT MESS | TRIPLE TROUBLE | 4/07/2022 | 13 | 13 | 8 | 5 | 0 |
SLAMMER APG | BRCKHS VERT DER FERK | 4/07/2022 | 13 | 13 | 7 | 6 | 0 |
BRCKHS VERT DER FERK | SLAMMER APG | 4/07/2022 | 13 | 13 | 6 | 7 | 0 |
TANK 3 BULLS N A COW | MPH WONDERING WELL | 4/07/2022 | 13 | 13 | 5 | 8 | 0 |
TANK A MAN DUH PLUS3 | ARMED N HAMMERED | 4/07/2022 | 13 | 13 | 5 | 8 | 0 |
TRIPLE TROUBLE | SLAMMER A HOT MESS | 4/07/2022 | 13 | 13 | 5 | 8 | 0 |
ARMED N HAMMERED | MPH WONDERING WELL | 4/11/2022 | 10 | 13 | 4 | 9 | 0 |
MPH MIXIE CHICKS | TANK CHOPPN BROCCOLI | 4/07/2022 | 13 | 13 | 4 | 9 | 0 |
SLMR 2 DRUNK 2 THROW | SLAMMER APG 2 | 4/07/2022 | 13 | 13 | 4 | 9 | 0 |
Most Improved Players for week 13, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
VENE | TANK A MAN DUH PLUS3 | 1.30 | 1.39 | 0.09 |
MICHAEL FESER | MPH WONDERING WELL | 1.97 | 2.02 | 0.05 |
IAN BAUER | ARMED N HAMMERED | 1.80 | 1.84 | 0.04 |
JEREMY HESS | SLMR 2 DRUNK 2 THROW | 2.17 | 2.21 | 0.04 |
GRIFFIN MOSS | ARMED N HAMMERED | 1.49 | 1.52 | 0.03 |
THERESA HAMPTON | MPH MIXIE CHICKS | 1.35 | 1.38 | 0.03 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMED N HAMMERED | |||||||||||||
TUCKER SCHNIDERHEINZ | 1.95 | 39 | 17 | 43.6 | 0.981 | 9 | 11 | 2 | 1 | 0 | 0 | 0 | 1 |
IAN BAUER | 1.84 | 33 | 10 | 30.3 | 1.318 | 8 | 6 | 7 | 1 | 0 | 0 | 1 | 0 |
GRIFFIN MOSS | 1.52 | 33 | 6 | 18.2 | 0.795 | 11 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
WREN ALLEN | 1.50 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CALEB BOHNENKAMP | 1.37 | 39 | 7 | 17.9 | 0.487 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
MASON MCMEEN | 1.30 | 6 | 1 | 16.7 | 0.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUBA | 1.21 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.63 | 156 | 41 | 26.3 | 0.832 | 41 | 28 | 15 | 3 | 0 | 0 | 1 | 1 |
BRCKHS VERT DER FERK | |||||||||||||
DOUG VERBECK | 3.12 | 3 | 2 | 66.7 | 2.917 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
JOHN STEWART | 2.25 | 36 | 12 | 33.3 | 1.708 | 8 | 18 | 2 | 4 | 0 | 0 | 0 | 3 |
JAKE ELTING | 1.94 | 24 | 8 | 33.3 | 1.052 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
JESSICA SMIDT | 1.38 | 39 | 6 | 15.4 | 0.301 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
MELISSA COWLING | 1.20 | 21 | 4 | 19.0 | 0.214 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MORWENNA LIMPER | 1.15 | 30 | 5 | 16.7 | 0.483 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
JOE SMIDT | 1.08 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.59 | 156 | 37 | 23.7 | 0.809 | 37 | 28 | 6 | 9 | 0 | 0 | 0 | 4 |
MPH MIXIE CHICKS | |||||||||||||
CORDELL | 1.71 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBBY FAYLE | 1.56 | 9 | 2 | 22.2 | 0.389 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
THERESA HAMPTON | 1.38 | 33 | 5 | 15.2 | 0.644 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
BRANDY ARCHER | 1.19 | 36 | 5 | 13.9 | 0.361 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
LINDA HOLDING | 1.15 | 39 | 10 | 25.6 | 0.673 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
DEBRA WOOD | 1.13 | 27 | 2 | 7.4 | 0.361 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CRISTAL JOHNSON | 1.02 | 9 | 0 | 0.0 | 0.306 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.23 | 156 | 24 | 15.4 | 0.490 | 24 | 14 | 10 | 2 | 0 | 1 | 0 | 0 |
MPH WONDERING WELL | |||||||||||||
BRIAN BROOKS | 2.68 | 3 | 2 | 66.7 | 3.417 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
DARB | 2.21 | 3 | 2 | 66.7 | 1.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MICHAEL FESER | 2.02 | 36 | 18 | 50.0 | 1.104 | 7 | 12 | 1 | 1 | 0 | 0 | 0 | 2 |
NATE | 1.80 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT BEDLAN | 1.47 | 15 | 1 | 6.7 | 0.500 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
PEGGY FARRELL | 1.45 | 36 | 10 | 27.8 | 0.528 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
DON RUNCIE | 1.35 | 36 | 5 | 13.9 | 0.521 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
CARRIE | 1.27 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE SELL | 1.08 | 18 | 1 | 5.6 | 0.250 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SOSE | 0.88 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.53 | 156 | 40 | 25.6 | 0.670 | 40 | 27 | 5 | 4 | 0 | 0 | 0 | 3 |
SLAMMER A HOT MESS | |||||||||||||
SUE HAUVER | 1.48 | 33 | 6 | 18.2 | 0.439 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
PAM RIPPERGER | 1.48 | 33 | 10 | 30.3 | 0.758 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
DINA MICHEL | 1.45 | 30 | 11 | 36.7 | 0.617 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
DIANE DUBE | 1.38 | 21 | 1 | 4.8 | 0.667 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
TIM KLINGER | 1.32 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY HINRICHS | 1.28 | 36 | 5 | 13.9 | 0.576 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
Team Totals: | 1.41 | 156 | 33 | 21.2 | 0.604 | 33 | 22 | 8 | 1 | 0 | 1 | 0 | 3 |
SLAMMER APG | |||||||||||||
GEORGE LAMB | 1.92 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ZANE ANSTINE | 1.81 | 39 | 15 | 38.5 | 0.981 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 1 |
GRANT STUTHEIT | 1.54 | 36 | 10 | 27.8 | 0.639 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
JOCIE WEBER | 1.52 | 39 | 9 | 23.1 | 0.679 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
SHANNON ANDERSEN | 1.18 | 39 | 8 | 20.5 | 0.506 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.52 | 156 | 43 | 27.6 | 0.713 | 43 | 29 | 7 | 3 | 0 | 0 | 0 | 3 |
SLAMMER APG 2 | |||||||||||||
TRAVIS VACEK | 2.35 | 27 | 17 | 63.0 | 1.963 | 4 | 8 | 6 | 4 | 0 | 0 | 0 | 1 |
CURT BOLTE | 2.14 | 24 | 10 | 41.7 | 1.927 | 9 | 10 | 4 | 4 | 0 | 0 | 0 | 0 |
NATE ARLT | 1.83 | 3 | 2 | 66.7 | 2.417 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ABBY VACEK | 1.81 | 36 | 11 | 30.6 | 1.111 | 10 | 10 | 4 | 2 | 0 | 0 | 0 | 0 |
MOLLIE HILBURN | 1.23 | 30 | 4 | 13.3 | 0.533 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
GAYLE ENGEL | 1.09 | 36 | 4 | 11.1 | 0.403 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.65 | 156 | 48 | 30.8 | 1.135 | 48 | 35 | 19 | 11 | 0 | 0 | 0 | 1 |
SLMR 2 DRUNK 2 THROW | |||||||||||||
JEREMY HESS | 2.21 | 39 | 16 | 41.0 | 1.410 | 6 | 10 | 4 | 2 | 0 | 2 | 0 | 1 |
TRAMPAS FISHER | 1.65 | 21 | 9 | 42.9 | 1.286 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
JEN FISHER | 1.58 | 21 | 3 | 14.3 | 0.857 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
MIKE MAZOUR | 1.54 | 39 | 12 | 30.8 | 0.756 | 10 | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
JONIE WILHELM | 1.31 | 36 | 2 | 5.6 | 0.681 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.66 | 156 | 42 | 26.9 | 0.987 | 42 | 33 | 15 | 5 | 1 | 2 | 0 | 1 |
TANK 3 BULLS N A COW | |||||||||||||
BRIAN BROOKS | 2.79 | 6 | 3 | 50.0 | 3.125 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
JASON UDEN | 2.33 | 3 | 1 | 33.3 | 2.083 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
MOLLY MOHLER | 2.12 | 3 | 1 | 33.3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARREN PARR | 2.03 | 33 | 11 | 33.3 | 1.212 | 8 | 11 | 4 | 1 | 0 | 0 | 0 | 1 |
BRETT BONIFAS | 1.93 | 12 | 5 | 41.7 | 1.333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
JAKE BROWN | 1.90 | 6 | 3 | 50.0 | 0.875 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BOB | 1.80 | 6 | 1 | 16.7 | 1.125 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
MIKE HASELOH | 1.73 | 18 | 5 | 27.8 | 1.111 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 |
JOSH VANDEVENTER | 1.73 | 30 | 9 | 30.0 | 1.000 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 1 |
KELLIE BOHLEN | 1.38 | 36 | 3 | 8.3 | 0.625 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
STACI GRAY | 1.05 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.77 | 156 | 42 | 26.9 | 1.071 | 42 | 44 | 15 | 3 | 0 | 0 | 1 | 6 |
TANK A MAN DUH PLUS3 | |||||||||||||
NATE | 2.18 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON UDEN | 2.18 | 6 | 1 | 16.7 | 1.458 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
JAKE | 1.91 | 6 | 3 | 50.0 | 1.208 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
BOB METZ | 1.79 | 12 | 3 | 25.0 | 1.125 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
J | 1.75 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DON HOUGHTELLING | 1.72 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIMMER DEBAUCHE | 1.69 | 39 | 11 | 28.2 | 1.179 | 10 | 4 | 6 | 2 | 0 | 0 | 0 | 4 |
JP PADGETT | 1.62 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C BALLS | 1.42 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VENE | 1.39 | 18 | 3 | 16.7 | 0.431 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
IAN | 1.27 | 6 | 0 | 0.0 | 0.542 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BAILEY MILLER | 1.05 | 30 | 7 | 23.3 | 0.325 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
AMANDA ADLER | 1.00 | 21 | 1 | 4.8 | 0.179 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMBER | 0.82 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.42 | 156 | 31 | 19.9 | 0.671 | 31 | 20 | 11 | 4 | 0 | 0 | 0 | 4 |
TANK CHOPPN BROCCOLI | |||||||||||||
BOB | 1.96 | 3 | 2 | 66.7 | 1.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MIKE DINSDALE | 1.95 | 36 | 9 | 25.0 | 1.361 | 12 | 13 | 6 | 2 | 0 | 0 | 0 | 0 |
BRAD JOHNSON | 1.79 | 39 | 13 | 33.3 | 0.942 | 17 | 11 | 1 | 2 | 0 | 0 | 0 | 0 |
HANNAH MURPHY | 1.61 | 39 | 13 | 33.3 | 0.571 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
GREG MURPHY | 1.54 | 39 | 13 | 33.3 | 0.628 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.72 | 156 | 50 | 32.1 | 0.872 | 50 | 33 | 14 | 4 | 0 | 0 | 0 | 0 |
TRIPLE TROUBLE | |||||||||||||
COREY LAMMERS | 4.83 | 3 | 2 | 66.7 | 7.500 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
DOUG VERBECK | 2.86 | 6 | 4 | 66.7 | 2.875 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
SCOT BUSCHER | 2.52 | 6 | 4 | 66.7 | 1.583 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
JOE HINRICHS | 1.87 | 36 | 9 | 25.0 | 1.042 | 8 | 11 | 3 | 2 | 0 | 0 | 0 | 0 |
TIM HINRICHS | 1.85 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DIANE BUSCHER | 1.61 | 33 | 7 | 21.2 | 0.924 | 10 | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
ASHTYN LAMMERS | 1.39 | 33 | 6 | 18.2 | 0.659 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
JEN VERBECK | 1.29 | 36 | 4 | 11.1 | 0.278 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.64 | 156 | 37 | 23.7 | 0.976 | 37 | 32 | 14 | 9 | 1 | 1 | 0 | 0 |
Most Improved Players for week 13, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
IAN BAUER | ARMED N HAMMERED | 16.34 | 16.78 | 0.44 |
GRIFFIN MOSS | ARMED N HAMMERED | 14.40 | 14.80 | 0.40 |
JOHN STEWART | BRCKHS VERT DER FERK | 21.28 | 21.58 | 0.30 |
ABBY VACEK | SLAMMER APG 2 | 15.70 | 15.93 | 0.23 |
VENE | TANK A MAN DUH PLUS3 | 16.40 | 16.60 | 0.20 |
CINDY HINRICHS | SLAMMER A HOT MESS | 13.21 | 13.40 | 0.19 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMED N HAMMERED | |||||||||||||||||
TUCKER SCHNIDERHEINZ | 20.31 | 39 | 17 | 43.6 | 2.551 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 32 | 0 | 150 | 87 |
IAN BAUER | 16.78 | 33 | 10 | 30.3 | 1.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 150 | 68 |
MASON MCMEEN | 16.70 | 6 | 2 | 33.3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 129 | 92 |
WREN ALLEN | 16.65 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 12 |
JUBA | 16.06 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRIFFIN MOSS | 14.80 | 33 | 8 | 24.2 | 0.712 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 134 | 76 |
CALEB BOHNENKAMP | 14.47 | 39 | 2 | 5.1 | 0.436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 121 | 20 |
Team Totals: | 16.60 | 156 | 40 | 25.6 | 1.202 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 66 | 0 | 150 | 92 |
BRCKHS VERT DER FERK | |||||||||||||||||
DOUG VERBECK | 23.86 | 3 | 2 | 66.7 | 4.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 52 |
JOHN STEWART | 21.58 | 36 | 19 | 52.8 | 3.139 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 38 | 1 | 160 | 160 |
JAKE ELTING | 17.57 | 24 | 10 | 41.7 | 1.979 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 0 | 150 | 78 |
JOE SMIDT | 17.35 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
JESSICA SMIDT | 14.12 | 39 | 9 | 23.1 | 0.372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 117 | 78 |
MELISSA COWLING | 13.74 | 21 | 4 | 19.0 | 0.381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 114 | 41 |
MORWENNA LIMPER | 13.29 | 30 | 1 | 3.3 | 0.217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 126 | 17 |
Team Totals: | 16.30 | 156 | 45 | 28.8 | 1.317 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 66 | 1 | 160 | 160 |
MPH MIXIE CHICKS | |||||||||||||||||
CORDELL | 18.98 | 3 | 2 | 66.7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 40 |
ROBBY FAYLE | 15.49 | 9 | 1 | 11.1 | 1.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 20 |
CRISTAL JOHNSON | 14.16 | 9 | 0 | 0.0 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
LINDA HOLDING | 13.59 | 39 | 16 | 41.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 124 | 47 |
DEBRA WOOD | 13.24 | 27 | 3 | 11.1 | 0.204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 65 |
BRANDY ARCHER | 13.18 | 36 | 9 | 25.0 | 0.403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 126 | 64 |
THERESA HAMPTON | 12.79 | 33 | 5 | 15.2 | 0.318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 21 |
Team Totals: | 13.50 | 156 | 36 | 23.1 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 150 | 65 |
MPH WONDERING WELL | |||||||||||||||||
BRIAN BROOKS | 25.10 | 3 | 2 | 66.7 | 5.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 150 | 84 |
DARB | 19.75 | 3 | 2 | 66.7 | 4.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 150 | 20 |
MICHAEL FESER | 19.63 | 36 | 12 | 33.3 | 1.958 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | 0 | 150 | 83 |
NATE | 16.75 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 106 | 35 |
SCOTT BEDLAN | 15.54 | 15 | 1 | 6.7 | 0.567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 111 | 39 |
PEGGY FARRELL | 15.01 | 36 | 15 | 41.7 | 1.028 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 135 | 81 |
DON RUNCIE | 14.82 | 36 | 7 | 19.4 | 0.819 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 118 | 59 |
JAMIE SELL | 14.56 | 18 | 1 | 5.6 | 0.472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 15 |
CARRIE | 13.77 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOSE | 11.90 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.14 | 156 | 41 | 26.3 | 1.199 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 68 | 0 | 150 | 84 |
SLAMMER A HOT MESS | |||||||||||||||||
DINA MICHEL | 15.28 | 30 | 10 | 33.3 | 0.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 116 | 84 |
SUE HAUVER | 15.07 | 33 | 8 | 24.2 | 0.652 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 140 | 99 |
PAM RIPPERGER | 15.02 | 33 | 6 | 18.2 | 0.621 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 121 | 59 |
DIANE DUBE | 13.99 | 21 | 5 | 23.8 | 0.595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 74 |
TIM KLINGER | 13.80 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY HINRICHS | 13.40 | 36 | 6 | 16.7 | 0.625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 138 | 37 |
Team Totals: | 14.53 | 156 | 35 | 22.4 | 0.628 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 35 | 0 | 140 | 99 |
SLAMMER APG | |||||||||||||||||
GEORGE LAMB | 18.30 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 6 |
GRANT STUTHEIT | 17.28 | 36 | 6 | 16.7 | 1.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 125 | 123 |
ZANE ANSTINE | 16.62 | 39 | 15 | 38.5 | 1.244 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 124 | 120 |
SHANNON ANDERSEN | 14.01 | 39 | 8 | 20.5 | 0.808 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 139 | 68 |
JOCIE WEBER | 13.92 | 39 | 6 | 15.4 | 0.282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 134 | 63 |
Team Totals: | 15.42 | 156 | 36 | 23.1 | 0.926 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 58 | 0 | 139 | 123 |
SLAMMER APG 2 | |||||||||||||||||
TRAVIS VACEK | 22.51 | 27 | 14 | 51.9 | 3.352 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 30 | 0 | 150 | 69 |
CURT BOLTE | 19.25 | 24 | 12 | 50.0 | 2.229 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 0 | 121 | 95 |
