Thursday – Hastings Handicapped 4 Player Darts – Week 7 Team Standings

Posted on 10/25/13 11:18 AM in Dart, Hastings, Team Standings
Report Date: 10/29/2013      
DARTER(S) OF THE WEEK:      
Pat Davis – 3.05 MPR / 30.60 PPD
Shayla Stover – 1.91 MPR
Hannah Johnson – 17.73 PPD
Team Standings, sorted by Percent Wins     
Team Win% Games Wins Losses
Division: A
TANK PUNKTUALITY 71.4 91 65 26
TANK ROMULANS 70.3 91 64 27
RENO 911 62.6 91 57 34
TANK KLINGONS 54.9 91 50 41
RENO ONE HOLE OUT 53.8 91 49 42
VFW SLAYERS 49.5 91 45 46
RENO THROWERS 49.5 91 45 46
RENO 3 HOLES 1 DART 47.1 104 49 55
SLAMMER THE DRUNK 1s 41.3 104 43 61
SLAMMER TEAM MORROW 38.5 91 35 56
TANK VULCANS 31.9 91 29 62
MISCUES MISFITS 30.8 91 28 63
Last Match Results       
Team Against Date Week Games Wins Losses Forfeits
TANK ROMULANS MISCUES MISFITS 10/24/2013 7 13 11 2 0
RENO 911 TANK VULCANS 10/24/2013 7 13 9 4 0
VFW SLAYERS SLAMMER TEAM MORROW 10/24/2013 7 13 8 5 0
RENO 3 HOLES 1 DART SLAMMER THE DRUNK 1s 10/28/2013 8 13 8 5 0
TANK PUNKTUALITY TANK KLINGONS 10/24/2013 7 13 7 6 0
TANK KLINGONS TANK PUNKTUALITY 10/24/2013 7 13 6 7 0
RENO THROWERS RENO 3 HOLES 1 DART 10/24/2013 7 13 6 7 0
RENO ONE HOLE OUT SLAMMER THE DRUNK 1s 10/24/2013 7 13 6 7 0
SLAMMER TEAM MORROW VFW SLAYERS 10/24/2013 7 13 5 8 0
SLAMMER THE DRUNK 1s RENO 3 HOLES 1 DART 10/28/2013 8 13 5 8 0
TANK VULCANS RENO 911 10/24/2013 7 13 4 9 0
MISCUES MISFITS TANK ROMULANS 10/24/2013 7 13 2 11 0
Most Improved Players for week 8, Cricket / 200 games:
Player Team Previous MPR MPR Improvement
RACHEL DAVIS RENO 3 HOLES 1 DART 1.57 1.64 0.07
KRISTIN HESS SLAMMER THE DRUNK 1s 1.23 1.25 0.02
Cricket / 200 games, sorted by Team + MPR:           
Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT
MISCUES MISFITS
BRAD JOHNSON 1.53 18 7 38.9 1.042 3 3 4 0 0 0 0 0
HANNAH JOHNSON 1.33 12 3 25 0.417 0 0 0 1 0 0 0 0
MICHAEL BOYD 1.29 21 3 14.3 0.238 2 2 0 0 0 0 0 0
GREG MURPHY 1.23 3 1 33.3 0.25 1 0 0 0 0 0 0 0
MIRANDA BOYD 0.98 18 0 0 0.222 6 0 1 0 0 0 0 0
VALEREY DITSWORTH 0.67 12 0 0 0.042 2 0 0 0 0 0 0 0
Team Totals: 1.17 84 14 16.7 0.405 14 5 5 1 0 0 0 0
RENO 3 HOLES 1 DART
RACHEL DAVIS 1.64 21 7 33.3 0.952 4 3 3 1 0 0 0 0
JOHN FIELDER 1.62 3 0 0 0.083 1 0 0 0 0 0 0 0
JEFF MEYER 1.51 21 6 28.6 0.75 5 6 1 0 0 0 0 0
JENNIFER FIELDER 1.42 24 5 20.8 0.49 7 5 0 0 0 0 0 0
SHAYLA STOVER 1.36 21 5 23.8 0.417 5 0 1 0 0 0 0 1
KRISTEN POWELL 1.21 6 1 16.7 1 2 0 2 0 0 0 0 0
Team Totals: 1.47 96 24 25 0.651 24 14 7 1 0 0 0 1
RENO 911
PAT DAVIS 2.84 21 7 33.3 2.964 5 9 5 5 0 0 1 3
JEF FINLEY 2.41 21 9 42.9 2.071 6 9 6 1 0 1 0 0
TROY MARSHALL 1.75 21 4 19 0.595 8 1 1 0 1 0 0 0
MIKE VACEK 1.56 21 5 23.8 0.667 6 2 0 2 0 0 0 0
Team Totals: 2.11 84 25 29.8 1.574 25 21 12 8 1 1 1 3
RENO ONE HOLE OUT
BRANDON KINNEY 2 3 1 33.3 0.75 1 1 0 0 0 0 0 0
KURT GOODRICH 1.86 21 6 28.6 0.571 4 2 2 0 0 0 0 0
AMY FUCHS 1.76 18 5 27.8 1.014 3 3 2 0 0 1 0 0
COREY HALLETT 1.66 21 4 19 0.31 6 2 0 0 0 0 0 0
KELLY KINNEY 1.45 18 4 22.2 0.569 5 3 1 0 0 0 0 0
Team Totals: 1.69 81 20 24.7 0.608 19 11 5 0 0 1 0 0
RENO THROWERS
TYSON BONAHOOM 2.45 18 9 50 1.944 4 6 4 3 0 0 0 0
GRANT JOHNSON 2.09 12 2 16.7 0.458 6 2 0 0 0 0 0 0
MATT MALOOF 1.98 21 5 23.8 1.131 7 3 2 1 0 0 1 0
SHANE POWELL 1.68 6 1 16.7 0.417 2 1 0 0 0 0 0 0
BEN BROHL 1.66 12 4 33.3 0.542 2 1 1 0 0 0 0 0
CHAD BROWN 1.54 12 2 16.7 0.375 2 2 0 0 0 0 0 0
STEVE ERNST 1.04 3 1 33.3 0.25 1 0 0 0 0 0 0 0
Team Totals: 1.91 84 24 28.6 0.935 24 15 7 4 0 0 1 0
SLAMMER TEAM MORROW
ABBY MORROW 1.5 18 6 33.3 0.75 0 7 0 0 0 0 0 0
TABBY DUBAS 1.39 21 1 4.8 0.274 9 2 0 0 0 0 0 0
CARRIE ARMES 1.37 12 1 8.3 0.5 2 1 0 1 0 0 0 0
JONIE WILHELM 1.3 21 2 9.5 0.667 2 5 2 0 0 0 0 0
JAN ARMES 0.85 12 3 25 0.125 0 0 0 0 0 0 0 0
Team Totals: 1.3 84 13 15.5 0.485 13 15 2 1 0 0 0 0
SLAMMER THE DRUNK 1s
STEVE NELSON 2.04 21 5 23.8 0.976 2 6 2 1 0 0 0 0
JEREMY HESS 1.69 24 7 29.2 0.958 4 2 2 3 0 0 0 0
MIKE MAZOUR 1.44 3 0 0 0.083 1 0 0 0 0 0 0 0
RUSS SHAW 1.26 24 2 8.3 0.406 7 3 0 0 0 0 0 1
KRISTIN HESS 1.25 24 3 12.5 0.385 3 3 1 0 0 0 0 0
Team Totals: 1.52 96 17 17.7 0.654 17 14 5 4 0 0 0 1
TANK KLINGONS
BOB METZ 2.02 21 9 42.9 1.869 5 7 2 1 0 1 1 1
DERICK HEUERTZ 1.63 21 5 23.8 0.679 9 3 2 0 0 0 0 0
SHANE BERRYHILL 1.61 6 1 16.7 1.333 2 3 1 0 0 0 0 0
JASON UDEN 1.59 18 7 38.9 0.444 6 2 0 0 0 0 0 0
JIMMER DEBAUCHE 1.56 21 5 23.8 0.619 4 3 2 0 0 0 0 0
Team Totals: 1.69 87 27 31 0.948 26 18 7 1 0 1 1 1
TANK PUNKTUALITY
JOE SMIDT 1.95 18 8 44.4 0.986 7 3 2 0 0 0 0 1
JAKE ELTING 1.78 21 10 47.6 0.857 4 8 0 0 0 0 0 0
JESSICA BARRAGAN 1.72 21 5 23.8 1.107 9 5 2 1 0 0 0 1
MARK KAUK 1.4 12 3 25 0.625 6 3 0 0 0 0 0 0
JEN ERNST 1.35 3 1 33.3 0.25 1 0 0 0 0 0 0 0
Team Totals: 1.72 75 27 36 0.897 27 19 4 1 0 0 0 2
TANK ROMULANS
CRAIG CAMPBELL 2.87 9 4 44.4 3.361 3 3 2 2 0 2 0 0
PRESTON DAVIS 2.8 3 0 0 2.75 1 3 0 1 0 0 0 0
JAY BECKBY 2.19 21 10 47.6 1.488 5 4 2 4 0 0 0 0
ANDY WARRINGS 2.16 18 6 33.3 1.208 9 4 2 0 0 1 0 0
TODD DEINES JR 2.07 18 4 22.2 1.097 7 2 2 0 0 1 0 1
COREY DOUGLAS 2.05 12 4 33.3 1.208 4 6 1 0 0 0 0 0
KEN GUINAN 1.2 3 0 0 0.083 1 0 0 0 0 0 0 0
Team Totals: 2.16 84 28 33.3 1.5 30 22 9 7 0 4 0 1
TANK VULCANS
KEVIN MINARD 1.95 12 4 33.3 1.063 3 1 0 1 0 0 0 2
ARIC ROBINSON 1.78 18 1 5.6 0.611 4 3 2 0 0 0 0 0
ROBBY W 1.61 18 3 16.7 0.375 3 3 0 0 0 0 0 0
JOHN STEWART 1.58 15 5 33.3 0.617 1 2 0 1 0 0 0 0
RYAN MAY 1.48 3 1 33.3 0.25 1 0 0 0 0 0 0 0
JIM 1.4 3 0 0 1 2 0 1 0 0 0 0 0
BENNIE MCDOWELL 1.25 9 1 11.1 0.056 0 0 0 0 0 0 0 0
DAKOTA 1.19 3 0 0 0 0 0 0 0 0 0 0 0
ANDY TAYLOR 1.15 3 0 0 0 0 0 0 0 0 0 0 0
TROY MASTIN 1.03 6 0 0 0 0 0 0 0 0 0 0 0
TENIEL NELSON 0.82 3 0 0 0.083 1 0 0 0 0 0 0 0
Team Totals: 1.55 93 15 16.1 0.476 15 9 3 2 0 0 0 2
VFW SLAYERS
BRIAN BROOKS 2.54 21 14 66.7 2.369 3 13 3 2 0 1 0 1
CODY MARTIN 2.41 9 5 55.6 1.583 1 3 0 2 0 0 0 0
TONY ROTELLA 1.61 15 2 13.3 0.683 5 2 2 0 0 0 0 0
ROSAMARIA BROOKS 1.11 18 1 5.6 0.583 8 3 0 1 0 0 0 0
JILL ROTELLA 1.11 15 2 13.3 0.417 7 0 0 1 0 0 0 0
DARLA DEINES 1 6 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.66 84 24 28.6 1.083 24 21 5 6 0 1 0 1
Most Improved Players for week 8, 301 Open In/Open Out games:        
Player Team Previous PPD PPD Improvement
JENNIFER FIELDER RENO 3 HOLES 1 DART 13.42 13.86 0.44
RUSS SHAW SLAMMER THE DRUNK 1s 13.67 14.03 0.36
RACHEL DAVIS RENO 3 HOLES 1 DART 15.59 15.86 0.27
STEVE NELSON SLAMMER THE DRUNK 1s 16.49 16.68 0.19
JEFF MEYER RENO 3 HOLES 1 DART 13.39 13.48 0.09
JEREMY HESS SLAMMER THE DRUNK 1s 17.47 17.55 0.08
301 Open In/Open Out games, sorted by Team + PPD:      
Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
MISCUES MISFITS
BRAD JOHNSON 19.04 18 5 27.8 1.667 0 0 0 0 1 0 0 0 12 0 120 45
HANNAH JOHNSON 15.63 12 1 8.3 0.542 0 0 0 0 0 0 0 0 3 0 126 28
MICHAEL BOYD 13.44 21 2 9.5 0.143 0 0 0 0 0 0 0 0 1 0 130 24
MIRANDA BOYD 13.01 18 2 11.1 0.5 0 0 0 0 0 0 0 0 4 0 112 33
VALEREY DITSWORTH 12.29 12 2 16.7 0.083 0 0 0 0 0 0 0 0 0 0 0 81
GREG MURPHY 11.42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 14.48 84 12 14.3 0.589 0 0 0 0 1 0 0 0 20 0 130 81
RENO 3 HOLES 1 DART
RACHEL DAVIS 15.86 21 9 42.9 1.071 0 0 1 0 0 0 0 0 5 0 119 55
JOHN FIELDER 14.69 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 17
KRISTEN POWELL 14.64 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JENNIFER FIELDER 13.86 24 5 20.8 0.646 0 0 0 0 2 0 0 0 3 0 115 79
JEFF MEYER 13.48 21 2 9.5 0.429 0 0 0 0 0 0 0 0 4 0 118 14
SHAYLA STOVER 13.18 21 5 23.8 0.214 0 0 0 0 0 0 0 0 1 0 114 25
Team Totals: 14.13 96 22 22.9 0.542 0 0 1 0 2 0 0 0 13 0 119 79
RENO 911
PAT DAVIS 28.74 21 9 42.9 5.857 0 2 0 2 5 0 0 0 22 5 150 109
JEF FINLEY 23.62 21 10 47.6 4.619 0 0 0 5 4 0 0 0 14 3 150 126
MIKE VACEK 19.62 21 4 19 1.976 0 0 0 0 3 0 0 0 12 1 150 62
TROY MARSHALL 14.65 21 5 23.8 0.976 0 0 0 1 2 0 0 0 2 0 114 83
Team Totals: 21.32 84 28 33.3 3.357 0 2 0 8 14 0 0 0 50 9 150 126
RENO ONE HOLE OUT
COREY HALLETT 16.21 21 6 28.6 1.31 0 0 0 1 1 0 0 0 7 0 140 73
KURT GOODRICH 16.18 21 6 28.6 1.333 0 0 0 1 2 0 0 0 3 1 150 95
AMY FUCHS 15.27 18 8 44.4 0.806 0 0 0 0 3 0 0 0 0 0 0 75
BRANDON KINNEY 13.86 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KELLY KINNEY 13.24 18 3 16.7 0.694 0 0 0 0 2 0 0 0 2 0 124 60
Team Totals: 15.22 81 23 28.4 1.019 0 0 0 2 8 0 0 0 12 1 150 95
RENO THROWERS
TYSON BONAHOOM 20.17 18 3 16.7 2 0 0 0 1 1 0 0 1 10 0 174 139
GRANT JOHNSON 19.02 12 2 16.7 1.5 0 0 0 0 0 0 0 0 6 1 150 109
CHAD BROWN 17.44 12 5 41.7 2.833 0 0 0 1 3 0 0 0 7 0 117 110
MATT MALOOF 16.59 21 3 14.3 1.167 0 0 0 0 2 1 0 1 6 0 180 113
BEN BROHL 15.54 12 3 25 0.917 0 0 0 0 1 0 0 0 3 0 120 30
SHANE POWELL 14.58 6 0 0 1 0 0 0 0 0 0 0 0 3 0 116 0
STEVE ERNST 13.44 3 0 0 0.667 0 0 0 0 0 0 0 0 1 0 100 0
Team Totals: 17.33 84 16 19 1.565 0 0 0 2 7 1 0 2 36 1 180 139
SLAMMER TEAM MORROW
CARRIE ARMES 14.54 12 1 8.3 0.708 0 0 0 0 0 0 0 0 4 0 119 19
TABBY DUBAS 14.1 21 6 28.6 0.69 0 0 0 0 1 0 0 0 4 0 120 52
ABBY MORROW 14.02 18 4 22.2 0.528 0 0 0 0 1 0 0 0 2 0 104 62
JONIE WILHELM 13.19 21 5 23.8 1.071 0 0 0 1 2 0 0 0 3 0 112 82
JAN ARMES 12.94 12 1 8.3 0.042 0 0 0 0 0 0 0 0 0 0 0 7
Team Totals: 13.74 84 17 20.2 0.661 0 0 0 1 4 0 0 0 13 0 120 82
SLAMMER THE DRUNK 1s
JEREMY HESS 17.55 24 5 20.8 0.938 0 0 0 0 0 0 0 0 10 0 133 81
STEVE NELSON 16.68 21 8 38.1 1.619 0 0 0 0 4 0 0 0 8 0 116 80
RUSS SHAW 14.03 24 3 12.5 0.375 0 0 0 0 1 0 0 0 2 0 124 61
KRISTIN HESS 13.21 24 5 20.8 0.979 0 0 1 0 2 0 0 0 3 0 135 62
MIKE MAZOUR 12.17 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.12 96 21 21.9 0.927 0 0 1 0 7 0 0 0 23 0 135 81
TANK KLINGONS
JASON UDEN 18.06 18 5 27.8 1.611 0 0 0 0 1 0 0 0 9 1 150 86
BOB METZ 17.85 21 6 28.6 2.524 0 0 0 2 2 0 0 1 10 1 157 81
SHANE BERRYHILL 16.98 6 4 66.7 1.583 0 0 0 0 1 0 0 0 2 0 114 44
DERICK HEUERTZ 15.7 21 3 14.3 0.905 0 0 0 0 1 0 0 0 7 0 140 24
JIMMER DEBAUCHE 15.17 21 3 14.3 1.262 0 0 0 0 2 0 0 0 4 2 150 127
Team Totals: 16.65 87 21 24.1 1.575 0 0 0 2 7 0 0 1 32 4 157 127
TANK PUNKTUALITY
JOE SMIDT 18.15 18 8 44.4 1.528 0 0 0 0 1 0 0 0 10 0 120 101
JAKE ELTING 17.53 21 9 42.9 1.548 0 0 0 0 2 0 0 0 8 1 150 74
JESSICA BARRAGAN 14.54 21 5 23.8 0.833 0 0 0 0 2 0 0 0 4 0 116 37
JEN ERNST 14.33 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 41
MARK KAUK 13.52 12 3 25 0.958 0 0 1 0 0 0 0 0 1 0 103 59
Team Totals: 16.09 75 26 34.7 1.193 0 0 1 0 5 0 0 0 23 1 150 101
TANK ROMULANS
JAY BECKBY 22.3 21 8 38.1 3.286 0 0 2 1 2 0 0 0 15 1 150 106
CRAIG CAMPBELL 22.02 9 1 11.1 1.333 0 0 0 0 1 0 0 0 4 0 111 40
PRESTON DAVIS 20.82 3 0 0 1.333 0 0 0 0 0 0 0 0 2 0 120 0
ANDY WARRINGS 20.63 18 8 44.4 2.333 0 0 1 2 0 0 0 0 8 0 118 80
TODD DEINES JR 18.84 18 8 44.4 2.111 0 0 0 1 2 0 0 0 5 2 150 141
COREY DOUGLAS 15.48 12 2 16.7 1.208 0 0 1 0 1 0 0 0 1 0 120 81
KEN GUINAN 12.4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.61 84 27 32.1 2.137 0 0 4 4 6 0 0 0 35 3 150 141
TANK VULCANS
KEVIN MINARD 20.72 12 5 41.7 2.333 0 0 0 0 1 0 0 0 6 2 150 45
ARIC ROBINSON 19.59 18 7 38.9 2.667 0 0 1 0 3 0 0 0 13 0 119 70
TROY MASTIN 16.22 6 2 33.3 0.75 0 0 0 0 1 0 0 0 0 0 0 38
ROBBY W 15.54 18 1 5.6 0.361 0 0 0 0 0 0 0 0 3 0 114 13
RYAN MAY 15.24 3 0 0 0.667 0 0 0 0 0 0 0 0 1 0 114 0
JOHN STEWART 14.6 15 1 6.7 0.433 0 0 0 0 0 0 0 0 3 0 121 40
BENNIE MCDOWELL 13.98 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DAKOTA 13.98 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TENIEL NELSON 13.14 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANDY TAYLOR 12.71 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JIM 11.81 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.35 93 16 17.2 1.027 0 0 1 0 5 0 0 0 26 2 150 70
VFW SLAYERS
CODY MARTIN 22.88 9 3 33.3 2.167 0 0 0 0 0 0 0 0 4 2 150 16
BRIAN BROOKS 21.65 21 11 52.4 2.762 0 0 0 1 5 0 0 0 9 2 150 138
TONY ROTELLA 16.26 15 3 20 1.4 0 0 0 0 1 0 0 0 8 0 120 30
DARLA DEINES 14.46 6 0 0 0.333 0 0 0 0 0 0 0 0 1 0 102 0
JILL ROTELLA 13.75 15 1 6.7 0.033 0 0 0 0 0 0 0 0 0 0 0 2
ROSAMARIA BROOKS 11.53 18 1 5.6 0.556 0 0 0 0 1 0 0 0 3 0 116 8
Team Totals: 16.36 84 19 22.6 1.321 0 0 0 1 7 0 0 0 25 4 150 138
Most Improved Players for week 8, 701 Open In/Double Out games:            
Player Team Previous PPD PPD Improvement
SHAYLA STOVER RENO 3 HOLES 1 DART 11.45 12.52 1.07
JEFF MEYER RENO 3 HOLES 1 DART 13.65 14.65 1
KRISTIN HESS SLAMMER THE DRUNK 1s 13.21 14.02 0.81
JEREMY HESS SLAMMER THE DRUNK 1s 15.46 16.24 0.78
RUSS SHAW SLAMMER THE DRUNK 1s 14.33 14.38 0.05
701 Open In/Double Out games, sorted by Team + PPD:          
Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
MISCUES MISFITS
HANNAH JOHNSON 18.45 4 0 0 0 0 0 0 0 0 0 0 0 1 1 150 0
BRAD JOHNSON 16.2 6 1 16.7 0 0 0 0 0 0 0 0 0 5 0 119 78
MICHAEL BOYD 13.64 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MIRANDA BOYD 12.88 6 0 0 0 0 0 0 0 0 0 0 0 1 0 109 0
VALEREY DITSWORTH 11.54 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GREG MURPHY 10.31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 14.27 28 1 3.6 0 0 0 0 0 0 0 0 0 7 1 150 78
RENO 3 HOLES 1 DART
JOHN FIELDER 17.48 1 0 0 0 0 0 0 0 0 0 0 0 1 0 110 0
RACHEL DAVIS 14.77 7 0 0 0 0 0 0 0 0 0 0 0 5 0 120 0
JEFF MEYER 14.65 7 0 0 0 0 0 0 0 0 0 0 0 5 0 133 0
JENNIFER FIELDER 12.7 8 0 0 0 0 0 0 0 0 0 0 1 1 0 160 0
SHAYLA STOVER 12.52 7 3 42.9 0 0 0 0 0 0 0 0 0 2 0 107 43
KRISTEN POWELL 11.31 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 13.57 32 3 9.4 0 0 0 0 0 0 0 0 1 14 0 160 43
RENO 911
PAT DAVIS 28.41 7 1 14.3 0 0 0 0 0 0 0 0 0 9 7 150 84
JEF FINLEY 17.47 7 3 42.9 0 0 0 0 0 0 0 0 0 2 0 140 40
MIKE VACEK 16.86 7 0 0 0 0 0 0 0 0 0 0 0 0 1 150 0
TROY MARSHALL 14.91 7 0 0 0 0 0 0 0 0 0 0 0 3 0 117 0
Team Totals: 19.82 28 4 14.3 0 0 0 0 0 0 0 0 0 14 8 150 84
RENO ONE HOLE OUT
BRANDON KINNEY 18.59 1 1 100 0 0 0 0 0 0 0 0 0 0 1 150 19
AMY FUCHS 15.95 6 0 0 0 0 0 0 0 0 0 0 0 2 0 126 0
COREY HALLETT 15.91 7 3 42.9 0 0 0 0 0 0 0 0 0 2 0 114 19
KURT GOODRICH 14.86 7 0 0 0 0 0 0 0 0 0 0 0 1 0 104 0
KELLY KINNEY 13.68 6 1 16.7 0 0 0 0 0 0 0 0 0 0 0 0 30
Team Totals: 15.28 27 5 18.5 0 0 0 0 0 0 0 0 0 5 1 150 30
RENO THROWERS
GRANT JOHNSON 20.68 4 0 0 0 0 0 0 0 0 0 0 0 2 0 120 0
CHAD BROWN 18.97 4 1 25 0 0 0 0 0 0 0 0 0 3 0 120 50
TYSON BONAHOOM 18.08 6 0 0 0 0 0 0 0 0 0 0 0 6 0 134 0
MATT MALOOF 16.61 7 4 57.1 0 0 0 0 0 0 0 0 0 6 0 129 51
STEVE ERNST 15.67 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BEN BROHL 15.65 4 0 0 0 0 0 0 0 0 0 0 0 3 0 115 0
SHANE POWELL 15.57 2 0 0 0 0 0 0 0 0 0 0 0 1 1 150 0
Team Totals: 17.45 28 5 17.9 0 0 0 0 0 0 0 0 0 21 1 150 51
SLAMMER TEAM MORROW
CARRIE ARMES 17.21 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ABBY MORROW 16.58 6 1 16.7 0 0 0 0 0 0 0 0 1 2 0 157 14
TABBY DUBAS 14.75 7 3 42.9 0 0 0 0 0 0 0 0 0 1 0 140 58
JAN ARMES 13.21 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JONIE WILHELM 12.56 7 0 0 0 0 0 0 0 0 0 0 0 2 0 115 0
Team Totals: 14.61 28 4 14.3 0 0 0 0 0 0 0 0 1 5 0 157 58
SLAMMER THE DRUNK 1s
MIKE MAZOUR 17.18 1 0 0 0 0 0 0 0 0 0 0 0 1 0 103 0
STEVE NELSON 16.62 7 3 42.9 0 0 0 0 0 0 0 0 0 4 0 121 74
JEREMY HESS 16.24 8 1 12.5 0 0 0 0 0 0 0 0 0 3 0 133 6
RUSS SHAW 14.38 8 0 0 0 0 0 0 0 0 0 0 0 3 0 133 0
KRISTIN HESS 14.02 8 1 12.5 0 0 0 0 0 0 0 0 0 0 0 0 75
Team Totals: 15.31 32 5 15.6 0 0 0 0 0 0 0 0 0 11 0 133 75
TANK KLINGONS
SHANE BERRYHILL 20.57 2 1 50 0 0 0 0 0 0 0 0 0 1 0 115 40
JASON UDEN 16.05 6 0 0 0 0 0 0 0 0 0 0 0 2 0 110 0
DERICK HEUERTZ 15.78 7 1 14.3 0 0 0 0 0 0 0 0 0 4 0 132 37
JIMMER DEBAUCHE 15.62 7 1 14.3 0 0 0 0 0 0 0 0 0 2 1 150 2
BOB METZ 14.44 7 1 14.3 0 0 0 0 0 0 0 0 0 3 0 110 30
Team Totals: 15.68 29 4 13.8 0 0 0 0 0 0 0 0 0 12 1 150 40
TANK PUNKTUALITY
JOE SMIDT 20.29 6 1 16.7 0 0 0 0 0 0 0 0 0 5 0 122 40
JAKE ELTING 16.12 7 1 14.3 0 0 0 0 0 0 0 0 0 5 0 120 2
JEN ERNST 15.87 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JESSICA BARRAGAN 15.31 7 1 14.3 0 0 0 0 0 0 0 0 0 2 0 113 2
MARK KAUK 10.52 4 0 0 0 0 0 0 0 0 0 0 0 1 0 110 0
Team Totals: 15.81 25 3 12 0 0 0 0 0 0 0 0 0 13 0 122 40
TANK ROMULANS
PRESTON DAVIS 23.53 1 0 0 0 0 0 0 0 0 0 0 0 2 0 120 0
CRAIG CAMPBELL 21.55 3 1 33.3 0 0 0 0 0 0 0 0 0 3 1 150 56
JAY BECKBY 19.79 7 0 0 0 0 0 0 0 0 0 0 0 8 0 120 0
TODD DEINES JR 19.37 6 1 16.7 0 0 0 0 0 0 0 0 0 4 1 150 41
KEN GUINAN 17.05 1 1 100 0 0 0 0 0 0 0 0 0 2 0 115 28
ANDY WARRINGS 16.7 6 2 33.3 0 0 0 0 0 0 0 0 0 2 0 107 37
COREY DOUGLAS 16.55 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.78 28 5 17.9 0 0 0 0 0 0 0 0 0 21 2 150 56
TANK VULCANS
ARIC ROBINSON 18.95 6 2 33.3 0 0 0 0 0 0 0 0 0 6 0 119 50
KEVIN MINARD 18.78 4 0 0 0 0 0 0 0 0 0 0 0 4 0 114 0
TENIEL NELSON 18.6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOHN STEWART 18 5 0 0 0 0 0 0 0 0 0 0 0 1 0 121 0
RYAN MAY 14.81 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROBBY W 14.42 6 0 0 0 0 0 0 0 0 0 0 0 2 0 102 0
DAKOTA 13.73 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TROY MASTIN 12.85 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BENNIE MCDOWELL 12.58 3 0 0 0 0 0 0 0 0 0 0 0 1 0 104 0
ANDY TAYLOR 10.75 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JIM 10.13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.11 31 2 6.5 0 0 0 0 0 0 0 0 0 14 0 121 50
VFW SLAYERS
CODY MARTIN 20.31 3 0 0 0 0 0 0 0 0 0 0 0 2 1 150 0
BRIAN BROOKS 19.73 7 0 0 0 0 0 0 0 0 0 0 0 6 1 150 0
DARLA DEINES 18.61 2 0 0 0 0 0 0 0 0 0 0 0 2 0 114 0
TONY ROTELLA 14.75 5 1 20 0 0 0 0 0 0 0 0 0 1 0 123 4
JILL ROTELLA 14.08 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROSAMARIA BROOKS 13.66 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.5 28 1 3.6 0 0 0 0 0 0 0 0 0 11 2 150 4