League Message |
---|
FINAL STATS |
DARTER(S) OF THE WEEK: |
Wk 11: Corey Lammers – 3.68 MPR / 23.11 PPD Tyler Saul – 24.82 PPD |
Wk 7: Aimee Ostdiek – 3.16 MPR Brian Ostdiek – 24.22 PPD |
Corey Lammers – 27.58 PPD |
Wk 6: Brandon Bartlett – 2.95 MPR Brian Ostdiek – 21.63 PPD |
Aimee Ostdiek – 24.40 PPD |
Wk 1: Travis Goc – 3.21 MPR / 20.43 PPD Corey Lammers – 28.71 PPD |
DARTERS FOR THE SEASON: |
Travis Goc – 2.78 MPR |
Brian Ostdiek – 19.72 PPD |
Caroey Lammers – 25.37 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
NUCKOLLS CO DARTERS | 77.0 | 165 | 127 | 38 |
TONTO N LONE RANGER | 71.5 | 165 | 118 | 47 |
SLAMMERS BULLS DEEP | 63.0 | 165 | 104 | 61 |
SLMMR F IS 4 FAMILY | 58.8 | 165 | 97 | 68 |
RENO KNOCKER N NUTS | 55.2 | 165 | 91 | 74 |
SLAMMER TRIP TRIPS | 53.3 | 165 | 88 | 77 |
TANK NUTS N BOLTS | 49.7 | 165 | 82 | 83 |
CHILLED PERFECTION | 45.5 | 165 | 75 | 90 |
SLMMR 2 DRUNK 2 DART | 43.6 | 165 | 72 | 93 |
SLAMMER SMOKIN BULLS | 37.6 | 165 | 62 | 103 |
TICKLE THE TAINT | 33.9 | 165 | 56 | 109 |
SLMMR OOPS I DARTED | 10.9 | 165 | 18 | 147 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
NUCKOLLS CO DARTERS | SLMMR 2 DRUNK 2 DART | 08/16/2017 | 11 | 15 | 14 | 1 | 0 |
SLAMMER TRIP TRIPS | SLAMMER SMOKIN BULLS | 08/17/2017 | 11 | 15 | 13 | 2 | 0 |
SLMMR F IS 4 FAMILY | SLMMR OOPS I DARTED | 08/17/2017 | 11 | 15 | 13 | 2 | 0 |
TONTO N LONE RANGER | SLMMR 2 DRUNK 2 DART | 08/22/2017 | 6 | 15 | 11 | 4 | 0 |
RENO KNOCKER N NUTS | SLMMR 2 DRUNK 2 DART | 08/24/2017 | 1 | 15 | 11 | 4 | 0 |
SLAMMERS BULLS DEEP | CHILLED PERFECTION | 08/17/2017 | 11 | 15 | 10 | 5 | 0 |
TICKLE THE TAINT | SLMMR 2 DRUNK 2 DART | 08/23/2017 | 7 | 15 | 7 | 8 | 0 |
CHILLED PERFECTION | SLAMMERS BULLS DEEP | 08/17/2017 | 11 | 15 | 5 | 10 | 0 |
TANK NUTS N BOLTS | RENO KNOCKER N NUTS | 08/17/2017 | 11 | 15 | 4 | 11 | 0 |
SLMMR 2 DRUNK 2 DART | RENO KNOCKER N NUTS | 08/24/2017 | 1 | 15 | 4 | 11 | 0 |
SLAMMER SMOKIN BULLS | SLAMMER TRIP TRIPS | 08/17/2017 | 11 | 15 | 2 | 13 | 0 |
SLMMR OOPS I DARTED | SLMMR F IS 4 FAMILY | 08/17/2017 | 11 | 15 | 2 | 13 | 0 |
Most Improved Players for week 11, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JARROD NELSON | SLAMMER SMOKIN BULLS | 1.76 | 1.85 | 0.09 |
COREY LAMMERS | SLAMMERS BULLS DEEP | 2.66 | 2.74 | 0.08 |
LANCE GRISWOLD | SLMMR 2 DRUNK 2 DART | 1.80 | 1.88 | 0.08 |
BRIAN OSTDIEK | NUCKOLLS CO DARTERS | 2.43 | 2.49 | 0.06 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RENO KNOCKER N NUTS | TRAVIS GOC | 2.78 | 44 | 18 | 40.9 | 3.301 | 7 | 30 | 17 | 12 | 0 | 0 | 0 | 2 |
TONTO N LONE RANGER | TYLER SAUL | 2.77 | 44 | 16 | 36.4 | 2.858 | 21 | 22 | 9 | 8 | 0 | 2 | 2 | 2 |
SLAMMERS BULLS DEEP | COREY LAMMERS | 2.74 | 44 | 22 | 50.0 | 2.006 | 9 | 18 | 7 | 8 | 0 | 0 | 0 | 1 |
CHILLED PERFECTION | JERM | 2.68 | 12 | 4 | 33.3 | 2.313 | 5 | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
TONTO N LONE RANGER | BRANDON BARTLETT | 2.61 | 44 | 21 | 47.7 | 2.591 | 16 | 18 | 9 | 8 | 2 | 1 | 0 | 3 |
NUCKOLLS CO DARTERS | AIMEE OSTDIEK | 2.58 | 44 | 16 | 36.4 | 2.739 | 20 | 30 | 11 | 7 | 0 | 1 | 0 | 2 |
NUCKOLLS CO DARTERS | BRIAN OSTDIEK | 2.49 | 44 | 20 | 45.5 | 2.182 | 16 | 17 | 12 | 4 | 1 | 1 | 0 | 1 |
TANK NUTS N BOLTS | SHANE BERRYHILL | 2.38 | 44 | 16 | 36.4 | 1.455 | 6 | 10 | 5 | 7 | 0 | 0 | 0 | 1 |
SLAMMER TRIP TRIPS | TRAVIS VACEK | 2.24 | 44 | 13 | 29.5 | 1.477 | 8 | 20 | 4 | 4 | 0 | 0 | 0 | 1 |
SLMMR F IS 4 FAMILY | DYLAN TOPHAM | 2.16 | 40 | 10 | 25.0 | 1.306 | 9 | 12 | 4 | 2 | 1 | 1 | 0 | 0 |
SLMMR F IS 4 FAMILY | KEVIN ARMES | 2.14 | 44 | 10 | 22.7 | 1.267 | 11 | 9 | 0 | 5 | 1 | 0 | 0 | 5 |
SLAMMERS BULLS DEEP | CASEY LAMMERS | 2.11 | 4 | 0 | 0.0 | 2.250 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
SLAMMER SMOKIN BULLS | TYLER WINDER | 2.10 | 32 | 7 | 21.9 | 1.172 | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 1 |
TICKLE THE TAINT | DUSTIN GINN | 2.09 | 44 | 9 | 20.5 | 1.040 | 1 | 7 | 6 | 3 | 0 | 0 | 0 | 2 |
SLAMMER SMOKIN BULLS | STEVE NELSON | 1.99 | 4 | 1 | 25.0 | 1.563 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
CHILLED PERFECTION | JAMES TATE | 1.96 | 32 | 8 | 25.0 | 1.047 | 6 | 9 | 3 | 2 | 0 | 0 | 0 | 0 |
CHILLED PERFECTION | JESSICA TATE | 1.96 | 44 | 11 | 25.0 | 0.835 | 11 | 10 | 4 | 1 | 0 | 0 | 0 | 0 |
SLAMMER TRIP TRIPS | BRAD ALLINGTON | 1.95 | 40 | 8 | 20.0 | 0.950 | 12 | 5 | 7 | 1 | 0 | 0 | 0 | 1 |
SLMMR 2 DRUNK 2 DART | LANCE GRISWOLD | 1.88 | 28 | 4 | 14.3 | 1.098 | 5 | 8 | 3 | 1 | 1 | 0 | 0 | 0 |
SLMMR 2 DRUNK 2 DART | TERRY MILLER | 1.85 | 44 | 8 | 18.2 | 0.852 | 8 | 12 | 4 | 1 | 0 | 0 | 0 | 0 |
SLAMMER SMOKIN BULLS | JARROD NELSON | 1.85 | 8 | 1 | 12.5 | 0.438 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SLMMR OOPS I DARTED | JOSH SCHUTTE | 1.77 | 40 | 2 | 5.0 | 0.644 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 0 |
RENO KNOCKER N NUTS | JAMIE GOC | 1.73 | 4 | 1 | 25.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SLMMR F IS 4 FAMILY | ZACK ARMES | 1.73 | 4 | 1 | 25.0 | 0.938 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMERS BULLS DEEP | KEN COELHO | 1.68 | 40 | 9 | 22.5 | 0.600 | 18 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
SLAMMER SMOKIN BULLS | KODEY PLACKE | 1.64 | 44 | 7 | 15.9 | 0.710 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 |
SLMMR 2 DRUNK 2 DART | TIM KLINGER | 1.61 | 12 | 2 | 16.7 | 0.750 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TANK NUTS N BOLTS | MOLLY MOHLER | 1.61 | 44 | 6 | 13.6 | 0.670 | 16 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
RENO KNOCKER N NUTS | DIANE HANCOCK | 1.60 | 40 | 6 | 15.0 | 0.838 | 18 | 10 | 3 | 1 | 0 | 0 | 0 | 0 |
TICKLE THE TAINT | SHELBY PETERSEN | 1.24 | 44 | 1 | 2.3 | 0.199 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SLAMMER TRIP TRIPS | ABBY MORROW | 1.17 | 4 | 0 | 0.0 | 0.438 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SLMMR OOPS I DARTED | KATIE JONES | 1.16 | 40 | 1 | 2.5 | 0.163 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
CHILLED PERFECTION | DELROY FISCHER | 1.07 | 4 | 1 | 25.0 | 0.188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLMMR OOPS I DARTED | KRISTI SCHUTTE | 1.02 | 8 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 11, 301 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JARROD NELSON | SLAMMER SMOKIN BULLS | 14.77 | 15.32 | 0.55 |
COREY LAMMERS | SLAMMERS BULLS DEEP | 17.76 | 18.28 | 0.52 |
LANCE GRISWOLD | SLMMR 2 DRUNK 2 DART | 14.28 | 14.71 | 0.43 |
BRANDON BARTLETT | TONTO N LONE RANGER | 16.40 | 16.75 | 0.35 |
301 Open In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUCKOLLS CO DARTERS | BRIAN OSTDIEK | 19.72 | 44 | 15 | 34.1 | 0.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 9 | 0 | 133 | 71 |
TONTO N LONE RANGER | TYLER SAUL | 19.29 | 44 | 18 | 40.9 | 0.000 | 0 | 0 | 1 | 0 | 8 | 4 | 0 | 5 | 10 | 0 | 180 | 108 |
SLAMMERS BULLS DEEP | CASEY LAMMERS | 18.82 | 4 | 3 | 75.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 65 |
SLAMMERS BULLS DEEP | COREY LAMMERS | 18.28 | 44 | 15 | 34.1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 133 | 108 |
RENO KNOCKER N NUTS | TRAVIS GOC | 17.82 | 44 | 20 | 45.5 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 14 | 0 | 180 | 72 |
NUCKOLLS CO DARTERS | AIMEE OSTDIEK | 17.43 | 44 | 15 | 34.1 | 0.000 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 7 | 0 | 171 | 75 |
CHILLED PERFECTION | JERM | 16.80 | 12 | 3 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 40 |
TONTO N LONE RANGER | BRANDON BARTLETT | 16.75 | 44 | 12 | 27.3 | 0.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 9 | 0 | 140 | 98 |
SLAMMER TRIP TRIPS | TRAVIS VACEK | 16.59 | 44 | 19 | 43.2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 0 | 180 | 74 |
SLAMMER SMOKIN BULLS | STEVE NELSON | 16.50 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
SLAMMER SMOKIN BULLS | TYLER WINDER | 16.35 | 32 | 9 | 28.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 58 |
SLMMR F IS 4 FAMILY | DYLAN TOPHAM | 15.89 | 40 | 15 | 37.5 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 0 | 160 | 52 |
SLMMR F IS 4 FAMILY | KEVIN ARMES | 15.77 | 44 | 7 | 15.9 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 0 | 171 | 89 |
TANK NUTS N BOLTS | SHANE BERRYHILL | 15.74 | 44 | 16 | 36.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 140 | 72 |
TICKLE THE TAINT | DUSTIN GINN | 15.68 | 44 | 16 | 36.4 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 146 | 146 |
SLMMR OOPS I DARTED | KRISTI SCHUTTE | 15.57 | 8 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER SMOKIN BULLS | JARROD NELSON | 15.32 | 8 | 1 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
SLMMR 2 DRUNK 2 DART | TERRY MILLER | 15.05 | 44 | 14 | 31.8 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 125 | 106 |
SLMMR 2 DRUNK 2 DART | LANCE GRISWOLD | 14.71 | 28 | 2 | 7.1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 133 | 50 |
SLMMR OOPS I DARTED | JOSH SCHUTTE | 14.68 | 40 | 9 | 22.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 134 | 51 |
CHILLED PERFECTION | JAMES TATE | 14.62 | 32 | 4 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 138 | 57 |
SLMMR 2 DRUNK 2 DART | TIM KLINGER | 14.54 | 12 | 3 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 20 |
CHILLED PERFECTION | JESSICA TATE | 14.36 | 44 | 9 | 20.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 121 | 98 |
RENO KNOCKER N NUTS | DIANE HANCOCK | 14.34 | 40 | 5 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 168 | 76 |
SLAMMER SMOKIN BULLS | KODEY PLACKE | 13.80 | 44 | 9 | 20.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 133 | 76 |
SLAMMERS BULLS DEEP | KEN COELHO | 13.40 | 40 | 8 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 110 | 58 |
SLAMMER TRIP TRIPS | BRAD ALLINGTON | 12.87 | 40 | 5 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 125 | 16 |
TANK NUTS N BOLTS | MOLLY MOHLER | 12.51 | 44 | 4 | 9.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 133 | 14 |
TICKLE THE TAINT | SHELBY PETERSEN | 11.88 | 44 | 1 | 2.3 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 16 |
SLMMR F IS 4 FAMILY | ZACK ARMES | 11.51 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
SLMMR OOPS I DARTED | KATIE JONES | 11.45 | 40 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
CHILLED PERFECTION | DELROY FISCHER | 11.41 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
SLAMMER TRIP TRIPS | ABBY MORROW | 10.60 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RENO KNOCKER N NUTS | JAMIE GOC | 9.52 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 11, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BRAD ALLINGTON | SLAMMER TRIP TRIPS | 18.64 | 19.06 | 0.42 |
JESSICA TATE | CHILLED PERFECTION | 18.79 | 19.12 | 0.33 |
LANCE GRISWOLD | SLMMR 2 DRUNK 2 DART | 18.07 | 18.37 | 0.30 |
DIANE HANCOCK | RENO KNOCKER N NUTS | 14.86 | 15.08 | 0.22 |
501 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLAMMERS BULLS DEEP | COREY LAMMERS | 25.37 | 66 | 33 | 50.0 | 4.106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 84 | 14 | 157 | 114 |
SLAMMERS BULLS DEEP | CASEY LAMMERS | 24.04 | 6 | 2 | 33.3 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 150 | 25 |
NUCKOLLS CO DARTERS | AIMEE OSTDIEK | 23.55 | 66 | 29 | 43.9 | 3.348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 13 | 150 | 141 |
TONTO N LONE RANGER | TYLER SAUL | 23.45 | 66 | 34 | 51.5 | 3.424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 61 | 6 | 160 | 130 |
RENO KNOCKER N NUTS | TRAVIS GOC | 23.02 | 66 | 25 | 37.9 | 2.924 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 65 | 10 | 150 | 127 |
NUCKOLLS CO DARTERS | BRIAN OSTDIEK | 22.93 | 66 | 23 | 34.8 | 2.598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 8 | 150 | 135 |
CHILLED PERFECTION | JERM | 22.81 | 18 | 5 | 27.8 | 2.806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 161 | 161 |
SLMMR F IS 4 FAMILY | DYLAN TOPHAM | 22.05 | 60 | 23 | 38.3 | 2.275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 4 | 160 | 142 |
TANK NUTS N BOLTS | SHANE BERRYHILL | 21.23 | 66 | 22 | 33.3 | 2.470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 8 | 150 | 117 |
SLMMR 2 DRUNK 2 DART | TIM KLINGER | 20.91 | 18 | 7 | 38.9 | 2.194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 124 | 114 |
TONTO N LONE RANGER | BRANDON BARTLETT | 20.82 | 66 | 9 | 13.6 | 2.023 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 39 | 5 | 180 | 86 |
CHILLED PERFECTION | JAMES TATE | 20.46 | 48 | 16 | 33.3 | 2.271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 150 | 108 |
SLAMMER TRIP TRIPS | TRAVIS VACEK | 20.36 | 66 | 20 | 30.3 | 2.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 3 | 160 | 88 |
TICKLE THE TAINT | DUSTIN GINN | 20.21 | 66 | 18 | 27.3 | 2.152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 3 | 174 | 97 |
SLAMMER TRIP TRIPS | ABBY MORROW | 19.86 | 6 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 0 |
SLMMR F IS 4 FAMILY | KEVIN ARMES | 19.48 | 66 | 11 | 16.7 | 1.591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 150 | 78 |
CHILLED PERFECTION | JESSICA TATE | 19.12 | 66 | 13 | 19.7 | 1.492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 2 | 150 | 87 |
SLAMMER TRIP TRIPS | BRAD ALLINGTON | 19.06 | 60 | 16 | 26.7 | 1.567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 150 | 73 |
SLMMR 2 DRUNK 2 DART | LANCE GRISWOLD | 18.37 | 42 | 9 | 21.4 | 1.440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 150 | 74 |
SLMMR 2 DRUNK 2 DART | TERRY MILLER | 18.32 | 66 | 15 | 22.7 | 1.530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 150 | 98 |
SLAMMER SMOKIN BULLS | TYLER WINDER | 18.31 | 48 | 8 | 16.7 | 1.313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 150 | 71 |
SLAMMER SMOKIN BULLS | JARROD NELSON | 18.24 | 12 | 2 | 16.7 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 150 | 121 |
SLMMR OOPS I DARTED | JOSH SCHUTTE | 17.78 | 60 | 2 | 3.3 | 0.867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 150 | 104 |
SLAMMERS BULLS DEEP | KEN COELHO | 17.51 | 60 | 5 | 8.3 | 1.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 150 | 63 |
SLAMMER SMOKIN BULLS | KODEY PLACKE | 16.47 | 66 | 12 | 18.2 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 150 | 79 |
RENO KNOCKER N NUTS | JAMIE GOC | 16.23 | 6 | 1 | 16.7 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 15 |
SLAMMER SMOKIN BULLS | STEVE NELSON | 16.10 | 6 | 1 | 16.7 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 7 |
SLMMR F IS 4 FAMILY | ZACK ARMES | 15.92 | 6 | 2 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 40 |
TANK NUTS N BOLTS | MOLLY MOHLER | 15.74 | 66 | 7 | 10.6 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 127 | 125 |
CHILLED PERFECTION | DELROY FISCHER | 15.41 | 6 | 1 | 16.7 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 1 |
RENO KNOCKER N NUTS | DIANE HANCOCK | 15.08 | 60 | 8 | 13.3 | 0.492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 120 | 120 |
TICKLE THE TAINT | SHELBY PETERSEN | 14.54 | 66 | 6 | 9.1 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 125 | 60 |
SLMMR OOPS I DARTED | KATIE JONES | 13.93 | 60 | 2 | 3.3 | 0.242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 116 | 57 |
SLMMR OOPS I DARTED | KRISTI SCHUTTE | 13.59 | 12 | 1 | 8.3 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 124 | 65 |
Most Improved Players for week 11, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TYLER SAUL | TONTO N LONE RANGER | 18.72 | 19.62 | 0.90 |
MOLLY MOHLER | TANK NUTS N BOLTS | 14.28 | 15.02 | 0.74 |
DUSTIN GINN | TICKLE THE TAINT | 17.55 | 18.12 | 0.57 |
TERRY MILLER | SLMMR 2 DRUNK 2 DART | 16.38 | 16.82 | 0.44 |
701 Open In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUCKOLLS CO DARTERS | AIMEE OSTDIEK | 25.18 | 11 | 4 | 36.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 150 | 104 |
SLAMMERS BULLS DEEP | COREY LAMMERS | 24.51 | 11 | 5 | 45.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 150 | 53 |
RENO KNOCKER N NUTS | TRAVIS GOC | 23.25 | 11 | 3 | 27.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 140 | 75 |
NUCKOLLS CO DARTERS | BRIAN OSTDIEK | 22.77 | 11 | 4 | 36.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 150 | 64 |
SLMMR F IS 4 FAMILY | ZACK ARMES | 22.14 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 60 |
TANK NUTS N BOLTS | SHANE BERRYHILL | 22.05 | 11 | 5 | 45.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 150 | 89 |
CHILLED PERFECTION | JERM | 21.80 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 0 |
RENO KNOCKER N NUTS | JAMIE GOC | 20.80 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 0 |
SLAMMER TRIP TRIPS | TRAVIS VACEK | 20.80 | 11 | 5 | 45.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 160 | 43 |
SLMMR F IS 4 FAMILY | KEVIN ARMES | 20.45 | 11 | 2 | 18.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 150 | 77 |
