Cricket / 200 games, Week 2, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TONTO N LONE RANGER | TYLER SAUL | 3.30 | 4 | 0 | 0.0 | 4.938 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
CHILLED PERFECTION | JESSICA TATE | 2.89 | 4 | 1 | 25.0 | 1.938 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
SLAMMERS BULLS DEEP | COREY LAMMERS | 2.80 | 4 | 4 | 100.0 | 1.375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NUCKOLLS CO DARTERS | BRIAN OSTDIEK | 2.64 | 4 | 2 | 50.0 | 1.750 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
NUCKOLLS CO DARTERS | AIMEE OSTDIEK | 2.58 | 4 | 2 | 50.0 | 1.125 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RENO KNOCKER N NUTS | TRAVIS GOC | 2.52 | 4 | 0 | 0.0 | 2.688 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
TONTO N LONE RANGER | BRANDON BARTLETT | 2.50 | 4 | 3 | 75.0 | 3.125 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
SLAMMER SMOKIN BULLS | TYLER WINDER | 2.48 | 4 | 1 | 25.0 | 1.563 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
TANK NUTS N BOLTS | SHANE BERRYHILL | 2.20 | 4 | 2 | 50.0 | 2.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SLAMMER TRIP TRIPS | TRAVIS VACEK | 2.19 | 4 | 2 | 50.0 | 2.313 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
SLAMMERS BULLS DEEP | KEN COELHO | 2.18 | 4 | 0 | 0.0 | 0.625 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SLMMR F IS 4 FAMILY | KEVIN ARMES | 2.10 | 4 | 0 | 0.0 | 0.438 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SLMMR F IS 4 FAMILY | DYLAN TOPHAM | 2.08 | 4 | 1 | 25.0 | 0.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SLAMMER TRIP TRIPS | BRAD ALLINGTON | 2.04 | 4 | 1 | 25.0 | 1.250 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SLAMMER SMOKIN BULLS | KODEY PLACKE | 1.90 | 4 | 1 | 25.0 | 1.563 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
SLMMR OOPS I DARTED | JOSH SCHUTTE | 1.82 | 4 | 0 | 0.0 | 0.375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SLMMR 2 DRUNK 2 DART | LANCE GRISWOLD | 1.81 | 4 | 1 | 25.0 | 0.563 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TICKLE THE TAINT | DUSTIN GINN | 1.81 | 4 | 0 | 0.0 | 0.375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RENO KNOCKER N NUTS | JAMIE GOC | 1.73 | 4 | 1 | 25.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SLMMR 2 DRUNK 2 DART | TERRY MILLER | 1.65 | 4 | 1 | 25.0 | 0.938 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TANK NUTS N BOLTS | MOLLY MOHLER | 1.58 | 4 | 0 | 0.0 | 0.125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TICKLE THE TAINT | SHELBY PETERSEN | 1.32 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLMMR OOPS I DARTED | KATIE JONES | 1.27 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHILLED PERFECTION | DELROY FISCHER | 1.07 | 4 | 1 | 25.0 | 0.188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Open In/Double Out games, Week 2, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUCKOLLS CO DARTERS | BRIAN OSTDIEK | 22.56 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 110 | 22 |
TONTO N LONE RANGER | TYLER SAUL | 18.00 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
SLMMR OOPS I DARTED | JOSH SCHUTTE | 17.55 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLMMR 2 DRUNK 2 DART | TERRY MILLER | 15.82 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
TICKLE THE TAINT | DUSTIN GINN | 15.45 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 0 |
CHILLED PERFECTION | JESSICA TATE | 15.37 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 46 |
TONTO N LONE RANGER | BRANDON BARTLETT | 15.30 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMERS BULLS DEEP | COREY LAMMERS | 15.10 | 4 | 3 | 75.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 20 |
NUCKOLLS CO DARTERS | AIMEE OSTDIEK | 15.07 | 4 | 3 | 75.0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 121 | 45 |
SLAMMER TRIP TRIPS | TRAVIS VACEK | 15.02 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
SLAMMER SMOKIN BULLS | TYLER WINDER | 15.00 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TANK NUTS N BOLTS | MOLLY MOHLER | 14.86 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
SLMMR F IS 4 FAMILY | KEVIN ARMES | 14.36 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 135 | 0 |
RENO KNOCKER N NUTS | TRAVIS GOC | 13.46 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
SLMMR F IS 4 FAMILY | DYLAN TOPHAM | 13.46 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100 | 30 |
SLMMR OOPS I DARTED | KATIE JONES | 12.83 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMERS BULLS DEEP | KEN COELHO | 12.54 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 4 |
SLMMR 2 DRUNK 2 DART | LANCE GRISWOLD | 12.34 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHILLED PERFECTION | DELROY FISCHER | 11.41 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
TANK NUTS N BOLTS | SHANE BERRYHILL | 10.95 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TICKLE THE TAINT | SHELBY PETERSEN | 10.41 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER SMOKIN BULLS | KODEY PLACKE | 10.34 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 5 |
RENO KNOCKER N NUTS | JAMIE GOC | 9.52 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER TRIP TRIPS | BRAD ALLINGTON | 9.17 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
501 Open In/Open Out games, Week 2, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLAMMERS BULLS DEEP | COREY LAMMERS | 26.39 | 6 | 4 | 66.7 | 4.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 150 | 87 |
TONTO N LONE RANGER | TYLER SAUL | 25.39 | 6 | 3 | 50.0 | 4.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 160 | 30 |
RENO KNOCKER N NUTS | TRAVIS GOC | 25.23 | 6 | 3 | 50.0 | 3.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 139 | 49 |
SLMMR F IS 4 FAMILY | DYLAN TOPHAM | 24.94 | 6 | 1 | 16.7 | 2.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 150 | 84 |
NUCKOLLS CO DARTERS | AIMEE OSTDIEK | 23.94 | 6 | 1 | 16.7 | 3.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 150 | 68 |
TONTO N LONE RANGER | BRANDON BARTLETT | 22.37 | 6 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 133 | 0 |
NUCKOLLS CO DARTERS | BRIAN OSTDIEK | 20.60 | 6 | 5 | 83.3 | 3.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 118 | 30 |
SLMMR F IS 4 FAMILY | KEVIN ARMES | 20.40 | 6 | 2 | 33.3 | 2.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 20 |
SLAMMER TRIP TRIPS | TRAVIS VACEK | 20.09 | 6 | 2 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 121 | 88 |
SLMMR OOPS I DARTED | JOSH SCHUTTE | 20.00 | 6 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 0 |
TICKLE THE TAINT | DUSTIN GINN | 19.63 | 6 | 2 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 140 | 79 |
SLAMMER SMOKIN BULLS | TYLER WINDER | 19.16 | 6 | 3 | 50.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 48 |
CHILLED PERFECTION | JESSICA TATE | 18.56 | 6 | 1 | 16.7 | 2.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 119 | 18 |
TANK NUTS N BOLTS | SHANE BERRYHILL | 17.97 | 6 | 1 | 16.7 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 150 | 69 |
SLMMR 2 DRUNK 2 DART | LANCE GRISWOLD | 17.76 | 6 | 2 | 33.3 | 0.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 36 |
SLMMR 2 DRUNK 2 DART | TERRY MILLER | 17.46 | 6 | 2 | 33.3 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 15 |
SLAMMER SMOKIN BULLS | KODEY PLACKE | 17.13 | 6 | 1 | 16.7 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 20 |
TICKLE THE TAINT | SHELBY PETERSEN | 16.37 | 6 | 0 | 0.0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 0 |
SLAMMER TRIP TRIPS | BRAD ALLINGTON | 16.35 | 6 | 0 | 0.0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 0 |
RENO KNOCKER N NUTS | JAMIE GOC | 16.23 | 6 | 1 | 16.7 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 15 |
TANK NUTS N BOLTS | MOLLY MOHLER | 15.99 | 6 | 1 | 16.7 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 122 | 19 |
SLAMMERS BULLS DEEP | KEN COELHO | 15.53 | 6 | 0 | 0.0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
CHILLED PERFECTION | DELROY FISCHER | 15.41 | 6 | 1 | 16.7 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 1 |
SLMMR OOPS I DARTED | KATIE JONES | 12.90 | 6 | 0 | 0.0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |