Cricket / 200 games, Week 5, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TONTO N LONE RANGER | BRANDON BARTLETT | 3.00 | 4 | 3 | 75.0 | 3.688 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
NUCKOLLS CO DARTERS | AIMEE OSTDIEK | 2.79 | 4 | 2 | 50.0 | 3.688 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
TICKLE THE TAINT | DUSTIN GINN | 2.65 | 4 | 1 | 25.0 | 1.375 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TONTO N LONE RANGER | TYLER SAUL | 2.59 | 4 | 1 | 25.0 | 1.938 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
RENO KNOCKER N NUTS | TRAVIS GOC | 2.56 | 4 | 0 | 0.0 | 2.250 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
SLAMMERS BULLS DEEP | COREY LAMMERS | 2.35 | 4 | 2 | 50.0 | 1.625 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NUCKOLLS CO DARTERS | BRIAN OSTDIEK | 2.16 | 4 | 1 | 25.0 | 1.625 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
CHILLED PERFECTION | JESSICA TATE | 2.14 | 4 | 1 | 25.0 | 1.625 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
SLAMMER TRIP TRIPS | TRAVIS VACEK | 2.09 | 4 | 2 | 50.0 | 1.625 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
RENO KNOCKER N NUTS | DIANE HANCOCK | 1.92 | 4 | 0 | 0.0 | 1.375 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
SLAMMER TRIP TRIPS | BRAD ALLINGTON | 1.80 | 4 | 2 | 50.0 | 1.375 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SLMMR 2 DRUNK 2 DART | TIM KLINGER | 1.79 | 4 | 1 | 25.0 | 0.875 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SLMMR 2 DRUNK 2 DART | TERRY MILLER | 1.77 | 4 | 0 | 0.0 | 0.063 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHILLED PERFECTION | JAMES TATE | 1.73 | 4 | 2 | 50.0 | 0.688 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER SMOKIN BULLS | TYLER WINDER | 1.56 | 4 | 0 | 0.0 | 0.375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMERS BULLS DEEP | KEN COELHO | 1.46 | 4 | 2 | 50.0 | 0.750 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER SMOKIN BULLS | KODEY PLACKE | 1.44 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLMMR OOPS I DARTED | JOSH SCHUTTE | 1.41 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLMMR OOPS I DARTED | KATIE JONES | 1.26 | 4 | 0 | 0.0 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TICKLE THE TAINT | SHELBY PETERSEN | 1.25 | 4 | 0 | 0.0 | 0.688 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
301 Open In/Double Out games, Week 5, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUCKOLLS CO DARTERS | AIMEE OSTDIEK | 23.97 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 136 | 64 |
SLAMMERS BULLS DEEP | COREY LAMMERS | 19.78 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
SLAMMER SMOKIN BULLS | TYLER WINDER | 18.71 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RENO KNOCKER N NUTS | TRAVIS GOC | 18.15 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
SLAMMERS BULLS DEEP | KEN COELHO | 17.81 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100 | 58 |
TONTO N LONE RANGER | TYLER SAUL | 17.36 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
SLAMMER SMOKIN BULLS | KODEY PLACKE | 16.57 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
SLAMMER TRIP TRIPS | TRAVIS VACEK | 16.23 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 26 |
NUCKOLLS CO DARTERS | BRIAN OSTDIEK | 15.83 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
SLMMR OOPS I DARTED | JOSH SCHUTTE | 15.62 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 134 | 23 |
SLMMR 2 DRUNK 2 DART | TERRY MILLER | 14.71 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 2 |
CHILLED PERFECTION | JESSICA TATE | 14.64 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
RENO KNOCKER N NUTS | DIANE HANCOCK | 14.39 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
CHILLED PERFECTION | JAMES TATE | 14.11 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
TONTO N LONE RANGER | BRANDON BARTLETT | 13.27 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
TICKLE THE TAINT | DUSTIN GINN | 13.26 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
TICKLE THE TAINT | SHELBY PETERSEN | 12.88 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER TRIP TRIPS | BRAD ALLINGTON | 12.29 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
SLMMR 2 DRUNK 2 DART | TIM KLINGER | 12.17 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
SLMMR OOPS I DARTED | KATIE JONES | 11.28 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 5, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLAMMERS BULLS DEEP | COREY LAMMERS | 24.48 | 6 | 5 | 83.3 | 3.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 111 | 89 |
TONTO N LONE RANGER | TYLER SAUL | 24.09 | 6 | 4 | 66.7 | 4.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 160 | 76 |
TONTO N LONE RANGER | BRANDON BARTLETT | 23.83 | 6 | 1 | 16.7 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 157 | 86 |
NUCKOLLS CO DARTERS | AIMEE OSTDIEK | 21.83 | 6 | 2 | 33.3 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 150 | 106 |
TICKLE THE TAINT | DUSTIN GINN | 21.69 | 6 | 2 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 125 | 49 |
CHILLED PERFECTION | JAMES TATE | 21.40 | 6 | 1 | 16.7 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 2 |
SLAMMER TRIP TRIPS | TRAVIS VACEK | 20.46 | 6 | 3 | 50.0 | 2.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 66 |
SLMMR 2 DRUNK 2 DART | TIM KLINGER | 19.55 | 6 | 1 | 16.7 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 119 | 114 |
SLMMR 2 DRUNK 2 DART | TERRY MILLER | 19.04 | 6 | 3 | 50.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 140 | 80 |
RENO KNOCKER N NUTS | TRAVIS GOC | 19.01 | 6 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 139 | 0 |
NUCKOLLS CO DARTERS | BRIAN OSTDIEK | 18.04 | 6 | 2 | 33.3 | 1.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 112 | 56 |
SLAMMER TRIP TRIPS | BRAD ALLINGTON | 17.93 | 6 | 3 | 50.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 115 | 73 |
CHILLED PERFECTION | JESSICA TATE | 17.29 | 6 | 1 | 16.7 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 87 |
SLAMMER SMOKIN BULLS | TYLER WINDER | 17.26 | 6 | 0 | 0.0 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 0 |
SLMMR OOPS I DARTED | JOSH SCHUTTE | 17.17 | 6 | 0 | 0.0 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 0 |
SLAMMERS BULLS DEEP | KEN COELHO | 16.78 | 6 | 1 | 16.7 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 24 |
SLAMMER SMOKIN BULLS | KODEY PLACKE | 15.70 | 6 | 0 | 0.0 | 0.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 0 |
TICKLE THE TAINT | SHELBY PETERSEN | 13.32 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RENO KNOCKER N NUTS | DIANE HANCOCK | 13.04 | 6 | 1 | 16.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
SLMMR OOPS I DARTED | KATIE JONES | 11.95 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |