Thursday – Kearney Top Gun – Week 12 Team Standings

Posted on 03/29/19 8:14 AM in Dart, Kearney, Team Standings
League Message
DARTER(S) OF THE WEEK:
Delayed

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
MR Bs 75.0 204 153 51
CHAIRMN OF THE BOARD 58.3 204 119 85
WILLFUL RECKLSS DRTN 56.7 187 106 81
HUGE RICHARDS 53.5 187 100 87
FROZEN 49.0 204 100 104
JUS SAYIN 47.1 204 96 108
2 BEAUTIES N A BEAST 37.7 204 77 127
ROGER THAT 23.5 204 48 156

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
FROZEN JUS SAYIN 03/28/2019 12 17 13 4 0
2 BEAUTIES N A BEAST ROGER THAT 03/28/2019 12 17 12 5 0
MR Bs CHAIRMN OF THE BOARD 03/28/2019 12 17 10 7 0
WILLFUL RECKLSS DRTN JUS SAYIN 03/21/2019 11 17 9 8 0
CHAIRMN OF THE BOARD MR Bs 03/28/2019 12 17 7 10 0
ROGER THAT 2 BEAUTIES N A BEAST 03/28/2019 12 17 5 12 0
HUGE RICHARDS MR Bs 03/21/2019 11 17 5 12 0
JUS SAYIN FROZEN 03/28/2019 12 17 4 13 0

 

Most Improved Players for week 12, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
GARY GUETRAUZE FROZEN 2.49 2.57 0.08
CHAD BARNER CHAIRMN OF THE BOARD 2.94 2.98 0.04
SHAWN HANLEY FROZEN 2.51 2.54 0.03
DEAN PELOWSKI 2 BEAUTIES N A BEAST 1.83 1.85 0.02
KELLY FLEENOR ROGER THAT 1.87 1.88 0.01
DAVE WEILER MR Bs 3.56 3.57 0.01

 

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
MR Bs DAVE WEILER 3.57 60 31 51.7 4.533 20 45 21 29 0 2 1 5
CHAIRMN OF THE BOARD CHAD BARNER 2.98 55 17 30.9 3.055 18 41 14 12 2 0 0 3
CHAIRMN OF THE BOARD BRADY MORSE 2.97 20 3 15.0 2.438 13 11 3 5 0 0 0 1
WILLFUL RECKLSS DRTN MEREDITH SPENCER 2.93 55 22 40.0 3.473 14 39 19 13 2 2 0 2
ROGER THAT JUSTIN SCHROCK 2.86 5 3 60.0 2.500 0 1 1 2 0 0 0 0
JUS SAYIN PHIL PIPER 2.83 55 20 36.4 2.982 8 34 17 11 1 1 0 4
MR Bs BRYAN SCHIRMER 2.82 55 18 32.7 2.445 28 23 8 14 1 1 0 2
2 BEAUTIES N A BEAST TYLER PELOWSKI 2.77 55 12 21.8 2.314 7 17 17 10 0 0 1 4
CHAIRMN OF THE BOARD JOHN GARGAN 2.71 45 14 31.1 2.844 12 17 15 9 0 2 0 5
FROZEN GARY GUETRAUZE 2.57 60 13 21.7 2.013 19 22 15 9 0 0 0 3
FROZEN SHAWN HANLEY 2.54 60 21 35.0 1.921 11 20 15 4 0 1 0 6
HUGE RICHARDS NATE SCHWARZ 2.54 55 9 16.4 2.182 18 30 12 4 0 1 1 4
ROGER THAT TIM HIXON 2.52 15 6 40.0 2.467 0 4 7 3 0 0 0 0
HUGE RICHARDS RYAN STUCKER 2.47 50 16 32.0 2.075 11 22 13 3 0 1 1 2
MR Bs JEREMY HURT 2.38 50 16 32.0 1.580 20 17 4 8 0 0 0 1
JUS SAYIN LORI HUNT 2.37 20 5 25.0 1.838 5 14 2 2 0 0 0 0
HUGE RICHARDS SHANE TROFHOLZ 2.37 15 3 20.0 2.200 4 9 4 2 0 0 0 0
WILLFUL RECKLSS DRTN NATE BENNETT 2.32 55 15 27.3 1.691 18 22 8 5 0 1 0 2
2 BEAUTIES N A BEAST JASON PARISH 2.28 55 5 9.1 1.305 19 20 3 7 0 0 0 1
WILLFUL RECKLSS DRTN JR SPENCER 2.26 55 10 18.2 1.291 22 21 5 4 0 0 0 1
MR Bs CODY FOSTER 2.26 5 2 40.0 1.050 3 0 0 1 0 0 0 0
HUGE RICHARDS JOSHUA JOHNSON 2.25 45 11 24.4 1.572 13 18 7 5 0 0 0 0
2 BEAUTIES N A BEAST JOHN GOLDEN 2.23 5 4 80.0 1.650 1 0 1 1 0 0 0 0
JUS SAYIN STACY HAPP 2.21 60 11 18.3 1.633 14 31 4 7 0 1 0 1
ROGER THAT DELROY FISCHER 2.14 5 2 40.0 1.600 0 3 1 0 0 0 0 0
ROGER THAT ROGER CRUMM 2.10 35 2 5.7 1.229 2 7 5 3 0 1 0 1
FROZEN KEVIN HUNT 2.09 60 8 13.3 1.267 18 22 8 2 0 0 0 3
CHAIRMN OF THE BOARD DAVID WELLER 2.06 55 13 23.6 1.145 14 17 4 5 0 0 0 0
2 BEAUTIES N A BEAST BARB PELOWSKI 1.95 5 0 0.0 2.450 1 0 2 2 0 0 0 0
JUS SAYIN JEREMY HORN 1.92 45 3 6.7 0.694 15 6 4 2 0 0 0 0
ROGER THAT KELLY FLEENOR 1.88 55 2 3.6 0.732 7 15 6 0 0 0 0 0
2 BEAUTIES N A BEAST DEAN PELOWSKI 1.85 60 9 15.0 0.875 8 11 7 2 0 0 0 2
CHAIRMN OF THE BOARD JOEL 1.77 10 0 0.0 0.925 3 0 2 1 0 0 0 0
CHAIRMN OF THE BOARD MIKE GIBBS 1.77 5 2 40.0 1.000 2 0 0 1 0 0 0 0
ROGER THAT TIFFANY HUNT 1.70 60 1 1.7 0.725 8 19 5 0 0 0 0 0
ROGER THAT TRAVIS SPENCE 1.62 5 0 0.0 1.200 0 0 1 1 0 0 0 0

 

Most Improved Players for week 12, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
BRYAN SCHIRMER MR Bs 21.69 22.21 0.52
SHAWN HANLEY FROZEN 21.29 21.62 0.33
DAVE WEILER MR Bs 28.15 28.44 0.29
JEREMY HORN JUS SAYIN 19.52 19.66 0.14
KELLY FLEENOR ROGER THAT 18.47 18.52 0.05
STACY HAPP JUS SAYIN 17.37 17.41 0.04

 

301 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
MR Bs DAVE WEILER 28.44 48 31 64.6 7.854 2 4 3 5 13 0 0 17 44 2 151 151
2 BEAUTIES N A BEAST TYLER PELOWSKI 26.17 44 18 40.9 4.670 1 0 1 3 7 0 0 7 42 1 151 151
CHAIRMN OF THE BOARD CHAD BARNER 26.16 44 22 50.0 5.295 0 1 2 3 16 0 0 8 38 1 157 141
JUS SAYIN PHIL PIPER 25.66 44 17 38.6 4.273 0 0 2 2 11 0 0 5 43 0 150 117
CHAIRMN OF THE BOARD JOHN GARGAN 24.85 36 11 30.6 4.167 0 0 1 3 5 0 0 8 29 0 150 127
WILLFUL RECKLSS DRTN MEREDITH SPENCER 24.01 44 12 27.3 3.352 0 1 2 0 5 0 0 7 32 0 150 81
CHAIRMN OF THE BOARD BRADY MORSE 23.99 16 5 31.3 3.531 0 0 1 1 2 0 0 2 11 0 150 95
ROGER THAT TIM HIXON 23.61 12 3 25.0 2.208 0 0 0 0 2 0 0 0 7 1 151 151
HUGE RICHARDS NATE SCHWARZ 23.30 44 12 27.3 3.352 0 0 0 3 5 1 0 7 30 2 171 162
JUS SAYIN LORI HUNT 23.23 16 4 25.0 3.688 0 0 0 0 4 0 0 5 9 0 150 98
HUGE RICHARDS RYAN STUCKER 22.88 40 11 27.5 2.575 0 0 1 0 7 0 0 3 25 0 150 143
MR Bs JEREMY HURT 22.72 40 13 32.5 2.713 0 0 1 0 6 0 0 1 34 0 150 90
MR Bs BRYAN SCHIRMER 22.21 44 7 15.9 2.273 0 0 1 0 5 0 0 3 26 1 157 59
FROZEN GARY GUETRAUZE 22.14 48 14 29.2 2.844 0 0 1 2 5 0 0 4 33 1 160 102
ROGER THAT JUSTIN SCHROCK 21.95 4 1 25.0 2.000 0 0 0 0 1 0 0 0 2 0 119 53
WILLFUL RECKLSS DRTN NATE BENNETT 21.77 44 9 20.5 2.580 0 0 1 1 4 0 0 2 33 1 160 122
FROZEN SHAWN HANLEY 21.62 48 15 31.3 3.115 0 0 1 4 4 0 0 4 36 0 150 109
HUGE RICHARDS SHANE TROFHOLZ 20.75 12 4 33.3 3.083 0 0 1 1 2 0 0 1 4 0 150 129
HUGE RICHARDS JOSHUA JOHNSON 20.71 36 8 22.2 1.792 0 0 0 1 3 0 0 3 14 0 150 120
WILLFUL RECKLSS DRTN JR SPENCER 20.61 44 8 18.2 2.159 0 0 0 0 4 0 0 5 26 0 150 90
FROZEN KEVIN HUNT 20.13 48 6 12.5 1.344 0 0 0 1 3 0 0 2 17 0 150 83
ROGER THAT ROGER CRUMM 19.93 28 7 25.0 1.821 0 0 0 1 1 0 0 1 16 0 150 86
ROGER THAT TRAVIS SPENCE 19.91 4 1 25.0 1.125 0 0 0 0 0 0 0 0 2 0 116 66
JUS SAYIN JEREMY HORN 19.66 36 9 25.0 2.000 0 0 0 2 3 0 0 1 19 0 150 113
2 BEAUTIES N A BEAST JASON PARISH 19.22 44 6 13.6 1.148 0 0 0 0 1 0 0 2 17 0 150 110
CHAIRMN OF THE BOARD DAVID WELLER 18.83 44 6 13.6 1.523 0 0 0 2 0 0 0 2 20 0 150 81
2 BEAUTIES N A BEAST JOHN GOLDEN 18.57 4 2 50.0 1.250 0 0 0 0 0 0 0 0 2 0 115 53
ROGER THAT KELLY FLEENOR 18.52 44 5 11.4 1.227 0 0 0 0 1 0 0 2 19 0 150 45
2 BEAUTIES N A BEAST BARB PELOWSKI 18.51 4 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 114 0
MR Bs CODY FOSTER 18.44 4 1 25.0 1.125 0 0 0 0 0 0 0 0 2 0 112 20
CHAIRMN OF THE BOARD MIKE GIBBS 17.89 4 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 116 0
ROGER THAT DELROY FISCHER 17.87 4 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 100 0
CHAIRMN OF THE BOARD JOEL 17.54 8 0 0.0 0.500 0 0 0 0 0 0 0 0 2 0 113 0
JUS SAYIN STACY HAPP 17.41 48 5 10.4 1.000 0 0 0 0 1 0 0 0 21 0 120 69
ROGER THAT TIFFANY HUNT 17.10 48 4 8.3 0.990 0 0 0 0 1 0 0 2 16 0 150 123
2 BEAUTIES N A BEAST DEAN PELOWSKI 16.90 48 4 8.3 0.677 0 0 0 0 1 0 0 1 11 0 150 83

 

Most Improved Players for week 12, 301 Double In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
GARY GUETRAUZE FROZEN 17.61 18.08 0.47
DAVE WEILER MR Bs 19.64 20.05 0.41
KEVIN HUNT FROZEN 15.11 15.32 0.21
CHAD BARNER CHAIRMN OF THE BOARD 19.56 19.71 0.15
JASON PARISH 2 BEAUTIES N A BEAST 14.94 15.08 0.14

 

301 Double In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
WILLFUL RECKLSS DRTN MEREDITH SPENCER 20.88 22 14 63.6 3.750 0 0 0 0 4 1 0 0 15 1 171 97
MR Bs DAVE WEILER 20.05 24 9 37.5 5.031 0 1 2 0 2 0 1 0 16 3 180 79
CHAIRMN OF THE BOARD CHAD BARNER 19.71 22 9 40.9 3.989 0 0 0 0 4 0 0 0 20 0 140 108
CHAIRMN OF THE BOARD JOHN GARGAN 18.77 18 6 33.3 2.208 0 0 0 0 1 0 0 0 10 0 140 61
CHAIRMN OF THE BOARD BRADY MORSE 18.58 8 4 50.0 1.500 0 0 0 0 0 0 0 0 3 0 136 32
JUS SAYIN PHIL PIPER 18.38 22 10 45.5 2.864 0 1 0 0 0 0 0 0 12 1 171 66
JUS SAYIN LORI HUNT 18.19 8 4 50.0 1.125 0 0 0 0 0 0 0 0 2 0 121 51
2 BEAUTIES N A BEAST TYLER PELOWSKI 18.14 22 7 31.8 1.841 0 0 0 0 1 0 0 0 6 2 160 103
FROZEN GARY GUETRAUZE 18.08 24 8 33.3 2.156 0 0 0 0 3 0 0 0 10 0 140 115
WILLFUL RECKLSS DRTN JR SPENCER 17.81 22 2 9.1 1.023 0 0 0 0 0 1 0 0 5 1 171 30
MR Bs JEREMY HURT 17.60 20 6 30.0 1.800 0 0 0 0 2 1 0 0 5 1 171 72
HUGE RICHARDS JOSHUA JOHNSON 17.41 18 4 22.2 2.750 0 0 0 0 0 0 0 1 11 1 177 36
HUGE RICHARDS NATE SCHWARZ 17.37 22 9 40.9 2.693 0 0 0 1 0 0 0 0 14 0 139 108
FROZEN SHAWN HANLEY 17.07 24 7 29.2 1.531 0 0 0 0 2 0 0 0 7 0 140 87
HUGE RICHARDS SHANE TROFHOLZ 16.85 6 0 0.0 1.500 0 0 0 0 0 0 0 0 3 0 121 0
WILLFUL RECKLSS DRTN NATE BENNETT 16.85 22 6 27.3 1.807 0 0 0 0 1 0 1 0 8 1 180 44
MR Bs BRYAN SCHIRMER 16.78 22 6 27.3 2.455 0 0 0 0 2 0 0 0 11 1 157 120
ROGER THAT JUSTIN SCHROCK 16.44 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ROGER THAT TIM HIXON 16.38 6 1 16.7 3.000 0 0 0 0 1 0 0 0 4 0 135 105
HUGE RICHARDS RYAN STUCKER 16.23 20 5 25.0 1.350 0 0 0 0 1 0 0 0 6 0 140 99
2 BEAUTIES N A BEAST JOHN GOLDEN 16.22 2 1 50.0 3.375 0 0 0 0 0 0 0 0 2 0 107 43
FROZEN KEVIN HUNT 15.32 24 3 12.5 0.719 0 0 0 0 0 0 0 0 5 0 140 49
2 BEAUTIES N A BEAST JASON PARISH 15.08 22 2 9.1 0.886 0 0 0 0 0 0 0 0 6 0 140 89
ROGER THAT KELLY FLEENOR 14.79 22 3 13.6 0.920 0 0 0 0 0 0 0 0 6 0 117 14
CHAIRMN OF THE BOARD JOEL 14.56 4 0 0.0 0.750 0 0 0 0 0 0 0 0 1 0 125 0
JUS SAYIN STACY HAPP 14.41 24 0 0.0 0.375 0 0 0 0 0 0 0 0 3 0 133 0
CHAIRMN OF THE BOARD DAVID WELLER 13.93 22 5 22.7 0.716 0 0 0 0 0 0 0 0 4 0 123 43
2 BEAUTIES N A BEAST DEAN PELOWSKI 13.40 24 2 8.3 0.656 0 0 0 0 1 0 0 0 3 0 125 110
CHAIRMN OF THE BOARD MIKE GIBBS 13.05 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
JUS SAYIN JEREMY HORN 13.02 18 4 22.2 0.667 0 0 0 0 0 0 0 0 3 0 133 60
MR Bs CODY FOSTER 12.39 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ROGER THAT ROGER CRUMM 12.33 14 1 7.1 0.268 0 0 0 0 0 0 0 0 1 0 121 38
ROGER THAT TIFFANY HUNT 12.13 24 1 4.2 0.406 0 0 0 0 0 0 0 0 3 0 121 10
2 BEAUTIES N A BEAST BARB PELOWSKI 10.06 2 1 50.0 0.375 0 0 0 0 0 0 0 0 0 0 0 15
ROGER THAT TRAVIS SPENCE 9.92 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ROGER THAT DELROY FISCHER 7.17 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0

 

Most Improved Players for week 12, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
BRADY MORSE CHAIRMN OF THE BOARD 23.33 25.95 2.62
BRYAN SCHIRMER MR Bs 18.64 19.27 0.63
JEREMY HORN JUS SAYIN 19.54 20.06 0.52
KEVIN HUNT FROZEN 19.98 20.46 0.48
JASON PARISH 2 BEAUTIES N A BEAST 16.69 16.83 0.14

 

701 Open In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
MR Bs DAVE WEILER 32.20 12 7 58.3 0.000 0 0 0 0 0 0 0 6 18 1 160 130
CHAIRMN OF THE BOARD MIKE GIBBS 31.17 1 0 0.0 0.000 0 0 0 0 0 0 0 1 0 0 150 0
CHAIRMN OF THE BOARD JOEL 28.67 2 0 0.0 0.000 0 0 0 0 0 0 0 1 1 0 150 0
CHAIRMN OF THE BOARD JOHN GARGAN 26.96 9 1 11.1 0.000 0 0 0 0 0 0 0 1 9 0 150 99
CHAIRMN OF THE BOARD BRADY MORSE 25.95 4 1 25.0 0.000 0 0 0 0 0 0 0 1 4 0 150 50
CHAIRMN OF THE BOARD CHAD BARNER 24.83 11 2 18.2 0.000 0 0 0 0 0 0 0 2 9 0 150 23
JUS SAYIN PHIL PIPER 24.67 11 1 9.1 0.000 0 0 0 0 0 0 0 3 10 0 150 12
2 BEAUTIES N A BEAST BARB PELOWSKI 24.33 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 0 114 114
HUGE RICHARDS NATE SCHWARZ 23.74 11 3 27.3 0.000 0 0 0 0 0 0 0 1 10 0 150 50
ROGER THAT TRAVIS SPENCE 23.31 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 112 0
WILLFUL RECKLSS DRTN MEREDITH SPENCER 23.09 11 3 27.3 0.000 0 0 0 0 0 0 0 2 10 0 150 30
HUGE RICHARDS RYAN STUCKER 22.44 10 4 40.0 0.000 0 0 0 0 0 0 0 0 8 0 135 74
2 BEAUTIES N A BEAST TYLER PELOWSKI 22.42 11 1 9.1 0.000 0 0 0 0 0 0 0 0 6 0 125 8
HUGE RICHARDS SHANE TROFHOLZ 22.00 3 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 114 0
ROGER THAT JUSTIN SCHROCK 22.00 1 1 100.0 0.000 0 0 0 0 0 0 0 0 2 0 123 15
FROZEN GARY GUETRAUZE 21.89 12 3 25.0 0.000 0 0 0 0 0 0 0 0 8 0 140 74
WILLFUL RECKLSS DRTN JR SPENCER 21.46 11 3 27.3 0.000 0 0 0 0 0 0 0 1 9 0 150 35
MR Bs JEREMY HURT 21.01 10 1 10.0 0.000 0 0 0 0 0 0 0 1 6 0 150 7
FROZEN SHAWN HANLEY 20.71 12 2 16.7 0.000 0 0 0 0 0 0 0 0 9 0 119 26
FROZEN KEVIN HUNT 20.46 12 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 121 0
ROGER THAT ROGER CRUMM 20.06 7 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 113 0
JUS SAYIN JEREMY HORN 20.06 9 1 11.1 0.000 0 0 0 0 0 0 0 1 2 0 150 74
ROGER THAT KELLY FLEENOR 19.76 11 2 18.2 0.000 0 0 0 0 0 0 0 0 5 0 120 56
HUGE RICHARDS JOSHUA JOHNSON 19.75 9 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 119 0
MR Bs CODY FOSTER 19.67 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MR Bs BRYAN SCHIRMER 19.27 11 0 0.0 0.000 0 0 0 0 0 0 0 1 3 0 150 0
JUS SAYIN LORI HUNT 18.73 4 1 25.0 0.000 0 0 0 0 0 0 0 0 2 0 117 8
JUS SAYIN STACY HAPP 18.72 12 1 8.3 0.000 0 0 0 0 0 0 0 1 5 0 150 63
2 BEAUTIES N A BEAST DEAN PELOWSKI 17.65 12 2 16.7 0.000 0 0 0 0 0 0 0 0 4 0 134 66
2 BEAUTIES N A BEAST JOHN GOLDEN 17.47 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 110 0
2 BEAUTIES N A BEAST JASON PARISH 16.83 11 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 107 0
CHAIRMN OF THE BOARD DAVID WELLER 15.92 11 3 27.3 0.000 0 0 0 0 0 0 0 0 1 0 112 49
WILLFUL RECKLSS DRTN NATE BENNETT 15.63 11 1 9.1 0.000 0 0 0 0 0 0 0 0 3 0 121 30
ROGER THAT TIM HIXON 15.05 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 100 0
ROGER THAT DELROY FISCHER 14.42 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ROGER THAT TIFFANY HUNT 14.40 12 2 16.7 0.000 0 0 0 0 0 0 0 0 0 0 0 94