League Message |
---|
DARTER(S) OF THE WEEK: |
Dave Weiler – 3.17 MPR |
James Gugelman – 29.84 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
HIT AND RUN | 60.8 | 51 | 31 | 20 |
THROW GOODERER | 58.8 | 51 | 30 | 21 |
G M P | 52.9 | 34 | 18 | 16 |
FULL OF BULL | 50.0 | 34 | 17 | 17 |
DIRTY DOGS | 47.1 | 51 | 24 | 27 |
K L N P | 41.2 | 34 | 14 | 20 |
MEXICAN OREO | 37.3 | 51 | 19 | 32 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
HIT AND RUN | K L N P | 9/28/2023 | 3 | 17 | 12 | 5 | 0 |
DIRTY DOGS | MEXICAN OREO | 9/28/2023 | 3 | 17 | 11 | 6 | 0 |
G M P | THROW GOODERER | 9/28/2023 | 3 | 17 | 9 | 8 | 0 |
THROW GOODERER | G M P | 9/28/2023 | 3 | 17 | 8 | 9 | 0 |
FULL OF BULL | K L N P | 9/21/2023 | 2 | 17 | 8 | 9 | 0 |
MEXICAN OREO | DIRTY DOGS | 9/28/2023 | 3 | 17 | 6 | 11 | 0 |
K L N P | HIT AND RUN | 9/28/2023 | 3 | 17 | 5 | 12 | 0 |
Most Improved Players for week 3, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JOHN GOLDEN | G M P | 2.12 | 2.47 | 0.35 |
MANNY DOMINGEZ | G M P | 2.22 | 2.57 | 0.35 |
KEVIN HUNT | K L N P | 1.58 | 1.86 | 0.28 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIRTY DOGS | |||||||||||||
GARY GUETRAUZE | 2.35 | 15 | 5 | 33.3 | 0.667 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
RYAN STUCKER | 2.27 | 5 | 1 | 20.0 | 1.350 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
DAKOTA ZIMNIAK | 2.27 | 5 | 0 | 0.0 | 0.900 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TONY DALEY | 2.19 | 5 | 0 | 0.0 | 0.650 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MITCH ECKHOUT | 2.05 | 15 | 4 | 26.7 | 1.000 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.22 | 45 | 10 | 22.2 | 0.878 | 12 | 8 | 5 | 2 | 0 | 0 | 0 | 0 |
FULL OF BULL | |||||||||||||
BRADY MORSE | 2.96 | 5 | 1 | 20.0 | 3.500 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
CHARLIE MAULER | 2.12 | 5 | 2 | 40.0 | 1.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
NATE BENNETT | 2.03 | 10 | 1 | 10.0 | 1.525 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
SHELTY WEBSTER | 1.63 | 10 | 1 | 10.0 | 0.350 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.05 | 30 | 5 | 16.7 | 1.458 | 5 | 6 | 9 | 1 | 0 | 0 | 0 | 2 |
G M P | |||||||||||||
MANNY DOMINGEZ | 2.57 | 10 | 0 | 0.0 | 2.675 | 5 | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
JOHN GOLDEN | 2.47 | 10 | 3 | 30.0 | 1.375 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
TAYE COLLICOTT | 1.96 | 10 | 3 | 30.0 | 0.975 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.32 | 30 | 6 | 20.0 | 1.675 | 7 | 10 | 2 | 5 | 0 | 1 | 0 | 1 |
HIT AND RUN | |||||||||||||
DAVE WEILER | 3.50 | 15 | 7 | 46.7 | 4.717 | 5 | 14 | 6 | 7 | 0 | 1 | 0 | 0 |
MEREDITH SPENCER | 2.56 | 15 | 4 | 26.7 | 2.067 | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 1 |
JR SPENCER | 2.11 | 15 | 2 | 13.3 | 1.167 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.72 | 45 | 13 | 28.9 | 2.650 | 15 | 20 | 13 | 11 | 0 | 1 | 0 | 1 |
K L N P | |||||||||||||
PHIL PIPER | 2.56 | 10 | 2 | 20.0 | 2.150 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
LORI HUNT | 2.49 | 10 | 4 | 40.0 | 1.725 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
KEVIN HUNT | 1.86 | 10 | 0 | 0.0 | 1.250 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.28 | 30 | 6 | 20.0 | 1.708 | 7 | 13 | 6 | 2 | 0 | 0 | 0 | 2 |
MEXICAN OREO | |||||||||||||
ERIC MOUCHKA | 2.65 | 15 | 1 | 6.7 | 1.567 | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
MANUEL RODRIGUEZ | 2.30 | 15 | 4 | 26.7 | 1.483 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
SHARA GUETRAUZE | 1.59 | 15 | 6 | 40.0 | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.17 | 45 | 11 | 24.4 | 1.183 | 13 | 17 | 4 | 1 | 0 | 1 | 0 | 0 |
THROW GOODERER | |||||||||||||
NATE SCHWARZ | 3.73 | 10 | 5 | 50.0 | 4.450 | 2 | 7 | 4 | 4 | 1 | 0 | 0 | 1 |
JAMES GUGELMAN | 3.25 | 15 | 3 | 20.0 | 3.033 | 6 | 6 | 7 | 3 | 0 | 1 | 0 | 0 |
JOHN GARGAN | 2.41 | 15 | 3 | 20.0 | 2.067 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 2 |
JOEL GARGAN | 1.86 | 5 | 1 | 20.0 | 1.450 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.84 | 45 | 12 | 26.7 | 2.850 | 13 | 18 | 15 | 9 | 1 | 2 | 0 | 3 |
Most Improved Players for week 3, 301 Double In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
KEVIN HUNT | K L N P | 16.52 | 21.45 | 4.93 |
JOHN GOLDEN | G M P | 14.00 | 17.73 | 3.73 |
GARY GUETRAUZE | DIRTY DOGS | 14.29 | 16.11 | 1.82 |
301 Double In/Double Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIRTY DOGS | |||||||||||||||||
DAKOTA ZIMNIAK | 21.48 | 2 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 122 | 0 |
GARY GUETRAUZE | 16.11 | 6 | 3 | 50.0 | 1.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 103 | 36 |
MITCH ECKHOUT | 14.46 | 6 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 0 |
RYAN STUCKER | 11.36 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONY DALEY | 10.24 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.50 | 18 | 3 | 16.7 | 0.792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 122 | 36 |
FULL OF BULL | |||||||||||||||||
BRADY MORSE | 23.83 | 2 | 1 | 50.0 | 4.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100 | 88 |
NATE BENNETT | 16.10 | 4 | 2 | 50.0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
SHELTY WEBSTER | 15.92 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 122 | 0 |
CHARLIE MAULER | 13.18 | 2 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
Team Totals: | 16.54 | 12 | 3 | 25.0 | 1.625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 122 | 88 |
G M P | |||||||||||||||||
JOHN GOLDEN | 17.73 | 4 | 3 | 75.0 | 5.625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 180 | 32 |
TAYE COLLICOTT | 17.05 | 4 | 1 | 25.0 | 2.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 140 | 52 |
MANNY DOMINGEZ | 12.55 | 4 | 1 | 25.0 | 0.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Team Totals: | 15.59 | 12 | 5 | 41.7 | 2.750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 180 | 52 |
HIT AND RUN | |||||||||||||||||
DAVE WEILER | 23.34 | 6 | 3 | 50.0 | 3.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 123 | 72 |
MEREDITH SPENCER | 16.67 | 6 | 2 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
JR SPENCER | 16.59 | 6 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 136 | 0 |
Team Totals: | 18.87 | 18 | 5 | 27.8 | 1.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 136 | 72 |
K L N P | |||||||||||||||||
KEVIN HUNT | 21.45 | 4 | 1 | 25.0 | 3.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 146 | 10 |
PHIL PIPER | 21.20 | 4 | 1 | 25.0 | 2.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 136 | 24 |
LORI HUNT | 16.86 | 4 | 1 | 25.0 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 123 | 61 |
Team Totals: | 19.76 | 12 | 3 | 25.0 | 2.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 146 | 61 |
MEXICAN OREO | |||||||||||||||||
ERIC MOUCHKA | 16.87 | 6 | 2 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 64 |
MANUEL RODRIGUEZ | 14.67 | 6 | 1 | 16.7 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 38 |
SHARA GUETRAUZE | 11.10 | 6 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 147 | 0 |
Team Totals: | 14.24 | 18 | 3 | 16.7 | 0.958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 147 | 64 |
THROW GOODERER | |||||||||||||||||
NATE SCHWARZ | 22.21 | 4 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 135 | 0 |
JOHN GARGAN | 19.36 | 6 | 2 | 33.3 | 4.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 158 | 89 |
JAMES GUGELMAN | 17.61 | 6 | 3 | 50.0 | 4.625 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 171 | 42 |
JOEL GARGAN | 16.35 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.91 | 18 | 5 | 27.8 | 3.792 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 171 | 89 |
Most Improved Players for week 3, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
LORI HUNT | K L N P | 19.46 | 21.27 | 1.81 |
JR SPENCER | HIT AND RUN | 20.96 | 22.20 | 1.24 |
SHARA GUETRAUZE | MEXICAN OREO | 13.65 | 14.85 | 1.20 |
501 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIRTY DOGS | |||||||||||||||||
DAKOTA ZIMNIAK | 22.99 | 4 | 1 | 25.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 21 |
GARY GUETRAUZE | 21.54 | 12 | 4 | 33.3 | 2.792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 120 | 46 |
MITCH ECKHOUT | 21.25 | 12 | 4 | 33.3 | 3.042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 150 | 54 |
TONY DALEY | 18.65 | 4 | 0 | 0.0 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 115 | 0 |
RYAN STUCKER | 17.96 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 0 |
Team Totals: | 20.81 | 36 | 9 | 25.0 | 2.403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 150 | 54 |
FULL OF BULL | |||||||||||||||||
BRADY MORSE | 31.81 | 4 | 4 | 100.0 | 9.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 130 | 130 |
CHARLIE MAULER | 21.93 | 4 | 2 | 50.0 | 6.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 114 |
NATE BENNETT | 21.31 | 8 | 1 | 12.5 | 1.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 92 |
SHELTY WEBSTER | 19.95 | 8 | 1 | 12.5 | 1.563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 120 | 64 |
Team Totals: | 22.47 | 24 | 8 | 33.3 | 3.646 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 150 | 130 |
G M P | |||||||||||||||||
JOHN GOLDEN | 24.08 | 8 | 2 | 25.0 | 3.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 150 | 83 |
TAYE COLLICOTT | 23.06 | 8 | 3 | 37.5 | 3.813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 150 | 38 |
MANNY DOMINGEZ | 20.04 | 8 | 1 | 12.5 | 2.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 61 |
Team Totals: | 22.45 | 24 | 6 | 25.0 | 3.021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 0 | 150 | 83 |
HIT AND RUN | |||||||||||||||||
DAVE WEILER | 30.89 | 12 | 5 | 41.7 | 11.208 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 25 | 0 | 150 | 114 |
MEREDITH SPENCER | 23.32 | 12 | 1 | 8.3 | 2.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 150 | 31 |
JR SPENCER | 22.20 | 12 | 4 | 33.3 | 2.708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 150 | 100 |
Team Totals: | 25.27 | 36 | 10 | 27.8 | 5.611 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 50 | 0 | 150 | 114 |
K L N P | |||||||||||||||||
PHIL PIPER | 27.30 | 8 | 4 | 50.0 | 6.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 157 | 74 |
LORI HUNT | 21.27 | 8 | 0 | 0.0 | 2.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 150 | 0 |
KEVIN HUNT | 19.94 | 8 | 0 | 0.0 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 114 | 0 |
Team Totals: | 22.93 | 24 | 4 | 16.7 | 3.396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 1 | 157 | 74 |
MEXICAN OREO | |||||||||||||||||
ERIC MOUCHKA | 23.09 | 12 | 5 | 41.7 | 4.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 160 | 63 |
MANUEL RODRIGUEZ | 17.64 | 12 | 0 | 0.0 | 1.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 0 |
SHARA GUETRAUZE | 14.85 | 12 | 0 | 0.0 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 125 | 0 |
Team Totals: | 18.38 | 36 | 5 | 13.9 | 1.958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 2 | 160 | 63 |
THROW GOODERER | |||||||||||||||||
JAMES GUGELMAN | 29.59 | 12 | 4 | 33.3 | 6.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 22 | 0 | 150 | 84 |
JOHN GARGAN | 26.09 | 12 | 5 | 41.7 | 6.958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 150 | 112 |
NATE SCHWARZ | 26.01 | 8 | 3 | 37.5 | 5.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 160 | 30 |
JOEL GARGAN | 13.85 | 4 | 0 | 0.0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 0 |
Team Totals: | 25.76 | 36 | 12 | 33.3 | 5.847 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 52 | 1 | 160 | 112 |
Most Improved Players for week 3, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MANNY DOMINGEZ | G M P | 26.89 | 30.06 | 3.17 |
JOHN GARGAN | THROW GOODERER | 13.56 | 16.38 | 2.82 |
LORI HUNT | K L N P | 16.56 | 18.43 | 1.87 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIRTY DOGS | |||||||||||||||||
GARY GUETRAUZE | 27.30 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 0 |
MITCH ECKHOUT | 25.88 | 3 | 2 | 66.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 105 | 50 |
TONY DALEY | 24.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 0 |
DAKOTA ZIMNIAK | 20.83 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RYAN STUCKER | 18.44 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 25.05 | 9 | 2 | 22.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 50 |
FULL OF BULL | |||||||||||||||||
NATE BENNETT | 23.90 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 0 |
BRADY MORSE | 20.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
CHARLIE MAULER | 18.13 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 44 |
SHELTY WEBSTER | 13.67 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.42 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 44 |
G M P | |||||||||||||||||
MANNY DOMINGEZ | 30.06 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 115 | 0 |
JOHN GOLDEN | 25.81 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 0 |
TAYE COLLICOTT | 17.17 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Team Totals: | 24.42 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 117 | 14 |
HIT AND RUN | |||||||||||||||||
DAVE WEILER | 30.07 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 150 | 48 |
JR SPENCER | 21.06 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 102 |
MEREDITH SPENCER | 20.55 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 56 |
Team Totals: | 23.63 | 9 | 3 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 150 | 102 |
K L N P | |||||||||||||||||
PHIL PIPER | 22.67 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 44 |
KEVIN HUNT | 20.90 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |
LORI HUNT | 18.43 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.76 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 44 |
MEXICAN OREO | |||||||||||||||||
ERIC MOUCHKA | 21.85 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 0 |
SHARA GUETRAUZE | 20.09 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 0 |
MANUEL RODRIGUEZ | 18.80 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
Team Totals: | 20.19 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 125 | 0 |
THROW GOODERER | |||||||||||||||||
JOEL GARGAN | 22.89 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
JAMES GUGELMAN | 20.67 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 0 |
NATE SCHWARZ | 20.38 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 130 | 0 |
JOHN GARGAN | 16.38 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 100 |
Team Totals: | 19.38 | 9 | 1 | 11.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 130 | 100 |