League Message |
---|
DARTER(S) OF THE WEEK: |
Wk 9: James Seivert – 3.62 MPR |
Dave Weiler – 34.18 PPD |
Wk 5: Dave Weiler – 3.07 MPR / 30.10 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
W S C | 70.6 | 136 | 96 | 40 |
THE THREE HORSEMEN | 60.3 | 136 | 82 | 54 |
THIRD DAY | 55.1 | 136 | 75 | 61 |
JUS SAYIN | 46.3 | 136 | 63 | 73 |
WOUNDED KNEE | 41.2 | 119 | 49 | 70 |
2 BEAUTIES N A BEAST | 38.7 | 119 | 46 | 73 |
F C R | 35.3 | 136 | 48 | 88 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
W S C | F C R | 03/24/2021 | 5 | 17 | 17 | 0 | 0 |
THIRD DAY | F C R | 03/18/2021 | 9 | 17 | 13 | 4 | 0 |
THE THREE HORSEMEN | JUS SAYIN | 03/18/2021 | 9 | 17 | 13 | 4 | 0 |
WOUNDED KNEE | F C R | 03/11/2021 | 8 | 17 | 9 | 8 | 0 |
2 BEAUTIES N A BEAST | W S C | 03/18/2021 | 9 | 17 | 8 | 9 | 0 |
JUS SAYIN | THE THREE HORSEMEN | 03/18/2021 | 9 | 17 | 4 | 13 | 0 |
F C R | W S C | 03/24/2021 | 5 | 17 | 0 | 17 | 0 |
Most Improved Players for week 9, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JASON PARISH | 2 BEAUTIES N A BEAST | 1.93 | 2.06 | 0.13 |
JAMES SEIVERT | THE THREE HORSEMEN | 2.68 | 2.78 | 0.10 |
JARED SMITH | THIRD DAY | 2.65 | 2.72 | 0.07 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 BEAUTIES N A BEAST | |||||||||||||
TYLER PELOWSKI | 3.04 | 35 | 11 | 31.4 | 2.950 | 5 | 16 | 15 | 7 | 0 | 1 | 0 | 2 |
JASON PARISH | 2.06 | 35 | 4 | 11.4 | 0.829 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
DEAN PELOWSKI | 1.78 | 35 | 3 | 8.6 | 0.721 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 1 |
Team Totals: | 2.28 | 105 | 18 | 17.1 | 1.500 | 20 | 26 | 24 | 9 | 0 | 1 | 0 | 3 |
F C R | |||||||||||||
FRANK HARDING III | 2.35 | 40 | 5 | 12.5 | 1.600 | 12 | 14 | 8 | 5 | 0 | 0 | 0 | 0 |
CHARLIE MAULER | 2.20 | 40 | 9 | 22.5 | 1.456 | 9 | 13 | 6 | 2 | 1 | 1 | 0 | 0 |
ROYCE JILES | 2.00 | 40 | 10 | 25.0 | 0.975 | 6 | 11 | 5 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.18 | 120 | 24 | 20.0 | 1.344 | 27 | 38 | 19 | 8 | 1 | 1 | 0 | 0 |
JUS SAYIN | |||||||||||||
PHIL PIPER | 2.72 | 40 | 12 | 30.0 | 2.025 | 8 | 26 | 8 | 4 | 0 | 0 | 0 | 0 |
KEVIN HUNT | 2.37 | 5 | 1 | 20.0 | 1.700 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
STACY HAPP | 2.22 | 25 | 4 | 16.0 | 1.380 | 6 | 5 | 4 | 1 | 1 | 1 | 0 | 0 |
LORI HUNT | 2.17 | 35 | 4 | 11.4 | 1.214 | 8 | 12 | 4 | 3 | 0 | 0 | 0 | 0 |
DYLAN HAPP | 1.97 | 15 | 3 | 20.0 | 1.067 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.36 | 120 | 24 | 20.0 | 1.521 | 28 | 49 | 18 | 10 | 1 | 1 | 0 | 0 |
THE THREE HORSEMEN | |||||||||||||
NATE SCHWARZ | 2.95 | 35 | 16 | 45.7 | 3.079 | 9 | 13 | 11 | 8 | 0 | 2 | 1 | 2 |
JAMES SEIVERT | 2.78 | 40 | 9 | 22.5 | 2.794 | 19 | 13 | 16 | 10 | 0 | 1 | 0 | 1 |
SHAWN HANLEY | 2.76 | 5 | 1 | 20.0 | 3.500 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
LARRY EVANS | 2.10 | 40 | 12 | 30.0 | 1.425 | 14 | 10 | 4 | 5 | 0 | 0 | 0 | 2 |
Team Totals: | 2.60 | 120 | 38 | 31.7 | 2.450 | 44 | 39 | 32 | 25 | 0 | 3 | 1 | 6 |
THIRD DAY | |||||||||||||
JARED SMITH | 2.72 | 40 | 13 | 32.5 | 2.088 | 10 | 17 | 6 | 6 | 0 | 1 | 0 | 3 |
MATT HUFFMAN | 2.65 | 10 | 3 | 30.0 | 2.225 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
MATT SCHULTE | 2.63 | 5 | 2 | 40.0 | 2.550 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
MITCH ECKHOUT | 2.15 | 35 | 9 | 25.7 | 1.236 | 9 | 5 | 5 | 4 | 0 | 0 | 0 | 1 |
ANTHONY ZUNIGA | 1.83 | 25 | 2 | 8.0 | 1.200 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 0 |
RANDY RODRIGUEZ | 1.52 | 5 | 0 | 0.0 | 0.450 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.30 | 120 | 29 | 24.2 | 1.617 | 34 | 39 | 15 | 17 | 0 | 1 | 0 | 4 |
W S C | |||||||||||||
DAVE WEILER | 3.26 | 40 | 16 | 40.0 | 3.850 | 16 | 30 | 11 | 10 | 0 | 4 | 0 | 5 |
MEREDITH SPENCER | 2.66 | 30 | 12 | 40.0 | 2.150 | 12 | 20 | 6 | 3 | 0 | 0 | 0 | 0 |
KEVIN HUNT | 2.22 | 5 | 0 | 0.0 | 1.600 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
JR SPENCER | 2.03 | 40 | 9 | 22.5 | 1.169 | 17 | 10 | 3 | 3 | 0 | 0 | 0 | 2 |
BRYAN SCHIRMER | 1.99 | 5 | 3 | 60.0 | 1.100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.60 | 120 | 40 | 33.3 | 2.323 | 45 | 64 | 21 | 17 | 0 | 4 | 0 | 7 |
WOUNDED KNEE | |||||||||||||
JOHN GOLDEN | 2.44 | 35 | 7 | 20.0 | 1.957 | 6 | 15 | 6 | 6 | 0 | 0 | 0 | 2 |
TRAVIS SPENCE | 1.96 | 35 | 4 | 11.4 | 0.921 | 5 | 17 | 0 | 1 | 0 | 0 | 0 | 0 |
BARB PELOWSKI | 1.89 | 35 | 5 | 14.3 | 1.021 | 7 | 12 | 4 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.09 | 105 | 16 | 15.2 | 1.300 | 18 | 44 | 10 | 8 | 0 | 0 | 0 | 2 |
Most Improved Players for week 9, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JARED SMITH | THIRD DAY | 24.68 | 25.25 | 0.57 |
MITCH ECKHOUT | THIRD DAY | 19.94 | 20.47 | 0.53 |
JR SPENCER | W S C | 21.83 | 22.29 | 0.46 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 BEAUTIES N A BEAST | |||||||||||||||||
TYLER PELOWSKI | 27.71 | 28 | 12 | 42.9 | 5.929 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 13 | 19 | 1 | 157 | 129 |
JASON PARISH | 21.32 | 28 | 2 | 7.1 | 1.839 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 0 | 120 | 120 |
DEAN PELOWSKI | 16.18 | 28 | 2 | 7.1 | 0.839 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 128 | 111 |
Team Totals: | 21.69 | 84 | 16 | 19.0 | 2.869 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 13 | 45 | 1 | 157 | 129 |
F C R | |||||||||||||||||
FRANK HARDING III | 22.26 | 32 | 7 | 21.9 | 3.141 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 20 | 2 | 157 | 86 |
CHARLIE MAULER | 20.15 | 32 | 8 | 25.0 | 1.797 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 18 | 0 | 120 | 100 |
ROYCE JILES | 17.13 | 32 | 1 | 3.1 | 0.453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 118 | 55 |
Team Totals: | 19.87 | 96 | 16 | 16.7 | 1.797 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 4 | 45 | 2 | 157 | 100 |
JUS SAYIN | |||||||||||||||||
DYLAN HAPP | 22.91 | 12 | 3 | 25.0 | 2.625 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 0 | 150 | 55 |
PHIL PIPER | 22.73 | 32 | 12 | 37.5 | 2.922 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 20 | 0 | 150 | 65 |
KEVIN HUNT | 21.67 | 4 | 1 | 25.0 | 1.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 36 |
LORI HUNT | 21.16 | 28 | 3 | 10.7 | 1.393 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 119 | 40 |
STACY HAPP | 18.49 | 20 | 1 | 5.0 | 0.525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 130 | 77 |
Team Totals: | 21.34 | 96 | 20 | 20.8 | 1.885 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 54 | 0 | 150 | 77 |
THE THREE HORSEMEN | |||||||||||||||||
JAMES SEIVERT | 25.11 | 32 | 16 | 50.0 | 4.266 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 3 | 37 | 0 | 150 | 119 |
SHAWN HANLEY | 24.46 | 4 | 1 | 25.0 | 3.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 151 | 51 |
LARRY EVANS | 22.38 | 32 | 6 | 18.8 | 2.547 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 29 | 0 | 150 | 109 |
NATE SCHWARZ | 21.88 | 28 | 6 | 21.4 | 2.857 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 21 | 1 | 157 | 109 |
Team Totals: | 23.21 | 96 | 29 | 30.2 | 3.250 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 7 | 90 | 2 | 157 | 119 |
THIRD DAY | |||||||||||||||||
JARED SMITH | 25.25 | 32 | 15 | 46.9 | 5.234 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 6 | 31 | 1 | 154 | 154 |
MATT HUFFMAN | 22.84 | 8 | 2 | 25.0 | 2.875 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 150 | 63 |
MITCH ECKHOUT | 20.47 | 28 | 2 | 7.1 | 1.321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 120 | 21 |
RANDY RODRIGUEZ | 19.86 | 4 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 0 |
MATT SCHULTE | 19.73 | 4 | 1 | 25.0 | 2.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 121 | 49 |
ANTHONY ZUNIGA | 19.40 | 20 | 5 | 25.0 | 2.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 150 | 110 |
Team Totals: | 21.90 | 96 | 25 | 26.0 | 2.932 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | 9 | 67 | 1 | 154 | 154 |
W S C | |||||||||||||||||
DAVE WEILER | 30.90 | 32 | 22 | 68.8 | 9.156 | 1 | 3 | 7 | 4 | 4 | 0 | 0 | 13 | 34 | 1 | 151 | 151 |
KEVIN HUNT | 24.87 | 4 | 1 | 25.0 | 2.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 40 |
MEREDITH SPENCER | 23.78 | 24 | 6 | 25.0 | 3.083 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 10 | 0 | 150 | 73 |
BRYAN SCHIRMER | 23.64 | 4 | 0 | 0.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
JR SPENCER | 22.29 | 32 | 8 | 25.0 | 2.813 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 19 | 0 | 150 | 116 |
Team Totals: | 25.48 | 96 | 37 | 38.5 | 4.974 | 1 | 3 | 7 | 7 | 12 | 0 | 0 | 25 | 68 | 1 | 151 | 151 |
WOUNDED KNEE | |||||||||||||||||
JOHN GOLDEN | 22.41 | 28 | 8 | 28.6 | 2.696 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 22 | 0 | 150 | 97 |
TRAVIS SPENCE | 18.66 | 28 | 6 | 21.4 | 1.268 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 118 | 101 |
BARB PELOWSKI | 17.35 | 28 | 5 | 17.9 | 1.196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 150 | 50 |
Team Totals: | 19.42 | 84 | 19 | 22.6 | 1.720 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 5 | 41 | 0 | 150 | 101 |
Most Improved Players for week 9, 301 Double In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JASON PARISH | 2 BEAUTIES N A BEAST | 11.52 | 12.62 | 1.10 |
LORI HUNT | JUS SAYIN | 16.06 | 16.71 | 0.65 |
FRANK HARDING III | F C R | 16.18 | 16.55 | 0.37 |
301 Double In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 BEAUTIES N A BEAST | |||||||||||||||||
TYLER PELOWSKI | 16.90 | 14 | 6 | 42.9 | 2.839 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 140 | 102 |
DEAN PELOWSKI | 14.21 | 14 | 0 | 0.0 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 124 | 0 |
JASON PARISH | 12.62 | 14 | 3 | 21.4 | 0.804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 121 | 69 |
Team Totals: | 14.57 | 42 | 9 | 21.4 | 1.357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 140 | 102 |
F C R | |||||||||||||||||
FRANK HARDING III | 16.55 | 16 | 3 | 18.8 | 1.828 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 171 | 46 |
ROYCE JILES | 13.10 | 16 | 2 | 12.5 | 0.094 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
CHARLIE MAULER | 12.70 | 16 | 1 | 6.3 | 0.422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 135 | 56 |
Team Totals: | 14.08 | 48 | 6 | 12.5 | 0.781 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 171 | 56 |
JUS SAYIN | |||||||||||||||||
PHIL PIPER | 18.39 | 16 | 5 | 31.3 | 1.641 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 140 | 14 |
LORI HUNT | 16.71 | 14 | 4 | 28.6 | 1.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 152 | 48 |
KEVIN HUNT | 16.59 | 2 | 1 | 50.0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
DYLAN HAPP | 16.49 | 6 | 2 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
STACY HAPP | 13.03 | 10 | 1 | 10.0 | 0.675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 30 |
Team Totals: | 16.38 | 48 | 13 | 27.1 | 1.047 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 152 | 48 |
THE THREE HORSEMEN | |||||||||||||||||
JAMES SEIVERT | 17.96 | 16 | 6 | 37.5 | 2.672 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 1 | 180 | 77 |
LARRY EVANS | 15.79 | 16 | 1 | 6.3 | 1.359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 140 | 50 |
NATE SCHWARZ | 14.56 | 14 | 4 | 28.6 | 1.179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 121 | 54 |
SHAWN HANLEY | 5.67 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.93 | 48 | 11 | 22.9 | 1.688 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 18 | 1 | 180 | 77 |
THIRD DAY | |||||||||||||||||
JARED SMITH | 21.66 | 16 | 11 | 68.8 | 4.969 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 13 | 1 | 180 | 120 |
MITCH ECKHOUT | 16.13 | 14 | 3 | 21.4 | 2.196 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 171 | 69 |
MATT HUFFMAN | 14.83 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 0 |
RANDY RODRIGUEZ | 13.45 | 2 | 1 | 50.0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
MATT SCHULTE | 13.24 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANTHONY ZUNIGA | 12.84 | 10 | 1 | 10.0 | 0.675 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 140 | 33 |
Team Totals: | 16.60 | 48 | 16 | 33.3 | 2.578 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 21 | 2 | 180 | 120 |
W S C | |||||||||||||||||
DAVE WEILER | 22.28 | 16 | 10 | 62.5 | 6.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 13 | 1 | 152 | 107 |
MEREDITH SPENCER | 18.06 | 12 | 2 | 16.7 | 1.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 135 | 8 |
BRYAN SCHIRMER | 18.05 | 2 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
JR SPENCER | 16.16 | 16 | 3 | 18.8 | 0.328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 124 | 34 |
KEVIN HUNT | 14.97 | 2 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
Team Totals: | 18.48 | 48 | 15 | 31.3 | 2.578 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 21 | 1 | 152 | 107 |
WOUNDED KNEE | |||||||||||||||||
JOHN GOLDEN | 15.81 | 14 | 6 | 42.9 | 2.196 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 180 | 102 |
TRAVIS SPENCE | 15.26 | 14 | 4 | 28.6 | 0.857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 38 |
BARB PELOWSKI | 14.45 | 14 | 1 | 7.1 | 1.982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 130 | 8 |
Team Totals: | 15.16 | 42 | 11 | 26.2 | 1.679 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 1 | 180 | 102 |
Most Improved Players for week 9, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
STACY HAPP | JUS SAYIN | 18.50 | 20.00 | 1.50 |
DEAN PELOWSKI | 2 BEAUTIES N A BEAST | 14.67 | 15.88 | 1.21 |
JARED SMITH | THIRD DAY | 23.34 | 24.15 | 0.81 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 BEAUTIES N A BEAST | |||||||||||||||||
JASON PARISH | 22.75 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 117 | 20 |
TYLER PELOWSKI | 21.09 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 122 | 22 |
DEAN PELOWSKI | 15.88 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 3 |
Team Totals: | 19.67 | 21 | 3 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 122 | 22 |
F C R | |||||||||||||||||
FRANK HARDING III | 21.09 | 8 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 116 | 0 |
CHARLIE MAULER | 19.71 | 8 | 1 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 20 |
ROYCE JILES | 17.13 | 8 | 1 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 10 |
Team Totals: | 19.40 | 24 | 2 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 150 | 20 |
JUS SAYIN | |||||||||||||||||
PHIL PIPER | 25.38 | 8 | 3 | 37.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 150 | 40 |
DYLAN HAPP | 20.55 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 105 |
STACY HAPP | 20.00 | 5 | 1 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 26 |
LORI HUNT | 18.35 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 30 |
KEVIN HUNT | 17.42 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.14 | 24 | 6 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 150 | 105 |
THE THREE HORSEMEN | |||||||||||||||||
SHAWN HANLEY | 30.89 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 88 |
JAMES SEIVERT | 25.05 | 8 | 3 | 37.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 120 | 100 |
NATE SCHWARZ | 23.74 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 150 | 0 |
LARRY EVANS | 19.17 | 8 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 0 |
Team Totals: | 23.18 | 24 | 4 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 150 | 100 |
THIRD DAY | |||||||||||||||||
MATT HUFFMAN | 29.67 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 111 |
JARED SMITH | 24.15 | 8 | 3 | 37.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 150 | 76 |
RANDY RODRIGUEZ | 23.67 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 0 |
MITCH ECKHOUT | 18.62 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 0 |
ANTHONY ZUNIGA | 14.16 | 5 | 1 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
MATT SCHULTE | 12.25 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.30 | 24 | 5 | 20.8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 150 | 111 |
W S C | |||||||||||||||||
BRYAN SCHIRMER | 33.22 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
DAVE WEILER | 29.83 | 8 | 3 | 37.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 160 | 82 |
JR SPENCER | 21.23 | 8 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 0 |
MEREDITH SPENCER | 20.56 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 8 |
KEVIN HUNT | 12.83 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.69 | 24 | 4 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 1 | 160 | 82 |
WOUNDED KNEE | |||||||||||||||||
