Thursday – Lincoln 4 Player AAA Darts – Week 3 Player Stats

Posted on 09/25/15 11:29 AM in Dart, Lincoln, Stats
Report Date: 09/25/2015     
Cricket / 200 games, Week 3, sorted by MPR:  
Team Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT
501 BAR MOOBS CHAD BROWN 4.39 3 2 66.7 6.333 0 3 0 2 0 0 1 0
PLYMKRS WATCH THIS GARY STRATTON 3.73 3 1 33.3 4.167 2 4 0 0 0 1 0 0
I D C DOG POUND MARK GOODRICH 2 3.73 3 2 66.7 3.333 0 2 1 1 0 0 0 0
I D C DOG POUND JIM BURKHARDT 3.67 3 0 0 3.667 2 3 1 1 0 0 0 0
BIG SAL SMOKIN BULLS CHAZ PHILPOT 3.67 3 2 66.7 4.083 1 2 1 0 0 1 0 0
PLYMKRS WATCH THIS JIM FOX 3.57 3 2 66.7 3.333 0 1 2 0 0 0 0 1
501 BAR MOOBS NICK PARO 3.48 3 1 33.3 2.583 1 3 1 0 0 0 0 0
DAMMIT DAMMIT DAMMIT KEVIN KLEIN 3.44 3 1 33.3 1.833 0 1 0 1 0 0 0 0
I D C DOG POUND JIM MALONE 3.38 3 0 0 1.167 0 0 0 1 0 0 0 0
SPRTSCSTRS CASTAWAYS DOUG ALTHOUSE 3.22 3 2 66.7 2.833 0 1 1 1 0 0 0 0
PLYMKR BLANKET PARTY BEN FALTYS 3.13 3 0 0 2.75 3 1 1 1 0 0 0 0
BIG SAL SMOKIN BULLS FRANK TUREK 3.13 3 0 0 1.75 1 1 0 1 0 0 0 0
PM BEAVER SNEEZES JASON TROUBA 2.82 3 1 33.3 2.667 0 1 1 1 0 0 0 0
SPRTSCSTRS CASTAWAYS GREG JACOBSEN 2.77 3 0 0 2.583 1 0 3 0 0 0 0 0
PLYMKR BLANKET PARTY JAMES MCDOLE 2.72 3 2 66.7 3 0 2 2 0 0 0 0 0
BIG SAL SMOKIN BULLS STEVE HOWELL 2.71 3 0 0 1.083 1 2 0 0 0 0 0 0
DAMMIT DAMMIT DAMMIT JOEY MCMAHAN 2.69 3 1 33.3 2.833 2 1 1 1 0 0 0 0
PLYMKR BLANKET PARTY GLENN HENRY 2.6 3 1 33.3 1.75 1 3 0 0 0 0 0 0
DAMMIT DAMMIT DAMMIT BOB KUNATH 2.58 3 0 0 2.917 1 1 1 0 1 0 0 0
PLYMKR BLANKET PARTY NATE HABE 2.51 3 1 33.3 1.167 0 2 0 0 0 0 0 0
PM BEAVER SNEEZES STEVE COOPER 2.44 3 0 0 2 2 2 1 0 0 0 0 0
BIG SAL SMOKIN BULLS CODY WINTERS 2.32 3 1 33.3 2 0 2 1 0 0 0 0 0
DAMMIT DAMMIT DAMMIT AREN PAPKE 2.28 3 1 33.3 0.667 0 1 0 0 0 0 0 0
I D C DOG POUND ANDY GRAHAM 2.23 3 1 33.3 0.25 1 0 0 0 0 0 0 0
PLYMKRS WATCH THIS MITCH JEWELL 2.22 3 1 33.3 2 0 2 1 0 0 0 0 0
501 BAR MOOBS JEREMY CAWLEY 2.15 3 0 0 1.167 2 2 0 0 0 0 0 0
PM BEAVER SNEEZES CORY LINDER 2 3 1 33.3 1.167 0 2 0 0 0 0 0 0
SPRTSCSTRS CASTAWAYS JOHN NUNEZ 1.95 3 0 0 0.083 1 0 0 0 0 0 0 0
PLYMKRS WATCH THIS ADAM MARCO 1.72 3 0 0 0.167 2 0 0 0 0 0 0 0
SPRTSCSTRS CASTAWAYS DALE FRIES 1.67 3 0 0 0 0 0 0 0 0 0 0 0
PM BEAVER SNEEZES ZACH BURKHOLDER 1.46 3 0 0 0 0 0 0 0 0 0 0 0
501 BAR MOOBS MATT SAMPLE 1.31 3 0 0 0 0 0 0 0 0 0 0 0
301 Double In/Double Out games, Week 3, sorted by PPD:
Team Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
I D C DOG POUND JIM BURKHARDT 25 3 2 66.7 10.75 0 0 0 1 1 0 0 0 5 0 131 131
PLYMKRS WATCH THIS GARY STRATTON 24.63 3 2 66.7 7.75 0 0 0 1 1 0 1 1 0 0 171 92
I D C DOG POUND JIM MALONE 22.59 3 2 66.7 4.5 0 0 0 0 0 0 0 0 4 0 137 73
501 BAR MOOBS NICK PARO 21.86 3 1 33.3 1.25 0 0 0 0 0 0 0 0 1 0 111 19
DAMMIT DAMMIT DAMMIT KEVIN KLEIN 21.79 3 2 66.7 4.25 0 0 0 0 1 0 0 0 2 0 135 62
PLYMKRS WATCH THIS JIM FOX 20.23 3 1 33.3 1.25 0 0 0 0 0 0 0 0 1 0 115 50
501 BAR MOOBS CHAD BROWN 20.14 3 0 0 1 0 0 0 0 0 0 0 0 1 0 133 0
DAMMIT DAMMIT DAMMIT AREN PAPKE 19.84 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLYMKR BLANKET PARTY BEN FALTYS 19.84 3 2 66.7 3.5 0 0 0 0 0 0 0 0 3 0 121 48
SPRTSCSTRS CASTAWAYS DOUG ALTHOUSE 19.26 3 0 0 2 0 0 0 0 0 0 1 1 0 0 171 0
SPRTSCSTRS CASTAWAYS DALE FRIES 18.94 3 1 33.3 3 0 0 0 0 1 0 0 0 1 0 100 92
I D C DOG POUND ANDY GRAHAM 18.81 3 0 0 1 0 0 0 0 0 0 0 0 1 0 133 0
BIG SAL SMOKIN BULLS FRANK TUREK 18.13 3 1 33.3 2.25 0 0 0 0 0 0 0 0 2 0 140 20
PLYMKR BLANKET PARTY GLENN HENRY 17.7 3 1 33.3 1.25 0 0 0 0 0 0 0 0 1 0 131 8
DAMMIT DAMMIT DAMMIT BOB KUNATH 17.66 3 2 66.7 1.5 0 0 0 0 0 0 0 0 1 0 110 16
PLYMKRS WATCH THIS ADAM MARCO 17.64 3 0 0 1 0 0 0 0 0 0 0 0 1 0 140 0
PM BEAVER SNEEZES JASON TROUBA 16.93 3 0 0 1 0 0 0 0 0 0 0 0 1 0 102 0
DAMMIT DAMMIT DAMMIT JOEY MCMAHAN 16.67 3 1 33.3 0.25 0 0 0 0 0 0 0 0 0 0 0 38
PLYMKRS WATCH THIS MITCH JEWELL 16.65 3 2 66.7 3.5 0 0 0 0 0 1 0 1 1 0 180 34
PM BEAVER SNEEZES ZACH BURKHOLDER 16.63 3 1 33.3 1.25 0 0 0 0 0 0 0 0 1 0 140 40
SPRTSCSTRS CASTAWAYS GREG JACOBSEN 16.6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BIG SAL SMOKIN BULLS CODY WINTERS 16.5 3 0 0 1 0 0 0 0 0 0 0 0 1 0 100 0
PM BEAVER SNEEZES STEVE COOPER 16.48 3 0 0 2 0 0 0 0 0 0 0 0 2 0 106 0
BIG SAL SMOKIN BULLS CHAZ PHILPOT 16.1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLYMKR BLANKET PARTY NATE HABE 16 3 2 66.7 2.5 0 0 0 0 0 0 0 0 2 0 140 26
BIG SAL SMOKIN BULLS STEVE HOWELL 15.75 3 0 0 2 0 0 0 0 0 0 0 0 2 0 114 0
PLYMKR BLANKET PARTY JAMES MCDOLE 15.5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PM BEAVER SNEEZES CORY LINDER 15.29 3 0 0 1 0 0 0 0 0 0 0 0 1 0 108 0
SPRTSCSTRS CASTAWAYS JOHN NUNEZ 15.26 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
501 BAR MOOBS JEREMY CAWLEY 14.86 3 1 33.3 2.25 0 0 0 0 0 0 0 0 2 0 121 24
I D C DOG POUND MARK GOODRICH 2 14.07 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
501 BAR MOOBS MATT SAMPLE 10.22 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
501 Open In/Open Out games, Week 3, sorted by PPD:
Team Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
PLYMKR BLANKET PARTY BEN FALTYS 32.78 3 2 66.7 10.5 0 0 0 0 1 0 0 0 3 3 150 115
DAMMIT DAMMIT DAMMIT KEVIN KLEIN 31.6 3 2 66.7 8.167 0 0 0 0 0 0 0 0 3 4 150 50
501 BAR MOOBS CHAD BROWN 30.63 3 2 66.7 5.667 0 0 0 0 0 0 0 0 6 1 150 33
I D C DOG POUND MARK GOODRICH 2 30.45 3 1 33.3 8.167 0 0 0 0 0 0 0 0 6 2 150 104
PLYMKRS WATCH THIS GARY STRATTON 30.4 3 2 66.7 6.667 0 0 0 0 0 0 0 0 7 0 119 85
PLYMKR BLANKET PARTY GLENN HENRY 29.13 3 1 33.3 6.333 0 0 0 0 0 0 0 0 5 1 150 28
I D C DOG POUND JIM MALONE 28.7 3 1 33.3 6.333 0 0 0 0 0 0 0 0 5 1 150 90
PM BEAVER SNEEZES STEVE COOPER 28.47 3 1 33.3 4.5 0 0 0 0 0 0 0 0 5 1 150 63
PLYMKRS WATCH THIS JIM FOX 28.46 3 2 66.7 8 0 0 0 0 0 0 0 0 7 1 150 49
BIG SAL SMOKIN BULLS CHAZ PHILPOT 27.25 3 1 33.3 7.333 0 0 0 0 0 0 0 0 7 1 150 106
PLYMKR BLANKET PARTY NATE HABE 27.1 3 1 33.3 7.833 0 0 0 0 0 0 0 0 8 1 150 106
I D C DOG POUND ANDY GRAHAM 26.88 3 1 33.3 4 0 0 0 0 0 0 0 0 4 1 150 40
501 BAR MOOBS NICK PARO 26.73 3 0 0 4.167 0 0 0 0 0 0 0 0 3 2 150 0
BIG SAL SMOKIN BULLS STEVE HOWELL 26.3 3 1 33.3 3.667 0 0 0 0 0 0 0 0 6 0 118 58
PLYMKR BLANKET PARTY JAMES MCDOLE 25.62 3 1 33.3 4.333 0 0 0 0 0 0 0 0 2 2 150 50
BIG SAL SMOKIN BULLS FRANK TUREK 24.76 3 2 66.7 5.167 0 0 0 0 0 0 0 0 5 1 150 33
DAMMIT DAMMIT DAMMIT JOEY MCMAHAN 24.56 3 0 0 2 0 0 0 0 0 0 0 0 4 0 120 0
I D C DOG POUND JIM BURKHARDT 24.38 3 1 33.3 3.5 0 0 0 0 0 0 0 0 3 1 150 45
501 BAR MOOBS JEREMY CAWLEY 23.8 3 0 0 1.5 0 0 0 0 0 0 0 0 3 0 115 0
SPRTSCSTRS CASTAWAYS DOUG ALTHOUSE 23.46 3 1 33.3 4 0 0 0 0 0 0 0 0 4 1 150 111
PLYMKRS WATCH THIS MITCH JEWELL 22.31 3 0 0 1.5 0 0 0 0 0 0 0 0 3 0 110 0
BIG SAL SMOKIN BULLS CODY WINTERS 22.22 3 0 0 1.5 0 0 0 0 0 0 0 0 3 0 112 0
DAMMIT DAMMIT DAMMIT AREN PAPKE 22.19 3 0 0 1.5 0 0 0 0 0 0 0 0 3 0 113 0
PM BEAVER SNEEZES JASON TROUBA 22.12 3 0 0 2.333 0 0 0 0 0 0 0 0 2 1 150 0
DAMMIT DAMMIT DAMMIT BOB KUNATH 22.1 3 0 0 1 0 0 0 0 0 0 0 0 2 0 106 0
SPRTSCSTRS CASTAWAYS DALE FRIES 21.56 3 0 0 1 0 0 0 0 0 0 0 0 2 0 114 0
PM BEAVER SNEEZES CORY LINDER 21.08 3 0 0 1.5 0 0 0 0 0 0 0 0 3 0 131 0
SPRTSCSTRS CASTAWAYS GREG JACOBSEN 21.04 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 114 30
501 BAR MOOBS MATT SAMPLE 20.4 3 0 0 1 0 0 0 0 0 0 0 0 2 0 119 0
PLYMKRS WATCH THIS ADAM MARCO 19.16 3 0 0 1.833 0 0 0 0 0 0 0 0 1 1 150 0
SPRTSCSTRS CASTAWAYS JOHN NUNEZ 18.67 3 0 0 0.5 0 0 0 0 0 0 0 0 1 0 109 0
PM BEAVER SNEEZES ZACH BURKHOLDER 18.42 3 0 0 0.5 0 0 0 0 0 0 0 0 1 0 107 0