League Message |
---|
DARTER(S) OF THE WEEK: |
Aaron Gage – 4.18 MPR |
Brian Reed – 25.60 PPD |
Frank Turek – 31.02 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
STEVE OS 4OLDFKRS | 64.2 | 190 | 122 | 68 |
MEN WITH LARGE DARTS | 61.1 | 190 | 116 | 74 |
JACKS SMOKIN BULLS | 57.9 | 190 | 110 | 80 |
1ST AVENUE WHY NOT | 56.8 | 190 | 108 | 82 |
PLAYMAKERS DIBKIS | 52.6 | 190 | 100 | 90 |
DAMMIT DAMMIT DAMMIT | 51.1 | 190 | 97 | 93 |
LEGENDS DOGPOUND | 50.0 | 190 | 95 | 95 |
PLYMKRS MAD HATTERS | 47.9 | 190 | 91 | 99 |
WCS DARTY DEEDS | 42.6 | 190 | 81 | 109 |
PLYMKRS TEAM SKUNK | 41.6 | 190 | 79 | 111 |
MCKNNYS CELTIC MAFIA | 24.2 | 190 | 46 | 144 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
PLYMKRS MAD HATTERS | WCS DARTY DEEDS | 11/29/2018 | 11 | 19 | 15 | 4 | 0 |
MEN WITH LARGE DARTS | MCKNNYS CELTIC MAFIA | 11/29/2018 | 11 | 19 | 13 | 6 | 0 |
JACKS SMOKIN BULLS | DAMMIT DAMMIT DAMMIT | 11/29/2018 | 11 | 19 | 12 | 7 | 0 |
LEGENDS DOGPOUND | PLAYMAKERS DIBKIS | 11/29/2018 | 11 | 19 | 11 | 8 | 0 |
STEVE OS 4OLDFKRS | PLAYMAKERS DIBKIS | 11/15/2018 | 10 | 19 | 11 | 8 | 0 |
1ST AVENUE WHY NOT | PLYMKRS TEAM SKUNK | 12/03/2018 | 11 | 19 | 11 | 8 | 0 |
PLYMKRS TEAM SKUNK | 1ST AVENUE WHY NOT | 12/03/2018 | 11 | 19 | 8 | 11 | 0 |
PLAYMAKERS DIBKIS | LEGENDS DOGPOUND | 11/29/2018 | 11 | 19 | 8 | 11 | 0 |
DAMMIT DAMMIT DAMMIT | JACKS SMOKIN BULLS | 11/29/2018 | 11 | 19 | 7 | 12 | 0 |
MCKNNYS CELTIC MAFIA | MEN WITH LARGE DARTS | 11/29/2018 | 11 | 19 | 6 | 13 | 0 |
WCS DARTY DEEDS | PLYMKRS MAD HATTERS | 11/29/2018 | 11 | 19 | 4 | 15 | 0 |
Most Improved Players for week 11, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JARED EVERT | PLYMKRS MAD HATTERS | 2.86 | 2.96 | 0.10 |
AARON GAGE | PLYMKRS TEAM SKUNK | 2.74 | 2.84 | 0.10 |
KEVIN KLEIN | DAMMIT DAMMIT DAMMIT | 3.04 | 3.13 | 0.09 |
DAVID PLOTT | PLYMKRS MAD HATTERS | 2.18 | 2.24 | 0.06 |
DEREK QUICK | MCKNNYS CELTIC MAFIA | 1.88 | 1.93 | 0.05 |
JIM BURKHARDT | LEGENDS DOGPOUND | 2.63 | 2.68 | 0.05 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEN WITH LARGE DARTS | GARY STRATTON | 3.54 | 30 | 11 | 36.7 | 3.617 | 10 | 15 | 12 | 7 | 1 | 3 | 0 | 1 |
PLYMKRS TEAM SKUNK | JUSTIN WEST | 3.52 | 9 | 5 | 55.6 | 3.139 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 1 |
JACKS SMOKIN BULLS | CHAZ PHILPOT | 3.41 | 30 | 11 | 36.7 | 3.842 | 9 | 18 | 14 | 8 | 1 | 1 | 0 | 3 |
PLAYMAKERS DIBKIS | JAKE CROCKER | 3.36 | 30 | 8 | 26.7 | 3.175 | 7 | 23 | 6 | 5 | 1 | 1 | 0 | 5 |
1ST AVENUE WHY NOT | BRUCE CARLSON | 3.23 | 3 | 1 | 33.3 | 2.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
STEVE OS 4OLDFKRS | BILL LAWRENCE | 3.22 | 27 | 9 | 33.3 | 3.167 | 10 | 15 | 10 | 5 | 0 | 2 | 0 | 1 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 3.13 | 27 | 10 | 37.0 | 3.574 | 10 | 17 | 11 | 8 | 0 | 1 | 0 | 1 |
1ST AVENUE WHY NOT | CHAD BROWN | 3.13 | 30 | 8 | 26.7 | 3.425 | 11 | 16 | 9 | 8 | 0 | 3 | 0 | 2 |
1ST AVENUE WHY NOT | JEREMY CAWLEY | 3.11 | 30 | 11 | 36.7 | 3.592 | 7 | 20 | 8 | 13 | 0 | 0 | 0 | 2 |
STEVE OS 4OLDFKRS | GLENN HENRY | 3.05 | 30 | 15 | 50.0 | 2.617 | 8 | 14 | 3 | 7 | 1 | 0 | 1 | 2 |
STEVE OS 4OLDFKRS | DALE KENWORTHY | 3.00 | 30 | 8 | 26.7 | 3.300 | 10 | 11 | 7 | 10 | 0 | 1 | 2 | 2 |
WCS DARTY DEEDS | MIKE KRUGER | 3.00 | 9 | 2 | 22.2 | 2.833 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
PLYMKRS MAD HATTERS | JARED EVERT | 2.96 | 30 | 10 | 33.3 | 3.075 | 5 | 14 | 7 | 9 | 0 | 2 | 0 | 2 |
PLYMKRS MAD HATTERS | BEN FALTYS | 2.94 | 30 | 8 | 26.7 | 2.683 | 10 | 14 | 12 | 5 | 0 | 1 | 0 | 0 |
1ST AVENUE WHY NOT | ROB | 2.87 | 3 | 2 | 66.7 | 2.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 2.86 | 30 | 8 | 26.7 | 2.167 | 8 | 15 | 8 | 4 | 0 | 0 | 0 | 1 |
PLYMKRS TEAM SKUNK | AARON GAGE | 2.84 | 30 | 5 | 16.7 | 2.458 | 11 | 16 | 12 | 2 | 0 | 0 | 0 | 3 |
DAMMIT DAMMIT DAMMIT | ROB FIRCHOW | 2.81 | 6 | 1 | 16.7 | 1.542 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
STEVE OS 4OLDFKRS | JIM L | 2.81 | 3 | 0 | 0.0 | 1.250 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | CLINT ROBERTS | 2.80 | 30 | 2 | 6.7 | 2.075 | 5 | 15 | 9 | 3 | 1 | 0 | 0 | 0 |
MEN WITH LARGE DARTS | PAUL GRABLE | 2.79 | 27 | 9 | 33.3 | 1.972 | 7 | 10 | 4 | 4 | 0 | 1 | 0 | 1 |
JACKS SMOKIN BULLS | CODY WINTERS | 2.78 | 30 | 10 | 33.3 | 2.167 | 6 | 10 | 9 | 6 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | ANDY GRAHAM | 2.78 | 30 | 8 | 26.7 | 2.850 | 8 | 16 | 4 | 5 | 2 | 3 | 0 | 1 |
WCS DARTY DEEDS | BRADEN CONVEY | 2.77 | 6 | 1 | 16.7 | 2.708 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
JACKS SMOKIN BULLS | STEVE HOWELL | 2.74 | 30 | 7 | 23.3 | 1.817 | 8 | 11 | 2 | 5 | 1 | 1 | 0 | 0 |
STEVE OS 4OLDFKRS | NATE NEWCOMER | 2.70 | 27 | 7 | 25.9 | 2.213 | 11 | 11 | 7 | 4 | 0 | 1 | 0 | 0 |
LEGENDS DOGPOUND | JIM BURKHARDT | 2.68 | 30 | 11 | 36.7 | 2.233 | 6 | 10 | 4 | 7 | 0 | 1 | 0 | 2 |
MEN WITH LARGE DARTS | MITCH JEWELL | 2.65 | 30 | 9 | 30.0 | 1.883 | 8 | 16 | 4 | 0 | 0 | 2 | 0 | 2 |
MEN WITH LARGE DARTS | PAYTON STRATTON | 2.61 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS TEAM SKUNK | SHAUN TAYLOR | 2.61 | 27 | 7 | 25.9 | 2.315 | 4 | 11 | 8 | 4 | 0 | 0 | 0 | 3 |
JACKS SMOKIN BULLS | FRANK TUREK | 2.55 | 30 | 6 | 20.0 | 1.642 | 11 | 9 | 5 | 5 | 0 | 0 | 0 | 0 |
WCS DARTY DEEDS | DEREK DUBAS | 2.53 | 30 | 8 | 26.7 | 1.483 | 8 | 12 | 4 | 3 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 2.50 | 30 | 9 | 30.0 | 1.933 | 10 | 12 | 2 | 8 | 0 | 0 | 0 | 0 |
PLAYMAKERS DIBKIS | JASON TROUBA | 2.50 | 30 | 6 | 20.0 | 1.517 | 6 | 8 | 9 | 0 | 0 | 0 | 1 | 0 |
MEN WITH LARGE DARTS | JIM FOX | 2.50 | 30 | 8 | 26.7 | 1.517 | 12 | 9 | 2 | 5 | 0 | 0 | 0 | 1 |
LEGENDS DOGPOUND | JIM MALONE | 2.49 | 30 | 4 | 13.3 | 1.867 | 6 | 9 | 5 | 5 | 0 | 0 | 1 | 1 |
PLYMKRS MAD HATTERS | JAMES MCDOLE | 2.45 | 27 | 5 | 18.5 | 1.444 | 6 | 8 | 4 | 3 | 0 | 0 | 0 | 1 |
PLAYMAKERS DIBKIS | STEVE COOPER | 2.43 | 21 | 1 | 4.8 | 1.536 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 1 |
LEGENDS DOGPOUND | BRIAN REED | 2.40 | 24 | 5 | 20.8 | 1.427 | 9 | 8 | 2 | 2 | 0 | 1 | 0 | 0 |
PLYMKRS MAD HATTERS | JOSH LUCIUS | 2.39 | 3 | 0 | 0.0 | 3.333 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
PLYMKRS TEAM SKUNK | TYLER ANDERSON | 2.38 | 30 | 8 | 26.7 | 2.133 | 6 | 8 | 9 | 4 | 1 | 1 | 0 | 0 |
MCKNNYS CELTIC MAFIA | ERIC SEVERSON | 2.37 | 27 | 6 | 22.2 | 1.926 | 4 | 13 | 9 | 1 | 0 | 0 | 0 | 1 |
WCS DARTY DEEDS | JON MARK CHRISTENSON | 2.36 | 27 | 7 | 25.9 | 1.528 | 5 | 8 | 4 | 1 | 0 | 2 | 0 | 0 |
WCS DARTY DEEDS | KENNETH BORENE | 2.33 | 24 | 6 | 25.0 | 1.125 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
PLAYMAKERS DIBKIS | ZACK BURKHOLDER | 2.32 | 30 | 8 | 26.7 | 1.650 | 8 | 4 | 10 | 2 | 0 | 1 | 0 | 0 |
PLAYMAKERS DIBKIS | SCOTT FITZLER | 2.30 | 6 | 4 | 66.7 | 2.583 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
1ST AVENUE WHY NOT | MATT SAMPLE | 2.26 | 30 | 6 | 20.0 | 1.492 | 5 | 7 | 4 | 5 | 0 | 0 | 0 | 1 |
WCS DARTY DEEDS | ANDREW JOHNSON | 2.24 | 24 | 3 | 12.5 | 0.802 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
PLYMKRS MAD HATTERS | DAVID PLOTT | 2.24 | 30 | 6 | 20.0 | 1.583 | 8 | 13 | 4 | 3 | 0 | 0 | 0 | 1 |
MCKNNYS CELTIC MAFIA | ANDREA TROUBA | 2.24 | 27 | 2 | 7.4 | 1.046 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 0 |
LEGENDS DOGPOUND | CORY SPRINGER | 2.20 | 6 | 2 | 33.3 | 1.542 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 1.99 | 27 | 5 | 18.5 | 1.278 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 1 |
MCKNNYS CELTIC MAFIA | JERRID RYAN | 1.94 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | DEREK QUICK | 1.93 | 27 | 4 | 14.8 | 0.648 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
1ST AVENUE WHY NOT | JOSHUA BELL | 1.88 | 24 | 3 | 12.5 | 0.625 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
PLYMKRS TEAM SKUNK | JEREMY GAGE | 1.85 | 30 | 3 | 10.0 | 0.883 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 1 |
MCKNNYS CELTIC MAFIA | ROCKY QUICK | 1.41 | 6 | 0 | 0.0 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 11, 301 Double In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BRIAN REED | LEGENDS DOGPOUND | 17.99 | 18.82 | 0.83 |
JARED EVERT | PLYMKRS MAD HATTERS | 18.06 | 18.70 | 0.64 |
ANDREA TROUBA | MCKNNYS CELTIC MAFIA | 14.44 | 14.98 | 0.54 |
KEVIN KLEIN | DAMMIT DAMMIT DAMMIT | 17.59 | 18.09 | 0.50 |
DEREK QUICK | MCKNNYS CELTIC MAFIA | 12.59 | 13.07 | 0.48 |
JON MARK CHRISTENSON | WCS DARTY DEEDS | 12.77 | 13.25 | 0.48 |
301 Double In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST AVENUE WHY NOT | JEREMY CAWLEY | 21.71 | 30 | 13 | 43.3 | 3.275 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 17 | 1 | 180 | 100 |
1ST AVENUE WHY NOT | CHAD BROWN | 21.47 | 30 | 14 | 46.7 | 3.350 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 13 | 3 | 171 | 136 |
MEN WITH LARGE DARTS | GARY STRATTON | 21.43 | 30 | 14 | 46.7 | 3.700 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 21 | 1 | 171 | 70 |
PLAYMAKERS DIBKIS | JAKE CROCKER | 21.26 | 30 | 12 | 40.0 | 2.875 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 17 | 0 | 146 | 110 |
JACKS SMOKIN BULLS | CHAZ PHILPOT | 20.77 | 30 | 8 | 26.7 | 2.775 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 0 | 144 | 144 |
STEVE OS 4OLDFKRS | DALE KENWORTHY | 20.25 | 30 | 14 | 46.7 | 3.975 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 16 | 2 | 160 | 116 |
MEN WITH LARGE DARTS | PAUL GRABLE | 20.11 | 27 | 6 | 22.2 | 2.694 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 12 | 1 | 171 | 68 |
1ST AVENUE WHY NOT | ROB | 20.00 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 112 | 0 |
PLYMKRS MAD HATTERS | BEN FALTYS | 19.98 | 30 | 11 | 36.7 | 4.050 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 20 | 1 | 171 | 130 |
WCS DARTY DEEDS | BRADEN CONVEY | 19.43 | 6 | 2 | 33.3 | 4.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 152 | 114 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 19.36 | 30 | 10 | 33.3 | 2.600 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 10 | 1 | 171 | 110 |
STEVE OS 4OLDFKRS | BILL LAWRENCE | 19.29 | 27 | 2 | 7.4 | 2.722 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 140 | 126 |
MEN WITH LARGE DARTS | JIM FOX | 19.00 | 30 | 8 | 26.7 | 2.700 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 14 | 2 | 171 | 136 |
LEGENDS DOGPOUND | ANDY GRAHAM | 18.84 | 30 | 9 | 30.0 | 3.175 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 16 | 0 | 136 | 96 |
LEGENDS DOGPOUND | BRIAN REED | 18.82 | 24 | 4 | 16.7 | 2.156 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 139 | 98 |
PLYMKRS MAD HATTERS | JARED EVERT | 18.70 | 30 | 13 | 43.3 | 2.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13 | 0 | 139 | 139 |
STEVE OS 4OLDFKRS | GLENN HENRY | 18.58 | 30 | 11 | 36.7 | 3.175 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 18 | 2 | 171 | 109 |
STEVE OS 4OLDFKRS | JIM L | 18.55 | 3 | 0 | 0.0 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 160 | 0 |
PLAYMAKERS DIBKIS | SCOTT FITZLER | 18.50 | 6 | 3 | 50.0 | 2.625 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 117 | 70 |
DAMMIT DAMMIT DAMMIT | ROB FIRCHOW | 18.42 | 6 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 133 | 0 |
PLYMKRS TEAM SKUNK | JUSTIN WEST | 18.40 | 9 | 0 | 0.0 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 141 | 0 |
PLYMKRS MAD HATTERS | JOSH LUCIUS | 18.34 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 135 | 0 |
PLAYMAKERS DIBKIS | ZACK BURKHOLDER | 18.14 | 30 | 12 | 40.0 | 3.025 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 16 | 1 | 152 | 107 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 18.09 | 27 | 10 | 37.0 | 2.639 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | 135 | 100 |
MEN WITH LARGE DARTS | MITCH JEWELL | 17.96 | 30 | 6 | 20.0 | 1.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 156 | 92 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 17.76 | 30 | 10 | 33.3 | 1.725 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 151 | 151 |
JACKS SMOKIN BULLS | CODY WINTERS | 17.67 | 30 | 5 | 16.7 | 1.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 174 | 92 |
JACKS SMOKIN BULLS | STEVE HOWELL | 17.67 | 30 | 13 | 43.3 | 2.600 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 12 | 1 | 180 | 113 |
LEGENDS DOGPOUND | JIM BURKHARDT | 17.61 | 30 | 6 | 20.0 | 1.625 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 171 | 76 |
1ST AVENUE WHY NOT | BRUCE CARLSON | 17.46 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 171 | 0 |
MEN WITH LARGE DARTS | PAYTON STRATTON | 17.37 | 3 | 2 | 66.7 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 18 |
PLAYMAKERS DIBKIS | STEVE COOPER | 17.31 | 21 | 4 | 19.0 | 1.857 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 123 | 104 |
WCS DARTY DEEDS | KENNETH BORENE | 17.28 | 24 | 7 | 29.2 | 2.656 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 2 | 160 | 74 |
LEGENDS DOGPOUND | CORY SPRINGER | 17.26 | 6 | 1 | 16.7 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 152 | 120 |
PLYMKRS MAD HATTERS | DAVID PLOTT | 17.24 | 30 | 6 | 20.0 | 1.650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 146 | 91 |
JACKS SMOKIN BULLS | FRANK TUREK | 17.23 | 30 | 4 | 13.3 | 1.175 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 146 | 72 |
PLYMKRS TEAM SKUNK | AARON GAGE | 16.98 | 30 | 10 | 33.3 | 0.850 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 171 | 55 |
PLYMKRS TEAM SKUNK | SHAUN TAYLOR | 16.75 | 27 | 9 | 33.3 | 1.361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 150 | 42 |
MCKNNYS CELTIC MAFIA | CLINT ROBERTS | 16.72 | 30 | 6 | 20.0 | 1.400 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 171 | 69 |
WCS DARTY DEEDS | MIKE KRUGER | 16.54 | 9 | 1 | 11.1 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 44 |
PLYMKRS MAD HATTERS | JAMES MCDOLE | 16.26 | 27 | 2 | 7.4 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 125 | 40 |
1ST AVENUE WHY NOT | MATT SAMPLE | 16.20 | 30 | 9 | 30.0 | 1.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 171 | 43 |
WCS DARTY DEEDS | DEREK DUBAS | 15.84 | 30 | 3 | 10.0 | 0.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 148 | 70 |
PLYMKRS TEAM SKUNK | TYLER ANDERSON | 15.68 | 30 | 4 | 13.3 | 0.675 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 133 | 80 |
STEVE OS 4OLDFKRS | NATE NEWCOMER | 15.64 | 27 | 5 | 18.5 | 1.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 160 | 60 |
LEGENDS DOGPOUND | JIM MALONE | 15.43 | 30 | 11 | 36.7 | 2.700 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 13 | 1 | 180 | 108 |
MCKNNYS CELTIC MAFIA | ERIC SEVERSON | 15.41 | 27 | 7 | 25.9 | 0.639 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 140 | 80 |
PLAYMAKERS DIBKIS | JASON TROUBA | 15.21 | 30 | 5 | 16.7 | 1.550 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 1 | 180 | 40 |
MCKNNYS CELTIC MAFIA | ANDREA TROUBA | 14.98 | 27 | 2 | 7.4 | 1.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 180 | 101 |
1ST AVENUE WHY NOT | JOSHUA BELL | 14.91 | 24 | 2 | 8.3 | 1.156 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 132 | 90 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 14.89 | 27 | 5 | 18.5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 134 | 92 |
WCS DARTY DEEDS | ANDREW JOHNSON | 14.45 | 24 | 5 | 20.8 | 1.281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 140 | 58 |
WCS DARTY DEEDS | JON MARK CHRISTENSON | 13.25 | 27 | 2 | 7.4 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 123 | 50 |
MCKNNYS CELTIC MAFIA | DEREK QUICK | 13.07 | 27 | 1 | 3.7 | 0.472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 134 | 34 |
PLYMKRS TEAM SKUNK | JEREMY GAGE | 12.07 | 30 | 1 | 3.3 | 0.025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
MCKNNYS CELTIC MAFIA | JERRID RYAN | 11.57 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | ROCKY QUICK | 9.81 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 11, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ANDREA TROUBA | MCKNNYS CELTIC MAFIA | 19.25 | 19.89 | 0.64 |
FRANK TUREK | JACKS SMOKIN BULLS | 25.33 | 25.90 | 0.57 |
JIM MALONE | LEGENDS DOGPOUND | 22.54 | 23.09 | 0.55 |
CLINT ROBERTS | MCKNNYS CELTIC MAFIA | 23.17 | 23.59 | 0.42 |
DAVID PLOTT | PLYMKRS MAD HATTERS | 21.94 | 22.33 | 0.39 |
DEREK DUBAS | WCS DARTY DEEDS | 23.00 | 23.30 | 0.30 |
501 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEN WITH LARGE DARTS | GARY STRATTON | 30.64 | 30 | 18 | 60.0 | 9.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 56 | 0 | 150 | 142 |
PLAYMAKERS DIBKIS | JAKE CROCKER | 29.46 | 30 | 16 | 53.3 | 7.967 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 59 | 0 | 150 | 141 |
PLYMKRS TEAM SKUNK | JUSTIN WEST | 29.37 | 9 | 2 | 22.2 | 5.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 0 | 150 | 120 |
WCS DARTY DEEDS | BRADEN CONVEY | 29.06 | 6 | 3 | 50.0 | 6.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 150 | 55 |
1ST AVENUE WHY NOT | BRUCE CARLSON | 28.67 | 3 | 0 | 0.0 | 7.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 157 | 0 |
JACKS SMOKIN BULLS | CHAZ PHILPOT | 28.61 | 30 | 15 | 50.0 | 6.767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 57 | 0 | 150 | 93 |
1ST AVENUE WHY NOT | CHAD BROWN | 28.52 | 30 | 15 | 50.0 | 6.650 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 45 | 1 | 157 | 92 |
