League Message |
---|
DARTER(S) OF THE WEEK: |
Jim Malone – 4.08 MPR |
Doug Althouse – 23.83 PPD |
Ben Faltys – 35.79 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
BRK BIG ED RENO | 67.2 | 247 | 166 | 81 |
PLYMKRS THATS NEAT | 56.3 | 247 | 139 | 108 |
LEGENDS DOG POUND | 55.9 | 247 | 138 | 109 |
TOS SMOKIN BULLS | 53.4 | 247 | 132 | 115 |
DAMMIT DAMMIT DAMMIT | 48.2 | 247 | 119 | 128 |
PM SOME BULLS HIT | 44.5 | 247 | 110 | 137 |
CAPPYS RAGING BULLS | 37.7 | 247 | 93 | 154 |
PLAYMAKERS BBLMM | 36.8 | 247 | 91 | 156 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
CAPPYS RAGING BULLS | PLAYMAKERS BBLMM | 12/15/2016 | 13 | 19 | 12 | 7 | 0 |
BRK BIG ED RENO | DAMMIT DAMMIT DAMMIT | 12/15/2016 | 13 | 19 | 12 | 7 | 0 |
PM SOME BULLS HIT | LEGENDS DOG POUND | 12/15/2016 | 13 | 19 | 10 | 9 | 0 |
TOS SMOKIN BULLS | PLYMKRS THATS NEAT | 12/15/2016 | 13 | 19 | 10 | 9 | 0 |
PLYMKRS THATS NEAT | TOS SMOKIN BULLS | 12/15/2016 | 13 | 19 | 9 | 10 | 0 |
LEGENDS DOG POUND | PM SOME BULLS HIT | 12/15/2016 | 13 | 19 | 9 | 10 | 0 |
PLAYMAKERS BBLMM | CAPPYS RAGING BULLS | 12/15/2016 | 13 | 19 | 7 | 12 | 0 |
DAMMIT DAMMIT DAMMIT | BRK BIG ED RENO | 12/15/2016 | 13 | 19 | 7 | 12 | 0 |
Most Improved Players for week 13, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
BOB KUNATH | DAMMIT DAMMIT DAMMIT | 2.34 | 2.41 | 0.07 |
JIMMY CARDA | PLYMKRS THATS NEAT | 2.66 | 2.72 | 0.06 |
JIM MALONE | LEGENDS DOG POUND | 3.32 | 3.37 | 0.05 |
DOUG ALTHOUSE | BRK BIG ED RENO | 2.52 | 2.57 | 0.05 |
WES SWISHER | CAPPYS RAGING BULLS | 2.53 | 2.58 | 0.05 |
DAN JARZYNKA | CAPPYS RAGING BULLS | 2.28 | 2.32 | 0.04 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRK BIG ED RENO | |||||||||||||
BILL LAWRENCE | 3.27 | 39 | 15 | 38.5 | 3.288 | 11 | 22 | 13 | 7 | 1 | 2 | 0 | 5 |
ROB PAPSTEIN | 2.82 | 39 | 9 | 23.1 | 2.231 | 14 | 16 | 10 | 5 | 1 | 1 | 0 | 1 |
ALAN SHIERS | 2.80 | 39 | 14 | 35.9 | 1.974 | 10 | 16 | 3 | 8 | 0 | 1 | 0 | 1 |
DOUG ALTHOUSE | 2.57 | 15 | 2 | 13.3 | 1.633 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
LARRY ROZMIAREK | 2.47 | 24 | 8 | 33.3 | 1.281 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 0 |
Team Totals: | 2.84 | 156 | 48 | 30.8 | 2.228 | 48 | 64 | 31 | 24 | 2 | 5 | 0 | 7 |
CAPPYS RAGING BULLS | |||||||||||||
MIKE JOHNS | 2.59 | 39 | 7 | 17.9 | 2.000 | 10 | 20 | 9 | 3 | 0 | 0 | 1 | 1 |
WES SWISHER | 2.58 | 39 | 11 | 28.2 | 1.994 | 5 | 13 | 11 | 4 | 1 | 1 | 0 | 0 |
KURT KIRCHMANN | 2.36 | 6 | 1 | 16.7 | 1.500 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
CURTIS HALE | 2.33 | 3 | 1 | 33.3 | 1.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DAN JARZYNKA | 2.32 | 36 | 7 | 19.4 | 1.438 | 7 | 11 | 5 | 2 | 0 | 1 | 0 | 2 |
MITCH MCCARTHY | 2.20 | 33 | 3 | 9.1 | 1.008 | 7 | 8 | 3 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 2.43 | 156 | 30 | 19.2 | 1.631 | 30 | 57 | 30 | 12 | 1 | 2 | 1 | 3 |
DAMMIT DAMMIT DAMMIT | |||||||||||||
KEVIN KLEIN | 2.89 | 39 | 10 | 25.6 | 2.244 | 8 | 30 | 2 | 5 | 0 | 1 | 0 | 3 |
ROB FIRCHOW | 2.82 | 6 | 2 | 33.3 | 2.333 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
JOEY MCMAHAN | 2.64 | 39 | 9 | 23.1 | 2.109 | 5 | 14 | 7 | 5 | 2 | 0 | 1 | 2 |
BOB KUNATH | 2.41 | 33 | 3 | 9.1 | 1.439 | 10 | 15 | 2 | 3 | 0 | 1 | 0 | 0 |
AREN PAPKE | 2.38 | 39 | 6 | 15.4 | 1.929 | 7 | 16 | 9 | 3 | 0 | 2 | 0 | 1 |
Team Totals: | 2.59 | 156 | 30 | 19.2 | 1.965 | 30 | 77 | 24 | 16 | 2 | 4 | 1 | 6 |
LEGENDS DOG POUND | |||||||||||||
JIM MALONE | 3.37 | 39 | 14 | 35.9 | 3.173 | 13 | 19 | 8 | 13 | 0 | 1 | 1 | 3 |
JIM BURKHARDT | 2.92 | 39 | 16 | 41.0 | 2.692 | 12 | 16 | 4 | 12 | 0 | 1 | 0 | 5 |
ANDY GRAHAM | 2.73 | 39 | 7 | 17.9 | 1.686 | 9 | 8 | 8 | 8 | 0 | 0 | 0 | 0 |
LUKE BELT | 2.57 | 39 | 9 | 23.1 | 1.756 | 12 | 17 | 8 | 3 | 0 | 0 | 0 | 2 |
Team Totals: | 2.90 | 156 | 46 | 29.5 | 2.327 | 46 | 60 | 28 | 36 | 0 | 2 | 1 | 10 |
PLAYMAKERS BBLMM | |||||||||||||
JUSTIN DOHMEN | 2.81 | 33 | 10 | 30.3 | 2.614 | 7 | 14 | 5 | 9 | 2 | 1 | 0 | 0 |
JASON TROUBA | 2.59 | 39 | 8 | 20.5 | 1.513 | 4 | 11 | 6 | 5 | 0 | 0 | 0 | 2 |
ZACK BURKHOLDER | 2.58 | 39 | 9 | 23.1 | 1.641 | 10 | 17 | 2 | 6 | 0 | 1 | 0 | 0 |
STEVE COOPER | 2.54 | 39 | 4 | 10.3 | 1.513 | 10 | 16 | 6 | 3 | 0 | 0 | 0 | 2 |
CORY LINDER | 1.75 | 6 | 0 | 0.0 | 1.333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Team Totals: | 2.59 | 156 | 31 | 19.9 | 1.771 | 31 | 58 | 20 | 23 | 2 | 3 | 0 | 4 |
PLYMKRS THATS NEAT | |||||||||||||
GARY STRATTON | 3.46 | 39 | 15 | 38.5 | 3.628 | 8 | 27 | 17 | 6 | 0 | 3 | 1 | 2 |
JIMMY CARDA | 2.72 | 39 | 9 | 23.1 | 2.282 | 12 | 13 | 5 | 7 | 0 | 2 | 1 | 3 |
MITCH JEWELL | 2.64 | 39 | 4 | 10.3 | 1.609 | 15 | 12 | 5 | 6 | 0 | 1 | 0 | 0 |
JIM FOX | 2.62 | 39 | 14 | 35.9 | 1.673 | 7 | 13 | 9 | 2 | 0 | 0 | 0 | 3 |
Team Totals: | 2.86 | 156 | 42 | 26.9 | 2.298 | 42 | 65 | 36 | 21 | 0 | 6 | 2 | 8 |
PM SOME BULLS HIT | |||||||||||||
GOODY | 3.29 | 3 | 0 | 0.0 | 3.833 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
DALE KENWORTHY | 3.03 | 6 | 1 | 16.7 | 2.958 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 |
BEN FALTYS | 2.94 | 39 | 9 | 23.1 | 2.667 | 10 | 22 | 8 | 11 | 0 | 1 | 0 | 0 |
JARED EVERT | 2.81 | 39 | 11 | 28.2 | 1.929 | 13 | 20 | 3 | 6 | 0 | 1 | 0 | 1 |
JAMES MCDOLE | 2.44 | 33 | 10 | 30.3 | 1.341 | 7 | 12 | 4 | 2 | 0 | 0 | 0 | 1 |
DAVID PLOTT | 2.42 | 36 | 9 | 25.0 | 1.368 | 9 | 14 | 4 | 1 | 0 | 1 | 0 | 1 |
Team Totals: | 2.69 | 156 | 40 | 25.6 | 1.936 | 44 | 75 | 22 | 22 | 0 | 3 | 0 | 4 |
TOS SMOKIN BULLS | |||||||||||||
CHAZ PHILPOT | 3.18 | 39 | 14 | 35.9 | 3.045 | 11 | 29 | 10 | 7 | 1 | 0 | 1 | 2 |
STEVE HOWELL | 2.92 | 36 | 10 | 27.8 | 2.778 | 10 | 8 | 11 | 10 | 1 | 2 | 0 | 1 |
FRANK TUREK | 2.70 | 36 | 9 | 25.0 | 1.868 | 11 | 15 | 6 | 5 | 0 | 0 | 0 | 2 |
DAN ANDERSON | 2.44 | 3 | 0 | 0.0 | 2.333 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
JUSTIN WEST | 2.37 | 3 | 1 | 33.3 | 1.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CODY WINTERS | 2.26 | 39 | 7 | 17.9 | 0.994 | 7 | 15 | 2 | 1 | 0 | 0 | 0 | 1 |
Team Totals: | 2.74 | 156 | 41 | 26.3 | 2.149 | 41 | 70 | 30 | 23 | 2 | 2 | 1 | 7 |
Most Improved Players for week 13, 301 Double In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DOUG ALTHOUSE | BRK BIG ED RENO | 21.19 | 21.69 | 0.50 |
ZACK BURKHOLDER | PLAYMAKERS BBLMM | 15.92 | 16.36 | 0.44 |
CODY WINTERS | TOS SMOKIN BULLS | 15.79 | 16.16 | 0.37 |
BOB KUNATH | DAMMIT DAMMIT DAMMIT | 18.99 | 19.33 | 0.34 |
JASON TROUBA | PLAYMAKERS BBLMM | 16.21 | 16.45 | 0.24 |
ALAN SHIERS | BRK BIG ED RENO | 19.29 | 19.52 | 0.23 |
301 Double In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRK BIG ED RENO | |||||||||||||||||
DOUG ALTHOUSE | 21.69 | 15 | 4 | 26.7 | 2.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 133 | 88 |
BILL LAWRENCE | 20.03 | 39 | 17 | 43.6 | 2.615 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 15 | 0 | 180 | 112 |
ALAN SHIERS | 19.52 | 39 | 11 | 28.2 | 2.635 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 22 | 0 | 152 | 92 |
ROB PAPSTEIN | 19.26 | 39 | 14 | 35.9 | 2.269 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 19 | 0 | 140 | 111 |
LARRY ROZMIAREK | 15.84 | 24 | 5 | 20.8 | 1.688 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 171 | 60 |
Team Totals: | 19.20 | 156 | 51 | 32.7 | 2.356 | 0 | 0 | 1 | 3 | 11 | 1 | 1 | 5 | 66 | 0 | 180 | 112 |
CAPPYS RAGING BULLS | |||||||||||||||||
DAN JARZYNKA | 18.19 | 36 | 5 | 13.9 | 1.646 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 13 | 0 | 171 | 40 |
MIKE JOHNS | 17.09 | 39 | 6 | 15.4 | 1.308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 139 | 67 |
WES SWISHER | 16.73 | 39 | 5 | 12.8 | 1.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 152 | 95 |
MITCH MCCARTHY | 16.23 | 33 | 6 | 18.2 | 1.114 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 135 | 74 |
KURT KIRCHMANN | 16.22 | 6 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 0 |
CURTIS HALE | 8.21 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.84 | 156 | 22 | 14.1 | 1.269 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 46 | 0 | 171 | 95 |
DAMMIT DAMMIT DAMMIT | |||||||||||||||||
ROB FIRCHOW | 19.64 | 6 | 2 | 33.3 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 134 | 32 |
BOB KUNATH | 19.33 | 33 | 8 | 24.2 | 2.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 12 | 0 | 162 | 99 |
JOEY MCMAHAN | 18.88 | 39 | 18 | 46.2 | 2.423 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 18 | 0 | 171 | 142 |
KEVIN KLEIN | 18.22 | 39 | 10 | 25.6 | 2.750 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 28 | 0 | 140 | 107 |
AREN PAPKE | 16.32 | 39 | 9 | 23.1 | 1.731 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | 133 | 104 |
Team Totals: | 18.19 | 156 | 47 | 30.1 | 2.269 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 2 | 76 | 0 | 171 | 142 |
LEGENDS DOG POUND | |||||||||||||||||
JIM MALONE | 20.14 | 39 | 16 | 41.0 | 3.962 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 28 | 0 | 174 | 103 |
ANDY GRAHAM | 18.51 | 39 | 10 | 25.6 | 1.827 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 14 | 0 | 171 | 149 |
LUKE BELT | 17.27 | 39 | 9 | 23.1 | 2.615 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 14 | 0 | 160 | 140 |
JIM BURKHARDT | 16.91 | 39 | 5 | 12.8 | 1.692 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 0 | 160 | 40 |
Team Totals: | 18.18 | 156 | 40 | 25.6 | 2.524 | 0 | 0 | 0 | 3 | 17 | 0 | 1 | 4 | 73 | 0 | 174 | 149 |
PLAYMAKERS BBLMM | |||||||||||||||||
JUSTIN DOHMEN | 20.22 | 33 | 11 | 33.3 | 2.432 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 17 | 0 | 146 | 84 |
JASON TROUBA | 16.45 | 39 | 4 | 10.3 | 1.058 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 132 | 82 |
ZACK BURKHOLDER | 16.36 | 39 | 6 | 15.4 | 1.327 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 0 | 171 | 60 |
CORY LINDER | 14.57 | 6 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 124 | 0 |
STEVE COOPER | 13.99 | 39 | 5 | 12.8 | 0.788 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 140 | 71 |
Team Totals: | 16.52 | 156 | 26 | 16.7 | 1.327 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 50 | 0 | 171 | 84 |
PLYMKRS THATS NEAT | |||||||||||||||||
GARY STRATTON | 22.34 | 39 | 18 | 46.2 | 4.846 | 0 | 1 | 0 | 2 | 8 | 0 | 2 | 3 | 27 | 0 | 171 | 136 |
JIMMY CARDA | 19.33 | 39 | 7 | 17.9 | 2.269 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 19 | 0 | 137 | 86 |
JIM FOX | 19.16 | 39 | 14 | 35.9 | 2.577 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 19 | 0 | 152 | 142 |
MITCH JEWELL | 16.42 | 39 | 4 | 10.3 | 1.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 160 | 62 |
Team Totals: | 19.24 | 156 | 43 | 27.6 | 2.692 | 0 | 1 | 0 | 4 | 13 | 0 | 2 | 6 | 76 | 0 | 171 | 142 |
PM SOME BULLS HIT | |||||||||||||||||
BEN FALTYS | 19.51 | 39 | 10 | 25.6 | 1.865 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 0 | 171 | 40 |
DAVID PLOTT | 18.44 | 36 | 6 | 16.7 | 1.896 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | 140 | 104 |
DALE KENWORTHY | 18.20 | 6 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 180 | 0 |
JARED EVERT | 17.14 | 39 | 11 | 28.2 | 1.731 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 0 | 140 | 76 |
JAMES MCDOLE | 16.81 | 33 | 11 | 33.3 | 2.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 13 | 0 | 171 | 119 |
GOODY | 15.38 | 3 | 0 | 0.0 | 3.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 134 | 74 |
Team Totals: | 17.93 | 156 | 38 | 24.4 | 1.981 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 3 | 70 | 0 | 180 | 119 |
TOS SMOKIN BULLS | |||||||||||||||||
JUSTIN WEST | 20.07 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 137 | 20 |
CHAZ PHILPOT | 19.88 | 39 | 11 | 28.2 | 3.615 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 30 | 1 | 171 | 79 |
DAN ANDERSON | 19.08 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 135 | 40 |
STEVE HOWELL | 18.74 | 36 | 11 | 30.6 | 1.771 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 13 | 0 | 171 | 103 |
FRANK TUREK | 18.22 | 36 | 13 | 36.1 | 1.979 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 146 | 91 |
CODY WINTERS | 16.16 | 39 | 5 | 12.8 | 1.577 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 0 | 152 | 93 |
Team Totals: | 18.30 | 156 | 42 | 26.9 | 2.231 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 3 | 71 | 1 | 171 | 103 |
Most Improved Players for week 13, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BEN FALTYS | PM SOME BULLS HIT | 25.06 | 25.74 | 0.68 |
MITCH MCCARTHY | CAPPYS RAGING BULLS | 22.70 | 23.13 | 0.43 |
JARED EVERT | PM SOME BULLS HIT | 24.46 | 24.84 | 0.38 |
STEVE HOWELL | TOS SMOKIN BULLS | 26.48 | 26.80 | 0.32 |
ROB PAPSTEIN | BRK BIG ED RENO | 26.19 | 26.48 | 0.29 |
DAN JARZYNKA | CAPPYS RAGING BULLS | 22.17 | 22.38 | 0.21 |
501 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRK BIG ED RENO | |||||||||||||||||
DOUG ALTHOUSE | 28.48 | 15 | 4 | 26.7 | 5.433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 150 | 65 |
BILL LAWRENCE | 27.98 | 39 | 22 | 56.4 | 7.090 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 19 | 150 | 103 |
ROB PAPSTEIN | 26.48 | 39 | 10 | 25.6 | 5.064 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 68 | 12 | 150 | 115 |
LARRY ROZMIAREK | 26.45 | 24 | 5 | 20.8 | 3.854 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 3 | 150 | 84 |
ALAN SHIERS | 25.79 | 39 | 6 | 15.4 | 4.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 19 | 150 | 76 |
Team Totals: | 26.86 | 156 | 47 | 30.1 | 5.272 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 268 | 61 | 150 | 115 |
CAPPYS RAGING BULLS | |||||||||||||||||
MIKE JOHNS | 25.60 | 39 | 17 | 43.6 | 4.923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 70 | 1 | 160 | 160 |
WES SWISHER | 23.91 | 39 | 10 | 25.6 | 3.962 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 11 | 150 | 81 |
MITCH MCCARTHY | 23.13 | 33 | 4 | 12.1 | 2.803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 8 | 150 | 33 |
DAN JARZYNKA | 22.38 | 36 | 5 | 13.9 | 3.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 7 | 150 | 86 |
KURT KIRCHMANN | 20.93 | 6 | 1 | 16.7 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 150 | 53 |
CURTIS HALE | 20.83 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 0 |
Team Totals: | 23.61 | 156 | 37 | 23.7 | 3.660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 214 | 29 | 160 | 160 |
DAMMIT DAMMIT DAMMIT | |||||||||||||||||
ROB FIRCHOW | 26.18 | 6 | 3 | 50.0 | 5.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 150 | 72 |
JOEY MCMAHAN | 25.86 | 39 | 11 | 28.2 | 3.974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 11 | 150 | 96 |
KEVIN KLEIN | 25.85 | 39 | 13 | 33.3 | 5.256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 18 | 150 | 93 |
BOB KUNATH | 23.35 | 33 | 4 | 12.1 | 3.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 10 | 150 | 90 |
AREN PAPKE | 22.78 | 39 | 4 | 10.3 | 2.756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 8 | 150 | 91 |
Team Totals: | 24.58 | 156 | 35 | 22.4 | 3.865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 48 | 150 | 96 |
LEGENDS DOG POUND | |||||||||||||||||
JIM MALONE | 29.19 | 39 | 13 | 33.3 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 76 | 15 | 157 | 126 |
JIM BURKHARDT | 26.34 | 39 | 14 | 35.9 | 5.538 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 65 | 13 | 150 | 139 |
ANDY GRAHAM | 25.50 | 39 | 11 | 28.2 | 4.295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 13 | 150 | 137 |
LUKE BELT | 24.68 | 39 | 7 | 17.9 | 3.513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 8 | 150 | 85 |
Team Totals: | 26.39 | 156 | 45 | 28.8 | 4.837 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 253 | 49 | 157 | 139 |
PLAYMAKERS BBLMM | |||||||||||||||||
JUSTIN DOHMEN | 25.94 | 33 | 9 | 27.3 | 5.106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 18 | 150 | 117 |
JASON TROUBA | 24.24 | 39 | 6 | 15.4 | 4.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 54 | 10 | 160 | 131 |
ZACK BURKHOLDER | 22.94 | 39 | 3 | 7.7 | 2.769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 12 | 150 | 80 |
STEVE COOPER | 22.35 | 39 | 8 | 20.5 | 2.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 5 | 150 | 127 |
CORY LINDER | 20.50 | 6 | 1 | 16.7 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 150 | 37 |
Team Totals: | 23.63 | 156 | 27 | 17.3 | 3.564 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 185 | 46 | 160 | 131 |
PLYMKRS THATS NEAT | |||||||||||||||||
GARY STRATTON | 28.94 | 39 | 18 | 46.2 | 7.487 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 73 | 24 | 160 | 150 |
JIM FOX | 26.91 | 39 | 10 | 25.6 | 4.885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 56 | 17 | 160 | 86 |
JIMMY CARDA | 26.50 | 39 | 12 | 30.8 | 5.577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 16 | 150 | 127 |
MITCH JEWELL | 23.35 | 39 | 6 | 15.4 | 2.808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 4 | 160 | 40 |
Team Totals: | 26.36 | 156 | 46 | 29.5 | 5.189 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 247 | 61 | 160 | 150 |
PM SOME BULLS HIT | |||||||||||||||||
GOODY | 27.41 | 3 | 0 | 0.0 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 52 |
BEN FALTYS | 25.74 | 39 | 7 | 17.9 | 4.821 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 56 | 14 | 151 | 93 |
DAVID PLOTT | 25.43 | 36 | 5 | 13.9 | 3.389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | 7 | 150 | 125 |
JARED EVERT | 24.84 | 39 | 9 | 23.1 | 3.987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 15 | 150 | 93 |
DALE KENWORTHY | 24.24 | 6 | 0 | 0.0 | 3.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 160 | 0 |
JAMES MCDOLE | 21.23 | 33 | 5 | 15.2 | 2.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 5 | 174 | 42 |
Team Totals: | 24.39 | 156 | 26 | 16.7 | 3.696 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 188 | 42 | 174 | 125 |
