Cricket / 200 games, Week 14, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKRS THATS NEAT | JIM FOX | 3.75 | 3 | 2 | 66.7 | 6.250 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
TOS SMOKIN BULLS | CHAZ PHILPOT | 3.51 | 3 | 1 | 33.3 | 3.667 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 3.51 | 3 | 1 | 33.3 | 3.833 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS BBLMM | NICK PARO | 3.43 | 3 | 1 | 33.3 | 4.333 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
LEGENDS DOG POUND | JIM MALONE | 3.26 | 3 | 2 | 66.7 | 3.333 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
TOS SMOKIN BULLS | FRANK TUREK | 3.18 | 3 | 2 | 66.7 | 3.417 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
BRK BIG ED RENO | ROB PAPSTEIN | 3.18 | 3 | 2 | 66.7 | 4.250 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | LUKE BELT | 3.12 | 3 | 0 | 0.0 | 2.167 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 3.06 | 3 | 0 | 0.0 | 4.250 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
PM SOME BULLS HIT | BEN FALTYS | 3.05 | 3 | 1 | 33.3 | 7.000 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
TOS SMOKIN BULLS | STEVE HOWELL | 3.00 | 3 | 0 | 0.0 | 4.417 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | JIM BURKHARDT | 3.00 | 3 | 2 | 66.7 | 2.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
PLYMKRS THATS NEAT | GARY STRATTON | 3.00 | 3 | 2 | 66.7 | 2.917 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
CAPPYS RAGING BULLS | MIKE JOHNS | 2.80 | 3 | 0 | 0.0 | 1.833 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
CAPPYS RAGING BULLS | MITCH MCCARTHY | 2.79 | 3 | 0 | 0.0 | 1.667 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PM SOME BULLS HIT | DAVID PLOTT | 2.78 | 3 | 0 | 0.0 | 2.833 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
PLYMKRS THATS NEAT | MITCH JEWELL | 2.69 | 3 | 0 | 0.0 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | ANDY GRAHAM | 2.65 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS RAGING BULLS | WES SWISHER | 2.63 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
BRK BIG ED RENO | DOUG ALTHOUSE | 2.63 | 3 | 1 | 33.3 | 2.333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS THATS NEAT | GARTH LIENEMANN | 2.48 | 3 | 1 | 33.3 | 2.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 2.47 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS BBLMM | ZACK BURKHOLDER | 2.46 | 3 | 2 | 66.7 | 4.000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
BRK BIG ED RENO | ALAN SHIERS | 2.44 | 3 | 0 | 0.0 | 2.583 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
PLAYMAKERS BBLMM | JASON TROUBA | 2.43 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS RAGING BULLS | DAN JARZYNKA | 2.35 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PM SOME BULLS HIT | JAMES MCDOLE | 2.26 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS BBLMM | STEVE COOPER | 2.24 | 3 | 1 | 33.3 | 1.667 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 2.13 | 3 | 1 | 33.3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOS SMOKIN BULLS | CODY WINTERS | 2.00 | 3 | 0 | 0.0 | 0.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PM SOME BULLS HIT | JARED EVERT | 2.00 | 3 | 0 | 0.0 | 1.083 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BRK BIG ED RENO | JOHN NUNEZ | 2.00 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Double In/Double Out games, Week 14, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKRS THATS NEAT | MITCH JEWELL | 25.72 | 3 | 2 | 66.7 | 5.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 100 | 100 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 25.69 | 3 | 2 | 66.7 | 7.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 135 | 80 |
LEGENDS DOG POUND | JIM MALONE | 23.74 | 3 | 1 | 33.3 | 5.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 120 | 20 |
CAPPYS RAGING BULLS | MITCH MCCARTHY | 22.97 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 133 | 0 |
PM SOME BULLS HIT | BEN FALTYS | 21.69 | 3 | 2 | 66.7 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 36 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 21.26 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 140 | 38 |
PLYMKRS THATS NEAT | GARTH LIENEMANN | 21.09 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 0 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 20.67 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 123 | 0 |
PLYMKRS THATS NEAT | GARY STRATTON | 20.23 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
TOS SMOKIN BULLS | CHAZ PHILPOT | 19.98 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 6 |
BRK BIG ED RENO | DOUG ALTHOUSE | 19.72 | 3 | 2 | 66.7 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 32 |
PLAYMAKERS BBLMM | NICK PARO | 19.63 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 106 | 40 |
PM SOME BULLS HIT | JARED EVERT | 19.16 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 8 |
CAPPYS RAGING BULLS | WES SWISHER | 19.00 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 135 | 72 |
LEGENDS DOG POUND | JIM BURKHARDT | 18.41 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 4 |
TOS SMOKIN BULLS | FRANK TUREK | 17.78 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 0 |
BRK BIG ED RENO | ROB PAPSTEIN | 17.74 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 135 | 0 |
PM SOME BULLS HIT | JAMES MCDOLE | 17.54 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 139 | 8 |
PLAYMAKERS BBLMM | ZACK BURKHOLDER | 17.49 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | ANDY GRAHAM | 16.37 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRK BIG ED RENO | ALAN SHIERS | 16.21 | 3 | 2 | 66.7 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 28 |
PLAYMAKERS BBLMM | STEVE COOPER | 16.19 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS THATS NEAT | JIM FOX | 15.29 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
CAPPYS RAGING BULLS | DAN JARZYNKA | 14.54 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
PM SOME BULLS HIT | DAVID PLOTT | 14.07 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 28 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 13.76 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
PLAYMAKERS BBLMM | JASON TROUBA | 13.73 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | LUKE BELT | 13.24 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRK BIG ED RENO | JOHN NUNEZ | 12.68 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS RAGING BULLS | MIKE JOHNS | 12.13 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOS SMOKIN BULLS | STEVE HOWELL | 12.10 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
TOS SMOKIN BULLS | CODY WINTERS | 11.04 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 14, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOS SMOKIN BULLS | STEVE HOWELL | 33.50 | 3 | 1 | 33.3 | 9.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 150 | 18 |
PLYMKRS THATS NEAT | GARTH LIENEMANN | 33.40 | 3 | 3 | 100.0 | 9.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 150 | 38 |
BRK BIG ED RENO | ROB PAPSTEIN | 33.18 | 3 | 1 | 33.3 | 8.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 150 | 77 |
BRK BIG ED RENO | DOUG ALTHOUSE | 32.09 | 3 | 2 | 66.7 | 11.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 150 | 97 |
PLYMKRS THATS NEAT | GARY STRATTON | 32.07 | 3 | 2 | 66.7 | 7.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 150 | 92 |
LEGENDS DOG POUND | JIM BURKHARDT | 29.59 | 3 | 0 | 0.0 | 5.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 150 | 0 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 29.50 | 3 | 2 | 66.7 | 6.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 150 | 20 |
LEGENDS DOG POUND | LUKE BELT | 29.41 | 3 | 1 | 33.3 | 5.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 86 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 28.35 | 3 | 1 | 33.3 | 7.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 150 | 85 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 27.76 | 3 | 0 | 0.0 | 3.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 0 |
TOS SMOKIN BULLS | CHAZ PHILPOT | 27.59 | 3 | 2 | 66.7 | 7.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 150 | 29 |
PLAYMAKERS BBLMM | NICK PARO | 27.33 | 3 | 1 | 33.3 | 4.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 119 | 40 |
LEGENDS DOG POUND | ANDY GRAHAM | 27.31 | 3 | 2 | 66.7 | 4.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 116 | 39 |
LEGENDS DOG POUND | JIM MALONE | 26.78 | 3 | 0 | 0.0 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 0 |
PLYMKRS THATS NEAT | JIM FOX | 26.63 | 3 | 0 | 0.0 | 4.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 150 | 0 |
BRK BIG ED RENO | ALAN SHIERS | 26.48 | 3 | 0 | 0.0 | 4.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 150 | 0 |
PLAYMAKERS BBLMM | ZACK BURKHOLDER | 26.40 | 3 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 129 | 0 |
CAPPYS RAGING BULLS | MITCH MCCARTHY | 25.20 | 3 | 0 | 0.0 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 0 |
PM SOME BULLS HIT | BEN FALTYS | 24.23 | 3 | 2 | 66.7 | 4.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 74 |
TOS SMOKIN BULLS | FRANK TUREK | 24.08 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 0 |
PLYMKRS THATS NEAT | MITCH JEWELL | 23.92 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 116 | 0 |
CAPPYS RAGING BULLS | WES SWISHER | 23.82 | 3 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 116 | 0 |
CAPPYS RAGING BULLS | MIKE JOHNS | 23.57 | 3 | 1 | 33.3 | 4.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 160 | 111 |
CAPPYS RAGING BULLS | DAN JARZYNKA | 22.91 | 3 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 117 | 0 |
TOS SMOKIN BULLS | CODY WINTERS | 21.51 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 112 | 0 |
PM SOME BULLS HIT | DAVID PLOTT | 20.82 | 3 | 1 | 33.3 | 3.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 116 | 15 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 20.53 | 3 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 113 | 0 |
BRK BIG ED RENO | JOHN NUNEZ | 20.15 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 0 |
PM SOME BULLS HIT | JAMES MCDOLE | 19.92 | 3 | 0 | 0.0 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 0 |
PM SOME BULLS HIT | JARED EVERT | 19.76 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 64 |
PLAYMAKERS BBLMM | STEVE COOPER | 19.46 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 0 |
PLAYMAKERS BBLMM | JASON TROUBA | 17.41 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 63 |