League Message |
---|
DARTER(S) OF THE WEEK: |
Bob Kunath – 4.11 MPR |
Dan Jarzynka – 23.49 PPD |
Gary Stratton – 32.82 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
BRK BIG ED RENO | 64.6 | 342 | 221 | 121 |
PLYMKRS THATS NEAT | 57.3 | 342 | 196 | 146 |
LEGENDS DOG POUND | 55.3 | 342 | 189 | 153 |
TOS SMOKIN BULLS | 52.3 | 342 | 179 | 163 |
DAMMIT DAMMIT DAMMIT | 49.1 | 342 | 168 | 174 |
PM SOME BULLS HIT | 46.8 | 342 | 160 | 182 |
PLAYMAKERS BBLMM | 38.3 | 342 | 131 | 211 |
CAPPYS RAGING BULLS | 36.3 | 342 | 124 | 218 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
DAMMIT DAMMIT DAMMIT | CAPPYS RAGING BULLS | 01/26/2017 | 18 | 19 | 12 | 7 | 0 |
LEGENDS DOG POUND | TOS SMOKIN BULLS | 01/26/2017 | 18 | 19 | 11 | 8 | 0 |
PLYMKRS THATS NEAT | PLAYMAKERS BBLMM | 01/26/2017 | 18 | 19 | 11 | 8 | 0 |
PM SOME BULLS HIT | BRK BIG ED RENO | 01/26/2017 | 18 | 19 | 10 | 9 | 0 |
BRK BIG ED RENO | PM SOME BULLS HIT | 01/26/2017 | 18 | 19 | 9 | 10 | 0 |
TOS SMOKIN BULLS | LEGENDS DOG POUND | 01/26/2017 | 18 | 19 | 8 | 11 | 0 |
PLAYMAKERS BBLMM | PLYMKRS THATS NEAT | 01/26/2017 | 18 | 19 | 8 | 11 | 0 |
CAPPYS RAGING BULLS | DAMMIT DAMMIT DAMMIT | 01/26/2017 | 18 | 19 | 7 | 12 | 0 |
Most Improved Players for week 18, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JUSTIN SAMMONS | CAPPYS RAGING BULLS | 1.76 | 1.92 | 0.16 |
BOB KUNATH | DAMMIT DAMMIT DAMMIT | 2.44 | 2.55 | 0.11 |
JIM FOX | PLYMKRS THATS NEAT | 2.75 | 2.79 | 0.04 |
STEVE COOPER | PLAYMAKERS BBLMM | 2.51 | 2.54 | 0.03 |
LUKE BELT | LEGENDS DOG POUND | 2.67 | 2.69 | 0.02 |
MITCH MCCARTHY | CAPPYS RAGING BULLS | 2.26 | 2.28 | 0.02 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRK BIG ED RENO | |||||||||||||
BILL LAWRENCE | 3.32 | 51 | 19 | 37.3 | 3.539 | 14 | 26 | 21 | 13 | 1 | 2 | 0 | 6 |
ROB PAPSTEIN | 2.88 | 54 | 16 | 29.6 | 2.370 | 18 | 25 | 15 | 8 | 1 | 1 | 0 | 1 |
ALAN SHIERS | 2.73 | 54 | 16 | 29.6 | 1.949 | 15 | 21 | 8 | 9 | 0 | 1 | 0 | 2 |
DOUG ALTHOUSE | 2.57 | 30 | 6 | 20.0 | 1.567 | 12 | 6 | 10 | 2 | 0 | 0 | 0 | 0 |
LARRY ROZMIAREK | 2.47 | 24 | 8 | 33.3 | 1.281 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 0 |
JOHN NUNEZ | 2.00 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.84 | 216 | 65 | 30.1 | 2.277 | 65 | 85 | 55 | 34 | 2 | 5 | 0 | 9 |
CAPPYS RAGING BULLS | |||||||||||||
WES SWISHER | 2.59 | 51 | 14 | 27.5 | 2.010 | 6 | 16 | 16 | 5 | 1 | 1 | 0 | 1 |
MIKE JOHNS | 2.56 | 51 | 8 | 15.7 | 1.917 | 11 | 27 | 11 | 4 | 0 | 0 | 1 | 1 |
KURT KIRCHMANN | 2.36 | 6 | 1 | 16.7 | 1.500 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
DAN JARZYNKA | 2.34 | 51 | 8 | 15.7 | 1.441 | 12 | 15 | 6 | 2 | 0 | 1 | 1 | 4 |
CURTIS HALE | 2.33 | 3 | 1 | 33.3 | 1.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MITCH MCCARTHY | 2.28 | 45 | 4 | 8.9 | 1.094 | 9 | 14 | 4 | 4 | 0 | 0 | 0 | 0 |
JUSTIN SAMMONS | 1.92 | 9 | 3 | 33.3 | 0.833 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.42 | 216 | 39 | 18.1 | 1.594 | 39 | 81 | 39 | 15 | 1 | 2 | 2 | 6 |
DAMMIT DAMMIT DAMMIT | |||||||||||||
KEVIN KLEIN | 2.96 | 54 | 14 | 25.9 | 2.505 | 11 | 36 | 9 | 8 | 0 | 2 | 0 | 4 |
ROB FIRCHOW | 2.82 | 6 | 2 | 33.3 | 2.333 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
JOEY MCMAHAN | 2.78 | 54 | 14 | 25.9 | 2.315 | 10 | 21 | 13 | 7 | 2 | 0 | 2 | 2 |
BOB KUNATH | 2.55 | 48 | 7 | 14.6 | 1.854 | 14 | 22 | 5 | 5 | 0 | 3 | 0 | 1 |
AREN PAPKE | 2.36 | 54 | 8 | 14.8 | 1.796 | 10 | 18 | 11 | 5 | 0 | 2 | 0 | 3 |
Team Totals: | 2.66 | 216 | 45 | 20.8 | 2.131 | 45 | 99 | 42 | 25 | 2 | 7 | 2 | 10 |
LEGENDS DOG POUND | |||||||||||||
JIM MALONE | 3.32 | 54 | 21 | 38.9 | 3.125 | 15 | 26 | 15 | 16 | 0 | 1 | 1 | 4 |
JIM BURKHARDT | 2.98 | 54 | 23 | 42.6 | 2.750 | 14 | 21 | 9 | 15 | 0 | 1 | 1 | 6 |
ANDY GRAHAM | 2.75 | 54 | 8 | 14.8 | 2.005 | 17 | 17 | 14 | 9 | 0 | 1 | 0 | 1 |
LUKE BELT | 2.69 | 54 | 13 | 24.1 | 1.995 | 19 | 30 | 9 | 4 | 1 | 1 | 0 | 2 |
Team Totals: | 2.93 | 216 | 65 | 30.1 | 2.469 | 65 | 94 | 47 | 44 | 1 | 4 | 2 | 13 |
PLAYMAKERS BBLMM | |||||||||||||
NICK PARO | 3.63 | 6 | 1 | 16.7 | 4.875 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 1 |
GLENN HENRY | 3.20 | 3 | 2 | 66.7 | 3.333 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
JUSTIN DOHMEN | 2.88 | 42 | 14 | 33.3 | 2.619 | 8 | 15 | 7 | 11 | 2 | 2 | 0 | 1 |
JASON TROUBA | 2.58 | 51 | 11 | 21.6 | 1.490 | 6 | 16 | 9 | 5 | 0 | 0 | 0 | 2 |
STEVE COOPER | 2.54 | 51 | 5 | 9.8 | 1.676 | 18 | 23 | 9 | 4 | 0 | 0 | 0 | 3 |
ZACK BURKHOLDER | 2.53 | 54 | 13 | 24.1 | 1.778 | 10 | 24 | 6 | 8 | 0 | 1 | 0 | 1 |
J WEST | 2.37 | 3 | 1 | 33.3 | 1.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CORY LINDER | 1.75 | 6 | 0 | 0.0 | 1.333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Team Totals: | 2.63 | 216 | 47 | 21.8 | 1.941 | 47 | 88 | 36 | 31 | 2 | 4 | 0 | 9 |
PLYMKRS THATS NEAT | |||||||||||||
GARY STRATTON | 3.38 | 54 | 20 | 37.0 | 3.472 | 12 | 35 | 19 | 11 | 0 | 4 | 1 | 3 |
JIM FOX | 2.79 | 54 | 19 | 35.2 | 2.296 | 10 | 17 | 15 | 8 | 0 | 2 | 0 | 4 |
JIMMY CARDA | 2.71 | 51 | 11 | 21.6 | 2.284 | 14 | 20 | 6 | 10 | 0 | 2 | 1 | 4 |
MITCH JEWELL | 2.60 | 54 | 7 | 13.0 | 1.699 | 21 | 20 | 7 | 7 | 0 | 2 | 0 | 0 |
GARTH LIENEMANN | 2.48 | 3 | 1 | 33.3 | 2.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Team Totals: | 2.86 | 216 | 58 | 26.9 | 2.438 | 58 | 92 | 47 | 37 | 0 | 10 | 2 | 12 |
PM SOME BULLS HIT | |||||||||||||
GOODY | 3.29 | 3 | 0 | 0.0 | 3.833 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
DALE KENWORTHY | 3.03 | 6 | 1 | 16.7 | 2.958 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 |
BEN FALTYS | 2.90 | 54 | 13 | 24.1 | 2.787 | 14 | 28 | 12 | 18 | 0 | 1 | 0 | 0 |
NATE | 2.79 | 3 | 1 | 33.3 | 5.833 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
JARED EVERT | 2.72 | 51 | 15 | 29.4 | 2.029 | 14 | 26 | 5 | 8 | 0 | 1 | 0 | 3 |
JAMES MCDOLE | 2.52 | 48 | 12 | 25.0 | 1.365 | 10 | 17 | 6 | 4 | 0 | 0 | 0 | 1 |
DAVID PLOTT | 2.51 | 51 | 10 | 19.6 | 1.544 | 13 | 23 | 6 | 3 | 0 | 1 | 0 | 2 |
Team Totals: | 2.69 | 216 | 52 | 24.1 | 2.060 | 56 | 101 | 35 | 37 | 0 | 3 | 0 | 8 |
TOS SMOKIN BULLS | |||||||||||||
CHAZ PHILPOT | 3.23 | 54 | 17 | 31.5 | 3.111 | 14 | 36 | 10 | 14 | 1 | 1 | 2 | 2 |
STEVE HOWELL | 2.85 | 51 | 15 | 29.4 | 2.706 | 14 | 13 | 14 | 14 | 1 | 3 | 0 | 1 |
FRANK TUREK | 2.84 | 51 | 13 | 25.5 | 2.034 | 17 | 21 | 10 | 9 | 0 | 0 | 0 | 2 |
DAN ANDERSON | 2.44 | 3 | 0 | 0.0 | 2.333 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
JUSTIN WEST | 2.37 | 3 | 1 | 33.3 | 1.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CODY WINTERS | 2.26 | 54 | 11 | 20.4 | 1.074 | 10 | 18 | 3 | 3 | 0 | 0 | 0 | 2 |
Team Totals: | 2.77 | 216 | 57 | 26.4 | 2.214 | 57 | 91 | 38 | 40 | 2 | 4 | 2 | 8 |
Most Improved Players for week 18, 301 Double In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
STEVE COOPER | PLAYMAKERS BBLMM | 14.04 | 14.45 | 0.41 |
JARED EVERT | PM SOME BULLS HIT | 17.76 | 18.07 | 0.31 |
DAN JARZYNKA | CAPPYS RAGING BULLS | 17.73 | 18.03 | 0.30 |
MIKE JOHNS | CAPPYS RAGING BULLS | 16.36 | 16.61 | 0.25 |
DAVID PLOTT | PM SOME BULLS HIT | 17.88 | 18.10 | 0.22 |
MITCH JEWELL | PLYMKRS THATS NEAT | 16.81 | 17.03 | 0.22 |
301 Double In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRK BIG ED RENO | |||||||||||||||||
BILL LAWRENCE | 20.64 | 51 | 23 | 45.1 | 3.059 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 3 | 24 | 0 | 180 | 112 |
DOUG ALTHOUSE | 20.35 | 30 | 8 | 26.7 | 1.800 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9 | 0 | 133 | 88 |
ALAN SHIERS | 19.50 | 54 | 13 | 24.1 | 2.486 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 30 | 0 | 152 | 92 |
ROB PAPSTEIN | 19.00 | 54 | 19 | 35.2 | 2.597 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 28 | 0 | 150 | 150 |
LARRY ROZMIAREK | 15.84 | 24 | 5 | 20.8 | 1.688 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 171 | 60 |
JOHN NUNEZ | 12.68 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.22 | 216 | 68 | 31.5 | 2.431 | 0 | 0 | 2 | 4 | 16 | 1 | 2 | 6 | 96 | 0 | 180 | 150 |
CAPPYS RAGING BULLS | |||||||||||||||||
DAN JARZYNKA | 18.03 | 51 | 9 | 17.6 | 1.676 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 19 | 0 | 171 | 150 |
MITCH MCCARTHY | 16.96 | 45 | 6 | 13.3 | 1.017 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 135 | 74 |
WES SWISHER | 16.75 | 51 | 9 | 17.6 | 1.515 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 0 | 152 | 108 |
MIKE JOHNS | 16.61 | 51 | 7 | 13.7 | 1.191 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | 139 | 67 |
KURT KIRCHMANN | 16.22 | 6 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 0 |
JUSTIN SAMMONS | 14.73 | 9 | 1 | 11.1 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 17 |
CURTIS HALE | 8.21 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.83 | 216 | 32 | 14.8 | 1.278 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 66 | 0 | 171 | 150 |
DAMMIT DAMMIT DAMMIT | |||||||||||||||||
ROB FIRCHOW | 19.64 | 6 | 2 | 33.3 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 134 | 32 |
JOEY MCMAHAN | 19.32 | 54 | 23 | 42.6 | 2.764 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 28 | 0 | 171 | 142 |
BOB KUNATH | 19.31 | 48 | 13 | 27.1 | 2.391 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 19 | 0 | 162 | 99 |
KEVIN KLEIN | 18.84 | 54 | 15 | 27.8 | 3.056 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 33 | 0 | 177 | 153 |
AREN PAPKE | 15.80 | 54 | 12 | 22.2 | 1.569 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20 | 0 | 133 | 112 |
Team Totals: | 18.30 | 216 | 65 | 30.1 | 2.427 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 5 | 103 | 0 | 177 | 153 |
LEGENDS DOG POUND | |||||||||||||||||
JIM MALONE | 20.59 | 54 | 23 | 42.6 | 4.167 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 2 | 39 | 0 | 180 | 111 |
ANDY GRAHAM | 18.27 | 54 | 11 | 20.4 | 1.611 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 19 | 0 | 171 | 149 |
JIM BURKHARDT | 17.10 | 54 | 9 | 16.7 | 1.542 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 20 | 0 | 160 | 64 |
LUKE BELT | 17.07 | 54 | 11 | 20.4 | 2.292 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 19 | 0 | 160 | 140 |
Team Totals: | 18.23 | 216 | 54 | 25.0 | 2.403 | 0 | 0 | 0 | 4 | 22 | 1 | 1 | 5 | 97 | 0 | 180 | 149 |
PLAYMAKERS BBLMM | |||||||||||||||||
NICK PARO | 23.48 | 6 | 1 | 16.7 | 4.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 171 | 40 |
JUSTIN DOHMEN | 20.50 | 42 | 14 | 33.3 | 2.625 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 21 | 0 | 146 | 98 |
GLENN HENRY | 18.67 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 0 |
J WEST | 17.98 | 3 | 1 | 33.3 | 4.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 180 | 40 |
ZACK BURKHOLDER | 16.69 | 54 | 8 | 14.8 | 1.306 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 16 | 0 | 171 | 60 |
JASON TROUBA | 16.21 | 51 | 5 | 9.8 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 140 | 82 |
CORY LINDER | 14.57 | 6 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 124 | 0 |
STEVE COOPER | 14.45 | 51 | 6 | 11.8 | 1.132 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 140 | 71 |
Team Totals: | 16.91 | 216 | 35 | 16.2 | 1.552 | 0 | 0 | 0 | 1 | 10 | 1 | 2 | 3 | 76 | 0 | 180 | 98 |
PLYMKRS THATS NEAT | |||||||||||||||||
GARY STRATTON | 21.68 | 54 | 23 | 42.6 | 4.194 | 0 | 1 | 0 | 2 | 11 | 0 | 2 | 3 | 33 | 0 | 171 | 136 |
GARTH LIENEMANN | 21.09 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 0 |
JIMMY CARDA | 19.34 | 51 | 10 | 19.6 | 2.176 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 24 | 0 | 137 | 86 |
JIM FOX | 18.93 | 54 | 18 | 33.3 | 2.292 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 22 | 0 | 180 | 142 |
MITCH JEWELL | 17.03 | 54 | 8 | 14.8 | 1.361 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 0 | 160 | 100 |
Team Totals: | 19.23 | 216 | 59 | 27.3 | 2.490 | 0 | 1 | 0 | 4 | 20 | 1 | 2 | 7 | 97 | 0 | 180 | 142 |
PM SOME BULLS HIT | |||||||||||||||||
BEN FALTYS | 19.65 | 54 | 16 | 29.6 | 2.069 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 24 | 0 | 180 | 73 |
NATE | 19.51 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 40 |
DALE KENWORTHY | 18.20 | 6 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 180 | 0 |
DAVID PLOTT | 18.10 | 51 | 10 | 19.6 | 1.794 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 0 | 140 | 104 |
JARED EVERT | 18.07 | 51 | 18 | 35.3 | 2.206 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 26 | 0 | 140 | 76 |
JAMES MCDOLE | 16.64 | 48 | 16 | 33.3 | 1.875 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 17 | 0 | 171 | 119 |
GOODY | 15.38 | 3 | 0 | 0.0 | 3.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 134 | 74 |
Team Totals: | 18.10 | 216 | 61 | 28.2 | 2.017 | 0 | 0 | 0 | 2 | 12 | 2 | 1 | 4 | 94 | 0 | 180 | 119 |
TOS SMOKIN BULLS | |||||||||||||||||
CHAZ PHILPOT | 20.18 | 54 | 18 | 33.3 | 3.639 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 39 | 2 | 171 | 79 |
JUSTIN WEST | 20.07 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 137 | 20 |
DAN ANDERSON | 19.08 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 135 | 40 |
STEVE HOWELL | 18.71 | 51 | 14 | 27.5 | 1.588 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 18 | 0 | 171 | 103 |
FRANK TUREK | 17.51 | 51 | 15 | 29.4 | 1.824 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 0 | 146 | 91 |
CODY WINTERS | 15.45 | 54 | 6 | 11.1 | 1.375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | 0 | 152 | 93 |
Team Totals: | 18.00 | 216 | 55 | 25.5 | 2.108 | 0 | 1 | 1 | 0 | 14 | 0 | 2 | 3 | 94 | 2 | 171 | 103 |
Most Improved Players for week 18, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CODY WINTERS | TOS SMOKIN BULLS | 22.84 | 23.08 | 0.24 |
MITCH MCCARTHY | CAPPYS RAGING BULLS | 23.14 | 23.33 | 0.19 |
GARY STRATTON | PLYMKRS THATS NEAT | 29.09 | 29.26 | 0.17 |
JASON TROUBA | PLAYMAKERS BBLMM | 23.38 | 23.55 | 0.17 |
BILL LAWRENCE | BRK BIG ED RENO | 28.51 | 28.67 | 0.16 |
ANDY GRAHAM | LEGENDS DOG POUND | 25.72 | 25.87 | 0.15 |
501 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRK BIG ED RENO | |||||||||||||||||
BILL LAWRENCE | 28.67 | 51 | 31 | 60.8 | 7.755 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 28 | 150 | 115 |
DOUG ALTHOUSE | 27.58 | 30 | 9 | 30.0 | 5.567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 16 | 150 | 97 |
ROB PAPSTEIN | 27.10 | 54 | 13 | 24.1 | 5.176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 91 | 21 | 150 | 115 |
LARRY ROZMIAREK | 26.45 | 24 | 5 | 20.8 | 3.854 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 3 | 150 | 84 |
ALAN SHIERS | 25.67 | 54 | 7 | 13.0 | 4.148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 23 | 150 | 76 |
JOHN NUNEZ | 20.15 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 0 |
Team Totals: | 27.03 | 216 | 65 | 30.1 | 5.377 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 357 | 91 | 150 | 115 |
CAPPYS RAGING BULLS | |||||||||||||||||
MIKE JOHNS | 24.55 | 51 | 18 | 35.3 | 4.284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 82 | 1 | 160 | 160 |
WES SWISHER | 23.89 | 51 | 11 | 21.6 | 3.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 14 | 150 | 81 |
MITCH MCCARTHY | 23.33 | 45 | 6 | 13.3 | 2.822 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 10 | 150 | 78 |
DAN JARZYNKA | 22.86 | 51 | 10 | 19.6 | 3.284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 69 | 8 | 154 | 86 |
JUSTIN SAMMONS | 21.22 | 9 | 2 | 22.2 | 2.611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 150 | 58 |
KURT KIRCHMANN | 20.93 | 6 | 1 | 16.7 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 150 | 53 |
CURTIS HALE | 20.83 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 0 |
Team Totals: | 23.44 | 216 | 48 | 22.2 | 3.491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 285 | 38 | 160 | 160 |
DAMMIT DAMMIT DAMMIT | |||||||||||||||||
ROB FIRCHOW | 26.18 | 6 | 3 | 50.0 | 5.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 150 | 72 |
KEVIN KLEIN | 26.05 | 54 | 19 | 35.2 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 20 | 150 | 93 |
JOEY MCMAHAN | 25.86 | 54 | 14 | 25.9 | 4.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 17 | 150 | 96 |
BOB KUNATH | 23.08 | 48 | 6 | 12.5 | 3.094 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 12 | 150 | 121 |
AREN PAPKE | 22.94 | 54 | 4 | 7.4 | 2.676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 9 | 150 | 91 |
Team Totals: | 24.58 | 216 | 46 | 21.3 | 3.789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 305 | 59 | 150 | 121 |
LEGENDS DOG POUND | |||||||||||||||||
JIM MALONE | 28.87 | 54 | 17 | 31.5 | 5.676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 103 | 21 | 157 | 126 |
JIM BURKHARDT | 26.90 | 54 | 15 | 27.8 | 5.389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 95 | 20 | 150 | 139 |
ANDY GRAHAM | 25.87 | 54 | 17 | 31.5 | 4.657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 21 | 150 | 137 |
LUKE BELT | 25.03 | 54 | 11 | 20.4 | 3.843 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 77 | 12 | 150 | 93 |
Team Totals: | 26.65 | 216 | 60 | 27.8 | 4.891 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 353 | 74 | 157 | 139 |
PLAYMAKERS BBLMM | |||||||||||||||||
GLENN HENRY | 31.29 | 3 | 1 | 33.3 | 6.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 150 | 74 |
NICK PARO | 28.78 | 6 | 3 | 50.0 | 5.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 119 | 66 |
J WEST | 27.38 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 0 |
JUSTIN DOHMEN | 26.52 | 42 | 14 | 33.3 | 5.310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 22 | 150 | 117 |
