League Message |
---|
DARTER(S) OF THE WEEK: |
Glenn Henry – 3.95 MPR |
Dale Kenworthy – 24.92 PPD |
Aaron Gage – 31.66 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
PLYMKRS OFFENCHURCH | 61.1 | 342 | 209 | 133 |
JACKS SMOKIN BULLS | 59.4 | 342 | 203 | 139 |
LEGENDS DOG POUND | 58.5 | 342 | 200 | 142 |
MEN WITH LARGE DARTS | 58.2 | 342 | 199 | 143 |
501 BAR WMIUTC | 57.9 | 342 | 198 | 144 |
BEAUTIES N DA BEASTS | 42.4 | 342 | 145 | 197 |
DAMMIT DAMMIT DAMMIT | 41.8 | 342 | 143 | 199 |
SOFA KING AWESOME | 41.2 | 342 | 141 | 201 |
PLYMKRS TEAM SKUNK | 40.4 | 342 | 138 | 204 |
PLAYMAKERS DIBKIS | 39.2 | 342 | 134 | 208 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
PLYMKRS OFFENCHURCH | PLAYMAKERS DIBKIS | 02/01/2018 | 18 | 19 | 16 | 3 | 0 |
JACKS SMOKIN BULLS | BEAUTIES N DA BEASTS | 02/01/2018 | 18 | 19 | 14 | 5 | 0 |
DAMMIT DAMMIT DAMMIT | SOFA KING AWESOME | 02/01/2018 | 18 | 19 | 12 | 7 | 0 |
PLYMKRS TEAM SKUNK | 501 BAR WMIUTC | 02/01/2018 | 18 | 19 | 12 | 7 | 0 |
MEN WITH LARGE DARTS | LEGENDS DOG POUND | 02/01/2018 | 18 | 19 | 12 | 7 | 0 |
LEGENDS DOG POUND | MEN WITH LARGE DARTS | 02/01/2018 | 18 | 19 | 7 | 12 | 0 |
SOFA KING AWESOME | DAMMIT DAMMIT DAMMIT | 02/01/2018 | 18 | 19 | 7 | 12 | 0 |
501 BAR WMIUTC | PLYMKRS TEAM SKUNK | 02/01/2018 | 18 | 19 | 7 | 12 | 0 |
BEAUTIES N DA BEASTS | JACKS SMOKIN BULLS | 02/01/2018 | 18 | 19 | 5 | 14 | 0 |
PLAYMAKERS DIBKIS | PLYMKRS OFFENCHURCH | 02/01/2018 | 18 | 19 | 3 | 16 | 0 |
Most Improved Players for week 18, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TYLER ANDERSON | PLYMKRS TEAM SKUNK | 2.42 | 2.50 | 0.08 |
JEFF GABLE | SOFA KING AWESOME | 2.48 | 2.56 | 0.08 |
GLENN HENRY | PLYMKRS OFFENCHURCH | 3.04 | 3.10 | 0.06 |
JEREMY GAGE | PLYMKRS TEAM SKUNK | 1.95 | 1.99 | 0.04 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKRS OFFENCHURCH | CALEB BRIDGEFORD | 3.97 | 3 | 1 | 33.3 | 5.000 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
501 BAR WMIUTC | JEREMY CAWLEY | 3.49 | 54 | 28 | 51.9 | 4.273 | 13 | 40 | 28 | 18 | 0 | 1 | 0 | 6 |
501 BAR WMIUTC | CHAD BROWN | 3.42 | 54 | 20 | 37.0 | 3.977 | 17 | 27 | 26 | 19 | 0 | 2 | 0 | 7 |
SOFA KING AWESOME | MARLO ROTH | 3.41 | 24 | 6 | 25.0 | 4.229 | 4 | 13 | 9 | 9 | 0 | 3 | 0 | 3 |
JACKS SMOKIN BULLS | CHAZ PHILPOT | 3.28 | 54 | 23 | 42.6 | 3.134 | 13 | 35 | 13 | 9 | 0 | 2 | 3 | 3 |
MEN WITH LARGE DARTS | GARY STRATTON | 3.18 | 54 | 20 | 37.0 | 3.801 | 19 | 40 | 18 | 18 | 1 | 1 | 0 | 5 |
PLYMKRS TEAM SKUNK | AARON GAGE | 3.16 | 54 | 17 | 31.5 | 3.208 | 15 | 32 | 9 | 16 | 0 | 4 | 0 | 5 |
BEAUTIES N DA BEASTS | BILL LAWRENCE | 3.12 | 54 | 19 | 35.2 | 3.648 | 10 | 35 | 11 | 16 | 1 | 4 | 0 | 9 |
PLYMKRS OFFENCHURCH | GLENN HENRY | 3.10 | 48 | 20 | 41.7 | 3.349 | 15 | 31 | 16 | 14 | 0 | 0 | 1 | 2 |
BEAUTIES N DA BEASTS | DALE KENWORTHY | 3.10 | 54 | 12 | 22.2 | 3.218 | 15 | 35 | 17 | 12 | 1 | 2 | 1 | 2 |
PLYMKRS OFFENCHURCH | JUSTIN WEST | 3.04 | 15 | 6 | 40.0 | 2.817 | 3 | 8 | 5 | 4 | 0 | 0 | 0 | 0 |
PLYMKRS OFFENCHURCH | BEN FALTYS | 2.95 | 54 | 12 | 22.2 | 2.866 | 25 | 25 | 11 | 15 | 0 | 2 | 1 | 3 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 2.94 | 51 | 15 | 29.4 | 2.765 | 12 | 33 | 11 | 8 | 1 | 2 | 0 | 4 |
JACKS SMOKIN BULLS | STEVE HOWELL | 2.93 | 54 | 12 | 22.2 | 2.463 | 20 | 18 | 15 | 12 | 1 | 2 | 0 | 0 |
PLYMKRS OFFENCHURCH | JARED EVERT | 2.93 | 48 | 17 | 35.4 | 2.203 | 7 | 33 | 11 | 3 | 0 | 1 | 0 | 1 |
JACKS SMOKIN BULLS | FRANK TUREK | 2.90 | 48 | 17 | 35.4 | 2.240 | 18 | 23 | 11 | 7 | 0 | 1 | 0 | 1 |
LEGENDS DOG POUND | ANDY GRAHAM | 2.83 | 54 | 16 | 29.6 | 2.370 | 16 | 20 | 20 | 8 | 0 | 1 | 0 | 1 |
MEN WITH LARGE DARTS | JIMMY CARDA | 2.83 | 30 | 10 | 33.3 | 2.342 | 5 | 13 | 4 | 3 | 0 | 3 | 0 | 3 |
501 BAR WMIUTC | DOUG ALTHOUSE | 2.83 | 33 | 10 | 30.3 | 2.379 | 10 | 16 | 9 | 4 | 0 | 1 | 0 | 2 |
DAMMIT DAMMIT DAMMIT | ROB FIRCHOW | 2.81 | 12 | 3 | 25.0 | 2.979 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 2 |
LEGENDS DOG POUND | JIM BURKHARDT | 2.80 | 54 | 16 | 29.6 | 2.361 | 16 | 33 | 13 | 6 | 1 | 1 | 0 | 1 |
LEGENDS DOG POUND | JIM MALONE | 2.79 | 54 | 15 | 27.8 | 1.880 | 16 | 19 | 12 | 9 | 0 | 0 | 0 | 0 |
MEN WITH LARGE DARTS | MITCH JEWELL | 2.72 | 54 | 14 | 25.9 | 1.861 | 20 | 23 | 7 | 5 | 0 | 3 | 0 | 1 |
MEN WITH LARGE DARTS | JIM FOX | 2.68 | 54 | 14 | 25.9 | 2.069 | 19 | 22 | 11 | 7 | 0 | 0 | 0 | 6 |
PLYMKRS OFFENCHURCH | JAMES MCDOLE | 2.68 | 3 | 1 | 33.3 | 2.333 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
SOFA KING AWESOME | MARK GOODRICH | 2.66 | 54 | 17 | 31.5 | 2.458 | 9 | 20 | 21 | 9 | 0 | 1 | 0 | 1 |
SOFA KING AWESOME | MARK BRIGGS | 2.65 | 3 | 1 | 33.3 | 2.500 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
SOFA KING AWESOME | DONALD KLUTE | 2.63 | 42 | 5 | 11.9 | 2.250 | 12 | 11 | 11 | 9 | 0 | 2 | 0 | 1 |
501 BAR WMIUTC | CORY SPRINGER | 2.59 | 24 | 5 | 20.8 | 2.229 | 8 | 12 | 4 | 3 | 0 | 1 | 0 | 2 |
SOFA KING AWESOME | JEFF GABLE | 2.56 | 18 | 4 | 22.2 | 1.486 | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 0 |
PLAYMAKERS DIBKIS | JESSICA LONG | 2.56 | 6 | 2 | 33.3 | 2.292 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
SOFA KING AWESOME | DENNIS PAYNE | 2.56 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS TEAM SKUNK | SHAUN TAYLOR | 2.54 | 54 | 11 | 20.4 | 2.083 | 8 | 20 | 11 | 5 | 0 | 2 | 1 | 5 |
LEGENDS DOG POUND | BRIAN REED | 2.54 | 45 | 10 | 22.2 | 1.567 | 10 | 17 | 8 | 5 | 0 | 0 | 0 | 0 |
PLAYMAKERS DIBKIS | JAKE CROCKER | 2.53 | 39 | 7 | 17.9 | 1.718 | 2 | 13 | 5 | 3 | 0 | 1 | 0 | 6 |
PLAYMAKERS DIBKIS | ZACK BURKHOLDER | 2.53 | 54 | 8 | 14.8 | 1.829 | 15 | 16 | 7 | 9 | 0 | 1 | 0 | 5 |
PLAYMAKERS DIBKIS | JASON TROUBA | 2.52 | 54 | 10 | 18.5 | 1.620 | 10 | 16 | 12 | 3 | 0 | 1 | 0 | 4 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 2.50 | 51 | 11 | 21.6 | 1.662 | 9 | 17 | 5 | 5 | 1 | 1 | 1 | 2 |
PLYMKRS TEAM SKUNK | TYLER ANDERSON | 2.50 | 54 | 8 | 14.8 | 1.653 | 11 | 20 | 8 | 7 | 0 | 1 | 0 | 1 |
PLYMKRS OFFENCHURCH | DAVID PLOTT | 2.48 | 51 | 13 | 25.5 | 1.711 | 17 | 20 | 12 | 4 | 0 | 0 | 0 | 1 |
MEN WITH LARGE DARTS | LARRY ROZMIAREK | 2.43 | 9 | 3 | 33.3 | 1.056 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
JACKS SMOKIN BULLS | CODY WINTERS | 2.42 | 54 | 14 | 25.9 | 1.352 | 16 | 21 | 7 | 3 | 0 | 0 | 0 | 1 |
MEN WITH LARGE DARTS | PAUL GRABLE | 2.39 | 18 | 5 | 27.8 | 1.319 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 2.37 | 54 | 7 | 13.0 | 1.634 | 13 | 18 | 13 | 4 | 0 | 1 | 0 | 1 |
PLAYMAKERS DIBKIS | SCOTT FITZLER | 2.32 | 3 | 1 | 33.3 | 1.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SOFA KING AWESOME | AUSTIN GOODRICH | 2.31 | 51 | 9 | 17.6 | 1.730 | 11 | 20 | 11 | 6 | 0 | 0 | 0 | 1 |
PLAYMAKERS DIBKIS | JUSTIN DOHMEN | 2.30 | 3 | 1 | 33.3 | 1.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BEAUTIES N DA BEASTS | THOMAS CLEARY | 2.28 | 54 | 9 | 16.7 | 1.403 | 9 | 17 | 6 | 6 | 0 | 0 | 0 | 3 |
BEAUTIES N DA BEASTS | CHAD DAVIS | 2.27 | 15 | 2 | 13.3 | 1.683 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 1 |
BEAUTIES N DA BEASTS | DANIELLE RED OWL | 2.27 | 3 | 1 | 33.3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SOFA KING AWESOME | LEVI GILBERT | 2.25 | 9 | 2 | 22.2 | 1.028 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 2.22 | 48 | 8 | 16.7 | 1.099 | 9 | 14 | 6 | 3 | 0 | 0 | 0 | 0 |
PLAYMAKERS DIBKIS | STEVE COOPER | 2.20 | 42 | 4 | 9.5 | 1.268 | 5 | 17 | 7 | 2 | 0 | 0 | 0 | 0 |
501 BAR WMIUTC | JOHN NUNEZ | 2.17 | 12 | 0 | 0.0 | 1.625 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
SOFA KING AWESOME | MIKE GOODRICH | 2.03 | 6 | 0 | 0.0 | 0.542 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
501 BAR WMIUTC | MATT SAMPLE | 2.03 | 42 | 5 | 11.9 | 1.357 | 14 | 12 | 5 | 2 | 0 | 2 | 0 | 1 |
PLYMKRS TEAM SKUNK | JEREMY GAGE | 1.99 | 54 | 7 | 13.0 | 0.875 | 9 | 13 | 5 | 2 | 0 | 0 | 0 | 1 |
MEN WITH LARGE DARTS | ADAM MARCO | 1.84 | 3 | 2 | 66.7 | 0.917 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SOFA KING AWESOME | KYLE COONROD | 1.80 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEAUTIES N DA BEASTS | KIM STUTZMAN | 1.72 | 45 | 3 | 6.7 | 0.517 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS DIBKIS | JOSHUA BELL | 1.69 | 6 | 0 | 0.0 | 0.833 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BEAUTIES N DA BEASTS | BRANDY GLASSCOCK | 1.36 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 18, 301 Double In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CORY SPRINGER | 501 BAR WMIUTC | 17.67 | 18.14 | 0.47 |
STEVE COOPER | PLAYMAKERS DIBKIS | 15.71 | 16.10 | 0.39 |
MITCH JEWELL | MEN WITH LARGE DARTS | 16.72 | 17.03 | 0.31 |
DALE KENWORTHY | BEAUTIES N DA BEASTS | 18.72 | 19.02 | 0.30 |
301 Double In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 BAR WMIUTC | JEREMY CAWLEY | 22.12 | 54 | 26 | 48.1 | 5.153 | 0 | 0 | 3 | 3 | 9 | 5 | 0 | 9 | 30 | 0 | 180 | 120 |
PLAYMAKERS DIBKIS | JUSTIN DOHMEN | 21.63 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 133 | 126 |
PLYMKRS OFFENCHURCH | JAMES MCDOLE | 21.00 | 3 | 3 | 100.0 | 5.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 125 | 74 |
MEN WITH LARGE DARTS | GARY STRATTON | 20.93 | 54 | 21 | 38.9 | 3.486 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 2 | 29 | 0 | 171 | 138 |
PLYMKRS OFFENCHURCH | GLENN HENRY | 20.63 | 48 | 18 | 37.5 | 3.234 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 27 | 0 | 180 | 134 |
LEGENDS DOG POUND | JIM MALONE | 20.60 | 54 | 20 | 37.0 | 4.194 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 5 | 36 | 0 | 177 | 115 |
PLYMKRS TEAM SKUNK | AARON GAGE | 20.56 | 54 | 18 | 33.3 | 3.083 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 3 | 31 | 0 | 180 | 104 |
JACKS SMOKIN BULLS | CHAZ PHILPOT | 20.24 | 54 | 20 | 37.0 | 3.694 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 2 | 40 | 0 | 180 | 90 |
SOFA KING AWESOME | MARLO ROTH | 20.08 | 24 | 6 | 25.0 | 3.156 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 16 | 0 | 180 | 36 |
PLYMKRS OFFENCHURCH | BEN FALTYS | 19.53 | 54 | 21 | 38.9 | 2.597 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 24 | 0 | 146 | 139 |
BEAUTIES N DA BEASTS | BILL LAWRENCE | 19.53 | 54 | 15 | 27.8 | 2.611 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 29 | 0 | 180 | 99 |
501 BAR WMIUTC | CHAD BROWN | 19.47 | 54 | 20 | 37.0 | 2.181 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 22 | 0 | 144 | 116 |
MEN WITH LARGE DARTS | JIMMY CARDA | 19.27 | 30 | 7 | 23.3 | 2.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | 135 | 70 |
PLAYMAKERS DIBKIS | JESSICA LONG | 19.25 | 6 | 2 | 33.3 | 2.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 152 | 40 |
BEAUTIES N DA BEASTS | DALE KENWORTHY | 19.02 | 54 | 21 | 38.9 | 3.639 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 5 | 37 | 0 | 180 | 129 |
PLYMKRS OFFENCHURCH | JARED EVERT | 18.87 | 48 | 14 | 29.2 | 2.797 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 25 | 0 | 137 | 100 |
JACKS SMOKIN BULLS | FRANK TUREK | 18.82 | 48 | 16 | 33.3 | 2.547 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 24 | 0 | 180 | 104 |
501 BAR WMIUTC | DOUG ALTHOUSE | 18.54 | 33 | 9 | 27.3 | 1.818 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 0 | 160 | 56 |
LEGENDS DOG POUND | ANDY GRAHAM | 18.40 | 54 | 15 | 27.8 | 1.806 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 20 | 0 | 149 | 149 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 18.40 | 51 | 12 | 23.5 | 2.265 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 24 | 0 | 180 | 120 |
MEN WITH LARGE DARTS | JIM FOX | 18.28 | 54 | 16 | 29.6 | 2.347 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 22 | 0 | 171 | 140 |
501 BAR WMIUTC | CORY SPRINGER | 18.14 | 24 | 5 | 20.8 | 1.969 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 140 | 68 |
PLAYMAKERS DIBKIS | JAKE CROCKER | 18.10 | 39 | 8 | 20.5 | 2.365 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 18 | 0 | 152 | 69 |
MEN WITH LARGE DARTS | ADAM MARCO | 18.09 | 3 | 2 | 66.7 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 130 | 22 |
JACKS SMOKIN BULLS | STEVE HOWELL | 18.09 | 54 | 13 | 24.1 | 1.389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | 139 | 50 |
PLAYMAKERS DIBKIS | JASON TROUBA | 18.02 | 54 | 18 | 33.3 | 2.861 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 27 | 0 | 152 | 119 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 17.99 | 51 | 12 | 23.5 | 1.279 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 136 | 132 |
SOFA KING AWESOME | MARK GOODRICH | 17.93 | 54 | 13 | 24.1 | 2.111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 26 | 0 | 135 | 91 |
501 BAR WMIUTC | JOHN NUNEZ | 17.86 | 12 | 0 | 0.0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 124 | 0 |
PLYMKRS OFFENCHURCH | JUSTIN WEST | 17.75 | 15 | 3 | 20.0 | 2.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 140 | 58 |
DAMMIT DAMMIT DAMMIT | ROB FIRCHOW | 17.64 | 12 | 5 | 41.7 | 2.438 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 139 | 78 |
PLYMKRS OFFENCHURCH | DAVID PLOTT | 17.61 | 51 | 12 | 23.5 | 1.765 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | 0 | 140 | 99 |
MEN WITH LARGE DARTS | PAUL GRABLE | 17.60 | 18 | 1 | 5.6 | 0.542 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 171 | 32 |
PLAYMAKERS DIBKIS | ZACK BURKHOLDER | 17.56 | 54 | 16 | 29.6 | 2.111 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 17 | 0 | 177 | 97 |
PLAYMAKERS DIBKIS | SCOTT FITZLER | 17.55 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 0 |
LEGENDS DOG POUND | BRIAN REED | 17.23 | 45 | 12 | 26.7 | 2.133 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 18 | 0 | 180 | 102 |
SOFA KING AWESOME | MARK BRIGGS | 17.11 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEN WITH LARGE DARTS | MITCH JEWELL | 17.03 | 54 | 13 | 24.1 | 1.972 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 18 | 0 | 160 | 121 |
BEAUTIES N DA BEASTS | THOMAS CLEARY | 16.78 | 54 | 7 | 13.0 | 1.042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 145 | 145 |
JACKS SMOKIN BULLS | CODY WINTERS | 16.75 | 54 | 9 | 16.7 | 1.264 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 15 | 0 | 171 | 93 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 16.72 | 54 | 7 | 13.0 | 1.194 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 16 | 0 | 160 | 77 |
LEGENDS DOG POUND | JIM BURKHARDT | 16.71 | 54 | 10 | 18.5 | 1.694 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 17 | 0 | 174 | 114 |
BEAUTIES N DA BEASTS | CHAD DAVIS | 16.68 | 15 | 2 | 13.3 | 1.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 140 | 92 |
PLYMKRS TEAM SKUNK | TYLER ANDERSON | 16.47 | 54 | 12 | 22.2 | 1.472 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | 0 | 180 | 99 |
MEN WITH LARGE DARTS | LARRY ROZMIAREK | 16.27 | 9 | 1 | 11.1 | 1.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 135 | 2 |
SOFA KING AWESOME | JEFF GABLE | 16.15 | 18 | 3 | 16.7 | 0.958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 133 | 35 |
PLAYMAKERS DIBKIS | STEVE COOPER | 16.10 | 42 | 4 | 9.5 | 1.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 171 | 40 |
PLYMKRS TEAM SKUNK | SHAUN TAYLOR | 16.05 | 54 | 11 | 20.4 | 1.653 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | 0 | 140 | 120 |
SOFA KING AWESOME | DONALD KLUTE | 15.95 | 42 | 8 | 19.0 | 1.679 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 16 | 0 | 160 | 97 |
SOFA KING AWESOME | DENNIS PAYNE | 15.75 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
501 BAR WMIUTC | MATT SAMPLE | 15.24 | 42 | 2 | 4.8 | 0.464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 138 | 38 |
PLYMKRS TEAM SKUNK | JEREMY GAGE | 14.95 | 54 | 8 | 14.8 | 0.972 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 139 | 98 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 14.60 | 48 | 8 | 16.7 | 1.031 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 134 | 113 |
SOFA KING AWESOME | AUSTIN GOODRICH | 14.55 | 51 | 5 | 9.8 | 0.721 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 140 | 28 |
SOFA KING AWESOME | LEVI GILBERT | 14.16 | 9 | 2 | 22.2 | 1.417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 140 | 52 |
SOFA KING AWESOME | MIKE GOODRICH | 13.59 | 6 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 137 | 0 |
BEAUTIES N DA BEASTS | BRANDY GLASSCOCK | 13.04 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS OFFENCHURCH | CALEB BRIDGEFORD | 13.00 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 0 |
BEAUTIES N DA BEASTS | DANIELLE RED OWL | 12.37 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEAUTIES N DA BEASTS | KIM STUTZMAN | 12.06 | 45 | 2 | 4.4 | 0.767 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 180 | 18 |
PLAYMAKERS DIBKIS | JOSHUA BELL | 11.70 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOFA KING AWESOME | KYLE COONROD | 6.58 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
Most Improved Players for week 18, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CORY SPRINGER | 501 BAR WMIUTC | 23.58 | 24.27 | 0.69 |
STEVE HOWELL | JACKS SMOKIN BULLS | 24.70 | 25.04 | 0.34 |
AARON GAGE | PLYMKRS TEAM SKUNK | 26.16 | 26.45 | 0.29 |
FRANK TUREK | JACKS SMOKIN BULLS | 25.76 | 26.04 | 0.28 |
501 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOFA KING AWESOME | MARLO ROTH | 31.56 | 24 | 12 | 50.0 | 10.458 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 36 | 24 | 150 | 102 |
