Cricket / 200 games, Week 20, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOS SMOKIN BULLS | CHAZ PHILPOT | 3.89 | 3 | 2 | 66.7 | 4.250 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
LEGENDS DOG POUND | JIM MALONE | 3.88 | 3 | 2 | 66.7 | 6.417 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
PLAYMAKERS BBLMM | J WEST | 3.50 | 3 | 2 | 66.7 | 3.333 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
BRK BIG ED RENO | ALAN SHIERS | 3.49 | 3 | 1 | 33.3 | 6.000 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 3.20 | 3 | 0 | 0.0 | 3.333 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 3.15 | 3 | 2 | 66.7 | 4.417 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | ANDY GRAHAM | 3.13 | 3 | 1 | 33.3 | 4.917 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
PM SOME BULLS HIT | DAVID PLOTT | 3.06 | 3 | 1 | 33.3 | 3.500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
TOS SMOKIN BULLS | STEVE HOWELL | 3.06 | 3 | 1 | 33.3 | 3.083 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | LUKE BELT | 3.00 | 3 | 1 | 33.3 | 3.000 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
TOS SMOKIN BULLS | FRANK TUREK | 3.00 | 3 | 2 | 66.7 | 1.917 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS RAGING BULLS | MIKE JOHNS | 2.88 | 3 | 1 | 33.3 | 1.833 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
BRK BIG ED RENO | ROB PAPSTEIN | 2.83 | 3 | 0 | 0.0 | 2.750 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CAPPYS RAGING BULLS | WES SWISHER | 2.78 | 3 | 1 | 33.3 | 3.667 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
CAPPYS RAGING BULLS | DAN JARZYNKA | 2.71 | 3 | 1 | 33.3 | 1.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PM SOME BULLS HIT | JAMES MCDOLE | 2.65 | 3 | 0 | 0.0 | 1.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS THATS NEAT | GARY STRATTON | 2.53 | 3 | 1 | 33.3 | 2.833 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
PLAYMAKERS BBLMM | JASON TROUBA | 2.53 | 3 | 0 | 0.0 | 1.667 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | JIM BURKHARDT | 2.53 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS THATS NEAT | JIMMY CARDA | 2.50 | 3 | 0 | 0.0 | 1.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOS SMOKIN BULLS | CODY WINTERS | 2.50 | 3 | 0 | 0.0 | 1.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS THATS NEAT | JIM FOX | 2.50 | 3 | 0 | 0.0 | 1.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 2.49 | 3 | 2 | 66.7 | 1.583 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CAPPYS RAGING BULLS | MITCH MCCARTHY | 2.35 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PM SOME BULLS HIT | JARED EVERT | 2.31 | 3 | 0 | 0.0 | 1.417 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BRK BIG ED RENO | BILL LAWRENCE | 2.30 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PM SOME BULLS HIT | BEN FALTYS | 2.28 | 3 | 0 | 0.0 | 1.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 2.24 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BRK BIG ED RENO | JOHN NUNEZ | 2.12 | 3 | 0 | 0.0 | 1.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS THATS NEAT | MITCH JEWELL | 2.06 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS BBLMM | ZACK BURKHOLDER | 2.06 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS BBLMM | STEVE COOPER | 2.04 | 3 | 0 | 0.0 | 0.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
301 Double In/Double Out games, Week 20, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEGENDS DOG POUND | JIM MALONE | 25.51 | 3 | 2 | 66.7 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 160 | 30 |
BRK BIG ED RENO | ALAN SHIERS | 23.76 | 3 | 3 | 100.0 | 9.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 135 | 54 |
PLYMKRS THATS NEAT | GARY STRATTON | 22.23 | 3 | 1 | 33.3 | 5.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 127 | 4 |
PM SOME BULLS HIT | DAVID PLOTT | 21.83 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 128 | 128 |
CAPPYS RAGING BULLS | MIKE JOHNS | 21.31 | 3 | 2 | 66.7 | 6.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 127 | 33 |
TOS SMOKIN BULLS | STEVE HOWELL | 21.15 | 3 | 2 | 66.7 | 4.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 136 | 40 |
PLAYMAKERS BBLMM | J WEST | 20.61 | 3 | 1 | 33.3 | 3.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 137 | 131 |
PLYMKRS THATS NEAT | JIM FOX | 18.84 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 114 | 96 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 18.82 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 133 | 33 |
PLAYMAKERS BBLMM | STEVE COOPER | 18.71 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 47 |
CAPPYS RAGING BULLS | DAN JARZYNKA | 18.60 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
PM SOME BULLS HIT | JARED EVERT | 18.55 | 3 | 2 | 66.7 | 4.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 140 | 45 |
LEGENDS DOG POUND | LUKE BELT | 17.53 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
TOS SMOKIN BULLS | CODY WINTERS | 17.50 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PM SOME BULLS HIT | JAMES MCDOLE | 17.45 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 122 | 60 |
PLAYMAKERS BBLMM | ZACK BURKHOLDER | 16.44 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 16.39 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 2 |
TOS SMOKIN BULLS | CHAZ PHILPOT | 16.35 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
CAPPYS RAGING BULLS | MITCH MCCARTHY | 16.31 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 136 | 0 |
PLYMKRS THATS NEAT | MITCH JEWELL | 15.08 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 122 | 0 |
TOS SMOKIN BULLS | FRANK TUREK | 15.00 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS RAGING BULLS | WES SWISHER | 14.75 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 44 |
PLYMKRS THATS NEAT | JIMMY CARDA | 14.69 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 30 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 14.19 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
LEGENDS DOG POUND | JIM BURKHARDT | 13.95 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
PLAYMAKERS BBLMM | JASON TROUBA | 13.92 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 12.76 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
PM SOME BULLS HIT | BEN FALTYS | 12.18 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | ANDY GRAHAM | 9.67 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRK BIG ED RENO | JOHN NUNEZ | 7.60 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRK BIG ED RENO | BILL LAWRENCE | 7.15 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 0 |
BRK BIG ED RENO | ROB PAPSTEIN | 4.06 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 20, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 32.77 | 3 | 2 | 66.7 | 9.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 150 | 26 |
TOS SMOKIN BULLS | STEVE HOWELL | 31.83 | 3 | 1 | 33.3 | 6.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 150 | 24 |
LEGENDS DOG POUND | JIM MALONE | 30.63 | 3 | 2 | 66.7 | 8.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 150 | 76 |
TOS SMOKIN BULLS | FRANK TUREK | 29.62 | 3 | 2 | 66.7 | 8.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 150 | 64 |
LEGENDS DOG POUND | ANDY GRAHAM | 29.27 | 3 | 1 | 33.3 | 7.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 150 | 129 |
BRK BIG ED RENO | BILL LAWRENCE | 28.52 | 3 | 1 | 33.3 | 7.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 150 | 67 |
PM SOME BULLS HIT | DAVID PLOTT | 27.96 | 3 | 2 | 66.7 | 7.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 150 | 61 |
CAPPYS RAGING BULLS | WES SWISHER | 27.18 | 3 | 2 | 66.7 | 7.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 150 | 45 |
PLYMKRS THATS NEAT | GARY STRATTON | 26.91 | 3 | 0 | 0.0 | 4.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 150 | 0 |
BRK BIG ED RENO | ALAN SHIERS | 26.90 | 3 | 0 | 0.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 117 | 0 |
BRK BIG ED RENO | ROB PAPSTEIN | 26.73 | 3 | 2 | 66.7 | 6.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 150 | 77 |
PM SOME BULLS HIT | JAMES MCDOLE | 26.31 | 3 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 0 |
PLYMKRS THATS NEAT | JIM FOX | 25.93 | 3 | 1 | 33.3 | 6.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 150 | 66 |
PLAYMAKERS BBLMM | ZACK BURKHOLDER | 25.82 | 3 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 0 |
PM SOME BULLS HIT | JARED EVERT | 25.80 | 3 | 0 | 0.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 119 | 0 |
PM SOME BULLS HIT | BEN FALTYS | 25.63 | 3 | 0 | 0.0 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 0 |
CAPPYS RAGING BULLS | MIKE JOHNS | 25.40 | 3 | 2 | 66.7 | 7.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 150 | 47 |
TOS SMOKIN BULLS | CODY WINTERS | 25.16 | 3 | 1 | 33.3 | 3.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 115 | 19 |
LEGENDS DOG POUND | LUKE BELT | 25.13 | 3 | 1 | 33.3 | 5.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 134 |
PLAYMAKERS BBLMM | J WEST | 24.63 | 3 | 0 | 0.0 | 3.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 0 |
PLAYMAKERS BBLMM | JASON TROUBA | 23.91 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 115 | 64 |
PLAYMAKERS BBLMM | STEVE COOPER | 23.84 | 3 | 1 | 33.3 | 3.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 116 | 73 |
LEGENDS DOG POUND | JIM BURKHARDT | 23.67 | 3 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 115 | 0 |
PLYMKRS THATS NEAT | MITCH JEWELL | 23.41 | 3 | 1 | 33.3 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 119 | 22 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 23.35 | 3 | 1 | 33.3 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 142 |
PLYMKRS THATS NEAT | JIMMY CARDA | 22.87 | 3 | 0 | 0.0 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 0 |
TOS SMOKIN BULLS | CHAZ PHILPOT | 22.79 | 3 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 0 |
CAPPYS RAGING BULLS | DAN JARZYNKA | 22.17 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 108 | 0 |
CAPPYS RAGING BULLS | MITCH MCCARTHY | 20.69 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 0 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 19.88 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 17.89 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRK BIG ED RENO | JOHN NUNEZ | 17.84 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |