Cricket / 200 games, Week 21, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST AVENUE WHY NOT | JEREMY CAWLEY | 4.19 | 3 | 2 | 66.7 | 5.000 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
PLAYMAKERS DIBKIS | JAKE CROCKER | 3.86 | 3 | 3 | 100.0 | 8.000 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
JACKS SMOKIN BULLS | CHAZ PHILPOT | 3.75 | 3 | 1 | 33.3 | 4.000 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
PLYMKRS TEAM SKUNK | AARON GAGE | 3.57 | 3 | 1 | 33.3 | 5.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
JACKS SMOKIN BULLS | STEVE HOWELL | 3.55 | 3 | 2 | 66.7 | 4.417 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
1ST AVENUE WHY NOT | CHAD BROWN | 3.52 | 3 | 1 | 33.3 | 3.833 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
PLAYMAKERS DIBKIS | ZACK BURKHOLDER | 3.35 | 3 | 1 | 33.3 | 3.750 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS MAD HATTERS | DAVID PLOTT | 3.35 | 3 | 1 | 33.3 | 5.500 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
STEVE OS 4OLDFKRS | DALE KENWORTHY | 3.32 | 3 | 0 | 0.0 | 3.000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
PLYMKRS MAD HATTERS | BEN FALTYS | 3.28 | 3 | 0 | 0.0 | 3.833 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 3.05 | 3 | 1 | 33.3 | 4.667 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
MCKNNYS CELTIC MAFIA | CLINT ROBERTS | 2.96 | 3 | 1 | 33.3 | 3.333 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | ANDY GRAHAM | 2.94 | 3 | 1 | 33.3 | 2.833 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
JACKS SMOKIN BULLS | CODY WINTERS | 2.94 | 3 | 2 | 66.7 | 1.833 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE OS 4OLDFKRS | BILL LAWRENCE | 2.87 | 3 | 1 | 33.3 | 2.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
WCS DARTY DEEDS | JON MARK CHRISTENSON | 2.82 | 3 | 2 | 66.7 | 2.917 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
JACKS SMOKIN BULLS | FRANK TUREK | 2.80 | 3 | 0 | 0.0 | 2.500 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
STEVE OS 4OLDFKRS | GLENN HENRY | 2.77 | 3 | 1 | 33.3 | 2.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
PLAYMAKERS DIBKIS | STEVE COOPER | 2.59 | 3 | 0 | 0.0 | 1.167 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | JIM BURKHARDT | 2.56 | 3 | 0 | 0.0 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 2.50 | 3 | 2 | 66.7 | 2.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | BRIAN REED | 2.43 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1ST AVENUE WHY NOT | BRUCE CARLSON | 2.40 | 3 | 0 | 0.0 | 2.583 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
PLYMKRS TEAM SKUNK | SHAUN TAYLOR | 2.37 | 3 | 0 | 0.0 | 1.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | ERIC SEVERSON | 2.36 | 3 | 1 | 33.3 | 1.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS DARTY DEEDS | DEREK DUBAS | 2.32 | 3 | 0 | 0.0 | 1.167 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS MAD HATTERS | JARED EVERT | 2.27 | 3 | 0 | 0.0 | 1.667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 2.20 | 3 | 1 | 33.3 | 4.250 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
WCS DARTY DEEDS | MIKE KRUGER | 2.09 | 3 | 2 | 66.7 | 0.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 2.06 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1ST AVENUE WHY NOT | MATT SAMPLE | 2.06 | 3 | 1 | 33.3 | 1.417 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PLYMKRS MAD HATTERS | JAMES MCDOLE | 2.06 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | JIM MALONE | 2.00 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS TEAM SKUNK | JEREMY GAGE | 1.93 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WCS DARTY DEEDS | ANDREW JOHNSON | 1.89 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | ROCKY QUICK | 1.81 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE OS 4OLDFKRS | NATE NEWCOMER | 1.80 | 3 | 0 | 0.0 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS TEAM SKUNK | JENNIFER BRANDON | 1.58 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS DIBKIS | JASON TROUBA | 1.55 | 3 | 0 | 0.0 | 1.750 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | DEREK QUICK | 1.40 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Double In/Double Out games, Week 21, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKRS MAD HATTERS | JARED EVERT | 22.65 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 136 | 0 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 22.53 | 3 | 2 | 66.7 | 5.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 102 | 91 |
PLYMKRS MAD HATTERS | BEN FALTYS | 21.94 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 111 | 0 |
MCKNNYS CELTIC MAFIA | CLINT ROBERTS | 21.71 | 3 | 1 | 33.3 | 3.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 140 | 8 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 21.53 | 3 | 2 | 66.7 | 4.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 122 | 52 |
JACKS SMOKIN BULLS | CHAZ PHILPOT | 21.02 | 3 | 2 | 66.7 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 125 | 34 |
WCS DARTY DEEDS | MIKE KRUGER | 21.00 | 3 | 3 | 100.0 | 3.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 110 | 34 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 20.89 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 136 | 12 |
STEVE OS 4OLDFKRS | DALE KENWORTHY | 20.50 | 3 | 2 | 66.7 | 8.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 160 | 48 |
LEGENDS DOGPOUND | JIM MALONE | 20.11 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 16 |
PLAYMAKERS DIBKIS | STEVE COOPER | 19.95 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 140 | 0 |
STEVE OS 4OLDFKRS | GLENN HENRY | 19.84 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 134 | 20 |
PLYMKRS TEAM SKUNK | AARON GAGE | 19.51 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 136 | 0 |
LEGENDS DOGPOUND | BRIAN REED | 19.40 | 3 | 1 | 33.3 | 3.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 137 | 20 |
1ST AVENUE WHY NOT | JEREMY CAWLEY | 19.17 | 3 | 1 | 33.3 | 4.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 180 | 2 |
1ST AVENUE WHY NOT | MATT SAMPLE | 18.98 | 3 | 1 | 33.3 | 3.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 133 | 30 |
WCS DARTY DEEDS | DEREK DUBAS | 18.84 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 132 | 26 |
PLYMKRS TEAM SKUNK | SHAUN TAYLOR | 18.70 | 3 | 1 | 33.3 | 6.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 76 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 18.58 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 0 |
1ST AVENUE WHY NOT | BRUCE CARLSON | 18.50 | 3 | 2 | 66.7 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 140 | 88 |
WCS DARTY DEEDS | ANDREW JOHNSON | 18.31 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 137 | 8 |
WCS DARTY DEEDS | JON MARK CHRISTENSON | 18.25 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
1ST AVENUE WHY NOT | CHAD BROWN | 18.06 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS DIBKIS | JAKE CROCKER | 17.90 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 34 |
LEGENDS DOGPOUND | JIM BURKHARDT | 17.62 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACKS SMOKIN BULLS | FRANK TUREK | 17.18 | 3 | 2 | 66.7 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
PLAYMAKERS DIBKIS | ZACK BURKHOLDER | 16.91 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
PLYMKRS MAD HATTERS | JAMES MCDOLE | 16.57 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 121 |
STEVE OS 4OLDFKRS | NATE NEWCOMER | 16.49 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 10 |
LEGENDS DOGPOUND | ANDY GRAHAM | 15.67 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | DEREK QUICK | 15.07 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 0 |
JACKS SMOKIN BULLS | CODY WINTERS | 14.32 | 3 | 1 | 33.3 | 3.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 137 | 16 |
PLYMKRS MAD HATTERS | DAVID PLOTT | 14.17 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 0 |
PLYMKRS TEAM SKUNK | JEREMY GAGE | 13.53 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 0 |
MCKNNYS CELTIC MAFIA | ROCKY QUICK | 12.74 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
PLAYMAKERS DIBKIS | JASON TROUBA | 12.59 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACKS SMOKIN BULLS | STEVE HOWELL | 12.56 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE OS 4OLDFKRS | BILL LAWRENCE | 12.02 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS TEAM SKUNK | JENNIFER BRANDON | 11.97 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
MCKNNYS CELTIC MAFIA | ERIC SEVERSON | 11.30 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 123 | 0 |
501 Open In/Open Out games, Week 21, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST AVENUE WHY NOT | CHAD BROWN | 32.05 | 3 | 1 | 33.3 | 10.833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 164 | 164 |
1ST AVENUE WHY NOT | JEREMY CAWLEY | 31.53 | 3 | 2 | 66.7 | 11.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 150 | 101 |
PLYMKRS MAD HATTERS | JAMES MCDOLE | 30.89 | 3 | 2 | 66.7 | 6.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 63 |
JACKS SMOKIN BULLS | CHAZ PHILPOT | 30.60 | 3 | 2 | 66.7 | 7.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 150 | 30 |
PLYMKRS MAD HATTERS | BEN FALTYS | 30.04 | 3 | 1 | 33.3 | 7.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 118 |
PLYMKRS MAD HATTERS | DAVID PLOTT | 29.96 | 3 | 1 | 33.3 | 5.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 64 |
STEVE OS 4OLDFKRS | BILL LAWRENCE | 29.90 | 3 | 2 | 66.7 | 7.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 113 |
STEVE OS 4OLDFKRS | NATE NEWCOMER | 29.64 | 3 | 1 | 33.3 | 7.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 150 | 68 |
PLYMKRS TEAM SKUNK | AARON GAGE | 29.43 | 3 | 1 | 33.3 | 6.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 157 | 34 |
PLAYMAKERS DIBKIS | JAKE CROCKER | 27.24 | 3 | 0 | 0.0 | 4.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 0 |
JACKS SMOKIN BULLS | FRANK TUREK | 26.94 | 3 | 0 | 0.0 | 5.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 150 | 0 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 26.92 | 3 | 1 | 33.3 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 65 |
JACKS SMOKIN BULLS | CODY WINTERS | 26.20 | 3 | 2 | 66.7 | 5.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 80 |
LEGENDS DOGPOUND | JIM MALONE | 26.07 | 3 | 2 | 66.7 | 8.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 150 | 37 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 26.02 | 3 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 0 |
WCS DARTY DEEDS | DEREK DUBAS | 25.88 | 3 | 1 | 33.3 | 5.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 120 | 44 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 25.67 | 3 | 1 | 33.3 | 3.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 34 |
STEVE OS 4OLDFKRS | GLENN HENRY | 25.19 | 3 | 1 | 33.3 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 66 |
STEVE OS 4OLDFKRS | DALE KENWORTHY | 24.65 | 3 | 2 | 66.7 | 6.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 150 | 48 |
LEGENDS DOGPOUND | JIM BURKHARDT | 23.61 | 3 | 1 | 33.3 | 4.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 150 | 2 |
MCKNNYS CELTIC MAFIA | ROCKY QUICK | 23.59 | 3 | 0 | 0.0 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 23.36 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 115 | 0 |
LEGENDS DOGPOUND | BRIAN REED | 23.04 | 3 | 0 | 0.0 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 0 |
MCKNNYS CELTIC MAFIA | ERIC SEVERSON | 22.68 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 133 | 0 |
JACKS SMOKIN BULLS | STEVE HOWELL | 22.52 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 111 | 0 |
MCKNNYS CELTIC MAFIA | CLINT ROBERTS | 22.30 | 3 | 2 | 66.7 | 5.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 150 | 85 |
PLAYMAKERS DIBKIS | ZACK BURKHOLDER | 22.20 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 112 | 0 |
WCS DARTY DEEDS | JON MARK CHRISTENSON | 22.14 | 3 | 1 | 33.3 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 40 |
1ST AVENUE WHY NOT | BRUCE CARLSON | 21.19 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 0 |
WCS DARTY DEEDS | MIKE KRUGER | 21.16 | 3 | 0 | 0.0 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 0 |
1ST AVENUE WHY NOT | MATT SAMPLE | 20.78 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 0 |
PLAYMAKERS DIBKIS | JASON TROUBA | 20.78 | 3 | 0 | 0.0 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 0 |
PLYMKRS TEAM SKUNK | JEREMY GAGE | 20.48 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 0 |
PLYMKRS MAD HATTERS | JARED EVERT | 20.31 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 0 |
PLYMKRS TEAM SKUNK | SHAUN TAYLOR | 20.27 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 0 |
MCKNNYS CELTIC MAFIA | DEREK QUICK | 20.19 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 52 |
LEGENDS DOGPOUND | ANDY GRAHAM | 18.80 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS DARTY DEEDS | ANDREW JOHNSON | 18.41 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 0 |
PLAYMAKERS DIBKIS | STEVE COOPER | 18.04 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 0 |
PLYMKRS TEAM SKUNK | JENNIFER BRANDON | 15.45 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |