Cricket / 200 games, Week 5, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOS SMOKIN BULLS | CHAZ PHILPOT | 4.45 | 3 | 0 | 0.0 | 5.583 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
BRK BIG ED RENO | BILL LAWRENCE | 3.92 | 3 | 0 | 0.0 | 5.000 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
PLYMKRS THATS NEAT | GARY STRATTON | 3.63 | 3 | 1 | 33.3 | 3.750 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | JIM MALONE | 3.35 | 3 | 1 | 33.3 | 1.917 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 3.35 | 3 | 0 | 0.0 | 2.917 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
PM SOME BULLS HIT | JAMES MCDOLE | 3.33 | 3 | 1 | 33.3 | 1.667 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS THATS NEAT | JIMMY CARDA | 3.31 | 3 | 0 | 0.0 | 3.000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
TOS SMOKIN BULLS | FRANK TUREK | 3.29 | 3 | 1 | 33.3 | 2.083 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
PM SOME BULLS HIT | BEN FALTYS | 3.23 | 3 | 2 | 66.7 | 2.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 3.20 | 3 | 1 | 33.3 | 3.417 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
PLYMKRS THATS NEAT | JIM FOX | 3.07 | 3 | 2 | 66.7 | 1.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PM SOME BULLS HIT | JARED EVERT | 2.94 | 3 | 0 | 0.0 | 3.583 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
PLAYMAKERS BBLMM | JASON TROUBA | 2.93 | 3 | 1 | 33.3 | 1.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS BBLMM | STEVE COOPER | 2.92 | 3 | 0 | 0.0 | 1.917 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
BRK BIG ED RENO | ROB PAPSTEIN | 2.83 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRK BIG ED RENO | ALAN SHIERS | 2.76 | 3 | 1 | 33.3 | 1.917 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
CAPPYS RAGING BULLS | MIKE JOHNS | 2.75 | 3 | 0 | 0.0 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOS SMOKIN BULLS | CODY WINTERS | 2.73 | 3 | 1 | 33.3 | 2.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | LUKE BELT | 2.63 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PM SOME BULLS HIT | DAVID PLOTT | 2.60 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 2.55 | 3 | 1 | 33.3 | 1.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PLAYMAKERS BBLMM | ZACK BURKHOLDER | 2.43 | 3 | 1 | 33.3 | 2.250 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
CAPPYS RAGING BULLS | CURTIS HALE | 2.33 | 3 | 1 | 33.3 | 1.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CAPPYS RAGING BULLS | DAN JARZYNKA | 2.32 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS BBLMM | JUSTIN DOHMEN | 2.30 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS THATS NEAT | MITCH JEWELL | 2.29 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 2.24 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRK BIG ED RENO | LARRY ROZMIAREK | 2.22 | 3 | 2 | 66.7 | 0.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | ANDY GRAHAM | 2.11 | 3 | 0 | 0.0 | 1.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TOS SMOKIN BULLS | STEVE HOWELL | 2.07 | 3 | 2 | 66.7 | 2.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CAPPYS RAGING BULLS | WES SWISHER | 2.05 | 3 | 2 | 66.7 | 2.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | JIM BURKHARDT | 1.91 | 3 | 1 | 33.3 | 1.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
301 Double In/Double Out games, Week 5, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM SOME BULLS HIT | BEN FALTYS | 23.35 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 146 | 40 |
PLYMKRS THATS NEAT | JIMMY CARDA | 22.50 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 133 | 48 |
BRK BIG ED RENO | ROB PAPSTEIN | 22.05 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 135 | 32 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 21.33 | 3 | 2 | 66.7 | 4.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 21.23 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 129 | 0 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 21.13 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
PM SOME BULLS HIT | JAMES MCDOLE | 21.07 | 3 | 1 | 33.3 | 5.750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 56 |
PM SOME BULLS HIT | DAVID PLOTT | 21.06 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 128 | 52 |
TOS SMOKIN BULLS | CHAZ PHILPOT | 20.02 | 3 | 2 | 66.7 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 144 | 56 |
PM SOME BULLS HIT | JARED EVERT | 19.70 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 140 | 0 |
PLYMKRS THATS NEAT | JIM FOX | 19.53 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 54 |
LEGENDS DOG POUND | LUKE BELT | 19.32 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 125 | 93 |
BRK BIG ED RENO | ALAN SHIERS | 19.10 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 125 | 0 |
LEGENDS DOG POUND | ANDY GRAHAM | 17.78 | 3 | 2 | 66.7 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
CAPPYS RAGING BULLS | DAN JARZYNKA | 17.73 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 0 |
PLYMKRS THATS NEAT | GARY STRATTON | 17.71 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 133 | 2 |
BRK BIG ED RENO | BILL LAWRENCE | 17.60 | 3 | 2 | 66.7 | 3.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 120 | 52 |
CAPPYS RAGING BULLS | WES SWISHER | 17.25 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
TOS SMOKIN BULLS | FRANK TUREK | 17.14 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
TOS SMOKIN BULLS | STEVE HOWELL | 16.68 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | JIM BURKHARDT | 16.66 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
PLAYMAKERS BBLMM | JASON TROUBA | 16.38 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 16.13 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 0 |
PLAYMAKERS BBLMM | JUSTIN DOHMEN | 16.04 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
BRK BIG ED RENO | LARRY ROZMIAREK | 15.79 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS RAGING BULLS | MIKE JOHNS | 15.56 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS BBLMM | ZACK BURKHOLDER | 15.04 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
PLYMKRS THATS NEAT | MITCH JEWELL | 14.90 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 0 |
LEGENDS DOG POUND | JIM MALONE | 14.57 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
TOS SMOKIN BULLS | CODY WINTERS | 14.25 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 130 | 32 |
PLAYMAKERS BBLMM | STEVE COOPER | 13.27 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
CAPPYS RAGING BULLS | CURTIS HALE | 8.21 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 5, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEGENDS DOG POUND | JIM BURKHARDT | 32.45 | 3 | 2 | 66.7 | 13.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 150 | 86 |
CAPPYS RAGING BULLS | WES SWISHER | 30.59 | 3 | 2 | 66.7 | 8.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 150 | 20 |
TOS SMOKIN BULLS | CHAZ PHILPOT | 29.92 | 3 | 2 | 66.7 | 8.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 150 | 74 |
TOS SMOKIN BULLS | STEVE HOWELL | 29.26 | 3 | 1 | 33.3 | 4.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 114 | 28 |
LEGENDS DOG POUND | JIM MALONE | 29.16 | 3 | 0 | 0.0 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 0 |
CAPPYS RAGING BULLS | MIKE JOHNS | 28.98 | 3 | 1 | 33.3 | 5.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 160 | 107 |
PM SOME BULLS HIT | JAMES MCDOLE | 28.36 | 3 | 3 | 100.0 | 7.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 150 | 38 |
PM SOME BULLS HIT | JARED EVERT | 27.89 | 3 | 2 | 66.7 | 8.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 150 | 93 |
PLYMKRS THATS NEAT | GARY STRATTON | 27.80 | 3 | 2 | 66.7 | 7.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 34 |
BRK BIG ED RENO | ALAN SHIERS | 27.63 | 3 | 0 | 0.0 | 4.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 150 | 0 |
PLYMKRS THATS NEAT | JIM FOX | 27.49 | 3 | 0 | 0.0 | 4.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 150 | 0 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 27.27 | 3 | 0 | 0.0 | 4.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 150 | 0 |
BRK BIG ED RENO | BILL LAWRENCE | 27.09 | 3 | 2 | 66.7 | 8.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 150 | 50 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 27.08 | 3 | 0 | 0.0 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 0 |
PM SOME BULLS HIT | BEN FALTYS | 27.04 | 3 | 1 | 33.3 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 114 | 93 |
PLAYMAKERS BBLMM | JASON TROUBA | 26.65 | 3 | 1 | 33.3 | 9.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 160 | 131 |
BRK BIG ED RENO | ROB PAPSTEIN | 26.62 | 3 | 1 | 33.3 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 1 |
PLYMKRS THATS NEAT | JIMMY CARDA | 26.50 | 3 | 1 | 33.3 | 7.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 150 | 111 |
PLAYMAKERS BBLMM | ZACK BURKHOLDER | 25.10 | 3 | 1 | 33.3 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 33 |
PLAYMAKERS BBLMM | JUSTIN DOHMEN | 24.94 | 3 | 1 | 33.3 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 117 |
LEGENDS DOG POUND | LUKE BELT | 24.60 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 85 |
LEGENDS DOG POUND | ANDY GRAHAM | 24.36 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 115 | 0 |
PM SOME BULLS HIT | DAVID PLOTT | 23.80 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 0 |
BRK BIG ED RENO | LARRY ROZMIAREK | 23.42 | 3 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 0 |
PLYMKRS THATS NEAT | MITCH JEWELL | 22.73 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 115 | 0 |
TOS SMOKIN BULLS | FRANK TUREK | 22.12 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 0 |
CAPPYS RAGING BULLS | DAN JARZYNKA | 21.95 | 3 | 0 | 0.0 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 0 |
PLAYMAKERS BBLMM | STEVE COOPER | 21.91 | 3 | 0 | 0.0 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 0 |
CAPPYS RAGING BULLS | CURTIS HALE | 20.83 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 0 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 20.22 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 0 |
TOS SMOKIN BULLS | CODY WINTERS | 19.73 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 115 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 19.69 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |