Cricket / 200 games, Week 5, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS CELTIC MAFIA | CLINT ROBERTS | 4.41 | 3 | 1 | 33.3 | 3.917 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
STEVE OS 4OLDFKRS | DALE KENWORTHY | 3.87 | 3 | 0 | 0.0 | 6.083 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
PLAYMAKERS DIBKIS | JAKE CROCKER | 3.72 | 3 | 2 | 66.7 | 5.083 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | ANDY GRAHAM | 3.60 | 3 | 1 | 33.3 | 3.750 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
MEN WITH LARGE DARTS | GARY STRATTON | 3.60 | 3 | 1 | 33.3 | 4.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
1ST AVENUE WHY NOT | CHAD BROWN | 3.43 | 3 | 1 | 33.3 | 3.500 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
1ST AVENUE WHY NOT | JEREMY CAWLEY | 3.28 | 3 | 0 | 0.0 | 4.667 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 3.28 | 3 | 3 | 100.0 | 4.833 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
MEN WITH LARGE DARTS | PAUL GRABLE | 3.26 | 3 | 1 | 33.3 | 3.333 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
PLYMKRS MAD HATTERS | BEN FALTYS | 3.24 | 3 | 0 | 0.0 | 3.417 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 3.19 | 3 | 0 | 0.0 | 3.417 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
STEVE OS 4OLDFKRS | BILL LAWRENCE | 3.14 | 3 | 2 | 66.7 | 3.833 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
STEVE OS 4OLDFKRS | GLENN HENRY | 3.05 | 3 | 1 | 33.3 | 1.917 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | ANDREA TROUBA | 3.00 | 3 | 1 | 33.3 | 2.583 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS DIBKIS | STEVE COOPER | 2.92 | 3 | 0 | 0.0 | 1.917 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
WCS DARTY DEEDS | DEREK DUBAS | 2.89 | 3 | 2 | 66.7 | 2.583 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | JIM BURKHARDT | 2.83 | 3 | 2 | 66.7 | 2.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PLYMKRS TEAM SKUNK | SHAUN TAYLOR | 2.66 | 3 | 1 | 33.3 | 1.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS TEAM SKUNK | TYLER ANDERSON | 2.50 | 3 | 0 | 0.0 | 2.583 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
PLAYMAKERS DIBKIS | JASON TROUBA | 2.50 | 3 | 0 | 0.0 | 2.750 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
MEN WITH LARGE DARTS | MITCH JEWELL | 2.47 | 3 | 0 | 0.0 | 1.500 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MEN WITH LARGE DARTS | JIM FOX | 2.41 | 3 | 0 | 0.0 | 1.167 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1ST AVENUE WHY NOT | MATT SAMPLE | 2.38 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS MAD HATTERS | DAVID PLOTT | 2.37 | 3 | 0 | 0.0 | 1.083 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | BRIAN REED | 2.33 | 3 | 0 | 0.0 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS TEAM SKUNK | AARON GAGE | 2.32 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
PLYMKRS MAD HATTERS | JARED EVERT | 2.24 | 3 | 2 | 66.7 | 0.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | JIM MALONE | 2.18 | 3 | 0 | 0.0 | 1.667 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
WCS DARTY DEEDS | KENNETH BORENE | 2.17 | 3 | 1 | 33.3 | 1.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 2.17 | 3 | 1 | 33.3 | 1.917 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PLYMKRS MAD HATTERS | JAMES MCDOLE | 2.12 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE OS 4OLDFKRS | NATE NEWCOMER | 2.10 | 3 | 1 | 33.3 | 1.667 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
WCS DARTY DEEDS | ANDREW JOHNSON | 2.08 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | ERIC SEVERSON | 2.08 | 3 | 1 | 33.3 | 1.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
WCS DARTY DEEDS | JON MARK CHRISTENSON | 2.06 | 3 | 0 | 0.0 | 1.917 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PLAYMAKERS DIBKIS | ZACK BURKHOLDER | 2.00 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | DEREK QUICK | 1.87 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1ST AVENUE WHY NOT | JOSHUA BELL | 1.84 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 1.54 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS TEAM SKUNK | JEREMY GAGE | 1.29 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Double In/Double Out games, Week 5, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKRS MAD HATTERS | BEN FALTYS | 26.56 | 3 | 3 | 100.0 | 10.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 171 | 66 |
STEVE OS 4OLDFKRS | DALE KENWORTHY | 25.48 | 3 | 2 | 66.7 | 7.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 135 | 93 |
MEN WITH LARGE DARTS | GARY STRATTON | 24.49 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 0 |
1ST AVENUE WHY NOT | CHAD BROWN | 24.41 | 3 | 3 | 100.0 | 4.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 128 | 77 |
PLAYMAKERS DIBKIS | JAKE CROCKER | 23.92 | 3 | 2 | 66.7 | 4.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 128 | 40 |
MEN WITH LARGE DARTS | PAUL GRABLE | 23.68 | 3 | 2 | 66.7 | 6.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 133 | 68 |
LEGENDS DOGPOUND | ANDY GRAHAM | 22.35 | 3 | 1 | 33.3 | 6.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 94 |
1ST AVENUE WHY NOT | JEREMY CAWLEY | 21.67 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
STEVE OS 4OLDFKRS | GLENN HENRY | 21.06 | 3 | 1 | 33.3 | 4.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 160 | 50 |
PLYMKRS MAD HATTERS | JAMES MCDOLE | 20.64 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 0 |
PLAYMAKERS DIBKIS | ZACK BURKHOLDER | 19.95 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 132 | 28 |
PLYMKRS TEAM SKUNK | TYLER ANDERSON | 19.56 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 64 |
LEGENDS DOGPOUND | JIM BURKHARDT | 19.40 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 135 | 25 |
MCKNNYS CELTIC MAFIA | ANDREA TROUBA | 18.57 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 180 | 0 |
STEVE OS 4OLDFKRS | BILL LAWRENCE | 18.22 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 132 | 0 |
PLYMKRS TEAM SKUNK | AARON GAGE | 18.21 | 3 | 2 | 66.7 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
PLYMKRS MAD HATTERS | DAVID PLOTT | 17.77 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 124 | 0 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 17.41 | 3 | 2 | 66.7 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 123 | 58 |
WCS DARTY DEEDS | DEREK DUBAS | 17.32 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
LEGENDS DOGPOUND | BRIAN REED | 16.94 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 135 | 0 |
MEN WITH LARGE DARTS | JIM FOX | 16.76 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |
WCS DARTY DEEDS | KENNETH BORENE | 16.72 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 14 |
WCS DARTY DEEDS | JON MARK CHRISTENSON | 16.67 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS DIBKIS | JASON TROUBA | 16.48 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 120 | 39 |
1ST AVENUE WHY NOT | JOSHUA BELL | 16.22 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
WCS DARTY DEEDS | ANDREW JOHNSON | 16.13 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 135 | 58 |
LEGENDS DOGPOUND | JIM MALONE | 16.11 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 52 |
PLAYMAKERS DIBKIS | STEVE COOPER | 16.00 | 3 | 2 | 66.7 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 41 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 15.68 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 8 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 15.56 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS TEAM SKUNK | SHAUN TAYLOR | 15.08 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 14.84 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | CLINT ROBERTS | 13.87 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS TEAM SKUNK | JEREMY GAGE | 13.51 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1ST AVENUE WHY NOT | MATT SAMPLE | 13.49 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 0 |
MEN WITH LARGE DARTS | MITCH JEWELL | 13.20 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
MCKNNYS CELTIC MAFIA | ERIC SEVERSON | 12.90 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS MAD HATTERS | JARED EVERT | 11.67 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 123 | 0 |
STEVE OS 4OLDFKRS | NATE NEWCOMER | 11.61 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | DEREK QUICK | 11.44 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 5, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEN WITH LARGE DARTS | GARY STRATTON | 33.36 | 3 | 2 | 66.7 | 14.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 150 | 114 |
1ST AVENUE WHY NOT | JEREMY CAWLEY | 31.86 | 3 | 1 | 33.3 | 8.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 150 | 42 |
STEVE OS 4OLDFKRS | GLENN HENRY | 31.27 | 3 | 2 | 66.7 | 8.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 66 |
STEVE OS 4OLDFKRS | DALE KENWORTHY | 31.21 | 3 | 1 | 33.3 | 8.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 158 | 50 |
PLYMKRS MAD HATTERS | BEN FALTYS | 29.00 | 3 | 2 | 66.7 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 38 |
STEVE OS 4OLDFKRS | BILL LAWRENCE | 28.62 | 3 | 0 | 0.0 | 3.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 0 |
PLAYMAKERS DIBKIS | JAKE CROCKER | 27.80 | 3 | 2 | 66.7 | 7.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 150 | 102 |
WCS DARTY DEEDS | KENNETH BORENE | 27.08 | 3 | 1 | 33.3 | 5.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 91 |
1ST AVENUE WHY NOT | CHAD BROWN | 26.71 | 3 | 1 | 33.3 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 58 |
MEN WITH LARGE DARTS | JIM FOX | 26.11 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 84 |
PLYMKRS TEAM SKUNK | AARON GAGE | 25.73 | 3 | 1 | 33.3 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 112 | 61 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 24.61 | 3 | 2 | 66.7 | 4.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 128 |
PLYMKRS MAD HATTERS | JARED EVERT | 24.50 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 60 |
WCS DARTY DEEDS | JON MARK CHRISTENSON | 24.12 | 3 | 2 | 66.7 | 4.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 117 | 50 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 23.98 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 20 |
WCS DARTY DEEDS | DEREK DUBAS | 23.81 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 47 |
MCKNNYS CELTIC MAFIA | CLINT ROBERTS | 23.79 | 3 | 1 | 33.3 | 5.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 170 | 36 |
PLYMKRS TEAM SKUNK | TYLER ANDERSON | 23.76 | 3 | 2 | 66.7 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 115 | 93 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 22.96 | 3 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 115 | 0 |
PLAYMAKERS DIBKIS | JASON TROUBA | 22.92 | 3 | 2 | 66.7 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 30 |
WCS DARTY DEEDS | ANDREW JOHNSON | 22.91 | 3 | 1 | 33.3 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 26 |
LEGENDS DOGPOUND | JIM BURKHARDT | 22.87 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 115 | 0 |
MEN WITH LARGE DARTS | PAUL GRABLE | 22.51 | 3 | 0 | 0.0 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 0 |
PLYMKRS MAD HATTERS | JAMES MCDOLE | 22.44 | 3 | 0 | 0.0 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 150 | 0 |
MEN WITH LARGE DARTS | MITCH JEWELL | 22.26 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 111 | 0 |
LEGENDS DOGPOUND | ANDY GRAHAM | 21.74 | 3 | 0 | 0.0 | 4.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 160 | 0 |
PLYMKRS TEAM SKUNK | SHAUN TAYLOR | 21.63 | 3 | 0 | 0.0 | 4.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 150 | 0 |
STEVE OS 4OLDFKRS | NATE NEWCOMER | 21.48 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 115 | 0 |
1ST AVENUE WHY NOT | MATT SAMPLE | 21.44 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
PLAYMAKERS DIBKIS | STEVE COOPER | 21.35 | 3 | 1 | 33.3 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 103 |
PLAYMAKERS DIBKIS | ZACK BURKHOLDER | 21.04 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 0 |
1ST AVENUE WHY NOT | JOSHUA BELL | 20.67 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 120 |
LEGENDS DOGPOUND | JIM MALONE | 20.62 | 3 | 1 | 33.3 | 3.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 1 |
PLYMKRS MAD HATTERS | DAVID PLOTT | 20.61 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 19.65 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
MCKNNYS CELTIC MAFIA | ANDREA TROUBA | 19.65 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 0 |
MCKNNYS CELTIC MAFIA | DEREK QUICK | 19.65 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 114 | 0 |
MCKNNYS CELTIC MAFIA | ERIC SEVERSON | 18.30 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 108 | 0 |
PLYMKRS TEAM SKUNK | JEREMY GAGE | 17.28 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
LEGENDS DOGPOUND | BRIAN REED | 16.96 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 0 |