Cricket / 200 games, Week 7, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 3.72 | 3 | 2 | 66.7 | 5.833 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
TOS SMOKIN BULLS | CHAZ PHILPOT | 3.69 | 3 | 0 | 0.0 | 4.333 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
BRK BIG ED RENO | BILL LAWRENCE | 3.64 | 3 | 0 | 0.0 | 2.833 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
LEGENDS DOG POUND | JIM MALONE | 3.57 | 3 | 2 | 66.7 | 3.833 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
PLAYMAKERS BBLMM | JUSTIN DOHMEN | 3.56 | 3 | 3 | 100.0 | 5.167 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
BRK BIG ED RENO | ROB PAPSTEIN | 3.53 | 3 | 0 | 0.0 | 4.583 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
BRK BIG ED RENO | ALAN SHIERS | 3.50 | 3 | 1 | 33.3 | 4.333 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
LEGENDS DOG POUND | JIM BURKHARDT | 3.45 | 3 | 1 | 33.3 | 3.833 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
TOS SMOKIN BULLS | STEVE HOWELL | 3.32 | 3 | 2 | 66.7 | 4.667 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
BRK BIG ED RENO | LARRY ROZMIAREK | 3.19 | 3 | 2 | 66.7 | 1.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CAPPYS RAGING BULLS | WES SWISHER | 3.00 | 3 | 1 | 33.3 | 3.333 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
LEGENDS DOG POUND | LUKE BELT | 3.00 | 3 | 1 | 33.3 | 3.667 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
LEGENDS DOG POUND | ANDY GRAHAM | 2.93 | 3 | 0 | 0.0 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS THATS NEAT | MITCH JEWELL | 2.90 | 3 | 1 | 33.3 | 2.250 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
PLAYMAKERS BBLMM | JASON TROUBA | 2.89 | 3 | 0 | 0.0 | 2.583 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
PM SOME BULLS HIT | JAMES MCDOLE | 2.80 | 3 | 1 | 33.3 | 1.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS THATS NEAT | GARY STRATTON | 2.75 | 3 | 1 | 33.3 | 1.750 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOS SMOKIN BULLS | CODY WINTERS | 2.68 | 3 | 1 | 33.3 | 1.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOS SMOKIN BULLS | FRANK TUREK | 2.64 | 3 | 0 | 0.0 | 1.417 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
PM SOME BULLS HIT | JARED EVERT | 2.60 | 3 | 2 | 66.7 | 3.417 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
PM SOME BULLS HIT | BEN FALTYS | 2.57 | 3 | 0 | 0.0 | 1.917 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CAPPYS RAGING BULLS | MIKE JOHNS | 2.50 | 3 | 0 | 0.0 | 1.583 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS THATS NEAT | JIM FOX | 2.49 | 3 | 1 | 33.3 | 2.417 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
PLYMKRS THATS NEAT | JIMMY CARDA | 2.46 | 3 | 1 | 33.3 | 3.083 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
PLAYMAKERS BBLMM | ZACK BURKHOLDER | 2.43 | 3 | 0 | 0.0 | 1.750 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 2.31 | 3 | 0 | 0.0 | 1.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS BBLMM | STEVE COOPER | 2.30 | 3 | 0 | 0.0 | 2.750 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
CAPPYS RAGING BULLS | DAN JARZYNKA | 2.24 | 3 | 1 | 33.3 | 2.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
PM SOME BULLS HIT | DAVID PLOTT | 2.16 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 2.13 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS RAGING BULLS | MITCH MCCARTHY | 2.13 | 3 | 0 | 0.0 | 1.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 2.13 | 3 | 0 | 0.0 | 1.750 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
301 Double In/Double Out games, Week 7, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOS SMOKIN BULLS | STEVE HOWELL | 24.26 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 133 | 103 |
LEGENDS DOG POUND | ANDY GRAHAM | 24.12 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 132 | 32 |
PLYMKRS THATS NEAT | JIM FOX | 23.65 | 3 | 2 | 66.7 | 3.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 132 | 38 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 23.59 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 140 | 0 |
TOS SMOKIN BULLS | CHAZ PHILPOT | 22.14 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 108 | 79 |
CAPPYS RAGING BULLS | DAN JARZYNKA | 22.05 | 3 | 1 | 33.3 | 5.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 133 | 20 |
LEGENDS DOG POUND | JIM MALONE | 22.03 | 3 | 1 | 33.3 | 5.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 137 | 35 |
BRK BIG ED RENO | ALAN SHIERS | 21.82 | 3 | 1 | 33.3 | 7.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 152 | 60 |
PLYMKRS THATS NEAT | GARY STRATTON | 21.51 | 3 | 2 | 66.7 | 4.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 121 | 78 |
LEGENDS DOG POUND | JIM BURKHARDT | 21.30 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 0 |
BRK BIG ED RENO | ROB PAPSTEIN | 20.62 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 39 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 20.47 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 133 | 64 |
CAPPYS RAGING BULLS | WES SWISHER | 20.28 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 0 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 20.23 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 134 | 0 |
PLAYMAKERS BBLMM | JUSTIN DOHMEN | 20.20 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
PLYMKRS THATS NEAT | MITCH JEWELL | 19.13 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 13 |
TOS SMOKIN BULLS | FRANK TUREK | 19.03 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 133 | 32 |
PM SOME BULLS HIT | JAMES MCDOLE | 18.00 | 3 | 2 | 66.7 | 5.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 140 | 12 |
PM SOME BULLS HIT | DAVID PLOTT | 17.91 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 20 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 17.65 | 3 | 2 | 66.7 | 3.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 124 | 10 |
CAPPYS RAGING BULLS | MITCH MCCARTHY | 17.55 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 133 | 0 |
TOS SMOKIN BULLS | CODY WINTERS | 17.50 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 152 | 0 |
BRK BIG ED RENO | BILL LAWRENCE | 17.17 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 123 | 0 |
PM SOME BULLS HIT | BEN FALTYS | 17.17 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
LEGENDS DOG POUND | LUKE BELT | 17.17 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 108 | 86 |
PLYMKRS THATS NEAT | JIMMY CARDA | 16.68 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 0 |
BRK BIG ED RENO | LARRY ROZMIAREK | 16.29 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
PLAYMAKERS BBLMM | JASON TROUBA | 15.95 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 0 |
PM SOME BULLS HIT | JARED EVERT | 15.54 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 129 | 32 |
CAPPYS RAGING BULLS | MIKE JOHNS | 13.85 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 130 | 0 |
PLAYMAKERS BBLMM | ZACK BURKHOLDER | 13.02 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS BBLMM | STEVE COOPER | 12.05 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 133 | 0 |
501 Open In/Open Out games, Week 7, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRK BIG ED RENO | BILL LAWRENCE | 33.00 | 3 | 2 | 66.7 | 9.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 150 | 58 |
PLYMKRS THATS NEAT | GARY STRATTON | 31.55 | 3 | 2 | 66.7 | 11.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 150 | 30 |
PLYMKRS THATS NEAT | JIM FOX | 28.64 | 3 | 2 | 66.7 | 8.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 150 | 55 |
TOS SMOKIN BULLS | CHAZ PHILPOT | 28.13 | 3 | 2 | 66.7 | 6.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 150 | 70 |
LEGENDS DOG POUND | ANDY GRAHAM | 28.12 | 3 | 1 | 33.3 | 6.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 150 | 56 |
PM SOME BULLS HIT | JARED EVERT | 27.76 | 3 | 2 | 66.7 | 4.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 120 | 62 |
LEGENDS DOG POUND | JIM BURKHARDT | 27.62 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 112 | 0 |
BRK BIG ED RENO | LARRY ROZMIAREK | 27.50 | 3 | 0 | 0.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 118 | 0 |
BRK BIG ED RENO | ROB PAPSTEIN | 27.30 | 3 | 1 | 33.3 | 5.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 150 | 19 |
LEGENDS DOG POUND | JIM MALONE | 26.98 | 3 | 1 | 33.3 | 6.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 150 | 55 |
PLAYMAKERS BBLMM | JUSTIN DOHMEN | 26.86 | 3 | 0 | 0.0 | 5.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 150 | 0 |
TOS SMOKIN BULLS | STEVE HOWELL | 26.85 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 110 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 25.77 | 3 | 2 | 66.7 | 6.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 96 |
PM SOME BULLS HIT | DAVID PLOTT | 25.63 | 3 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 0 |
TOS SMOKIN BULLS | CODY WINTERS | 25.08 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 0 |
TOS SMOKIN BULLS | FRANK TUREK | 24.88 | 3 | 0 | 0.0 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 0 |
PLYMKRS THATS NEAT | JIMMY CARDA | 24.72 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 0 |
LEGENDS DOG POUND | LUKE BELT | 24.67 | 3 | 2 | 66.7 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 70 |
CAPPYS RAGING BULLS | MIKE JOHNS | 24.44 | 3 | 1 | 33.3 | 5.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 160 | 160 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 24.05 | 3 | 0 | 0.0 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 0 |
PM SOME BULLS HIT | BEN FALTYS | 23.67 | 3 | 2 | 66.7 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 150 | 34 |
CAPPYS RAGING BULLS | DAN JARZYNKA | 23.54 | 3 | 0 | 0.0 | 3.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 150 | 0 |
CAPPYS RAGING BULLS | MITCH MCCARTHY | 23.52 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 0 |
CAPPYS RAGING BULLS | WES SWISHER | 23.50 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 110 | 68 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 23.04 | 3 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 0 |
PLAYMAKERS BBLMM | JASON TROUBA | 22.81 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 116 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 21.42 | 3 | 0 | 0.0 | 3.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 150 | 0 |
BRK BIG ED RENO | ALAN SHIERS | 21.10 | 3 | 0 | 0.0 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 0 |
PM SOME BULLS HIT | JAMES MCDOLE | 21.00 | 3 | 0 | 0.0 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 0 |
PLYMKRS THATS NEAT | MITCH JEWELL | 20.67 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 0 |
PLAYMAKERS BBLMM | STEVE COOPER | 20.42 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 0 |
PLAYMAKERS BBLMM | ZACK BURKHOLDER | 19.70 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 0 |