League Message |
---|
DARTER(S) OF THE WEEK: |
Dave Griffin – 4.41 MPR |
Ben Faltys – 23.76 PPD |
Chad Brown – 31.75 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
BRASKA SMOKIN BULLS | 61.8 | 152 | 94 | 58 |
LEGENDS DOGPOUND | 59.2 | 152 | 90 | 62 |
DARRYLS LIFE MATTERS | 57.9 | 152 | 88 | 64 |
DAMMIT DAMMIT DAMMIT | 53.3 | 152 | 81 | 71 |
CAPPYS JAGER BOMBS | 52.6 | 152 | 80 | 72 |
PLAYMAKERS K L Y B | 49.3 | 152 | 75 | 77 |
MNSHNRS STILL HERE | 47.4 | 152 | 72 | 80 |
GIANT RICHARDS | 43.4 | 152 | 66 | 86 |
MOONSHINERS F C M | 25.0 | 152 | 38 | 114 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
MNSHNRS STILL HERE | MOONSHINERS F C M | 11/10/2022 | 9 | 19 | 14 | 5 | 0 |
DARRYLS LIFE MATTERS | GIANT RICHARDS | 11/10/2022 | 9 | 19 | 12 | 7 | 0 |
PLAYMAKERS K L Y B | CAPPYS JAGER BOMBS | 11/10/2022 | 9 | 19 | 12 | 7 | 0 |
BRASKA SMOKIN BULLS | DAMMIT DAMMIT DAMMIT | 11/10/2022 | 9 | 19 | 11 | 8 | 0 |
LEGENDS DOGPOUND | CAPPYS JAGER BOMBS | 11/03/2022 | 8 | 19 | 9 | 10 | 0 |
DAMMIT DAMMIT DAMMIT | BRASKA SMOKIN BULLS | 11/10/2022 | 9 | 19 | 8 | 11 | 0 |
CAPPYS JAGER BOMBS | PLAYMAKERS K L Y B | 11/10/2022 | 9 | 19 | 7 | 12 | 0 |
GIANT RICHARDS | DARRYLS LIFE MATTERS | 11/10/2022 | 9 | 19 | 7 | 12 | 0 |
MOONSHINERS F C M | MNSHNRS STILL HERE | 11/10/2022 | 9 | 19 | 5 | 14 | 0 |
Most Improved Players for week 9, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JIM FOX | PLAYMAKERS K L Y B | 2.03 | 2.21 | 0.18 |
GARY STRATTON | PLAYMAKERS K L Y B | 2.41 | 2.57 | 0.16 |
DAVE GRIFFIN | PLAYMAKERS K L Y B | 2.94 | 3.08 | 0.14 |
JAKE CROCKER | MOONSHINERS F C M | 2.11 | 2.18 | 0.07 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRASKA SMOKIN BULLS | |||||||||||||
CHAD BROWN | 3.34 | 24 | 14 | 58.3 | 3.781 | 5 | 20 | 6 | 8 | 1 | 0 | 0 | 2 |
CHAZ PHILPOT | 2.99 | 21 | 9 | 42.9 | 2.262 | 4 | 15 | 5 | 2 | 0 | 0 | 0 | 0 |
JUSTIN WEST | 2.87 | 3 | 1 | 33.3 | 2.583 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
FRANK TUREK | 2.75 | 24 | 3 | 12.5 | 1.625 | 12 | 14 | 4 | 1 | 0 | 0 | 0 | 0 |
CODY WINTERS | 2.46 | 24 | 4 | 16.7 | 1.781 | 9 | 8 | 3 | 4 | 0 | 0 | 0 | 2 |
Team Totals: | 2.88 | 96 | 31 | 32.3 | 2.372 | 31 | 60 | 19 | 15 | 1 | 0 | 0 | 4 |
CAPPYS JAGER BOMBS | |||||||||||||
BRYAN WILLIAMSON | 3.00 | 6 | 1 | 16.7 | 4.125 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 |
JAMES HOOD | 2.87 | 24 | 8 | 33.3 | 2.729 | 6 | 14 | 7 | 4 | 0 | 0 | 0 | 3 |
KYLE MULLEN | 2.41 | 21 | 7 | 33.3 | 1.607 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 1 |
ERIN LENNERS | 2.34 | 24 | 3 | 12.5 | 1.115 | 9 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
JEREMY SHAW | 2.24 | 21 | 6 | 28.6 | 1.286 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 2.51 | 96 | 25 | 26.0 | 1.852 | 25 | 34 | 17 | 12 | 0 | 2 | 0 | 5 |
DAMMIT DAMMIT DAMMIT | |||||||||||||
JEREMY CAWLEY | 3.13 | 24 | 11 | 45.8 | 3.219 | 3 | 15 | 10 | 6 | 0 | 0 | 0 | 1 |
ROB FIRCHOW | 2.66 | 15 | 3 | 20.0 | 2.583 | 5 | 7 | 6 | 3 | 0 | 0 | 0 | 0 |
JOEY MCMAHAN | 2.60 | 21 | 4 | 19.0 | 2.738 | 8 | 9 | 6 | 3 | 0 | 1 | 1 | 1 |
BOB HANKS | 2.26 | 3 | 1 | 33.3 | 1.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JAY | 2.24 | 3 | 1 | 33.3 | 1.833 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
KEVIN KLEIN | 2.21 | 6 | 3 | 50.0 | 1.792 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
BOB KUNATH | 2.02 | 24 | 2 | 8.3 | 1.292 | 8 | 6 | 3 | 1 | 0 | 1 | 0 | 1 |
Team Totals: | 2.55 | 96 | 25 | 26.0 | 2.336 | 25 | 42 | 25 | 15 | 0 | 2 | 1 | 4 |
DARRYLS LIFE MATTERS | |||||||||||||
DALE KENWORTHY | 3.21 | 24 | 9 | 37.5 | 3.010 | 5 | 12 | 3 | 8 | 0 | 1 | 0 | 3 |
CORY SPRINGER | 2.84 | 24 | 5 | 20.8 | 2.229 | 8 | 11 | 8 | 2 | 0 | 1 | 0 | 0 |
JIM LINDAHL | 2.76 | 24 | 11 | 45.8 | 1.813 | 6 | 9 | 5 | 3 | 0 | 0 | 0 | 0 |
NATE NEWCOMER | 2.64 | 21 | 3 | 14.3 | 1.917 | 9 | 5 | 6 | 4 | 0 | 0 | 0 | 0 |
MIKE KRUGER | 2.12 | 3 | 0 | 0.0 | 1.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.83 | 96 | 28 | 29.2 | 2.224 | 28 | 38 | 23 | 17 | 0 | 2 | 0 | 3 |
GIANT RICHARDS | |||||||||||||
LUKE SALTZMAN | 3.09 | 6 | 2 | 33.3 | 1.917 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
JAMES MCDOLE | 2.88 | 18 | 4 | 22.2 | 2.361 | 4 | 9 | 5 | 1 | 1 | 1 | 0 | 0 |
BEN FALTYS | 2.71 | 24 | 4 | 16.7 | 2.833 | 6 | 12 | 3 | 4 | 0 | 2 | 1 | 3 |
GLENN HENRY | 2.21 | 21 | 4 | 19.0 | 1.333 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
JUSTIN SCHMALE | 2.10 | 6 | 0 | 0.0 | 0.458 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JASON LEBER | 2.10 | 21 | 3 | 14.3 | 0.929 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 2.49 | 96 | 17 | 17.7 | 1.794 | 17 | 35 | 18 | 7 | 1 | 3 | 1 | 4 |
LEGENDS DOGPOUND | |||||||||||||
JIM BURKHARDT | 2.96 | 24 | 6 | 25.0 | 2.854 | 12 | 13 | 11 | 3 | 0 | 0 | 0 | 2 |
BEN ABEL | 2.86 | 24 | 7 | 29.2 | 2.104 | 6 | 8 | 5 | 3 | 0 | 1 | 0 | 2 |
BRIAN REED | 2.56 | 21 | 8 | 38.1 | 1.976 | 6 | 9 | 3 | 2 | 0 | 1 | 0 | 1 |
ANDY GRAHAM | 2.41 | 24 | 9 | 37.5 | 1.917 | 4 | 10 | 5 | 3 | 0 | 0 | 0 | 1 |
KIM STUTZMAN | 2.30 | 3 | 0 | 0.0 | 1.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.69 | 96 | 30 | 31.3 | 2.198 | 30 | 41 | 25 | 11 | 0 | 2 | 0 | 6 |
MNSHNRS STILL HERE | |||||||||||||
JUSTIN WEST | 3.12 | 3 | 0 | 0.0 | 4.333 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
ERIC BOBZIEN | 2.99 | 24 | 6 | 25.0 | 2.833 | 8 | 20 | 8 | 3 | 0 | 0 | 0 | 1 |
CALEB BRIDGEFORD | 2.77 | 3 | 1 | 33.3 | 2.667 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACK BURKHOLDER | 2.54 | 24 | 3 | 12.5 | 2.094 | 5 | 7 | 5 | 5 | 1 | 0 | 0 | 1 |
TREVER FANGMEIER | 2.37 | 21 | 5 | 23.8 | 1.405 | 2 | 12 | 1 | 1 | 0 | 0 | 0 | 1 |
ANDREA TROUBA | 2.34 | 21 | 7 | 33.3 | 1.393 | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 2.60 | 96 | 22 | 22.9 | 2.063 | 22 | 52 | 16 | 14 | 1 | 0 | 0 | 4 |
MOONSHINERS F C M | |||||||||||||
ZACHARY CHRISTENSEN | 2.45 | 24 | 7 | 29.2 | 1.469 | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 |
STEVE COOPER | 2.38 | 21 | 2 | 9.5 | 1.643 | 4 | 4 | 6 | 2 | 1 | 0 | 0 | 0 |
JON MARK CHRISTENSON | 2.30 | 6 | 1 | 16.7 | 1.417 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
JAKE CROCKER | 2.18 | 21 | 1 | 4.8 | 1.060 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
JASON TROUBA | 1.95 | 24 | 3 | 12.5 | 0.875 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.24 | 96 | 14 | 14.6 | 1.266 | 14 | 24 | 17 | 8 | 1 | 0 | 0 | 0 |
PLAYMAKERS K L Y B | |||||||||||||
DYLON KNUDSON | 3.18 | 3 | 0 | 0.0 | 2.500 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
DAVE GRIFFIN | 3.08 | 24 | 11 | 45.8 | 2.875 | 6 | 9 | 2 | 8 | 0 | 1 | 0 | 4 |
GARY STRATTON | 2.57 | 18 | 5 | 27.8 | 1.417 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
GARTH LIENEMANN | 2.53 | 6 | 2 | 33.3 | 2.375 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
JIM FOX | 2.21 | 24 | 1 | 4.2 | 1.427 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 2 |
MITCH JEWELL | 2.20 | 21 | 5 | 23.8 | 0.881 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.52 | 96 | 24 | 25.0 | 1.760 | 24 | 31 | 13 | 12 | 1 | 1 | 0 | 8 |
Most Improved Players for week 9, 301 Double In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ROB FIRCHOW | DAMMIT DAMMIT DAMMIT | 14.38 | 15.36 | 0.98 |
BRYAN WILLIAMSON | CAPPYS JAGER BOMBS | 17.77 | 18.69 | 0.92 |
JIM FOX | PLAYMAKERS K L Y B | 14.80 | 15.49 | 0.69 |
JAKE CROCKER | MOONSHINERS F C M | 15.03 | 15.53 | 0.50 |
301 Double In/Double Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRASKA SMOKIN BULLS | |||||||||||||||||
CHAD BROWN | 20.22 | 24 | 9 | 37.5 | 2.500 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 7 | 1 | 171 | 117 |
FRANK TUREK | 17.95 | 24 | 5 | 20.8 | 1.781 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 140 | 95 |
CODY WINTERS | 17.10 | 24 | 6 | 25.0 | 1.281 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 136 | 93 |
JUSTIN WEST | 17.04 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 140 | 0 |
CHAZ PHILPOT | 16.90 | 21 | 6 | 28.6 | 2.321 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 145 | 55 |
Team Totals: | 18.03 | 96 | 26 | 27.1 | 1.930 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 37 | 1 | 171 | 117 |
CAPPYS JAGER BOMBS | |||||||||||||||||
JAMES HOOD | 19.90 | 24 | 9 | 37.5 | 2.781 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 0 | 140 | 115 |
BRYAN WILLIAMSON | 18.69 | 6 | 2 | 33.3 | 2.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 174 | 40 |
KYLE MULLEN | 18.54 | 21 | 8 | 38.1 | 1.964 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 140 | 80 |
ERIN LENNERS | 15.92 | 24 | 7 | 29.2 | 2.187 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 171 | 63 |
JEREMY SHAW | 15.17 | 21 | 2 | 9.5 | 1.607 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 180 | 30 |
Team Totals: | 17.44 | 96 | 28 | 29.2 | 2.195 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 41 | 5 | 180 | 115 |
DAMMIT DAMMIT DAMMIT | |||||||||||||||||
JEREMY CAWLEY | 21.23 | 24 | 14 | 58.3 | 3.437 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 13 | 2 | 180 | 43 |
BOB KUNATH | 19.55 | 24 | 3 | 12.5 | 1.469 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 162 | 48 |
KEVIN KLEIN | 16.59 | 6 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 180 | 0 |
JOEY MCMAHAN | 16.58 | 21 | 4 | 19.0 | 1.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 140 | 58 |
ROB FIRCHOW | 15.36 | 15 | 5 | 33.3 | 1.850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 140 | 99 |
BOB HANKS | 15.02 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
JAY | 13.98 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Team Totals: | 18.10 | 96 | 28 | 29.2 | 2.016 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 37 | 5 | 180 | 99 |
DARRYLS LIFE MATTERS | |||||||||||||||||
DALE KENWORTHY | 21.62 | 24 | 11 | 45.8 | 4.094 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 13 | 3 | 180 | 93 |
JIM LINDAHL | 18.99 | 24 | 5 | 20.8 | 2.594 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 0 | 146 | 45 |
NATE NEWCOMER | 18.87 | 21 | 7 | 33.3 | 1.893 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 140 | 93 |
CORY SPRINGER | 16.61 | 24 | 4 | 16.7 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 2 | 180 | 46 |
MIKE KRUGER | 15.98 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 0 |
Team Totals: | 18.85 | 96 | 27 | 28.1 | 2.555 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 47 | 5 | 180 | 93 |
GIANT RICHARDS | |||||||||||||||||
LUKE SALTZMAN | 21.88 | 6 | 5 | 83.3 | 4.375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 140 | 82 |
BEN FALTYS | 21.42 | 24 | 11 | 45.8 | 3.469 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 14 | 2 | 180 | 57 |
JAMES MCDOLE | 18.02 | 18 | 5 | 27.8 | 3.458 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 1 | 171 | 78 |
JASON LEBER | 16.08 | 21 | 2 | 9.5 | 0.929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 140 | 40 |
JUSTIN SCHMALE | 15.66 | 6 | 1 | 16.7 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
GLENN HENRY | 15.63 | 21 | 1 | 4.8 | 0.893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 134 | 32 |
Team Totals: | 17.94 | 96 | 25 | 26.0 | 2.195 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 44 | 3 | 180 | 82 |
LEGENDS DOGPOUND | |||||||||||||||||
JIM BURKHARDT | 18.64 | 24 | 7 | 29.2 | 2.531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 160 | 70 |
KIM STUTZMAN | 18.64 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
BEN ABEL | 18.48 | 24 | 9 | 37.5 | 2.719 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 2 | 180 | 85 |
ANDY GRAHAM | 17.80 | 24 | 5 | 20.8 | 1.594 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 135 | 99 |
BRIAN REED | 17.36 | 21 | 4 | 19.0 | 1.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 146 | 136 |
Team Totals: | 18.12 | 96 | 26 | 27.1 | 2.000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 40 | 4 | 180 | 136 |
MNSHNRS STILL HERE | |||||||||||||||||
JUSTIN WEST | 20.83 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 137 | 20 |
CALEB BRIDGEFORD | 18.76 | 3 | 2 | 66.7 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 40 |
ERIC BOBZIEN | 17.94 | 24 | 9 | 37.5 | 3.906 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | 3 | 160 | 116 |
ZACK BURKHOLDER | 16.99 | 24 | 3 | 12.5 | 1.437 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 131 | 62 |
TREVER FANGMEIER | 16.54 | 21 | 4 | 19.0 | 1.536 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 140 | 64 |
ANDREA TROUBA | 15.17 | 21 | 4 | 19.0 | 1.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 140 | 16 |
Team Totals: | 16.88 | 96 | 23 | 24.0 | 2.102 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 41 | 3 | 160 | 116 |
MOONSHINERS F C M | |||||||||||||||||
ZACHARY CHRISTENSEN | 16.35 | 24 | 4 | 16.7 | 1.625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 180 | 112 |
STEVE COOPER | 16.27 | 21 | 2 | 9.5 | 1.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 140 | 40 |
JAKE CROCKER | 15.53 | 21 | 0 | 0.0 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 140 | 0 |
JON MARK CHRISTENSON | 14.80 | 6 | 2 | 33.3 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 134 | 14 |
JASON TROUBA | 13.44 | 24 | 1 | 4.2 | 0.281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 58 |
Team Totals: | 15.33 | 96 | 9 | 9.4 | 0.945 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 2 | 180 | 112 |
PLAYMAKERS K L Y B | |||||||||||||||||
DAVE GRIFFIN | 20.02 | 24 | 9 | 37.5 | 3.406 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | 2 | 180 | 98 |
GARTH LIENEMANN | 19.79 | 6 | 2 | 33.3 | 2.625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 137 | 50 |
DYLON KNUDSON | 18.62 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 0 |
GARY STRATTON | 18.13 | 18 | 3 | 16.7 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 133 | 63 |
MITCH JEWELL | 17.14 | 21 | 5 | 23.8 | 1.036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 133 | 84 |
JIM FOX | 15.49 | 24 | 4 | 16.7 | 0.844 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 121 | 95 |
Team Totals: | 17.81 | 96 | 23 | 24.0 | 1.727 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 34 | 2 | 180 | 98 |
Most Improved Players for week 9, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
LUKE SALTZMAN | GIANT RICHARDS | 24.14 | 27.06 | 2.92 |
JIM FOX | PLAYMAKERS K L Y B | 19.66 | 20.30 | 0.64 |
JIM LINDAHL | DARRYLS LIFE MATTERS | 26.65 | 27.20 | 0.55 |
ZACK BURKHOLDER | MNSHNRS STILL HERE | 21.10 | 21.63 | 0.53 |
501 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRASKA SMOKIN BULLS | |||||||||||||||||
CHAD BROWN | 28.85 | 24 | 10 | 41.7 | 6.938 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 34 | 1 | 171 | 145 |
CHAZ PHILPOT | 26.91 | 21 | 12 | 57.1 | 5.881 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 38 | 2 | 160 | 97 |
JUSTIN WEST | 24.73 | 3 | 1 | 33.3 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 125 | 40 |
FRANK TUREK | 24.64 | 24 | 5 | 20.8 | 3.792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 38 | 0 | 150 | 87 |
CODY WINTERS | 24.27 | 24 | 6 | 25.0 | 3.792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 0 | 150 | 69 |
Team Totals: | 26.00 | 96 | 34 | 35.4 | 5.104 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 30 | 159 | 3 | 171 | 145 |
CAPPYS JAGER BOMBS | |||||||||||||||||
BRYAN WILLIAMSON | 27.44 | 6 | 1 | 16.7 | 6.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 157 | 59 |
JAMES HOOD | 25.66 | 24 | 6 | 25.0 | 4.229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 32 | 0 | 150 | 48 |
KYLE MULLEN | 25.57 | 21 | 8 | 38.1 | 4.310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 1 | 160 | 84 |
JEREMY SHAW | 21.72 | 21 | 5 | 23.8 | 2.857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 150 | 103 |
ERIN LENNERS | 20.23 | 24 | 4 | 16.7 | 2.146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 150 | 63 |
Team Totals: | 23.43 | 96 | 24 | 25.0 | 3.589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 131 | 3 | 160 | 103 |
DAMMIT DAMMIT DAMMIT | |||||||||||||||||
JEREMY CAWLEY | 26.17 | 24 | 7 | 29.2 | 4.354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 38 | 0 | 150 | 72 |
KEVIN KLEIN | 25.01 | 6 | 1 | 16.7 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 117 | 40 |
ROB FIRCHOW | 23.23 | 15 | 4 | 26.7 | 2.567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 150 | 64 |
JOEY MCMAHAN | 22.80 | 21 | 4 | 19.0 | 2.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 150 | 85 |
BOB KUNATH | 21.75 | 24 | 5 | 20.8 | 3.104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 0 | 150 | 101 |
JAY | 18.51 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOB HANKS | 15.36 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.18 | 96 | 21 | 21.9 | 3.052 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 120 | 0 | 150 | 101 |
DARRYLS LIFE MATTERS | |||||||||||||||||
DALE KENWORTHY | 30.02 | 24 | 13 | 54.2 | 8.604 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 39 | 4 | 160 | 123 |
JIM LINDAHL | 27.20 | 24 | 8 | 33.3 | 5.271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 44 | 0 | 150 | 101 |
CORY SPRINGER | 24.53 | 24 | 5 | 20.8 | 3.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 35 | 0 | 150 | 54 |
NATE NEWCOMER | 23.83 | 21 | 1 | 4.8 | 2.810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 150 | 42 |
MIKE KRUGER | 20.60 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 0 |
Team Totals: | 26.27 | 96 | 27 | 28.1 | 4.974 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 150 | 4 | 160 | 123 |
